Recent Senate Roll Call Votes
Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Jan 10 | 6 (49-49) | Rejected | On the Motion S.Amdt. 19 | S.Con.Res. 3 |
Jan 10 | 5 (31-67) | Rejected | On the Motion S.Amdt. 52 | S.Con.Res. 3 |
Jan 09 | 4 (49-47) | Rejected | On the Motion S.Amdt. 20 | S.Con.Res. 3 |
Jan 09 | 3 (14-83) | Rejected | On the Amendment S.Amdt. 1 | S.Con.Res. 3 |
Jan 05 | 2 (48-52) | Rejected | On the Motion S.Amdt. 8 | S.Con.Res. 3 |
Roll call vote results are compiled through the Senate Legislative Information System by the Senate Bill Clerk under the direction of the Secretary of the Senate.

Tables below are listed by year. Vote numbers on each table link to the yea and nay tallies.
[an error occurred while processing this directive]