NOTICE: Due to a lapse in federal funding this website is not being updated.    Learn More
end of header

American Community Survey

Skip left side navigation Skip left side navigation

Coverage Rates

       

Download Coverage Rates Excel icon

United States

Coverage Rates (in percent)

  Housing Units Group Quarters
Population
Total Population1
Year Total Total Total Male Female
2017 97.9 88.4 91.6 90.8 92.3
2016 98.3 89.5 91.9 91.1 92.7
2015 98.6 90.6 92.4 91.5 93.2
2014 98.4 91.1 92.5 91.6 93.3
2013 98.8 93.6 93.3 92.3 94.2
2012 98.5 91.5 93.1 92.2 94.0
2011 98.6 99.8 93.6 92.9 94.4
2010 99.1 81.0 94.6 94.0 95.3
2009 98.9 79.1 94.2 93.0 95.3
2008 98.7 80.8 93.8 92.6 95.0
2007 98.5 79.6 94.2 93.2 95.2
2006 98.7 76.2 94.4 93.4 95.3
2005 98.5 N/A 95.1 93.9 96.2
2004 97.9 N/A 94.4 93.2 95.6
2003 97.9 N/A 94.1 92.9 95.2
2002 97.2 N/A 93.5 92.3 94.6
2001 97.6 N/A 94.1 93.2 94.9
2000 99.6 N/A 96.8 96.1 97.6

Coverage Rates for Total Population by Race (in percent)

Year White
Non-Hispanic
Black
Non-Hispanic
American Indian
and Alaska Native
Non-Hispanic
Asian
Non-Hispanic
Native Hawaiian
and Other
Pacific Islander
Non-Hispanic
Hispanic
Year Total Total Total Total Total Total
2017 94.9 82.5 91.5 92.6 86.3 86.9
2016 94.6 84.3 92.9 91.6 88.4 88.2
2015 95.1 85.9 90.8 91.4 83.8 88.4
2014 94.8 87.3 93.9 91.9 83.6 88.4
2013 95.5 87.9 94.4 93.6 83.9 89.1
2012 95.0 88.3 95.3 93.5 86.4 89.5
2011 95.4 89.6 99.0 93.2 90.9 90.0
2010 95.9 90.8 97.9 94.3 88.7 92.5
2009 94.9 90.3 97.9 96.7 93.9 93.2
2008 94.7 89.7 96.2 96.9 85.8 92.5
2007 95.4 89.1 96.8 95.6 96.1 92.8
2006 95.6 89.6 98.0 93.4 93.0 92.9
2005 96.3 90.7 97.9 94.5 84.0 93.6
2004 96.2 89.3 100.9 92.4 89.7 90.7
2003 95.7 89.2 97.9 92.0 86.2 91.3
2002 94.9 89.0 102.7 92.7 90.0 89.7
2001 95.2 90.1 102.6 92.8 89.7 91.8
2000 97.1 93.5 121.6 96.7 100.2 96.4

1 The 2000-2005 population coverage rates exclude the group quarters population since that population was not added to the ACS until 2006.


Contact Us | Email Updates | Share Your ACS Data Story