Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

Burden Estimates for the 2010-2011 Influenza Season

The overall burden of influenza for the 2010-2011 season was an estimated 21 million influenza illnesses, 10 million influenza-associated medical visits, 290,000 influenza-related hospitalizations, and 37,000 flu-associated deaths (Table: Estimated Influenza Disease Burden, by Season — United States, 2010-11 through 2017-18 Influenza Seasons).

Estimated influenza disease burden, by age group — United States, 2010-2011 influenza season

Symptomatic Illnesses Medical Visits Hospitalizations Deaths
Age group Estimate 95% Cr I Estimate 95% Cr I Estimate 95% Cr I Estimate 95% Cr I
0-4 yrs 2,776,311 (2,286,712, 3,521,500) 1,860,128 (1,497,299, 2,411,113) 19,355 (15,942, 24,550) 200 (0, 509)
5-17 yrs 4,435,345 (3,609,151, 5,847,156) 2,306,379 (1,847,898, 3,083,851) 12,161 (9,896, 16,032) 152 (0, 1,498)
18-49 yrs 7,410,066 (6,149,320, 9,526,927) 2,741,724 (2,203,691, 3,638,292) 41,593 (34,516, 53,475) 5,240 (3,682, 8,341)
50-64 yrs 4,843,828 (4,031,400, 6,493,256) 2,082,846 (1,662,186, 2,869,122) 51,367 (42,752, 68,859) 5,937 (4,254, 9,385)
65+ yrs 1,820,570 (1,591,020, 2,395,285) 1,019,519 (851,630, 1,383,748) 165,506 (144,638, 217,753) 25,128 (19,368, 42,189)
All ages 21,286,119 (19,897,625, 24,938,539) 10,010,597 (9,269,451, 11,834,528) 289,983 (270,164, 351,777) 36,656 (32,129, 51,3933)

Estimated rates of influenza disease outcomes, per 100,000 by age group — United States, 2010-2011 influenza season

Illness rate Medical visit rate Hospitalization rate Mortality rate
Age group Estimate 95% Cr I Estimate 95% Cr I Estimate 95% Cr I Estimate 95% Cr I
0-4 yrs 13,743.2 (11,319.6, 17,432.0) 9,207.9 (7,411.9, 11,935.4) 95.8 (78.9, 121.5) 1.0 (0.0, 2.5)
5-17 yrs 8,216.6 ( 6,686.1, 10,832.1) 4,272.6 (3,423.3, 5,712.9) 22.5 (18.3, 29.7) 0.3 (0.0, 1.2)
18-49 yrs 5,468.1 ( 4,537.7, 7,030.2) 2,023.2 (1,626.2, 2,684.8) 30.7 (25.5, 39.5) 3.9 (2.7, 6.2)
50-64 yrs 8,240.5 ( 6,858.4, 11,046.5) 3,543.4 (2,827.8, 4,881.0) 87.4 (72.7, 117.1) 10.1 (6.8, 17.8)
65+ yrs 4,521.1 ( 3,951.1, 5,948.4) 2,531.8 (2,114.9, 3,436.3) 411.0 (359.2, 540.8) 62.4 (50.5, 95.2)
TOP