U.S. Energy Information Administration logo

Petroleum & Other Liquids

‹ See all Petroleum Reports

Heating Oil and Propane Update


Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March.

Residential propane graphs
Residential Propane (dollars per gallon)more price data ›
    change from
  12/31/18 week ago year ago
U.S. Average 2.433 -0.004 -0.087
East Coast (PADD 1) 3.223 -0.009 -0.063
New England (PADD 1A) 3.192 -0.006 -0.043
Connecticut 2.965 -0.006 0.008
Maine 3.019 0.006 0.225
Massachusetts 3.112 -0.011 -0.054
New Hampshire 3.317 -0.004 -0.113
Rhode Island 3.572 -0.002 -0.258
Vermont 3.459 -0.019 -0.291
Central Atlantic (PADD 1B) 3.220 -0.010 -0.105
Delaware 3.152 -0.018 0.073
Maryland 3.265 0.003 0.053
New Jersey 3.845 -0.023 0.090
New York 3.265 -0.013 -0.178
Pennsylvania 3.048 -0.009 -0.133
Lower Atlantic (PADD 1C) 3.248 -0.008 -0.025
Florida 4.817 -0.010 0.012
Georgia 2.338 -0.003 -0.112
North Carolina 2.845 -0.004 -0.090
Virginia 3.107 -0.017 0.004
Midwest (PADD 2) 1.818 -0.001 -0.128
Illinois 1.650 -0.003 -0.115
Indiana 2.080 0.009 -0.177
Iowa 1.324 -0.008 -0.159
Kansas 1.539 -0.004 -0.131
Kentucky 2.260 -0.012 -0.005
Michigan 2.008 0.000 -0.151
Minnesota 1.636 0.003 -0.138
Missouri 1.790 0.006 -0.080
Nebraska 1.335 -0.007 -0.153
North Dakota 1.447 -0.002 -0.109
Ohio 2.665 -0.006 -0.077
Oklahoma 1.942 -0.001 -0.085
South Dakota 1.494 -0.003 -0.114
Tennessee 3.046 -0.004 -0.041
Wisconsin 1.607 0.004 -0.161
Gulf Coast (PADD 3) 2.454 -0.002 -0.018
Alabama 2.573 0.007 -0.066
Arkansas 2.214 -0.002 -0.073
Mississippi 2.533 -0.001 0.064
Texas 2.435 -0.007 -0.018
Rocky Mountain (PADD 4) 2.202 0.002 -0.049
Colorado 2.146 0.005 -0.105
Idaho 2.504 0.002 -0.026
Montana 1.921 -0.004 -0.094
Utah 2.587 0.003 0.169
Wholesale propane graphs
Wholesale Propane (dollars per gallon)more price data ›
    change from
  12/31/18 week ago year ago
U.S. Average 0.791 -0.005 -0.326
East Coast (PADD 1) 0.869 -0.006 -0.328
Central Atlantic (PADD 1B) 0.928 0.007 -0.298
New York 0.943 0.007 -0.294
Pennsylvania 0.914 0.007 -0.270
Lower Atlantic (PADD 1C) 0.779 -0.025 -0.377
Georgia 0.760 -0.025 -0.339
North Carolina 0.789 -0.025 -0.335
Midwest (PADD 2) 0.751 -0.004 -0.320
Illinois 0.744 -0.009 -0.323
Indiana 0.809 -0.011 -0.329
Iowa 0.704 -0.001 -0.321
Kansas 0.700 0.000 -0.306
Kentucky NA NA NA
Michigan 0.748 0.032 -0.320
Minnesota 0.730 0.004 -0.326
Missouri 0.747 -0.001 -0.297
Nebraska 0.686 0.002 -0.319
North Dakota 0.665 0.001 -0.345
Ohio 0.909 0.002 -0.245
Oklahoma 0.786 0.001 -0.285
South Dakota 0.703 0.002 -0.315
Wisconsin 0.753 0.002 -0.345
Gulf Coast (PADD 3) 0.809 -0.017 -0.307
Alabama 0.746 -0.025 -0.340
Arkansas 0.968 -0.010 -0.217
Mississippi 0.732 -0.025 -0.341
Texas 0.828 -0.009 -0.305
Rocky Mountain (PADD 4) 0.863 0.005 -0.307
Colorado 0.863 0.005 -0.307
Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections.
Propane/propylene supply graphs
U.S. Propane/propylene Supply more supply data ›
    change from
  12/28/18 week ago year ago
Stocks 70.653 -1.566 2.677
Production 2.145 0.089 0.207
Demand 1.586 0.449 -0.105
Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources.
Residential heating oil graphs
Residential Heating Oil (dollars per gallon)more price data ›
    change from
  12/31/18 week ago year ago
U.S. Average 3.102 -0.028 0.019
East Coast (PADD 1) 3.106 -0.028 0.016
New England (PADD 1A) 3.096 -0.024 0.059
Connecticut 3.133 -0.041 -0.139
Maine 2.959 -0.014 0.205
Massachusetts 3.175 -0.029 0.086
New Hampshire 3.107 0.000 0.194
Rhode Island 3.238 -0.007 0.026
Vermont 2.740 -0.041 -0.004
Central Atlantic (PADD 1B) 3.120 -0.032 -0.027
Delaware 3.022 -0.041 0.076
Dist Columbia 3.721 -0.085 0.025
Maryland 3.136 -0.025 0.077
New Jersey 3.171 -0.049 -0.012
New York 3.357 -0.002 -0.033
Pennsylvania 2.678 -0.067 -0.096
Lower Atlantic (PADD 1C) 2.812 -0.032 0.097
North Carolina 2.826 -0.019 0.146
Virginia 2.805 -0.039 0.079
Midwest (PADD 2) 2.389 -0.085 -0.295
Indiana 2.448 -0.076 -0.286
Iowa 2.130 -0.088 -0.275
Kentucky 2.490 -0.109 -0.022
Michigan 2.273 -0.103 -0.439
Minnesota 2.434 -0.038 -0.069
Nebraska 2.299 -0.025 -0.087
Ohio 2.403 -0.078 -0.300
Wisconsin 2.409 -0.056 -0.193
Wholesale heating oil graphs
Wholesale Heating Oil (dollars per gallon)more price data ›
    change from
  12/31/18 week ago year ago
U.S. Average 1.777 -0.072 -0.402
East Coast (PADD 1) 1.778 -0.072 -0.402
New England (PADD 1A) 1.811 -0.074 -0.400
Connecticut 1.790 -0.067 -0.404
Maine 1.833 -0.090 -0.362
Massachusetts 1.803 -0.065 -0.405
New Hampshire 1.855 -0.103 -0.381
Rhode Island 1.768 -0.064 -0.437
Vermont 1.834 -0.066 -0.467
Central Atlantic (PADD 1B) 1.750 -0.069 -0.402
Delaware 1.784 -0.066 -0.348
Maryland 1.706 -0.060 -0.389
New Jersey 1.730 -0.070 -0.407
New York 1.790 -0.068 -0.385
Pennsylvania 1.711 -0.071 -0.431
Lower Atlantic (PADD 1C) 1.682 -0.057 -0.372
North Carolina 1.657 -0.060 -0.372
Virginia 1.695 -0.056 -0.367
Midwest (PADD 2) 1.661 -0.070 -0.495
Illinois 1.513 -0.089 -0.614
Indiana 1.567 -0.073 -0.586
Iowa 1.675 -0.072 -0.413
Kansas 1.645 -0.069 -0.410
Kentucky 1.720 -0.056 -0.394
Michigan 1.516 -0.091 -0.626
Minnesota 1.695 -0.085 -0.413
Missouri 1.644 -0.073 -0.456
Nebraska 1.685 -0.071 -0.399
North Dakota 1.677 -0.084 -0.379
Ohio 1.571 -0.090 -0.606
South Dakota 1.738 -0.064 -0.395
Wisconsin 1.566 -0.075 -0.587
Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections.
Distillate supply graphs
U.S. Distillate Supply more supply data ›
    change from
  12/28/18 week ago year ago
Stocks 129.4 9.5 -9.4
Production 5.591 0.147 -0.002
Demand 3.203 -1.039 -0.385
Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources.

Release Schedule: The data are published weekly and are updated every Wednesday after 1:00 p.m. (Eastern time). For weeks that include Monday holidays, publication is delayed by one day.