May 2017 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

West Northwestern Ohio nonmetropolitan area



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the West Northwestern Ohio nonmetropolitan area.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in West Northwestern Ohio nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 252,860 1.2% 1000.000 1.00 $16.99 $20.15 $41,900 1.1%
11-0000 Management Occupations major 9,200 3.0% 36.364 0.71 $39.08 $45.08 $93,770 1.8%
11-1011 Chief Executives detail 220 13.8% 0.866 0.59 $55.00 $67.82 $141,060 5.5%
11-1021 General and Operations Managers detail 2,630 4.3% 10.394 0.67 $38.65 $47.56 $98,930 2.8%
11-1031 Legislators detail 290 32.0% 1.128 3.13 (4) (4) $26,170 7.5%
11-2021 Marketing Managers detail 130 30.5% 0.503 0.33 $33.17 $45.21 $94,040 14.4%
11-2022 Sales Managers detail 230 11.8% 0.919 0.35 $51.20 $58.96 $122,630 5.8%
11-2031 Public Relations and Fundraising Managers detail 40 20.5% 0.140 0.30 $46.70 $56.02 $116,530 10.7%
11-3011 Administrative Services Managers detail 390 7.7% 1.546 0.82 $34.65 $36.42 $75,760 3.2%
11-3021 Computer and Information Systems Managers detail 170 13.1% 0.678 0.26 $46.47 $50.59 $105,220 3.5%
11-3031 Financial Managers detail 540 8.0% 2.151 0.54 $44.40 $51.50 $107,120 4.5%
11-3051 Industrial Production Managers detail 890 6.4% 3.502 2.91 $44.63 $50.01 $104,020 3.5%
11-3061 Purchasing Managers detail 110 8.1% 0.436 0.88 $50.03 $53.11 $110,460 4.0%
11-3071 Transportation, Storage, and Distribution Managers detail 340 15.0% 1.332 1.60 $38.13 $47.88 $99,600 9.0%
11-3121 Human Resources Managers detail 150 8.1% 0.583 0.61 $41.07 $45.25 $94,110 4.1%
11-9021 Construction Managers detail 460 13.4% 1.829 0.99 $42.76 $49.27 $102,480 4.8%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail 40 39.6% 0.160 0.46 $14.96 $17.20 $35,780 4.1%
11-9032 Education Administrators, Elementary and Secondary School detail 600 16.2% 2.359 1.34 (4) (4) $74,270 1.8%
11-9041 Architectural and Engineering Managers detail 320 7.3% 1.249 0.99 $54.84 $54.47 $113,300 2.3%
11-9051 Food Service Managers detail 270 25.3% 1.075 0.74 $18.00 $21.45 $44,620 8.0%
11-9061 Funeral Service Managers detail (8) (8) (8) (8) $41.54 $40.64 $84,520 9.5%
11-9081 Lodging Managers detail (8) (8) (8) (8) $24.37 $24.13 $50,190 12.0%
11-9111 Medical and Health Services Managers detail 450 6.8% 1.798 0.74 $37.79 $40.70 $84,660 2.5%
11-9131 Postmasters and Mail Superintendents detail 60 0.0% 0.233 2.38 $34.52 $34.81 $72,400 1.2%
11-9141 Property, Real Estate, and Community Association Managers detail 60 40.8% 0.231 0.18 $20.28 $26.31 $54,720 14.5%
11-9151 Social and Community Service Managers detail 150 10.6% 0.580 0.58 $27.14 $28.97 $60,260 3.2%
11-9199 Managers, All Other detail 240 9.7% 0.965 0.32 $35.80 $44.75 $93,080 10.8%
13-0000 Business and Financial Operations Occupations major 8,510 6.1% 33.650 0.64 $27.50 $30.02 $62,430 2.7%
13-1020 Buyers and Purchasing Agents broad 910 5.7% 3.581 1.23 $29.02 $30.61 $63,670 2.0%
13-1031 Claims Adjusters, Examiners, and Investigators detail 40 13.0% 0.151 0.08 $33.78 $33.32 $69,310 2.6%
13-1041 Compliance Officers detail 230 10.0% 0.913 0.45 $23.51 $24.44 $50,830 5.6%
13-1051 Cost Estimators detail 470 11.0% 1.861 1.26 $26.82 $26.90 $55,950 4.8%
13-1071 Human Resources Specialists detail 1,010 4.0% 3.999 1.03 $25.77 $27.58 $57,370 2.7%
13-1075 Labor Relations Specialists detail 280 13.0% 1.103 2.00 $9.36 $14.65 $30,470 18.8%
13-1081 Logisticians detail 350 10.3% 1.387 1.24 $31.58 $36.58 $76,090 8.0%
13-1111 Management Analysts detail 390 15.7% 1.533 0.33 $37.72 $40.81 $84,880 6.8%
13-1121 Meeting, Convention, and Event Planners detail 50 45.9% 0.196 0.27 $23.98 $25.77 $53,600 5.7%
13-1131 Fundraisers detail 40 29.2% 0.159 0.31 $26.94 $26.83 $55,800 4.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 60 17.9% 0.251 0.44 $27.72 $29.46 $61,280 3.4%
13-1151 Training and Development Specialists detail 260 10.1% 1.037 0.53 $26.76 $27.24 $56,650 4.5%
13-1161 Market Research Analysts and Marketing Specialists detail 520 12.8% 2.050 0.49 $23.73 $28.67 $59,620 5.2%
13-1199 Business Operations Specialists, All Other detail 1,010 8.4% 4.013 0.57 $24.39 $28.45 $59,180 5.7%
13-2011 Accountants and Auditors detail 1,530 7.2% 6.067 0.70 $29.05 $31.92 $66,400 2.0%
13-2021 Appraisers and Assessors of Real Estate detail 70 24.9% 0.263 0.64 $23.41 $23.62 $49,130 5.4%
13-2041 Credit Analysts detail 130 46.4% 0.511 0.97 $27.64 $30.42 $63,260 7.8%
13-2051 Financial Analysts detail (8) (8) (8) (8) $32.49 $35.31 $73,440 2.2%
13-2052 Personal Financial Advisors detail 70 40.7% 0.288 0.20 (8) (8) (8) (8)
13-2053 Insurance Underwriters detail 60 21.1% 0.224 0.36 $28.11 $27.98 $58,190 4.0%
13-2061 Financial Examiners detail 70 48.1% 0.288 0.78 $31.34 $35.21 $73,240 11.7%
13-2072 Loan Officers detail 480 17.7% 1.898 0.88 $28.60 $29.94 $62,280 4.1%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 50 18.0% 0.187 0.47 $17.74 $18.80 $39,100 3.4%
13-2082 Tax Preparers detail 110 29.5% 0.440 0.91 $13.78 $16.51 $34,340 18.1%
13-2099 Financial Specialists, All Other detail 130 37.6% 0.505 0.57 $36.74 $40.61 $84,480 6.3%
15-0000 Computer and Mathematical Occupations major 3,030 13.1% 11.972 0.40 $33.31 $34.56 $71,890 3.4%
15-1121 Computer Systems Analysts detail 390 27.9% 1.559 0.38 $40.53 $44.80 $93,180 6.2%
15-1122 Information Security Analysts detail 50 25.1% 0.201 0.27 (8) (8) (8) (8)
15-1131 Computer Programmers detail 70 13.2% 0.276 0.16 $31.71 $32.69 $67,990 3.8%
15-1132 Software Developers, Applications detail 370 18.0% 1.460 0.25 $37.50 $38.75 $80,590 2.7%
15-1133 Software Developers, Systems Software detail 230 45.9% 0.894 0.32 $43.20 $44.03 $91,580 2.9%
15-1134 Web Developers detail (8) (8) (8) (8) $34.57 $34.52 $71,790 4.7%
15-1141 Database Administrators detail 90 16.3% 0.355 0.45 $41.44 $41.49 $86,290 2.8%
15-1142 Network and Computer Systems Administrators detail 540 13.3% 2.154 0.82 $34.23 $34.88 $72,540 2.1%
15-1143 Computer Network Architects detail 130 27.5% 0.508 0.46 $37.86 $39.86 $82,910 2.5%
15-1151 Computer User Support Specialists detail 540 10.1% 2.140 0.50 $18.19 $18.56 $38,600 3.1%
15-1152 Computer Network Support Specialists detail 230 15.2% 0.891 0.68 $27.76 $28.10 $58,460 2.9%
15-1199 Computer Occupations, All Other detail 110 22.4% 0.431 0.19 $32.97 $34.32 $71,380 3.4%
15-2031 Operations Research Analysts detail 220 12.8% 0.852 1.15 $33.38 $35.88 $74,640 3.7%
17-0000 Architecture and Engineering Occupations major 6,020 2.9% 23.825 1.35 $32.03 $33.16 $68,970 1.1%
17-1022 Surveyors detail 40 37.5% 0.155 0.51 $32.52 $31.35 $65,210 4.6%
17-2041 Chemical Engineers detail 60 29.7% 0.250 1.06 $43.36 $44.19 $91,910 3.0%
17-2051 Civil Engineers detail 270 9.2% 1.058 0.50 $36.80 $37.49 $77,980 2.7%
17-2071 Electrical Engineers detail 350 10.1% 1.366 1.06 $35.84 $37.42 $77,830 2.6%
17-2072 Electronics Engineers, Except Computer detail 50 20.1% 0.201 0.21 $38.86 $40.00 $83,210 2.5%
17-2081 Environmental Engineers detail (8) (8) (8) (8) $36.59 $37.57 $78,140 4.6%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 40 17.7% 0.151 0.82 $40.71 $43.71 $90,910 6.5%
17-2112 Industrial Engineers detail 1,530 3.0% 6.046 3.25 $36.50 $37.31 $77,610 1.5%
17-2131 Materials Engineers detail 140 9.9% 0.534 2.80 $39.02 $41.64 $86,600 2.5%
17-2141 Mechanical Engineers detail 1,120 5.5% 4.422 2.16 $33.55 $35.07 $72,950 2.2%
17-2199 Engineers, All Other detail 520 6.7% 2.063 2.24 $34.31 $34.69 $72,160 1.8%
17-3011 Architectural and Civil Drafters detail 80 27.7% 0.322 0.48 $21.05 $21.27 $44,240 3.7%
17-3012 Electrical and Electronics Drafters detail 30 41.1% 0.122 0.67 $27.48 $27.53 $57,270 3.8%
17-3013 Mechanical Drafters detail 200 13.7% 0.797 1.95 $25.05 $25.41 $52,860 4.6%
17-3019 Drafters, All Other detail 70 19.5% 0.294 2.74 $21.67 $22.42 $46,630 5.4%
17-3022 Civil Engineering Technicians detail 110 33.1% 0.452 0.90 $25.82 $26.91 $55,970 2.8%
17-3023 Electrical and Electronics Engineering Technicians detail 120 7.4% 0.464 0.52 $21.95 $22.17 $46,120 3.1%
17-3026 Industrial Engineering Technicians detail 550 10.4% 2.178 4.77 $26.49 $25.95 $53,970 4.2%
17-3027 Mechanical Engineering Technicians detail 370 12.5% 1.469 4.83 $24.74 $24.73 $51,440 3.6%
17-3029 Engineering Technicians, Except Drafters, All Other detail 170 12.7% 0.675 1.26 $24.00 $24.05 $50,010 3.8%
17-3031 Surveying and Mapping Technicians detail 70 14.7% 0.272 0.75 $20.84 $21.62 $44,970 4.9%
19-0000 Life, Physical, and Social Science Occupations major 1,190 23.6% 4.715 0.59 $23.96 $26.38 $54,880 3.1%
19-1012 Food Scientists and Technologists detail 90 24.5% 0.363 3.45 $23.89 $28.38 $59,020 5.6%
19-1029 Biological Scientists, All Other detail (8) (8) (8) (8) $32.43 $27.24 $56,650 4.1%
19-1031 Conservation Scientists detail 30 9.3% 0.136 0.88 $31.11 $30.97 $64,420 2.5%
19-2031 Chemists detail 100 23.2% 0.384 0.65 $37.72 $40.14 $83,500 5.8%
19-3031 Clinical, Counseling, and School Psychologists detail 100 30.2% 0.382 0.50 $28.33 $30.32 $63,060 6.7%
19-4011 Agricultural and Food Science Technicians detail 50 16.7% 0.185 1.25 $18.12 $19.16 $39,860 6.8%
19-4021 Biological Technicians detail (8) (8) (8) (8) $19.52 $21.03 $43,740 2.5%
19-4031 Chemical Technicians detail 250 46.3% 0.992 2.19 $21.18 $22.64 $47,090 2.4%
19-4091 Environmental Science and Protection Technicians, Including Health detail 70 29.8% 0.261 1.13 $18.45 $17.73 $36,890 9.1%
19-4093 Forest and Conservation Technicians detail 40 37.4% 0.165 0.77 (8) (8) (8) (8)
19-4099 Life, Physical, and Social Science Technicians, All Other detail 30 45.0% 0.133 0.28 (8) (8) (8) (8)
21-0000 Community and Social Service Occupations major 2,400 5.6% 9.510 0.65 $18.56 $20.32 $42,260 2.3%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 350 14.2% 1.401 0.74 $24.25 $24.97 $51,930 5.0%
21-1015 Rehabilitation Counselors detail 380 21.2% 1.506 2.07 $15.37 $17.84 $37,100 5.1%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 220 16.1% 0.867 0.51 $21.05 $25.49 $53,020 7.6%
21-1021 Child, Family, and School Social Workers detail 170 17.1% 0.680 0.32 $18.54 $20.67 $43,000 5.3%
21-1022 Healthcare Social Workers detail 160 9.9% 0.652 0.55 $22.83 $22.82 $47,470 2.0%
21-1023 Mental Health and Substance Abuse Social Workers detail 150 19.7% 0.588 0.75 $20.81 $20.78 $43,220 4.3%
21-1029 Social Workers, All Other detail 140 20.5% 0.543 1.33 $18.50 $19.75 $41,080 4.0%
21-1091 Health Educators detail 50 17.9% 0.216 0.53 $21.66 $23.09 $48,030 6.7%
21-1092 Probation Officers and Correctional Treatment Specialists detail 120 6.1% 0.481 0.78 $23.34 $23.53 $48,950 1.3%
21-1093 Social and Human Service Assistants detail 370 11.2% 1.465 0.54 $14.20 $14.59 $30,350 3.2%
21-1099 Community and Social Service Specialists, All Other detail 90 15.5% 0.337 0.48 $18.26 $19.69 $40,950 6.5%
21-2011 Clergy detail 80 12.9% 0.312 0.89 $17.71 $20.01 $41,620 6.0%
21-2021 Directors, Religious Activities and Education detail (8) (8) (8) (8) $13.12 $13.89 $28,890 4.1%
23-0000 Legal Occupations major 680 15.8% 2.700 0.35 $21.38 $29.85 $62,080 10.9%
23-1011 Lawyers detail 220 20.1% 0.866 0.20 $29.35 $44.90 $93,390 19.9%
23-1012 Judicial Law Clerks detail 30 38.7% 0.136 1.27 $23.21 $22.04 $45,840 3.1%
23-1023 Judges, Magistrate Judges, and Magistrates detail 120 8.4% 0.461 2.31 $29.83 $36.20 $75,300 4.6%
23-2011 Paralegals and Legal Assistants detail 240 28.4% 0.963 0.47 $15.09 $16.48 $34,290 4.2%
23-2093 Title Examiners, Abstractors, and Searchers detail (8) (8) (8) (8) $15.14 $16.87 $35,100 8.0%
25-0000 Education, Training, and Library Occupations major 14,710 3.3% 58.174 0.95 $23.54 $23.91 $49,730 2.9%
25-1022 Mathematical Science Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $66,750 9.8%
25-1065 Political Science Teachers, Postsecondary detail 30 13.4% 0.130 1.14 (8) (8) (8) (8)
25-2011 Preschool Teachers, Except Special Education detail 550 32.1% 2.157 0.75 $9.80 $14.16 $29,450 13.1%
25-2012 Kindergarten Teachers, Except Special Education detail 200 24.8% 0.807 0.82 (4) (4) $63,620 8.0%
25-2021 Elementary School Teachers, Except Special Education detail 3,010 17.6% 11.916 1.21 (4) (4) $56,350 2.9%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 1,500 34.5% 5.948 1.36 (4) (4) $60,260 2.2%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 3,560 14.0% 14.062 1.95 (4) (4) $55,590 3.2%
25-2032 Career/Technical Education Teachers, Secondary School detail (8) (8) (8) (8) (4) (4) $55,850 3.2%
25-2051 Special Education Teachers, Preschool detail 50 17.2% 0.190 0.95 (4) (4) $38,160 10.0%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 470 42.6% 1.871 1.44 (4) (4) $51,490 6.6%
25-2053 Special Education Teachers, Middle School detail (8) (8) (8) (8) (4) (4) $49,360 8.7%
25-2054 Special Education Teachers, Secondary School detail 240 25.5% 0.934 0.98 (4) (4) $54,160 6.7%
25-2059 Special Education Teachers, All Other detail 40 5.2% 0.164 0.61 (4) (4) $51,310 5.4%
25-3021 Self-Enrichment Education Teachers detail 350 16.7% 1.391 0.83 $14.18 $15.86 $32,980 7.6%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 200 40.5% 0.796 0.39 (4) (4) $35,890 8.3%
25-3098 Substitute Teachers detail 690 14.2% 2.714 0.63 $13.17 $12.93 $26,900 3.1%
25-4021 Librarians detail 130 37.2% 0.508 0.57 $15.16 $17.55 $36,510 10.3%
25-4031 Library Technicians detail 290 31.0% 1.131 1.79 $9.48 $10.70 $22,250 5.3%
25-9031 Instructional Coordinators detail 120 29.1% 0.481 0.44 $32.28 $30.47 $63,380 8.6%
25-9041 Teacher Assistants detail 1,660 9.3% 6.569 0.72 (4) (4) $25,010 2.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,790 9.9% 7.082 0.52 $16.74 $19.05 $39,610 4.0%
27-1021 Commercial and Industrial Designers detail 40 36.2% 0.175 0.80 (8) (8) (8) (8)
27-1023 Floral Designers detail 190 38.4% 0.759 2.49 $11.35 $13.78 $28,660 12.1%
27-1024 Graphic Designers detail 240 12.9% 0.960 0.63 $18.09 $19.96 $41,520 5.0%
27-2022 Coaches and Scouts detail 410 28.1% 1.610 0.97 (4) (4) $29,910 6.7%
27-2041 Music Directors and Composers detail 40 49.5% 0.143 1.32 $22.14 $23.59 $49,070 12.3%
27-2042 Musicians and Singers detail 100 38.8% 0.409 1.45 (8) (8) (8) (8)
27-3011 Radio and Television Announcers detail 60 15.5% 0.246 1.23 $10.26 $13.30 $27,650 12.5%
27-3022 Reporters and Correspondents detail 150 32.1% 0.611 2.24 $12.01 $13.83 $28,760 4.4%
27-3031 Public Relations Specialists detail 130 14.7% 0.526 0.32 $26.02 $26.25 $54,600 5.3%
27-3041 Editors detail 70 22.8% 0.263 0.39 $23.11 $23.95 $49,820 8.9%
27-3042 Technical Writers detail 50 36.9% 0.209 0.60 (8) (8) (8) (8)
27-3043 Writers and Authors detail 30 28.6% 0.134 0.42 $20.88 $21.81 $45,360 7.0%
27-4011 Audio and Video Equipment Technicians detail (8) (8) (8) (8) $11.72 $15.68 $32,610 5.9%
27-4021 Photographers detail 30 6.8% 0.132 0.38 $17.28 $16.53 $34,370 8.9%
29-0000 Healthcare Practitioners and Technical Occupations major 11,860 4.8% 46.922 0.79 $24.66 $30.91 $64,290 3.2%
29-1011 Chiropractors detail 60 43.7% 0.221 0.94 $38.97 $43.73 $90,970 11.0%
29-1021 Dentists, General detail 70 30.2% 0.293 0.38 $96.69 $102.94 $214,120 13.0%
29-1031 Dietitians and Nutritionists detail (8) (8) (8) (8) $21.45 $21.28 $44,260 12.3%
29-1041 Optometrists detail 110 14.8% 0.433 1.66 $77.43 $95.13 $197,880 22.5%
29-1051 Pharmacists detail 390 9.2% 1.555 0.72 $52.12 $45.85 $95,370 5.8%
29-1062 Family and General Practitioners detail 80 28.8% 0.299 0.34 $84.43 $101.13 $210,340 11.9%
29-1063 Internists, General detail 50 46.5% 0.213 0.72 $98.01 $105.73 $219,920 21.4%
29-1065 Pediatricians, General detail (8) (8) (8) (8) (5) $114.55 $238,270 24.4%
29-1067 Surgeons detail (8) (8) (8) (8) (5) (5) (5) 16.8%
29-1069 Physicians and Surgeons, All Other detail 290 27.8% 1.165 0.47 (5) $117.70 $244,810 6.4%
29-1122 Occupational Therapists detail 100 12.7% 0.413 0.47 $35.96 $37.98 $79,000 3.3%
29-1123 Physical Therapists detail 260 10.9% 1.019 0.64 $36.91 $38.32 $79,710 2.8%
29-1126 Respiratory Therapists detail 260 14.0% 1.016 1.13 $24.23 $24.66 $51,290 1.5%
29-1127 Speech-Language Pathologists detail 160 24.5% 0.613 0.61 $31.02 $34.54 $71,840 7.8%
29-1131 Veterinarians detail 120 16.4% 0.468 0.96 $36.80 $37.95 $78,930 4.6%
29-1141 Registered Nurses detail 3,360 9.1% 13.294 0.65 $27.82 $28.16 $58,580 1.4%
29-1171 Nurse Practitioners detail 220 27.8% 0.870 0.75 $49.99 $49.47 $102,890 3.1%
29-2010 Clinical Laboratory Technologists and Technicians broad 260 13.5% 1.009 0.45 $24.97 $24.62 $51,210 3.2%
29-2021 Dental Hygienists detail 320 28.8% 1.274 0.86 $29.91 $30.43 $63,290 3.6%
29-2031 Cardiovascular Technologists and Technicians detail 60 14.2% 0.225 0.57 $26.81 $25.67 $53,390 3.2%
29-2032 Diagnostic Medical Sonographers detail 60 20.2% 0.246 0.51 $29.10 $29.21 $60,770 1.9%
29-2034 Radiologic Technologists detail 310 12.6% 1.239 0.88 $25.68 $25.53 $53,090 1.1%
29-2041 Emergency Medical Technicians and Paramedics detail 610 18.3% 2.402 1.36 $14.32 $15.06 $31,320 4.9%
29-2051 Dietetic Technicians detail 30 43.9% 0.119 0.51 $15.57 $14.32 $29,780 9.7%
29-2052 Pharmacy Technicians detail 660 7.8% 2.620 0.89 $12.94 $13.41 $27,900 2.8%
29-2053 Psychiatric Technicians detail 100 6.3% 0.382 0.81 $13.37 $13.38 $27,830 4.6%
29-2055 Surgical Technologists detail 100 10.7% 0.376 0.50 $19.09 $19.30 $40,140 1.7%
29-2056 Veterinary Technologists and Technicians detail 140 21.4% 0.542 0.75 $14.35 $15.43 $32,100 6.7%
29-2057 Ophthalmic Medical Technicians detail (8) (8) (8) (8) $15.22 $15.83 $32,920 2.6%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 2,210 8.5% 8.758 1.78 $18.67 $19.10 $39,720 1.3%
29-2071 Medical Records and Health Information Technicians detail 210 13.3% 0.811 0.57 $17.22 $17.35 $36,090 3.4%
29-2081 Opticians, Dispensing detail 230 23.6% 0.906 1.71 $17.86 $17.78 $36,990 6.7%
29-2099 Health Technologists and Technicians, All Other detail 120 27.7% 0.475 0.54 $16.68 $18.95 $39,420 5.2%
29-9011 Occupational Health and Safety Specialists detail 260 8.9% 1.011 1.77 $34.23 $36.38 $75,660 6.1%
29-9012 Occupational Health and Safety Technicians detail 60 11.3% 0.239 1.95 $24.83 $24.20 $50,330 2.3%
29-9091 Athletic Trainers detail 60 47.5% 0.250 1.42 (4) (4) $45,660 2.9%
31-0000 Healthcare Support Occupations major 6,040 8.7% 23.871 0.83 $12.03 $13.01 $27,050 1.6%
31-1011 Home Health Aides detail 1,400 21.4% 5.526 0.96 $10.63 $10.76 $22,380 1.6%
31-1014 Nursing Assistants detail 2,820 10.5% 11.139 1.09 $12.01 $12.30 $25,590 1.8%
31-1015 Orderlies detail 40 14.2% 0.153 0.41 $12.54 $12.99 $27,010 2.5%
31-2011 Occupational Therapy Assistants detail 50 34.0% 0.215 0.74 $24.17 $25.88 $53,820 8.3%
31-2021 Physical Therapist Assistants detail 180 22.1% 0.706 1.12 $23.40 $24.45 $50,860 4.0%
31-2022 Physical Therapist Aides detail (8) (8) (8) (8) $12.77 $13.01 $27,070 4.3%
31-9011 Massage Therapists detail 40 46.1% 0.146 0.20 $11.97 $13.27 $27,600 13.3%
31-9091 Dental Assistants detail 370 12.8% 1.452 0.61 $16.71 $17.07 $35,510 2.8%
31-9092 Medical Assistants detail 730 13.4% 2.889 0.64 $12.81 $13.38 $27,820 2.8%
31-9093 Medical Equipment Preparers detail 60 26.4% 0.223 0.59 $15.32 $16.35 $34,010 4.3%
31-9094 Medical Transcriptionists detail 40 27.1% 0.165 0.42 $14.90 $16.23 $33,750 3.1%
31-9097 Phlebotomists detail 130 17.7% 0.522 0.61 $14.70 $14.87 $30,940 1.8%
31-9099 Healthcare Support Workers, All Other detail 90 33.8% 0.347 0.54 $13.32 $13.47 $28,020 3.8%
33-0000 Protective Service Occupations major 3,820 4.3% 15.100 0.63 $18.08 $19.31 $40,170 3.1%
33-1011 First-Line Supervisors of Correctional Officers detail 50 14.4% 0.194 0.65 $22.84 $22.58 $46,970 8.6%
33-1012 First-Line Supervisors of Police and Detectives detail 130 11.1% 0.520 0.71 $29.55 $29.59 $61,540 3.0%
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers detail 130 16.0% 0.527 1.28 $29.31 $30.57 $63,580 3.6%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 60 10.2% 0.231 0.44 $14.81 $20.14 $41,880 14.9%
33-2011 Firefighters detail 780 14.6% 3.097 1.38 $17.18 $19.18 $39,890 5.7%
33-3011 Bailiffs detail 50 18.2% 0.178 1.38 $19.22 $20.12 $41,840 3.5%
33-3012 Correctional Officers and Jailers detail 280 19.9% 1.124 0.37 $19.05 $18.72 $38,950 4.2%
33-3021 Detectives and Criminal Investigators detail 50 17.0% 0.182 0.25 $26.72 $26.82 $55,790 3.1%
33-3051 Police and Sheriff's Patrol Officers detail 1,140 5.8% 4.501 0.97 $23.24 $22.67 $47,150 2.7%
33-9011 Animal Control Workers detail 30 21.1% 0.126 1.41 $13.60 $14.20 $29,540 3.0%
33-9032 Security Guards detail 500 4.7% 1.983 0.26 $12.17 $13.74 $28,580 6.9%
33-9091 Crossing Guards detail 120 18.0% 0.459 0.86 $10.13 $11.96 $24,870 6.5%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 320 13.8% 1.275 1.25 $9.19 $9.33 $19,400 2.2%
33-9099 Protective Service Workers, All Other detail 120 31.5% 0.491 0.52 $14.68 $16.00 $33,290 4.9%
35-0000 Food Preparation and Serving Related Occupations major 20,650 2.3% 81.681 0.88 $9.28 $10.08 $20,960 0.9%
35-1011 Chefs and Head Cooks detail 40 39.9% 0.168 0.18 $20.29 $19.01 $39,540 14.9%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,380 9.8% 5.471 0.84 $13.69 $14.81 $30,810 3.2%
35-2011 Cooks, Fast Food detail 1,810 22.2% 7.150 2.02 $9.04 $9.06 $18,840 2.2%
35-2012 Cooks, Institution and Cafeteria detail 970 13.9% 3.818 1.35 $12.04 $12.32 $25,630 2.3%
35-2014 Cooks, Restaurant detail 610 27.7% 2.403 0.27 $9.80 $10.30 $21,420 2.3%
35-2015 Cooks, Short Order detail 840 37.2% 3.324 2.72 $9.09 $9.65 $20,060 6.0%
35-2021 Food Preparation Workers detail 1,870 31.4% 7.393 1.27 $9.33 $9.90 $20,580 2.4%
35-3011 Bartenders detail 1,640 19.2% 6.505 1.51 $9.11 $9.32 $19,380 2.7%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 5,660 13.6% 22.388 0.89 $9.27 $9.77 $20,320 1.5%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 950 23.9% 3.756 1.12 $9.19 $9.69 $20,160 3.0%
35-3031 Waiters and Waitresses detail 2,880 10.5% 11.405 0.63 $9.04 $9.21 $19,160 2.3%
35-3041 Food Servers, Nonrestaurant detail 620 15.6% 2.443 1.32 $10.51 $10.53 $21,900 1.8%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 580 29.4% 2.300 0.75 $9.04 $9.19 $19,120 2.8%
35-9021 Dishwashers detail 400 28.5% 1.587 0.45 $9.15 $9.09 $18,910 2.3%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 380 21.1% 1.500 0.52 $9.18 $9.38 $19,520 2.7%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 6,550 5.4% 25.890 0.83 $11.38 $12.82 $26,670 2.3%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 180 16.3% 0.696 0.64 $17.78 $18.61 $38,700 4.1%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 130 42.3% 0.513 0.73 $18.93 $20.77 $43,200 3.9%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 3,680 6.2% 14.547 0.96 $11.42 $12.69 $26,390 2.7%
37-2012 Maids and Housekeeping Cleaners detail 1,110 12.1% 4.401 0.68 $10.15 $10.54 $21,930 2.4%
37-2021 Pest Control Workers detail 60 19.4% 0.224 0.42 $12.97 $14.44 $30,040 13.5%
37-3011 Landscaping and Groundskeeping Workers detail 1,240 15.2% 4.898 0.77 $11.39 $13.03 $27,100 5.2%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation detail 140 26.8% 0.544 2.99 $16.52 $16.78 $34,910 3.6%
39-0000 Personal Care and Service Occupations major 6,010 10.2% 23.776 0.66 $10.02 $11.28 $23,470 1.7%
