May 2017 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

San Francisco-Redwood City-South San Francisco, CA Metropolitan Division



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the San Francisco-Redwood City-South San Francisco, CA Metropolitan Division, a metropolitan division in California.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in the San Francisco-Redwood City-South San Francisco, CA Metropolitan Division (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 1,116,390 1.1% 1000.000 1.00 $27.55 $37.19 $77,360 1.3%
11-0000 Management Occupations major 90,630 2.0% 81.179 1.59 $71.19 $78.16 $162,580 1.1%
11-1011 Chief Executives detail 2,620 4.0% 2.347 1.59 (5) $117.15 $243,670 2.2%
11-1021 General and Operations Managers detail 19,610 3.3% 17.561 1.13 $70.51 $80.54 $167,530 1.3%
11-1031 Legislators detail 90 14.0% 0.083 0.23 (4) (4) $71,460 7.3%
11-2011 Advertising and Promotions Managers detail 770 19.1% 0.690 3.50 $56.53 $63.31 $131,690 2.9%
11-2021 Marketing Managers detail 6,290 5.0% 5.634 3.67 $80.25 $87.40 $181,800 1.9%
11-2022 Sales Managers detail 6,220 4.2% 5.572 2.14 $67.74 $75.34 $156,700 1.7%
11-2031 Public Relations and Fundraising Managers detail 1,370 8.6% 1.224 2.59 $62.45 $72.39 $150,580 3.4%
11-3011 Administrative Services Managers detail 3,760 5.3% 3.364 1.78 $57.99 $65.51 $136,270 3.9%
11-3021 Computer and Information Systems Managers detail 8,760 8.0% 7.846 3.06 $89.79 $96.68 $201,100 1.8%
11-3031 Financial Managers detail 8,710 4.1% 7.800 1.95 $84.24 $93.01 $193,450 2.4%
11-3051 Industrial Production Managers detail 870 7.3% 0.782 0.65 $64.43 $70.02 $145,640 3.2%
11-3061 Purchasing Managers detail 720 6.8% 0.647 1.31 $69.55 $74.06 $154,050 2.8%
11-3071 Transportation, Storage, and Distribution Managers detail 1,280 10.2% 1.145 1.38 $55.70 $62.37 $129,730 3.0%
11-3111 Compensation and Benefits Managers detail 260 10.7% 0.235 2.16 $73.14 $76.34 $158,790 4.2%
11-3121 Human Resources Managers detail 2,220 4.7% 1.990 2.08 $73.95 $79.76 $165,910 1.5%
11-3131 Training and Development Managers detail 540 9.9% 0.480 1.99 $66.03 $72.46 $150,720 3.3%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 50 29.1% 0.042 1.29 $44.87 $44.03 $91,580 16.4%
11-9021 Construction Managers detail 1,990 8.6% 1.784 0.96 $69.08 $70.43 $146,490 2.1%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail 570 19.5% 0.510 1.48 $29.71 $29.98 $62,370 4.3%
11-9032 Education Administrators, Elementary and Secondary School detail 860 7.7% 0.771 0.44 (4) (4) $118,460 3.0%
11-9033 Education Administrators, Postsecondary detail 820 14.6% 0.736 0.74 $53.65 $58.26 $121,190 5.3%
11-9039 Education Administrators, All Other detail 430 15.5% 0.384 1.51 $40.45 $46.62 $96,970 4.6%
11-9041 Architectural and Engineering Managers detail 2,850 16.5% 2.550 2.02 $72.20 $81.73 $170,000 5.9%
11-9051 Food Service Managers detail 2,580 12.3% 2.313 1.58 $29.35 $30.61 $63,660 4.1%
11-9061 Funeral Service Managers detail 30 36.1% 0.030 0.51 $33.77 $44.97 $93,540 26.0%
11-9081 Lodging Managers detail 470 26.2% 0.417 1.62 $36.67 $41.15 $85,590 4.9%
11-9111 Medical and Health Services Managers detail 2,170 7.6% 1.941 0.80 $70.33 $76.56 $159,250 6.9%
11-9121 Natural Sciences Managers detail 1,130 8.3% 1.016 2.58 $77.84 $90.95 $189,180 6.3%
11-9141 Property, Real Estate, and Community Association Managers detail 2,350 10.7% 2.101 1.60 $46.49 $53.77 $111,840 6.2%
11-9161 Emergency Management Directors detail 230 6.4% 0.209 3.12 $66.15 $67.29 $139,960 3.6%
11-9199 Managers, All Other detail 7,350 5.8% 6.587 2.18 $73.89 $79.66 $165,700 2.5%
13-0000 Business and Financial Operations Occupations major 108,740 2.1% 97.399 1.86 $42.72 $48.84 $101,590 1.2%
13-1020 Buyers and Purchasing Agents broad 3,590 7.1% 3.218 1.11 $36.34 $37.74 $78,490 2.0%
13-1031 Claims Adjusters, Examiners, and Investigators detail 1,980 19.8% 1.772 0.90 $41.96 $41.93 $87,220 2.5%
13-1032 Insurance Appraisers, Auto Damage detail 260 43.5% 0.237 2.09 $32.61 $34.28 $71,290 4.4%
13-1041 Compliance Officers detail 3,610 5.3% 3.235 1.61 $42.95 $42.64 $88,680 1.7%
13-1051 Cost Estimators detail 1,600 9.3% 1.432 0.97 $41.70 $46.14 $95,970 3.0%
13-1071 Human Resources Specialists detail 6,810 4.7% 6.101 1.57 $41.47 $44.22 $91,970 1.4%
13-1075 Labor Relations Specialists detail 730 17.1% 0.653 1.18 $35.70 $39.42 $81,990 10.4%
13-1081 Logisticians detail 1,400 9.5% 1.254 1.12 $38.14 $41.47 $86,250 2.4%
13-1111 Management Analysts detail 10,850 5.6% 9.715 2.10 $48.78 $58.55 $121,790 3.9%
13-1121 Meeting, Convention, and Event Planners detail 1,410 8.7% 1.267 1.76 $30.52 $34.67 $72,120 5.4%
13-1131 Fundraisers detail 1,520 10.0% 1.365 2.67 $27.91 $31.67 $65,880 7.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 1,110 14.3% 0.993 1.76 $39.05 $42.12 $87,600 2.7%
13-1151 Training and Development Specialists detail 3,070 10.0% 2.751 1.40 $40.40 $41.01 $85,290 1.6%
13-1161 Market Research Analysts and Marketing Specialists detail 15,350 13.8% 13.750 3.29 $41.74 $46.59 $96,910 2.9%
13-1199 Business Operations Specialists, All Other detail 17,720 3.5% 15.870 2.26 $42.22 $47.41 $98,600 2.8%
13-2011 Accountants and Auditors detail 15,310 5.7% 13.717 1.58 $40.82 $44.32 $92,190 1.4%
13-2021 Appraisers and Assessors of Real Estate detail 180 36.0% 0.162 0.39 $46.18 $47.80 $99,420 7.5%
13-2031 Budget Analysts detail 560 8.0% 0.506 1.32 $45.82 $46.56 $96,840 2.3%
13-2041 Credit Analysts detail 990 12.4% 0.890 1.69 $50.35 $57.27 $119,110 5.1%
13-2051 Financial Analysts detail 7,460 6.4% 6.683 3.24 $52.40 $64.89 $134,980 3.4%
13-2052 Personal Financial Advisors detail 4,510 10.4% 4.042 2.87 $71.95 $80.80 $168,060 5.2%
13-2053 Insurance Underwriters detail 840 34.8% 0.755 1.20 $43.38 $46.60 $96,930 2.5%
13-2061 Financial Examiners detail 950 6.6% 0.852 2.31 $57.89 $61.26 $127,410 12.5%
13-2071 Credit Counselors detail 150 30.1% 0.133 0.53 $23.58 $25.93 $53,940 4.6%
13-2072 Loan Officers detail 3,090 16.0% 2.769 1.28 $31.13 $41.06 $85,410 4.4%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 270 1.4% 0.241 0.61 $41.75 $43.81 $91,120 2.3%
13-2082 Tax Preparers detail 1,160 20.1% 1.035 2.15 $30.70 $35.48 $73,790 7.7%
13-2099 Financial Specialists, All Other detail 2,120 14.7% 1.903 2.15 $44.62 $48.99 $101,900 5.6%
15-0000 Computer and Mathematical Occupations major 93,670 4.0% 83.902 2.81 $57.72 $60.04 $124,880 2.5%
15-1111 Computer and Information Research Scientists detail 990 31.0% 0.888 4.54 $63.06 $62.31 $129,600 8.7%
15-1121 Computer Systems Analysts detail 11,450 11.8% 10.260 2.51 $56.69 $58.84 $122,380 1.8%
15-1122 Information Security Analysts detail 1,650 22.5% 1.481 2.01 $55.91 $55.40 $115,240 1.5%
15-1131 Computer Programmers detail 4,600 10.4% 4.121 2.37 $50.80 $50.91 $105,890 2.8%
15-1132 Software Developers, Applications detail 30,120 9.6% 26.983 4.53 $66.36 $70.96 $147,590 5.7%
15-1133 Software Developers, Systems Software detail 11,200 10.6% 10.033 3.62 $65.46 $66.39 $138,080 1.4%
15-1134 Web Developers detail 3,870 7.2% 3.463 3.92 $53.77 $54.76 $113,910 2.2%
15-1141 Database Administrators detail 1,640 14.9% 1.465 1.84 $51.56 $51.29 $106,680 1.6%
15-1142 Network and Computer Systems Administrators detail 4,740 7.7% 4.246 1.61 $51.49 $53.57 $111,420 3.6%
15-1143 Computer Network Architects detail 2,630 17.9% 2.356 2.13 $64.08 $63.12 $131,290 3.2%
15-1151 Computer User Support Specialists detail 8,500 7.3% 7.613 1.77 $34.16 $35.11 $73,020 1.7%
15-1152 Computer Network Support Specialists detail 1,690 13.8% 1.516 1.16 $37.21 $39.13 $81,390 2.2%
15-1199 Computer Occupations, All Other detail 7,790 8.9% 6.976 3.15 $54.45 $56.91 $118,380 1.6%
15-2011 Actuaries detail 300 40.1% 0.271 2.01 $64.08 $63.82 $132,750 7.4%
15-2021 Mathematicians detail 110 42.9% 0.102 5.32 $60.08 $58.38 $121,420 4.4%
15-2031 Operations Research Analysts detail 1,540 10.7% 1.384 1.86 $53.16 $54.02 $112,360 2.9%
15-2041 Statisticians detail 820 7.7% 0.738 2.88 $57.71 $58.56 $121,800 5.1%
17-0000 Architecture and Engineering Occupations major 23,940 4.6% 21.446 1.21 $49.19 $51.54 $107,200 1.9%
17-1011 Architects, Except Landscape and Naval detail 3,110 8.7% 2.787 3.85 $44.62 $47.31 $98,410 3.3%
17-1012 Landscape Architects detail 110 19.6% 0.095 0.71 $46.08 $45.70 $95,070 4.1%
17-1021 Cartographers and Photogrammetrists detail 160 47.4% 0.147 1.83 (8) (8) (8) (8)
17-1022 Surveyors detail 160 33.5% 0.143 0.47 $43.75 $42.79 $89,010 3.4%
17-2031 Biomedical Engineers detail 400 8.1% 0.360 2.55 $43.95 $43.66 $90,820 7.4%
17-2041 Chemical Engineers detail 250 14.5% 0.226 0.96 (8) (8) (8) (8)
17-2051 Civil Engineers detail 4,120 12.6% 3.695 1.76 $53.36 $55.59 $115,630 2.3%
17-2061 Computer Hardware Engineers detail 2,200 30.7% 1.970 4.21 $68.72 $70.86 $147,380 1.8%
17-2071 Electrical Engineers detail 1,740 25.2% 1.557 1.21 $58.86 $58.07 $120,780 3.0%
17-2072 Electronics Engineers, Except Computer detail 1,290 23.3% 1.157 1.22 $57.97 $59.26 $123,250 1.9%
17-2081 Environmental Engineers detail 750 22.3% 0.673 1.82 $52.01 $50.76 $105,580 4.9%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 150 25.5% 0.135 0.73 $54.90 $55.09 $114,580 5.3%
17-2112 Industrial Engineers detail 930 8.2% 0.834 0.45 $56.62 $56.03 $116,540 2.1%
17-2141 Mechanical Engineers detail 1,040 14.6% 0.930 0.45 $57.29 $58.25 $121,150 3.4%
17-2199 Engineers, All Other detail 1,550 13.6% 1.384 1.50 $57.20 $56.19 $116,870 1.6%
17-3011 Architectural and Civil Drafters detail 1,630 12.8% 1.456 2.16 $32.83 $33.07 $68,780 2.4%
17-3012 Electrical and Electronics Drafters detail 160 37.2% 0.147 0.80 $29.89 $32.72 $68,070 3.5%
17-3013 Mechanical Drafters detail 170 26.1% 0.148 0.36 $35.31 $36.13 $75,140 6.2%
17-3019 Drafters, All Other detail (8) (8) (8) (8) $30.30 $32.41 $67,410 4.5%
17-3022 Civil Engineering Technicians detail 590 12.0% 0.530 1.06 $29.22 $29.19 $60,720 2.8%
17-3023 Electrical and Electronics Engineering Technicians detail 1,300 26.1% 1.163 1.29 $32.78 $33.47 $69,620 4.2%
17-3024 Electro-Mechanical Technicians detail 130 32.3% 0.119 1.30 (8) (8) (8) (8)
17-3025 Environmental Engineering Technicians detail 140 34.5% 0.123 1.00 $32.17 $36.90 $76,760 10.5%
17-3026 Industrial Engineering Technicians detail 70 26.3% 0.059 0.13 $32.52 $33.81 $70,320 6.3%
17-3027 Mechanical Engineering Technicians detail 200 28.7% 0.177 0.58 $31.05 $30.60 $63,650 6.5%
17-3029 Engineering Technicians, Except Drafters, All Other detail 490 23.1% 0.436 0.81 $36.02 $36.13 $75,150 3.9%
17-3031 Surveying and Mapping Technicians detail 130 17.7% 0.118 0.32 (8) (8) (8) (8)
19-0000 Life, Physical, and Social Science Occupations major 19,210 4.1% 17.209 2.14 $42.59 $46.57 $96,870 5.7%
19-1012 Food Scientists and Technologists detail (8) (8) (8) (8) $37.19 $40.68 $84,610 9.6%
19-1021 Biochemists and Biophysicists detail 1,030 23.9% 0.925 4.81 $50.14 $51.63 $107,390 5.4%
19-1022 Microbiologists detail 550 20.8% 0.492 3.21 $52.84 $54.34 $113,020 15.0%
19-1023 Zoologists and Wildlife Biologists detail (8) (8) (8) (8) $52.16 $45.19 $93,990 5.2%
19-1029 Biological Scientists, All Other detail 1,560 13.9% 1.397 5.30 $47.23 $46.82 $97,400 3.7%
19-1031 Conservation Scientists detail (8) (8) (8) (8) $45.33 $45.95 $95,570 4.3%
19-1041 Epidemiologists detail 140 2.5% 0.128 2.66 $50.46 $50.34 $104,700 4.8%
19-1042 Medical Scientists, Except Epidemiologists detail 4,900 6.0% 4.390 5.60 $36.53 $47.40 $98,600 13.9%
19-2012 Physicists detail (8) (8) (8) (8) $64.95 $65.71 $136,670 2.7%
19-2031 Chemists detail 1,710 10.7% 1.531 2.59 $50.56 $56.64 $117,820 7.4%
19-2032 Materials Scientists detail 60 36.8% 0.055 1.05 $52.00 $52.23 $108,630 4.7%
19-2041 Environmental Scientists and Specialists, Including Health detail 1,070 16.7% 0.960 1.67 $51.39 $49.93 $103,860 5.2%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 220 12.8% 0.194 0.97 $51.49 $52.42 $109,040 2.1%
19-2043 Hydrologists detail 60 37.2% 0.052 1.17 $49.63 $49.61 $103,180 5.7%
19-2099 Physical Scientists, All Other detail 450 25.4% 0.407 3.35 $59.45 $59.05 $122,810 3.7%
19-3011 Economists detail 270 29.8% 0.243 1.78 $54.35 $58.58 $121,840 5.9%
19-3022 Survey Researchers detail 100 22.1% 0.092 1.16 $32.74 $38.82 $80,740 11.9%
19-3031 Clinical, Counseling, and School Psychologists detail 750 14.9% 0.672 0.89 $49.79 $53.46 $111,190 9.4%
19-3039 Psychologists, All Other detail 140 5.5% 0.129 1.43 $54.49 $48.75 $101,390 3.3%
19-3041 Sociologists detail (8) (8) (8) (8) $51.23 $49.35 $102,650 4.3%
19-3051 Urban and Regional Planners detail 520 7.6% 0.461 1.86 $50.32 $50.40 $104,820 2.4%
19-3099 Social Scientists and Related Workers, All Other detail 430 37.0% 0.386 1.55 $37.76 $40.68 $84,610 2.9%
19-4011 Agricultural and Food Science Technicians detail 330 48.5% 0.295 1.99 (8) (8) (8) (8)
19-4021 Biological Technicians detail 1,170 11.8% 1.051 2.00 $26.43 $28.40 $59,080 2.2%
19-4031 Chemical Technicians detail 350 23.4% 0.311 0.69 $22.74 $26.58 $55,280 8.9%
19-4061 Social Science Research Assistants detail 460 21.5% 0.411 1.86 $24.30 $26.48 $55,080 5.3%
19-4091 Environmental Science and Protection Technicians, Including Health detail 270 19.7% 0.242 1.05 $29.80 $30.56 $63,560 10.0%
19-4092 Forensic Science Technicians detail 70 22.9% 0.063 0.59 $38.84 $42.62 $88,660 3.0%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 410 18.5% 0.368 0.79 $31.18 $32.82 $68,270 4.8%
21-0000 Community and Social Service Occupations major 15,170 9.3% 13.589 0.92 $26.04 $28.27 $58,800 5.1%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 1,410 16.0% 1.260 0.66 $25.82 $29.21 $60,750 9.2%
21-1013 Marriage and Family Therapists detail 890 33.5% 0.797 2.65 $27.11 $27.90 $58,030 8.8%
21-1015 Rehabilitation Counselors detail (8) (8) (8) (8) $12.99 $16.00 $33,270 4.6%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 1,500 13.5% 1.339 0.79 $23.67 $26.67 $55,480 8.0%
21-1019 Counselors, All Other detail 180 40.2% 0.158 0.83 $25.04 $25.49 $53,010 9.0%
21-1021 Child, Family, and School Social Workers detail 1,440 14.1% 1.288 0.60 $23.27 $25.28 $52,580 3.3%
21-1022 Healthcare Social Workers detail 1,370 24.5% 1.224 1.04 $35.29 $37.55 $78,100 4.3%
21-1023 Mental Health and Substance Abuse Social Workers detail 500 9.8% 0.445 0.57 $39.12 $37.99 $79,020 4.4%
21-1029 Social Workers, All Other detail 400 5.4% 0.356 0.87 $44.44 $42.47 $88,330 2.3%
21-1091 Health Educators detail 700 17.3% 0.627 1.54 $42.06 $38.83 $80,760 8.4%
21-1093 Social and Human Service Assistants detail 3,050 18.6% 2.728 1.01 $21.06 $22.55 $46,910 5.6%
21-1094 Community Health Workers detail 900 8.3% 0.808 2.10 $28.95 $30.87 $64,200 5.9%
21-1099 Community and Social Service Specialists, All Other detail 610 14.0% 0.545 0.77 $24.93 $27.04 $56,230 5.1%
21-2011 Clergy detail 330 18.9% 0.300 0.86 $32.91 $32.39 $67,360 5.9%
21-2021 Directors, Religious Activities and Education detail 260 15.3% 0.233 1.55 $28.51 $37.44 $77,880 17.8%
21-2099 Religious Workers, All Other detail 170 39.1% 0.154 2.66 $14.76 $15.92 $33,120 4.1%
23-0000 Legal Occupations major 15,750 2.8% 14.107 1.84 $67.63 $77.31 $160,810 3.8%
23-1011 Lawyers detail 11,580 5.8% 10.369 2.35 $82.12 $91.18 $189,660 3.8%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers detail 230 0.8% 0.208 2.05 $61.20 $58.94 $122,590 2.2%
23-1022 Arbitrators, Mediators, and Conciliators detail 40 46.4% 0.037 0.86 $51.16 $52.47 $109,130 12.4%
23-2011 Paralegals and Legal Assistants detail 2,780 11.7% 2.495 1.22 $36.48 $38.27 $79,600 2.2%
23-2091 Court Reporters detail 40 6.6% 0.039 0.37 $55.37 $51.64 $107,410 8.7%
23-2093 Title Examiners, Abstractors, and Searchers detail (8) (8) (8) (8) $25.95 $24.76 $51,510 6.0%
23-2099 Legal Support Workers, All Other detail 800 12.9% 0.715 2.29 $26.63 $29.39 $61,130 9.4%
25-0000 Education, Training, and Library Occupations major 44,140 3.3% 39.536 0.65 $27.54 $34.97 $72,740 11.2%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail (8) (8) (8) (8) (4) (4) $110,490 12.2%
25-1071 Health Specialties Teachers, Postsecondary detail 2,900 5.6% 2.599 1.90 (4) (4) $207,320 10.9%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 200 41.4% 0.180 0.46 (4) (4) $103,680 9.5%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 1,080 36.1% 0.972 1.46 (4) (4) $98,980 21.4%
25-1191 Graduate Teaching Assistants detail 720 7.8% 0.648 0.67 (4) (4) $31,760 3.5%
25-1194 Vocational Education Teachers, Postsecondary detail 690 26.2% 0.616 0.77 $29.96 $32.78 $68,180 6.9%
25-2011 Preschool Teachers, Except Special Education detail 3,810 17.0% 3.410 1.19 $20.59 $21.64 $45,020 4.8%
25-2012 Kindergarten Teachers, Except Special Education detail (8) (8) (8) (8) (4) (4) $60,350 13.9%
25-2021 Elementary School Teachers, Except Special Education detail 4,740 9.9% 4.246 0.43 (4) (4) $75,320 4.4%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 2,240 26.1% 2.002 0.46 (4) (4) $73,770 4.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 3,020 13.3% 2.702 0.38 (4) (4) $77,600 2.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 470 33.3% 0.417 0.32 (4) (4) $62,090 9.0%
25-2053 Special Education Teachers, Middle School detail 130 30.8% 0.120 0.20 (4) (4) $71,670 5.9%
25-2054 Special Education Teachers, Secondary School detail 330 35.2% 0.296 0.31 (4) (4) $77,260 3.3%
25-2059 Special Education Teachers, All Other detail 40 42.9% 0.036 0.14 (4) (4) $75,430 4.5%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail (8) (8) (8) (8) $41.18 $37.41 $77,800 9.2%
25-3021 Self-Enrichment Education Teachers detail 2,370 13.8% 2.127 1.27 $22.03 $23.70 $49,300 4.5%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 1,840 21.5% 1.651 0.80 (4) (4) $53,950 7.2%
25-3098 Substitute Teachers detail 3,440 25.1% 3.078 0.72 $19.25 $21.15 $43,980 4.8%
25-4011 Archivists detail 30 27.6% 0.030 0.70 $35.28 $37.60 $78,210 4.0%
25-4012 Curators detail 160 10.1% 0.147 1.82 $38.86 $46.05 $95,790 6.3%
25-4013 Museum Technicians and Conservators detail 430 24.6% 0.385 4.46 $21.36 $23.46 $48,800 6.6%
25-4021 Librarians detail 830 13.5% 0.739 0.83 $39.94 $40.33 $83,890 4.4%
25-4031 Library Technicians detail 590 16.0% 0.528 0.84 $28.71 $28.77 $59,850 4.7%
25-9011 Audio-Visual and Multimedia Collections Specialists detail 70 18.1% 0.060 0.82 $21.85 $24.67 $51,310 13.0%
25-9031 Instructional Coordinators detail 1,350 12.6% 1.212 1.10 $35.06 $38.53 $80,140 3.9%
25-9041 Teacher Assistants detail 5,570 10.1% 4.988 0.55 (4) (4) $37,770 2.2%
25-9099 Education, Training, and Library Workers, All Other detail 760 21.8% 0.684 0.98 $24.87 $27.41 $57,010 5.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 29,500 4.4% 26.426 1.96 $33.94 $39.37 $81,890 1.7%
27-1011 Art Directors detail 1,150 9.2% 1.031 3.85 $63.28 $66.73 $138,790 2.6%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail 100 27.8% 0.087 1.11 $26.78 $30.85 $64,160 9.5%
27-1014 Multimedia Artists and Animators detail 1,540 16.7% 1.376 6.57 $43.51 $45.48 $94,590 2.3%
27-1019 Artists and Related Workers, All Other detail 50 43.9% 0.049 0.99 $41.21 $40.35 $83,920 8.9%
27-1021 Commercial and Industrial Designers detail 450 39.4% 0.405 1.85 $34.54 $35.68 $74,220 2.6%
27-1022 Fashion Designers detail 560 42.4% 0.500 3.76 $28.49 $36.12 $75,140 11.3%
27-1023 Floral Designers detail 240 16.5% 0.212 0.69 $21.06 $21.48 $44,670 13.6%
27-1024 Graphic Designers detail 3,610 6.3% 3.232 2.12 $32.88 $34.99 $72,790 2.6%
27-1025 Interior Designers detail 1,220 20.5% 1.088 2.77 $30.79 $33.83 $70,360 4.0%
27-1026 Merchandise Displayers and Window Trimmers detail 570 16.4% 0.511 0.60 $18.56 $21.37 $44,460 4.3%
27-1027 Set and Exhibit Designers detail 170 12.8% 0.150 1.86 $38.94 $36.45 $75,810 7.2%
27-1029 Designers, All Other detail 90 28.0% 0.078 1.43 $45.81 $46.46 $96,640 11.1%
27-2011 Actors detail 440 40.2% 0.392 1.29 $17.09 $27.14 (4) 17.2%
27-2012 Producers and Directors detail 2,930 28.4% 2.626 3.19 $41.95 $51.09 $106,270 3.0%
27-2022 Coaches and Scouts detail 1,480 17.4% 1.329 0.80 (4) (4) $46,630 5.6%
27-2031 Dancers detail 200 27.6% 0.175 2.51 (8) (8) (8) (8)
27-2032 Choreographers detail (8) (8) (8) (8) $46.42 $45.11 $93,830 3.6%
27-2041 Music Directors and Composers detail 160 16.6% 0.145 1.35 $25.04 $29.92 $62,230 16.5%
27-2042 Musicians and Singers detail 920 29.6% 0.826 2.93 $49.81 $49.29 (4) 7.1%
27-3011 Radio and Television Announcers detail 470 17.9% 0.424 2.12 $23.99 $34.37 $71,480 18.5%
27-3012 Public Address System and Other Announcers detail 90 46.9% 0.077 1.39 $12.76 $13.72 $28,530 7.7%
27-3022 Reporters and Correspondents detail 430 24.3% 0.388 1.43 $24.98 $28.50 $59,280 7.1%
27-3031 Public Relations Specialists detail 4,600 7.8% 4.124 2.51 $37.46 $45.26 $94,140 4.6%
27-3041 Editors detail 1,630 11.7% 1.459 2.15 $37.98 $44.84 $93,260 4.5%
27-3042 Technical Writers detail 560 8.4% 0.504 1.44 $43.40 $45.23 $94,070 2.6%
27-3043 Writers and Authors detail 980 13.1% 0.879 2.77 $35.26 $37.29 $77,570 2.4%
27-3091 Interpreters and Translators detail 1,070 37.8% 0.957 2.57 $29.43 $34.00 $70,710 5.6%
27-3099 Media and Communication Workers, All Other detail 190 17.9% 0.173 1.15 $27.24 $26.65 $55,430 4.8%
27-4011 Audio and Video Equipment Technicians detail 1,150 20.5% 1.031 2.02 $24.09 $28.16 $58,580 3.8%
27-4012 Broadcast Technicians detail 300 22.8% 0.272 1.27 $28.87 $32.99 $68,630 14.1%
27-4014 Sound Engineering Technicians detail 310 28.9% 0.275 2.93 $27.30 $33.51 $69,700 5.1%
27-4021 Photographers detail 350 14.9% 0.316 0.91 $26.08 $29.07 $60,460 7.2%
27-4031 Camera Operators, Television, Video, and Motion Picture detail 240 31.5% 0.212 1.45 $30.61 $32.73 $68,080 8.2%
27-4032 Film and Video Editors detail 560 21.3% 0.506 2.34 $31.06 $38.61 $80,310 5.1%
27-4099 Media and Communication Equipment Workers, All Other detail 40 20.2% 0.033 0.25 $39.56 $43.89 $91,300 3.7%
29-0000 Healthcare Practitioners and Technical Occupations major 43,870 4.7% 39.296 0.66 $54.09 $56.20 $116,890 3.7%
29-1011 Chiropractors detail (8) (8) (8) (8) $26.04 $32.96 $68,550 18.7%
29-1021 Dentists, General detail 710 16.5% 0.639 0.83 $98.42 $102.33 $212,840 9.1%
29-1031 Dietitians and Nutritionists detail 640 19.5% 0.570 1.29 $41.50 $38.50 $80,090 8.2%
29-1041 Optometrists detail 160 25.4% 0.147 0.56 $59.31 $55.46 $115,350 5.8%
29-1051 Pharmacists detail 1,490 8.1% 1.338 0.62 $70.89 $66.21 $137,710 3.0%
29-1062 Family and General Practitioners detail 1,470 18.5% 1.314 1.48 (5) $117.61 $244,620 8.8%
29-1064 Obstetricians and Gynecologists detail 100 43.8% 0.091 0.69 $59.96 $80.79 $168,040 20.6%
29-1065 Pediatricians, General detail 290 5.5% 0.264 1.30 $33.80 $53.14 $110,530 22.4%
29-1066 Psychiatrists detail 140 17.6% 0.122 0.69 (8) (8) (8) (8)
29-1067 Surgeons detail 380 27.5% 0.339 1.25 $87.85 $82.93 $172,500 28.8%
29-1069 Physicians and Surgeons, All Other detail 3,180 8.7% 2.847 1.14 $31.52 $60.94 $126,760 21.4%
29-1071 Physician Assistants detail 330 9.7% 0.298 0.39 $66.92 $64.25 $133,640 4.3%
29-1081 Podiatrists detail 30 32.1% 0.028 0.42 $85.05 $91.55 $190,420 19.7%
29-1122 Occupational Therapists detail 500 21.7% 0.450 0.51 $48.92 $47.62 $99,040 4.3%
29-1123 Physical Therapists detail 1,010 12.9% 0.908 0.57 $52.32 $50.33 $104,680 3.7%
29-1124 Radiation Therapists detail 50 8.2% 0.044 0.36 $67.06 $70.15 $145,920 6.7%
29-1125 Recreational Therapists detail 40 6.4% 0.037 0.29 $38.22 $38.14 $79,330 2.2%
29-1126 Respiratory Therapists detail 700 17.7% 0.630 0.70 $47.96 $46.67 $97,070 2.8%
