May 2017 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Central Kentucky nonmetropolitan area



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Central Kentucky nonmetropolitan area.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Central Kentucky nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 177,760 1.6% 1000.000 1.00 $15.64 $19.02 $39,570 1.7%
11-0000 Management Occupations major 8,550 3.0% 48.094 0.94 $34.57 $38.04 $79,120 1.6%
11-1011 Chief Executives detail 380 8.1% 2.127 1.44 $52.17 $56.62 $117,770 6.1%
11-1021 General and Operations Managers detail 2,950 4.9% 16.583 1.07 $30.26 $35.86 $74,600 2.0%
11-2021 Marketing Managers detail 60 15.5% 0.312 0.20 $48.26 $49.83 $103,650 5.5%
11-2022 Sales Managers detail 190 10.9% 1.083 0.42 $36.48 $42.99 $89,420 5.4%
11-2031 Public Relations and Fundraising Managers detail 50 10.0% 0.263 0.56 $37.39 $41.17 $85,640 5.6%
11-3011 Administrative Services Managers detail 230 16.3% 1.318 0.70 $29.09 $30.98 $64,440 3.0%
11-3021 Computer and Information Systems Managers detail 200 11.7% 1.128 0.44 $36.49 $38.96 $81,040 3.8%
11-3031 Financial Managers detail 520 6.5% 2.908 0.73 $39.51 $44.18 $91,890 5.2%
11-3051 Industrial Production Managers detail 500 8.0% 2.806 2.33 $38.69 $41.56 $86,450 6.5%
11-3061 Purchasing Managers detail 80 12.3% 0.435 0.88 $47.09 $46.64 $97,010 5.2%
11-3071 Transportation, Storage, and Distribution Managers detail 150 15.3% 0.851 1.02 $40.44 $42.61 $88,630 5.6%
11-3121 Human Resources Managers detail 170 10.6% 0.953 1.00 $38.23 $40.08 $83,370 3.5%
11-9021 Construction Managers detail 200 22.1% 1.100 0.60 $34.91 $39.37 $81,890 7.9%
11-9032 Education Administrators, Elementary and Secondary School detail 500 1.8% 2.822 1.61 (4) (4) $79,790 1.0%
11-9033 Education Administrators, Postsecondary detail 310 8.8% 1.770 1.78 $32.98 $36.73 $76,410 2.0%
11-9039 Education Administrators, All Other detail 50 18.1% 0.271 1.07 $31.27 $32.35 $67,300 4.1%
11-9041 Architectural and Engineering Managers detail 230 16.2% 1.311 1.04 $48.74 $52.33 $108,850 3.4%
11-9051 Food Service Managers detail 270 23.7% 1.526 1.05 $22.02 $23.15 $48,160 3.9%
11-9111 Medical and Health Services Managers detail 540 6.7% 3.064 1.26 $35.22 $37.86 $78,750 3.2%
11-9121 Natural Sciences Managers detail 60 13.2% 0.355 0.90 $33.85 $35.45 $73,740 4.3%
11-9131 Postmasters and Mail Superintendents detail 40 0.0% 0.214 2.18 $36.80 $37.07 $77,110 1.2%
11-9141 Property, Real Estate, and Community Association Managers detail 120 20.2% 0.701 0.54 $20.97 $21.04 $43,760 6.9%
11-9151 Social and Community Service Managers detail 290 6.6% 1.639 1.65 $26.05 $27.44 $57,080 3.2%
11-9161 Emergency Management Directors detail 40 22.9% 0.209 3.12 $14.35 $16.58 $34,490 13.5%
11-9199 Managers, All Other detail 330 7.0% 1.838 0.61 $35.15 $37.99 $79,010 3.1%
13-0000 Business and Financial Operations Occupations major 7,290 3.3% 41.001 0.78 $24.49 $26.59 $55,300 3.2%
13-1020 Buyers and Purchasing Agents broad 330 8.6% 1.884 0.65 $27.19 $28.99 $60,290 3.9%
13-1031 Claims Adjusters, Examiners, and Investigators detail 150 12.5% 0.839 0.42 $31.07 $30.67 $63,790 6.3%
13-1041 Compliance Officers detail 360 5.4% 1.998 0.99 $22.82 $23.37 $48,620 2.2%
13-1051 Cost Estimators detail 110 19.6% 0.594 0.40 $21.60 $24.81 $51,610 8.5%
13-1071 Human Resources Specialists detail 590 10.5% 3.300 0.85 $22.93 $23.87 $49,650 3.2%
13-1075 Labor Relations Specialists detail 60 38.4% 0.334 0.61 $8.91 $11.93 $24,820 28.3%
13-1081 Logisticians detail 210 8.4% 1.183 1.06 $34.90 $34.65 $72,070 4.4%
13-1111 Management Analysts detail 370 18.3% 2.072 0.45 $34.82 $35.11 $73,040 1.9%
13-1121 Meeting, Convention, and Event Planners detail 50 23.1% 0.296 0.41 $18.67 $19.60 $40,760 5.0%
13-1131 Fundraisers detail 60 26.2% 0.336 0.66 $22.09 $22.06 $45,880 5.7%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 230 37.2% 1.269 2.25 $24.88 $25.10 $52,210 3.1%
13-1151 Training and Development Specialists detail 290 6.1% 1.606 0.82 $23.55 $23.68 $49,250 3.4%
13-1161 Market Research Analysts and Marketing Specialists detail 220 16.9% 1.211 0.29 $26.80 $27.22 $56,620 3.4%
13-1199 Business Operations Specialists, All Other detail 1,330 4.9% 7.506 1.07 $28.72 $30.98 $64,430 5.5%
13-2011 Accountants and Auditors detail 830 13.7% 4.671 0.54 $26.19 $28.18 $58,620 5.4%
13-2021 Appraisers and Assessors of Real Estate detail (8) (8) (8) (8) $22.91 $23.67 $49,240 10.8%
13-2031 Budget Analysts detail 590 0.8% 3.316 8.67 $23.01 $24.00 $49,920 3.1%
13-2051 Financial Analysts detail 70 16.0% 0.379 0.18 $34.24 $43.37 $90,220 12.0%
13-2052 Personal Financial Advisors detail (8) (8) (8) (8) $25.82 $25.04 $52,080 11.6%
13-2061 Financial Examiners detail 100 28.2% 0.545 1.48 $22.76 $24.02 $49,960 8.6%
13-2072 Loan Officers detail 400 15.4% 2.242 1.04 $27.77 $29.29 $60,930 5.3%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 350 0.5% 1.941 4.88 $17.36 $17.84 $37,110 2.8%
13-2099 Financial Specialists, All Other detail 290 10.6% 1.610 1.82 $18.35 $20.24 $42,110 3.7%
15-0000 Computer and Mathematical Occupations major 2,360 5.4% 13.278 0.44 $27.68 $29.59 $61,540 3.0%
15-1121 Computer Systems Analysts detail 720 6.0% 4.057 0.99 $27.83 $29.08 $60,480 4.1%
15-1131 Computer Programmers detail 160 22.2% 0.902 0.52 $23.62 $27.59 $57,390 15.7%
15-1132 Software Developers, Applications detail 170 24.4% 0.975 0.16 $38.30 $36.53 $75,990 3.8%
15-1133 Software Developers, Systems Software detail 170 25.2% 0.976 0.35 $36.83 $41.65 $86,620 6.8%
15-1134 Web Developers detail 80 37.2% 0.469 0.53 $25.93 $24.59 $51,160 6.9%
15-1141 Database Administrators detail 70 11.0% 0.416 0.52 $33.28 $33.16 $68,970 3.5%
15-1142 Network and Computer Systems Administrators detail 260 7.6% 1.480 0.56 $24.06 $26.47 $55,060 2.8%
15-1143 Computer Network Architects detail 170 3.5% 0.937 0.85 $26.17 $29.22 $60,770 5.3%
15-1151 Computer User Support Specialists detail 290 7.9% 1.630 0.38 $19.57 $21.11 $43,910 2.6%
15-1152 Computer Network Support Specialists detail 90 20.5% 0.512 0.39 $25.23 $26.60 $55,320 5.7%
15-1199 Computer Occupations, All Other detail 90 11.6% 0.520 0.23 $38.59 $37.45 $77,900 3.4%
15-2031 Operations Research Analysts detail 40 21.5% 0.241 0.32 $26.68 $29.74 $61,850 9.1%
17-0000 Architecture and Engineering Occupations major 2,680 5.8% 15.098 0.86 $30.81 $32.77 $68,170 3.1%
17-1011 Architects, Except Landscape and Naval detail 40 39.2% 0.237 0.33 $27.84 $31.47 $65,450 15.5%
17-1022 Surveyors detail 40 14.7% 0.222 0.73 (8) (8) (8) (8)
17-2041 Chemical Engineers detail 30 44.3% 0.170 0.73 $40.81 $47.85 $99,520 14.0%
17-2051 Civil Engineers detail 390 5.6% 2.188 1.04 $40.97 $41.38 $86,070 3.7%
17-2071 Electrical Engineers detail 60 11.9% 0.313 0.24 $42.16 $45.26 $94,130 3.5%
17-2072 Electronics Engineers, Except Computer detail 50 30.2% 0.262 0.28 $36.55 $37.17 $77,320 1.8%
17-2081 Environmental Engineers detail 80 16.6% 0.455 1.23 $30.62 $34.11 $70,950 5.4%
17-2112 Industrial Engineers detail 640 8.2% 3.575 1.92 $33.98 $35.16 $73,130 2.0%
17-2141 Mechanical Engineers detail 260 24.8% 1.451 0.71 $38.24 $38.71 $80,510 3.0%
17-2199 Engineers, All Other detail 90 19.3% 0.510 0.55 $38.26 $39.87 $82,930 5.0%
17-3011 Architectural and Civil Drafters detail (8) (8) (8) (8) $16.20 $18.87 $39,250 9.5%
17-3022 Civil Engineering Technicians detail 240 16.5% 1.374 2.74 $25.40 $25.19 $52,400 2.0%
17-3023 Electrical and Electronics Engineering Technicians detail 40 34.9% 0.218 0.24 $27.95 $28.93 $60,180 4.7%
17-3026 Industrial Engineering Technicians detail 240 9.3% 1.334 2.92 $23.40 $23.69 $49,280 2.6%
17-3027 Mechanical Engineering Technicians detail 30 29.5% 0.190 0.62 $22.82 $23.03 $47,910 3.6%
17-3029 Engineering Technicians, Except Drafters, All Other detail 110 17.8% 0.634 1.18 $10.99 $12.73 $26,470 7.0%
17-3031 Surveying and Mapping Technicians detail 50 18.9% 0.266 0.73 $19.47 $21.91 $45,580 3.3%
19-0000 Life, Physical, and Social Science Occupations major 1,330 5.1% 7.463 0.93 $24.82 $26.50 $55,120 3.3%
19-1029 Biological Scientists, All Other detail 30 5.9% 0.186 0.71 $22.40 $26.16 $54,420 9.3%
19-2031 Chemists detail 110 18.0% 0.601 1.02 $28.74 $33.11 $68,880 9.9%
19-2041 Environmental Scientists and Specialists, Including Health detail 370 3.6% 2.096 3.65 $23.15 $24.80 $51,580 3.0%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 50 18.1% 0.287 1.44 $25.92 $27.04 $56,240 4.7%
19-3031 Clinical, Counseling, and School Psychologists detail 90 5.3% 0.496 0.65 $27.32 $27.69 $57,600 1.2%
19-4031 Chemical Technicians detail 90 44.7% 0.504 1.11 $33.30 $31.23 $64,960 4.1%
19-4093 Forest and Conservation Technicians detail 70 1.4% 0.405 1.89 $16.35 $17.04 $35,440 1.4%
21-0000 Community and Social Service Occupations major 2,800 4.9% 15.726 1.07 $18.95 $20.46 $42,560 1.9%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 430 13.1% 2.444 1.28 $28.00 $27.20 $56,570 2.1%
21-1015 Rehabilitation Counselors detail 70 15.6% 0.370 0.51 $19.20 $20.37 $42,370 2.8%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 380 13.0% 2.165 1.28 $17.78 $20.12 $41,850 7.7%
21-1021 Child, Family, and School Social Workers detail 900 5.0% 5.041 2.35 $18.79 $19.51 $40,580 1.1%
21-1022 Healthcare Social Workers detail 110 20.1% 0.614 0.52 $22.30 $22.75 $47,330 4.4%
21-1029 Social Workers, All Other detail 30 0.0% 0.186 0.46 $18.72 $21.80 $45,350 1.5%
21-1091 Health Educators detail 240 18.4% 1.373 3.37 $18.94 $21.16 $44,010 4.3%
21-1093 Social and Human Service Assistants detail 380 15.2% 2.114 0.78 $12.86 $14.57 $30,300 5.0%
21-1094 Community Health Workers detail 60 36.4% 0.339 0.88 $18.55 $19.05 $39,630 7.7%
23-0000 Legal Occupations major 1,240 5.4% 6.982 0.91 $27.22 $29.39 $61,130 2.4%
23-1011 Lawyers detail 600 7.9% 3.374 0.77 $31.31 $33.09 $68,830 2.5%
23-1023 Judges, Magistrate Judges, and Magistrates detail 30 2.9% 0.195 0.98 $63.62 $60.94 $126,750 1.5%
23-2011 Paralegals and Legal Assistants detail 270 14.5% 1.534 0.75 $22.96 $22.81 $47,450 4.1%
25-0000 Education, Training, and Library Occupations major 12,790 6.0% 71.947 1.18 $24.09 $25.04 $52,080 3.1%
25-1011 Business Teachers, Postsecondary detail 140 33.9% 0.798 1.35 (4) (4) $107,230 4.1%
25-1021 Computer Science Teachers, Postsecondary detail 80 41.9% 0.474 2.10 (4) (4) $92,060 8.4%
25-1022 Mathematical Science Teachers, Postsecondary detail 70 29.9% 0.382 1.07 (4) (4) $78,080 5.2%
25-1042 Biological Science Teachers, Postsecondary detail 90 20.4% 0.505 1.44 (4) (4) $86,150 7.0%
25-1052 Chemistry Teachers, Postsecondary detail 50 28.1% 0.267 1.80 (4) (4) $70,160 5.2%
25-1061 Anthropology and Archeology Teachers, Postsecondary detail 40 32.5% 0.204 5.03 (4) (4) $72,220 4.0%
25-1063 Economics Teachers, Postsecondary detail 50 8.3% 0.267 2.98 (4) (4) $92,070 2.2%
25-1065 Political Science Teachers, Postsecondary detail 50 33.6% 0.284 2.50 (4) (4) $93,190 5.0%
25-1066 Psychology Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $83,980 3.0%
25-1071 Health Specialties Teachers, Postsecondary detail 100 12.9% 0.556 0.41 (8) (8) (8) (8)
25-1072 Nursing Instructors and Teachers, Postsecondary detail 200 38.8% 1.132 2.90 (4) (4) $83,660 4.3%
25-1081 Education Teachers, Postsecondary detail 250 20.0% 1.391 3.28 (4) (4) $72,600 3.9%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 60 22.4% 0.320 3.21 (4) (4) $86,360 6.8%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 340 28.7% 1.927 2.89 (4) (4) $73,310 7.3%
25-1122 Communications Teachers, Postsecondary detail 80 42.8% 0.457 2.26 (4) (4) $71,610 2.5%
25-1123 English Language and Literature Teachers, Postsecondary detail 140 24.9% 0.794 1.64 (4) (4) $66,730 2.3%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 60 19.4% 0.314 1.65 (4) (4) $73,770 4.5%
25-1125 History Teachers, Postsecondary detail 50 47.1% 0.269 1.82 (4) (4) $84,540 3.6%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 40 18.5% 0.218 1.35 (4) (4) $77,170 5.0%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 40 34.8% 0.222 1.90 (4) (4) $71,560 4.2%
25-1194 Vocational Education Teachers, Postsecondary detail 470 8.2% 2.655 3.32 $24.18 $26.69 $55,520 10.5%
25-1199 Postsecondary Teachers, All Other detail 140 24.7% 0.770 0.58 (4) (4) $61,650 10.5%
25-2011 Preschool Teachers, Except Special Education detail 360 17.8% 1.997 0.69 $15.99 $17.70 $36,810 2.5%
25-2012 Kindergarten Teachers, Except Special Education detail 320 2.3% 1.820 1.84 (4) (4) $48,710 1.1%
25-2021 Elementary School Teachers, Except Special Education detail 2,220 1.8% 12.505 1.27 (4) (4) $50,280 0.9%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 1,020 1.1% 5.765 1.32 (4) (4) $49,860 0.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 1,400 1.5% 7.884 1.09 (4) (4) $52,490 0.8%
25-2032 Career/Technical Education Teachers, Secondary School detail 30 0.0% 0.170 0.31 (4) (4) $54,380 2.0%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 380 1.6% 2.126 1.64 (4) (4) $49,780 0.9%
25-2053 Special Education Teachers, Middle School detail 210 0.0% 1.159 1.89 (4) (4) $50,320 1.0%
25-2054 Special Education Teachers, Secondary School detail 280 1.8% 1.567 1.64 (4) (4) $52,550 1.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 50 21.7% 0.257 0.60 $18.77 $25.25 $52,530 13.4%
25-3021 Self-Enrichment Education Teachers detail 120 34.5% 0.664 0.40 $17.20 $17.05 $35,470 11.4%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 260 24.0% 1.456 0.71 (4) (4) $52,890 4.9%
25-4012 Curators detail 40 15.2% 0.210 2.59 $21.81 $22.98 $47,810 6.7%
25-4021 Librarians detail 280 12.6% 1.592 1.79 $26.79 $25.87 $53,800 3.9%
25-4031 Library Technicians detail 160 46.7% 0.889 1.41 $14.04 $14.27 $29,680 2.9%
25-9031 Instructional Coordinators detail 470 7.2% 2.659 2.41 $28.21 $29.29 $60,920 2.1%
25-9041 Teacher Assistants detail 1,990 4.4% 11.177 1.23 (4) (4) $25,530 1.4%
25-9099 Education, Training, and Library Workers, All Other detail 240 25.4% 1.345 1.92 $21.13 $22.21 $46,190 9.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,260 6.5% 7.110 0.53 $17.57 $20.00 $41,600 4.6%
27-1021 Commercial and Industrial Designers detail 40 21.8% 0.210 0.96 $40.47 $36.43 $75,780 9.9%
27-1023 Floral Designers detail 50 18.9% 0.298 0.98 $11.36 $12.44 $25,870 7.4%
27-1024 Graphic Designers detail 110 15.3% 0.597 0.39 $16.47 $17.47 $36,330 4.7%
27-2022 Coaches and Scouts detail 270 18.7% 1.503 0.91 (4) (4) $30,950 7.8%
27-3011 Radio and Television Announcers detail 100 27.8% 0.543 2.71 $10.28 $12.70 $26,430 10.2%
27-3022 Reporters and Correspondents detail 60 29.2% 0.328 1.21 $13.54 $14.22 $29,580 4.3%
27-3031 Public Relations Specialists detail 260 12.4% 1.437 0.88 $21.45 $21.56 $44,850 7.3%
27-3042 Technical Writers detail 40 5.4% 0.199 0.57 (8) (8) (8) (8)
27-3091 Interpreters and Translators detail 100 15.2% 0.535 1.43 $29.90 $32.28 $67,130 14.0%
27-4011 Audio and Video Equipment Technicians detail 30 27.6% 0.175 0.34 $12.84 $15.85 $32,970 10.9%
29-0000 Healthcare Practitioners and Technical Occupations major 10,230 3.9% 57.536 0.96 $24.72 $30.32 $63,070 2.9%
29-1011 Chiropractors detail 80 22.5% 0.424 1.80 $14.01 $21.28 $44,250 29.7%
29-1021 Dentists, General detail 130 30.5% 0.714 0.92 $80.31 $96.98 $201,720 15.5%
29-1031 Dietitians and Nutritionists detail 150 20.0% 0.829 1.88 $27.29 $27.02 $56,190 3.7%
29-1041 Optometrists detail 60 14.9% 0.330 1.26 $39.74 $44.40 $92,350 20.9%
29-1051 Pharmacists detail 430 8.5% 2.443 1.13 $58.00 $56.55 $117,630 2.1%
29-1062 Family and General Practitioners detail 100 21.6% 0.550 0.62 $84.68 $88.57 $184,220 11.1%
29-1064 Obstetricians and Gynecologists detail 40 45.2% 0.202 1.52 (5) $118.09 $245,620 9.4%
29-1065 Pediatricians, General detail 60 47.2% 0.353 1.74 $79.60 $86.32 $179,550 8.5%
29-1067 Surgeons detail 80 42.2% 0.424 1.56 $94.60 $101.28 $210,660 7.1%
29-1069 Physicians and Surgeons, All Other detail 200 18.8% 1.102 0.44 (5) $110.57 $229,990 11.3%
29-1071 Physician Assistants detail 100 26.0% 0.558 0.73 $44.66 $44.54 $92,640 4.3%
29-1122 Occupational Therapists detail 70 20.8% 0.401 0.45 $36.25 $36.57 $76,070 4.1%
29-1123 Physical Therapists detail 150 20.1% 0.846 0.53 $36.67 $37.50 $78,010 4.8%
29-1126 Respiratory Therapists detail 220 4.2% 1.254 1.39 $22.14 $22.25 $46,290 2.8%
29-1127 Speech-Language Pathologists detail 190 4.5% 1.059 1.06 $27.86 $30.49 $63,420 2.2%
29-1129 Therapists, All Other detail 40 0.0% 0.205 2.43 $45.34 $44.67 $92,910 1.7%
29-1131 Veterinarians detail 150 9.0% 0.837 1.72 $31.74 $32.79 $68,200 15.0%
29-1141 Registered Nurses detail 3,030 5.9% 17.021 0.83 $27.16 $27.54 $57,280 1.4%
29-1171 Nurse Practitioners detail 220 22.8% 1.210 1.04 $42.91 $41.13 $85,540 4.4%
29-2010 Clinical Laboratory Technologists and Technicians broad 350 9.3% 1.977 0.87 $21.57 $21.64 $45,010 3.2%
29-2021 Dental Hygienists detail 320 23.7% 1.804 1.22 $29.80 $30.39 $63,210 4.1%
29-2031 Cardiovascular Technologists and Technicians detail 70 9.3% 0.410 1.04 $23.40 $23.21 $48,270 3.2%
29-2032 Diagnostic Medical Sonographers detail 60 24.3% 0.311 0.64 $28.72 $29.06 $60,450 2.4%
29-2034 Radiologic Technologists detail 290 9.4% 1.616 1.15 $23.51 $24.37 $50,690 1.9%
29-2041 Emergency Medical Technicians and Paramedics detail 420 21.8% 2.371 1.34 $11.90 $12.53 $26,060 6.1%
29-2052 Pharmacy Technicians detail 880 7.9% 4.950 1.69 $12.05 $12.54 $26,070 3.4%
29-2054 Respiratory Therapy Technicians detail 40 28.2% 0.208 3.09 $23.96 $23.37 $48,600 7.4%
29-2055 Surgical Technologists detail 80 15.5% 0.467 0.63 $18.86 $19.33 $40,200 1.9%
29-2056 Veterinary Technologists and Technicians detail (8) (8) (8) (8) $11.74 $15.66 $32,560 22.8%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,220 9.7% 6.867 1.39 $19.20 $19.11 $39,740 2.3%
29-2071 Medical Records and Health Information Technicians detail 300 16.8% 1.706 1.19 $16.08 $16.78 $34,890 4.3%
29-2081 Opticians, Dispensing detail 120 27.9% 0.664 1.25 $18.43 $19.28 $40,100 6.6%
29-2099 Health Technologists and Technicians, All Other detail (8) (8) (8) (8) $20.29 $21.56 $44,840 3.0%
29-9011 Occupational Health and Safety Specialists detail 170 8.4% 0.959 1.68 $27.29 $28.10 $58,450 3.7%
29-9099 Healthcare Practitioners and Technical Workers, All Other detail 120 14.9% 0.672 2.76 $20.76 $23.53 $48,940 4.2%
31-0000 Healthcare Support Occupations major 4,370 4.3% 24.600 0.85 $11.95 $13.05 $27,150 2.0%
31-1011 Home Health Aides detail 400 18.9% 2.269 0.39 $12.96 $13.29 $27,630 5.2%
31-1014 Nursing Assistants detail 2,290 5.2% 12.887 1.26 $11.23 $11.47 $23,850 2.0%
31-2021 Physical Therapist Assistants detail 110 22.9% 0.618 0.98 $27.63 $27.69 $57,600 2.6%
31-2022 Physical Therapist Aides detail 40 46.2% 0.224 0.65 $10.80 $10.88 $22,620 6.9%
31-9091 Dental Assistants detail 390 14.5% 2.169 0.92 $14.97 $15.45 $32,140 6.6%
31-9092 Medical Assistants detail 780 12.3% 4.400 0.97 $14.55 $14.70 $30,580 2.4%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 150 38.5% 0.820 1.38 $9.20 $9.87 $20,540 11.5%
31-9097 Phlebotomists detail 70 15.8% 0.413 0.48 $12.78 $13.21 $27,480 3.2%
31-9099 Healthcare Support Workers, All Other detail 40 4.8% 0.201 0.31 $17.26 $19.10 $39,730 3.1%
33-0000 Protective Service Occupations major 3,310 5.0% 18.598 0.78 $15.87 $16.85 $35,050 2.3%
33-1011 First-Line Supervisors of Correctional Officers detail 50 6.0% 0.276 0.93 $21.39 $23.90 $49,710 5.1%
33-1012 First-Line Supervisors of Police and Detectives detail 220 8.4% 1.228 1.67 $27.54 $29.08 $60,480 2.5%
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers detail 120 34.4% 0.684 1.66 $22.91 $23.67 $49,240 3.4%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 40 2.7% 0.222 0.43 $22.39 $21.14 $43,980 8.0%
33-2011 Firefighters detail 440 19.1% 2.493 1.11 $11.72 $13.63 $28,340 3.4%
33-3011 Bailiffs detail 190 35.9% 1.056 8.14 $11.38 $13.80 $28,700 13.2%
33-3012 Correctional Officers and Jailers detail 510 11.8% 2.863 0.95 $13.75 $13.76 $28,630 5.3%
33-3021 Detectives and Criminal Investigators detail 50 2.4% 0.276 0.37 $22.17 $24.37 $50,700 3.1%
33-3051 Police and Sheriff's Patrol Officers detail 850 9.1% 4.764 1.03 $17.94 $18.43 $38,330 2.4%
33-9032 Security Guards detail 620 6.3% 3.513 0.45 $14.08 $14.26 $29,650 7.0%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 80 14.9% 0.466 0.46 $8.66 $8.73 $18,160 3.9%
33-9099 Protective Service Workers, All Other detail 60 13.9% 0.363 0.38 $16.11 $17.79 $37,000 5.9%
35-0000 Food Preparation and Serving Related Occupations major 18,010 2.0% 101.308 1.09 $9.05 $9.72 $20,220 1.2%
35-1011 Chefs and Head Cooks detail 40 36.3% 0.247 0.27 $21.28 $21.45 $44,620 3.9%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,410 5.9% 7.933 1.22 $13.70 $14.30 $29,750 2.3%
35-2011 Cooks, Fast Food detail 410 26.8% 2.311 0.65 $9.44 $9.59 $19,940 6.1%
35-2012 Cooks, Institution and Cafeteria detail 1,280 4.3% 7.228 2.55 $11.16 $11.39 $23,690 1.4%
35-2014 Cooks, Restaurant detail 1,750 7.2% 9.855 1.10 $9.13 $9.72 $20,220 3.2%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $9.04 $9.36 $19,460 4.6%
35-2021 Food Preparation Workers detail 480 18.2% 2.681 0.46 $9.38 $10.23 $21,280 2.8%
35-3011 Bartenders detail 270 33.4% 1.494 0.35 $8.80 $9.29 $19,320 6.4%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 8,330 6.5% 46.851 1.87 $8.83 $8.93 $18,570 1.4%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 90 39.3% 0.533 0.16 $8.66 $8.62 $17,940 4.2%
35-3031 Waiters and Waitresses detail 2,980 8.3% 16.782 0.93 $8.68 $9.07 $18,870 3.6%
35-3041 Food Servers, Nonrestaurant detail (8) (8) (8) (8) $9.11 $9.14 $19,010 4.3%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 190 40.7% 1.064 0.35 $8.77 $8.84 $18,390 3.3%
35-9021 Dishwashers detail 230 21.8% 1.274 0.36 $9.14 $9.32 $19,380 3.0%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 390 36.0% 2.214 0.76 $8.73 $8.75 $18,200 3.4%
35-9099 Food Preparation and Serving Related Workers, All Other detail (8) (8) (8) (8) $10.08 $10.10 $21,000 3.7%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 4,340 7.3% 24.395 0.79 $11.05 $11.70 $24,340 1.5%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 160 11.7% 0.898 0.83 $14.32 $15.17 $31,550 5.5%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 100 21.3% 0.554 0.79 $19.56 $19.00 $39,510 5.3%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 2,340 12.2% 13.175 0.87 $10.98 $11.57 $24,060 1.9%
37-2012 Maids and Housekeeping Cleaners detail 790 15.7% 4.470 0.69 $9.18 $9.83 $20,440 3.4%
37-2021 Pest Control Workers detail 70 9.3% 0.415 0.79 $13.71 $13.86 $28,820 6.4%
37-3011 Landscaping and Groundskeeping Workers detail 860 11.8% 4.856 0.76 $11.89 $12.10 $25,160 2.5%
39-0000 Personal Care and Service Occupations major 4,710 5.5% 26.475 0.73 $9.77 $11.39 $23,690 3.2%
39-1021 First-Line Supervisors of Personal Service Workers detail 310 17.8% 1.728 1.15 $12.20 $12.74 $26,500 4.4%
39-2011 Animal Trainers detail 30 22.0% 0.188 1.87 $15.51 $17.11 $35,580 9.1%
39-2021 Nonfarm Animal Caretakers detail 220 16.6% 1.260 0.94 $9.20 $10.14 $21,080 5.0%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 90 41.3% 0.506 0.58 $8.47 $8.39 $17,450 4.7%
39-3091 Amusement and Recreation Attendants detail 260 34.0% 1.441 0.66 $8.65 $8.76 $18,220 2.5%
39-4021 Funeral Attendants detail 70 9.7% 0.391 1.59 $9.62 $9.64 $20,060 6.6%
