May 2017 State Occupational Employment and Wage Estimates

South Dakota


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in South Dakota.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in South Dakota (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 419,470 0.4% 1000.000 1.00 $15.55 $19.60 $40,770 0.5%
11-0000 Management Occupations major 11,820 1.3% 28.183 0.55 $44.62 $50.37 $104,770 1.0%
11-1011 Chief Executives detail 520 5.2% 1.231 0.83 (5) $115.80 $240,870 3.1%
11-1021 General and Operations Managers detail 3,700 2.4% 8.818 0.57 $52.96 $59.28 $123,310 1.2%
11-2021 Marketing Managers detail 70 5.5% 0.159 0.10 $59.43 $65.21 $135,630 6.1%
11-2022 Sales Managers detail 310 6.1% 0.744 0.29 $56.67 $62.35 $129,680 3.6%
11-3011 Administrative Services Managers detail 360 5.4% 0.851 0.45 $38.76 $40.16 $83,530 1.0%
11-3021 Computer and Information Systems Managers detail 210 7.5% 0.512 0.20 $59.23 $61.53 $127,970 1.8%
11-3031 Financial Managers detail 650 5.9% 1.543 0.39 $58.51 $64.73 $134,630 2.3%
11-3051 Industrial Production Managers detail 390 3.3% 0.930 0.77 $45.74 $49.55 $103,060 2.5%
11-3061 Purchasing Managers detail 50 4.9% 0.112 0.23 $55.98 $66.22 $137,740 8.3%
11-3071 Transportation, Storage, and Distribution Managers detail 160 11.2% 0.379 0.46 $41.50 $44.39 $92,330 2.8%
11-3121 Human Resources Managers detail 250 4.3% 0.603 0.63 $43.57 $45.58 $94,810 1.4%
11-9021 Construction Managers detail 240 7.8% 0.564 0.31 $45.04 $45.26 $94,150 2.0%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail 80 19.7% 0.192 0.56 $26.70 $26.71 $55,550 3.2%
11-9032 Education Administrators, Elementary and Secondary School detail 600 1.8% 1.427 0.81 (4) (4) $79,210 2.9%
11-9033 Education Administrators, Postsecondary detail 220 5.2% 0.530 0.53 $45.70 $51.65 $107,420 4.9%
11-9039 Education Administrators, All Other detail 70 0.8% 0.172 0.68 $34.75 $35.18 $73,170 2.0%
11-9041 Architectural and Engineering Managers detail 110 4.9% 0.257 0.20 $57.40 $64.27 $133,690 5.4%
11-9051 Food Service Managers detail 880 6.0% 2.102 1.44 $24.78 $25.34 $52,700 1.5%
11-9081 Lodging Managers detail 240 9.9% 0.573 2.23 $25.02 $25.70 $53,460 2.0%
11-9111 Medical and Health Services Managers detail 770 1.7% 1.842 0.76 $48.10 $50.88 $105,820 2.6%
11-9121 Natural Sciences Managers detail 80 1.0% 0.182 0.46 $48.13 $51.10 $106,280 1.6%
11-9131 Postmasters and Mail Superintendents detail 110 0.0% 0.253 2.58 $32.01 $33.51 $69,700 0.9%
11-9141 Property, Real Estate, and Community Association Managers detail 890 6.4% 2.128 1.62 $16.72 $18.27 $38,000 2.8%
11-9151 Social and Community Service Managers detail 280 9.4% 0.666 0.67 $32.77 $34.36 $71,480 1.8%
11-9161 Emergency Management Directors detail 90 5.9% 0.225 3.36 $20.87 $22.62 $47,050 1.7%
11-9199 Managers, All Other detail 340 3.9% 0.803 0.27 $45.89 $46.32 $96,340 1.4%
13-0000 Business and Financial Operations Occupations major 19,110 1.4% 45.566 0.87 $28.15 $30.43 $63,290 0.7%
13-1020 Buyers and Purchasing Agents broad 1,220 5.3% 2.918 1.01 $27.71 $28.46 $59,190 1.2%
13-1031 Claims Adjusters, Examiners, and Investigators detail 720 8.1% 1.720 0.87 $28.53 $29.89 $62,180 2.8%
13-1041 Compliance Officers detail 970 4.2% 2.303 1.14 $26.26 $27.61 $57,420 1.5%
13-1051 Cost Estimators detail 830 11.2% 1.973 1.33 $25.04 $25.45 $52,940 2.1%
13-1071 Human Resources Specialists detail 960 3.0% 2.286 0.59 $24.02 $25.71 $53,470 1.1%
13-1081 Logisticians detail 110 1.7% 0.265 0.24 $33.34 $36.03 $74,950 1.3%
13-1111 Management Analysts detail 2,530 4.0% 6.031 1.30 $32.45 $38.03 $79,100 2.4%
13-1121 Meeting, Convention, and Event Planners detail 260 9.2% 0.627 0.87 $15.79 $16.83 $35,000 1.9%
13-1131 Fundraisers detail 30 30.1% 0.072 0.14 $22.21 $21.20 $44,100 7.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 600 4.4% 1.424 2.52 $24.63 $25.34 $52,710 1.0%
13-1151 Training and Development Specialists detail 510 2.9% 1.212 0.62 $22.61 $24.13 $50,200 1.4%
13-1161 Market Research Analysts and Marketing Specialists detail 790 4.9% 1.892 0.45 $24.30 $26.09 $54,270 1.7%
13-1199 Business Operations Specialists, All Other detail 670 1.4% 1.601 0.23 $31.85 $33.39 $69,450 1.1%
13-2011 Accountants and Auditors detail 4,410 2.5% 10.524 1.21 $29.58 $31.47 $65,460 0.9%
13-2021 Appraisers and Assessors of Real Estate detail 330 8.6% 0.779 1.88 $21.68 $24.18 $50,300 2.9%
13-2031 Budget Analysts detail 140 2.6% 0.329 0.86 $28.77 $29.85 $62,090 1.0%
13-2041 Credit Analysts detail 340 6.1% 0.811 1.55 $27.38 $28.94 $60,200 2.6%
13-2051 Financial Analysts detail 540 7.3% 1.284 0.62 $32.64 $35.25 $73,320 2.7%
13-2052 Personal Financial Advisors detail 380 14.3% 0.897 0.64 $34.42 $40.16 $83,530 7.5%
13-2053 Insurance Underwriters detail 320 17.0% 0.759 1.20 $36.01 $37.79 $78,600 4.2%
13-2061 Financial Examiners detail 100 6.8% 0.247 0.67 $39.33 $41.14 $85,560 7.9%
13-2071 Credit Counselors detail 50 29.6% 0.118 0.47 $16.40 $18.10 $37,640 5.8%
13-2072 Loan Officers detail 1,570 5.1% 3.747 1.74 $28.93 $30.76 $63,990 1.7%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 130 1.9% 0.304 0.77 $23.32 $25.13 $52,260 3.1%
13-2082 Tax Preparers detail 340 19.8% 0.813 1.69 $19.17 $20.47 $42,570 3.5%
15-0000 Computer and Mathematical Occupations major 8,040 1.6% 19.170 0.64 $28.89 $30.78 $64,020 1.2%
15-1121 Computer Systems Analysts detail 730 2.6% 1.742 0.43 $34.80 $35.79 $74,440 1.2%
15-1122 Information Security Analysts detail 230 10.5% 0.537 0.73 $42.27 $42.88 $89,200 3.6%
15-1131 Computer Programmers detail 640 7.7% 1.535 0.88 $25.64 $26.42 $54,950 1.9%
15-1132 Software Developers, Applications detail 980 4.9% 2.340 0.39 $35.59 $36.56 $76,050 2.0%
15-1133 Software Developers, Systems Software detail 650 7.3% 1.548 0.56 $40.76 $42.97 $89,370 4.0%
15-1134 Web Developers detail 340 12.3% 0.818 0.93 $25.89 $26.79 $55,720 2.0%
15-1141 Database Administrators detail 160 11.1% 0.374 0.47 $34.05 $35.25 $73,310 2.7%
15-1142 Network and Computer Systems Administrators detail 1,640 4.0% 3.916 1.49 $29.01 $29.73 $61,840 0.8%
15-1143 Computer Network Architects detail 320 8.5% 0.770 0.70 $45.96 $47.62 $99,050 3.1%
15-1151 Computer User Support Specialists detail 1,340 2.2% 3.204 0.74 $17.90 $18.55 $38,590 1.4%
15-1152 Computer Network Support Specialists detail 750 2.9% 1.793 1.37 $22.32 $23.13 $48,110 2.1%
15-1199 Computer Occupations, All Other detail 180 0.5% 0.431 0.19 $38.16 $38.10 $79,250 1.2%
15-2031 Operations Research Analysts detail 30 10.1% 0.077 0.10 $32.93 $37.97 $78,970 2.1%
17-0000 Architecture and Engineering Occupations major 4,750 1.8% 11.328 0.64 $30.89 $32.23 $67,040 1.2%
17-1011 Architects, Except Landscape and Naval detail 120 33.2% 0.295 0.41 $37.81 $39.65 $82,470 5.2%
17-1012 Landscape Architects detail (8) (8) (8) (8) $30.11 $31.91 $66,370 4.6%
17-1021 Cartographers and Photogrammetrists detail 120 14.9% 0.291 3.62 $27.18 $26.64 $55,410 3.9%
17-1022 Surveyors detail 140 10.9% 0.333 1.09 $31.56 $32.76 $68,140 2.8%
17-2021 Agricultural Engineers detail 40 9.6% 0.086 6.94 $24.90 $29.49 $61,340 1.7%
17-2051 Civil Engineers detail 1,070 5.8% 2.562 1.22 $35.30 $36.81 $76,570 2.1%
17-2071 Electrical Engineers detail 340 10.2% 0.813 0.63 $36.59 $38.26 $79,580 2.7%
17-2072 Electronics Engineers, Except Computer detail 100 7.9% 0.250 0.26 $37.14 $38.04 $79,120 1.6%
17-2081 Environmental Engineers detail 80 27.7% 0.185 0.50 $44.36 $47.57 $98,940 7.9%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 70 10.3% 0.175 0.95 $30.68 $34.62 $72,020 3.6%
17-2112 Industrial Engineers detail 480 5.7% 1.148 0.62 $36.60 $39.05 $81,220 2.1%
17-2141 Mechanical Engineers detail 510 8.3% 1.205 0.59 $34.47 $35.62 $74,100 1.3%
17-3011 Architectural and Civil Drafters detail 260 9.9% 0.614 0.91 $18.70 $19.80 $41,190 3.5%
17-3012 Electrical and Electronics Drafters detail 30 30.9% 0.079 0.43 $19.16 $18.28 $38,030 3.3%
17-3013 Mechanical Drafters detail 150 9.1% 0.361 0.88 $20.24 $19.90 $41,390 1.6%
17-3022 Civil Engineering Technicians detail 360 5.1% 0.853 1.70 $20.96 $21.05 $43,790 2.2%
17-3023 Electrical and Electronics Engineering Technicians detail 170 13.4% 0.401 0.45 $22.18 $23.89 $49,700 2.4%
17-3026 Industrial Engineering Technicians detail 110 5.5% 0.269 0.59 $18.20 $18.82 $39,150 1.6%
17-3027 Mechanical Engineering Technicians detail 110 8.1% 0.267 0.88 $19.73 $19.67 $40,900 2.0%
17-3029 Engineering Technicians, Except Drafters, All Other detail 80 7.3% 0.189 0.35 $26.44 $24.83 $51,640 1.1%
17-3031 Surveying and Mapping Technicians detail 100 10.7% 0.247 0.68 $18.80 $19.22 $39,970 2.3%
19-0000 Life, Physical, and Social Science Occupations major 3,920 1.9% 9.350 1.16 $24.55 $26.16 $54,400 1.3%
19-1011 Animal Scientists detail 60 14.9% 0.149 8.29 $24.51 $27.21 $56,590 9.2%
19-1012 Food Scientists and Technologists detail 80 13.5% 0.194 1.84 $24.53 $27.19 $56,560 4.4%
19-1013 Soil and Plant Scientists detail 510 8.6% 1.225 12.32 $27.08 $27.88 $57,990 2.7%
19-1023 Zoologists and Wildlife Biologists detail 170 2.8% 0.414 3.33 $25.15 $26.10 $54,290 1.2%
19-1029 Biological Scientists, All Other detail 100 0.0% 0.246 0.93 $31.10 $30.74 $63,930 1.1%
19-1031 Conservation Scientists detail 290 3.9% 0.683 4.42 $29.50 $29.84 $62,060 1.2%
19-1032 Foresters detail 110 0.1% 0.252 4.32 $24.25 $25.16 $52,340 1.3%
19-1042 Medical Scientists, Except Epidemiologists detail 130 10.2% 0.303 0.39 $31.13 $35.66 $74,170 5.9%
19-2021 Atmospheric and Space Scientists detail 50 4.4% 0.126 2.01 $42.80 $41.58 $86,490 2.8%
19-2031 Chemists detail 130 3.3% 0.311 0.53 $28.12 $29.54 $61,440 3.5%
19-2041 Environmental Scientists and Specialists, Including Health detail 210 12.4% 0.510 0.89 $26.34 $27.26 $56,690 2.6%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 50 20.3% 0.121 0.60 $28.71 $31.29 $65,080 9.3%
19-2099 Physical Scientists, All Other detail 40 0.0% 0.088 0.73 $49.51 $48.08 $100,000 2.5%
19-3031 Clinical, Counseling, and School Psychologists detail 220 8.7% 0.519 0.68 $34.63 $36.01 $74,900 2.5%
19-3039 Psychologists, All Other detail 40 1.6% 0.087 0.97 $46.76 $41.66 $86,640 2.5%
19-3051 Urban and Regional Planners detail 220 15.0% 0.526 2.12 $24.76 $25.76 $53,580 1.9%
19-3092 Geographers detail (8) (8) (8) (8) $34.97 $34.62 $72,000 1.9%
19-3099 Social Scientists and Related Workers, All Other detail 90 0.0% 0.215 0.86 $31.85 $32.49 $67,580 1.3%
19-4011 Agricultural and Food Science Technicians detail 220 7.7% 0.533 3.60 $13.29 $13.52 $28,130 2.5%
19-4021 Biological Technicians detail 230 6.9% 0.541 1.03 $15.61 $15.40 $32,030 1.8%
19-4031 Chemical Technicians detail 70 7.7% 0.167 0.37 $16.87 $18.16 $37,770 3.5%
19-4091 Environmental Science and Protection Technicians, Including Health detail 70 14.0% 0.155 0.67 $12.73 $12.96 $26,950 2.1%
19-4092 Forensic Science Technicians detail 40 12.5% 0.101 0.96 $25.11 $24.85 $51,680 3.9%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 80 5.6% 0.192 0.41 $19.55 $21.16 $44,010 1.3%
21-0000 Community and Social Service Occupations major 6,370 2.6% 15.178 1.03 $18.31 $19.19 $39,920 1.3%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 790 2.7% 1.891 0.99 $19.48 $20.04 $41,680 1.2%
21-1013 Marriage and Family Therapists detail 140 22.6% 0.340 1.13 $18.37 $19.27 $40,080 2.7%
21-1015 Rehabilitation Counselors detail 300 8.5% 0.705 0.97 $18.50 $20.16 $41,930 3.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 950 9.5% 2.258 1.33 $19.10 $20.18 $41,980 2.2%
21-1021 Child, Family, and School Social Workers detail 1,620 3.2% 3.853 1.79 $18.35 $19.12 $39,770 1.2%
21-1022 Healthcare Social Workers detail 550 5.3% 1.307 1.11 $19.58 $20.80 $43,270 2.6%
21-1023 Mental Health and Substance Abuse Social Workers detail 340 23.7% 0.811 1.03 $17.26 $17.81 $37,050 2.0%
21-1029 Social Workers, All Other detail 90 0.0% 0.212 0.52 $34.73 $33.58 $69,850 1.5%
21-1091 Health Educators detail 180 11.9% 0.423 1.04 $21.53 $23.07 $47,980 3.2%
21-1092 Probation Officers and Correctional Treatment Specialists detail 370 1.3% 0.886 1.44 $22.52 $22.50 $46,790 1.7%
21-1093 Social and Human Service Assistants detail 860 5.9% 2.056 0.76 $11.50 $12.20 $25,380 1.4%
21-2011 Clergy detail 140 16.9% 0.343 0.98 $21.22 $22.61 $47,040 2.6%
21-2021 Directors, Religious Activities and Education detail (8) (8) (8) (8) $19.08 $22.83 $47,480 13.2%
23-0000 Legal Occupations major 1,810 6.9% 4.305 0.56 $29.51 $35.98 $74,830 7.8%
23-1011 Lawyers detail 870 15.1% 2.073 0.47 $36.96 $48.08 $100,000 10.9%
23-1023 Judges, Magistrate Judges, and Magistrates detail 40 1.0% 0.084 0.42 $42.67 $40.75 $84,760 1.8%
23-2011 Paralegals and Legal Assistants detail 410 29.3% 0.968 0.47 $21.84 $22.22 $46,220 4.3%
23-2091 Court Reporters detail 50 0.0% 0.124 1.16 $26.46 $25.34 $52,700 2.2%
23-2093 Title Examiners, Abstractors, and Searchers detail 340 41.8% 0.822 2.21 $24.64 $26.18 $54,460 7.7%
23-2099 Legal Support Workers, All Other detail (8) (8) (8) (8) $16.01 $18.42 $38,310 14.7%
25-0000 Education, Training, and Library Occupations major 24,410 1.2% 58.191 0.95 $18.50 $19.84 $41,260 2.1%
25-1011 Business Teachers, Postsecondary detail 240 8.6% 0.582 0.98 (4) (4) $78,780 6.3%
25-1021 Computer Science Teachers, Postsecondary detail 150 10.4% 0.354 1.57 (4) (4) $70,700 3.2%
25-1022 Mathematical Science Teachers, Postsecondary detail 150 7.1% 0.348 0.97 (4) (4) $64,230 2.2%
25-1032 Engineering Teachers, Postsecondary detail 110 0.2% 0.260 0.99 (4) (4) $84,420 2.0%
25-1041 Agricultural Sciences Teachers, Postsecondary detail 80 3.1% 0.196 2.59 (4) (4) $78,910 5.6%
25-1042 Biological Science Teachers, Postsecondary detail 150 4.0% 0.369 1.05 (4) (4) $84,650 4.3%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 30 18.1% 0.081 1.07 (4) (4) $80,560 4.1%
25-1052 Chemistry Teachers, Postsecondary detail 80 4.6% 0.198 1.34 (4) (4) $72,570 3.7%
25-1054 Physics Teachers, Postsecondary detail 40 4.1% 0.103 1.07 (4) (4) $75,770 2.9%
25-1063 Economics Teachers, Postsecondary detail 60 2.8% 0.141 1.57 (4) (4) $84,410 2.2%
25-1065 Political Science Teachers, Postsecondary detail 40 8.6% 0.084 0.74 (4) (4) $74,810 2.2%
25-1066 Psychology Teachers, Postsecondary detail 90 10.6% 0.212 0.82 (4) (4) $75,960 6.2%
25-1067 Sociology Teachers, Postsecondary detail 60 6.0% 0.139 1.45 (4) (4) $62,220 2.6%
25-1071 Health Specialties Teachers, Postsecondary detail 150 9.5% 0.367 0.27 (4) (4) $91,300 3.6%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 260 11.9% 0.616 1.58 (4) (4) $65,230 5.2%
25-1081 Education Teachers, Postsecondary detail 200 5.7% 0.488 1.15 (4) (4) $65,840 3.8%
25-1113 Social Work Teachers, Postsecondary detail 60 18.6% 0.133 1.53 (4) (4) $76,690 10.8%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 200 7.0% 0.469 0.70 (4) (4) $61,220 2.1%
25-1122 Communications Teachers, Postsecondary detail 70 7.2% 0.178 0.88 (4) (4) $62,430 3.3%
25-1123 English Language and Literature Teachers, Postsecondary detail 190 7.7% 0.449 0.93 (4) (4) $57,300 2.1%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 70 7.3% 0.167 0.87 (4) (4) $62,510 3.4%
25-1125 History Teachers, Postsecondary detail 50 8.0% 0.123 0.83 (4) (4) $69,070 4.8%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 40 14.6% 0.103 0.64 (4) (4) $63,480 2.7%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 150 6.0% 0.363 3.11 (4) (4) $63,390 3.5%
25-1194 Vocational Education Teachers, Postsecondary detail 330 7.0% 0.793 0.99 $22.63 $22.76 $47,340 3.7%
25-2011 Preschool Teachers, Except Special Education detail 1,310 12.3% 3.130 1.09 $13.84 $14.35 $29,840 1.7%
25-2012 Kindergarten Teachers, Except Special Education detail 630 1.4% 1.503 1.52 (4) (4) $40,540 1.5%
25-2021 Elementary School Teachers, Except Special Education detail 4,040 1.7% 9.638 0.98 (4) (4) $41,570 1.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 2,020 1.1% 4.811 1.10 (4) (4) $42,520 1.6%
25-2023 Career/Technical Education Teachers, Middle School detail 50 2.9% 0.123 1.45 (4) (4) $44,410 1.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 3,580 1.7% 8.530 1.18 (4) (4) $41,980 1.5%
25-2032 Career/Technical Education Teachers, Secondary School detail 340 3.9% 0.807 1.46 (4) (4) $43,310 1.4%
25-2051 Special Education Teachers, Preschool detail 40 10.2% 0.088 0.44 (4) (4) $41,390 5.2%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 670 2.7% 1.600 1.23 (4) (4) $42,880 1.6%
25-2053 Special Education Teachers, Middle School detail 290 1.7% 0.698 1.14 (4) (4) $43,030 1.5%
25-2054 Special Education Teachers, Secondary School detail 480 5.2% 1.150 1.21 (4) (4) $41,810 2.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 370 22.5% 0.881 2.07 $16.30 $17.54 $36,490 8.9%
25-3021 Self-Enrichment Education Teachers detail 260 19.0% 0.613 0.37 $15.42 $16.28 $33,870 3.8%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 210 16.6% 0.491 0.24 (4) (4) $44,120 20.6%
25-3098 Substitute Teachers detail 930 5.2% 2.207 0.51 $13.58 $13.52 $28,130 1.3%
25-4012 Curators detail 70 8.4% 0.161 1.99 $22.51 $23.56 $49,000 1.8%
25-4013 Museum Technicians and Conservators detail 90 29.3% 0.225 2.60 $13.98 $14.46 $30,070 3.7%
25-4021 Librarians detail 550 4.6% 1.311 1.47 $18.58 $19.95 $41,490 2.1%
25-4031 Library Technicians detail 670 3.7% 1.597 2.53 $11.39 $12.55 $26,100 1.5%
25-9021 Farm and Home Management Advisors detail 130 2.7% 0.300 5.06 $21.12 $22.05 $45,870 2.4%
25-9031 Instructional Coordinators detail 400 5.8% 0.952 0.86 $27.77 $29.15 $60,630 2.5%
25-9041 Teacher Assistants detail 3,670 3.1% 8.748 0.96 (4) (4) $23,680 1.3%
25-9099 Education, Training, and Library Workers, All Other detail 120 0.0% 0.293 0.42 $18.48 $18.78 $39,060 1.7%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 5,340 2.6% 12.726 0.94 $16.52 $18.49 $38,460 1.6%
27-1014 Multimedia Artists and Animators detail 40 5.7% 0.101 0.48 $18.47 $18.92 $39,360 1.9%
27-1021 Commercial and Industrial Designers detail 80 6.9% 0.199 0.91 $19.86 $21.50 $44,720 2.3%
27-1023 Floral Designers detail 250 14.6% 0.599 1.96 $12.98 $12.98 $27,000 4.1%
27-1024 Graphic Designers detail 670 6.5% 1.608 1.06 $16.65 $17.33 $36,040 1.5%
27-1025 Interior Designers detail 130 16.4% 0.321 0.82 $20.95 $21.80 $45,340 5.0%
27-1026 Merchandise Displayers and Window Trimmers detail 320 24.3% 0.769 0.91 $11.42 $12.34 $25,670 3.7%
27-2012 Producers and Directors detail 140 13.9% 0.329 0.40 $26.78 $28.24 $58,740 4.6%
27-2022 Coaches and Scouts detail 770 5.0% 1.838 1.11 (4) (4) $33,980 2.1%
27-2023 Umpires, Referees, and Other Sports Officials detail 50 15.0% 0.126 0.96 (4) (4) $28,020 12.9%
27-2032 Choreographers detail 140 21.7% 0.323 8.66 $16.06 $16.21 $33,710 5.8%
27-2042 Musicians and Singers detail 60 36.0% 0.148 0.53 (8) (8) (8) (8)
27-3011 Radio and Television Announcers detail 390 14.0% 0.932 4.65 $14.93 $15.48 $32,190 2.2%
27-3012 Public Address System and Other Announcers detail 80 24.6% 0.192 3.46 $9.98 $12.54 $26,080 7.2%
27-3022 Reporters and Correspondents detail 240 6.3% 0.570 2.10 $13.58 $14.32 $29,790 3.7%
27-3031 Public Relations Specialists detail 830 5.0% 1.975 1.20 $21.89 $23.12 $48,090 1.5%
27-3041 Editors detail 170 11.9% 0.404 0.59 $22.11 $24.57 $51,100 5.6%
27-3042 Technical Writers detail 100 4.6% 0.248 0.71 $23.07 $23.22 $48,290 1.8%
27-3043 Writers and Authors detail 60 15.0% 0.135 0.42 $21.11 $22.20 $46,170 4.5%
27-3091 Interpreters and Translators detail 240 6.5% 0.561 1.50 $16.65 $17.64 $36,690 3.6%
27-4011 Audio and Video Equipment Technicians detail 70 26.3% 0.169 0.33 $14.06 $15.24 $31,700 7.8%
27-4012 Broadcast Technicians detail 90 14.9% 0.215 1.01 $14.89 $17.22 $35,820 1.1%
27-4021 Photographers detail 130 14.6% 0.311 0.90 $14.21 $14.84 $30,870 4.3%
27-4031 Camera Operators, Television, Video, and Motion Picture detail 70 7.9% 0.167 1.14 $12.89 $13.65 $28,390 1.9%
29-0000 Healthcare Practitioners and Technical Occupations major 30,750 1.1% 73.307 1.23 $26.43 $34.17 $71,080 2.3%
29-1011 Chiropractors detail 130 15.5% 0.318 1.35 $35.63 $40.53 $84,310 9.6%
29-1021 Dentists, General detail 270 18.8% 0.634 0.82 $65.04 $86.52 $179,960 10.1%
29-1022 Oral and Maxillofacial Surgeons detail 40 43.7% 0.086 2.54 (5) (5) (5) 9.5%
29-1029 Dentists, All Other Specialists detail 30 30.3% 0.083 2.59 $95.63 $102.37 $212,920 11.2%
29-1031 Dietitians and Nutritionists detail 200 6.9% 0.470 1.06 $26.14 $26.32 $54,750 1.7%
29-1041 Optometrists detail 130 15.3% 0.318 1.22 $46.02 $48.57 $101,020 7.3%
29-1051 Pharmacists detail 1,250 6.5% 2.974 1.37 $56.58 $55.47 $115,370 1.3%
29-1061 Anesthesiologists detail 30 0.0% 0.082 0.38 (5) $137.44 $285,880 7.2%
29-1062 Family and General Practitioners detail 490 5.9% 1.165 1.31 $97.69 $105.20 $218,810 3.5%
29-1063 Internists, General detail 220 5.2% 0.530 1.79 (5) $136.05 $282,980 5.5%
29-1064 Obstetricians and Gynecologists detail 40 4.3% 0.101 0.76 (5) $132.90 $276,430 9.5%
29-1065 Pediatricians, General detail 40 8.1% 0.089 0.44 (5) $116.31 $241,930 8.0%
29-1067 Surgeons detail 350 8.2% 0.842 3.11 (5) (5) (5) 5.7%
29-1069 Physicians and Surgeons, All Other detail 460 1.8% 1.108 0.44 (5) $124.17 $258,280 5.3%
29-1071 Physician Assistants detail 590 6.4% 1.409 1.84 $47.26 $47.87 $99,570 1.0%
29-1122 Occupational Therapists detail 410 11.3% 0.983 1.11 $31.42 $32.21 $66,990 1.4%
29-1123 Physical Therapists detail 800 7.4% 1.899 1.20 $35.99 $36.47 $75,850 1.1%
29-1124 Radiation Therapists detail 30 0.0% 0.076 0.63 $36.66 $37.34 $77,670 2.2%
29-1125 Recreational Therapists detail 40 19.7% 0.096 0.74 $22.05 $23.30 $48,460 4.4%
29-1126 Respiratory Therapists detail 350 0.7% 0.833 0.93 $24.47 $25.08 $52,170 1.2%
29-1127 Speech-Language Pathologists detail 390 7.2% 0.926 0.93 $27.73 $28.86 $60,030 1.3%
29-1131 Veterinarians detail 230 10.7% 0.553 1.14 $36.64 $41.49 $86,300 9.0%
29-1141 Registered Nurses detail 12,530 0.9% 29.875 1.47 $26.76 $27.41 $57,010 1.0%
29-1151 Nurse Anesthetists detail 330 12.3% 0.787 2.63 $89.27 $88.85 $184,810 3.2%
29-1171 Nurse Practitioners detail 470 4.0% 1.111 0.95 $47.80 $48.09 $100,030 1.0%
29-1199 Health Diagnosing and Treating Practitioners, All Other detail 50 0.0% 0.126 0.50 $28.16 $31.27 $65,050 1.9%
29-2010 Clinical Laboratory Technologists and Technicians broad 1,230 2.8% 2.922 1.29 $22.80 $23.99 $49,900 1.5%
29-2021 Dental Hygienists detail 680 8.6% 1.614 1.09 $30.40 $30.08 $62,560 3.9%
29-2031 Cardiovascular Technologists and Technicians detail 250 13.0% 0.593 1.51 $24.01 $24.73 $51,440 1.4%
29-2032 Diagnostic Medical Sonographers detail 330 6.7% 0.783 1.62 $28.69 $28.52 $59,320 2.0%
29-2033 Nuclear Medicine Technologists detail 150 0.7% 0.353 2.66 $28.96 $29.07 $60,470 1.2%
29-2034 Radiologic Technologists detail 860 2.1% 2.051 1.45 $23.80 $24.46 $50,870 0.7%
29-2035 Magnetic Resonance Imaging Technologists detail 80 9.2% 0.201 0.77 $29.11 $28.82 $59,950 1.5%
29-2041 Emergency Medical Technicians and Paramedics detail 1,000 9.4% 2.393 1.35 $13.44 $14.46 $30,080 2.8%
29-2052 Pharmacy Technicians detail 1,270 7.8% 3.022 1.03 $15.23 $15.69 $32,630 1.4%
29-2055 Surgical Technologists detail 540 3.7% 1.279 1.71 $18.70 $19.14 $39,800 1.1%
29-2056 Veterinary Technologists and Technicians detail 290 9.9% 0.686 0.95 $15.25 $15.21 $31,630 3.3%
29-2057 Ophthalmic Medical Technicians detail 70 35.0% 0.164 0.49 $15.02 $15.61 $32,480 3.9%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,770 4.0% 4.228 0.86 $18.08 $18.12 $37,690 0.8%
