Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

State and Territorial Data

State/Territory Births Fertility Rate Deaths Death Rate
Sources: Births: Final Data for 2016 [PDF – 1.1 MB] and: Deaths: Final Data for 2015 [PDF – 2.6 MB]
Alabama 59,151 62.1 51,909 1,068.3
Alaska 11,209 76.1 4,316 584.5
Arizona 84,520 63.5 54,299 795.2
Arkansas 38,274 66.4 31,617 1061.6
California 488,827 60.6 259,206 662.2
Colorado 66,613 59.3 36,349 666.2
Connecticut 36,015 53.4 30,535 850.3
Delaware 10,992 61.2 8,582 907.3
District of Columbia 9,858 53.7 4,871 724.6
Florida 225,022 59.7 191,737 945.9
Georgia 130,042 61.1 79,942 782.6
Hawaii 18,059 67.6 11,053 772.1
Idaho 22,482 69.8 13,026 787.1
Illinois 154,445 60.6 106,872 831.0
Indiana 83,091 64.3 62,713 947.4
Iowa 39,403 66.9 29,600 947.5
Kansas 38,053 68.1 26,664 915.8
Kentucky 55,449 65.4 46,564 1,052.3
Louisiana 63,178 67.2 43,716 936.0
Maine 12,705 54.9 14,479 1,089.2
Maryland 73,136 61.3 47,247 786.6
Massachusetts 71,317 51.9 57,806 850.8
Michigan 113,315 60.5 95,140 958.8
Minnesota 69,749 66.1 42,800 779.7
Mississippi 37,928 63.7 31,783 1,062.1
Missouri 74,705 63.8 59,871 984.1
Montana 12,282 65.3 9,942 962.5
Nebraska 26,589 72.2 16,740 882.8
Nevada 36,260 62.6 22,879 791.4
New Hampshire 12,267 50.9 11,984 900.6
New Jersey 102,647 60.1 72,271 806.8
New Mexico 24,692 62.7 17,685 848.2
New York 234,283 58.6 153,628 776.1
North Carolina 120,779 60.3 89,133 887.5
North Dakota 11,383 77.3 6,223 822.1
Ohio 138,085 62.8 118,188 1,017.7
Oklahoma 52,592 68.4 39,422 1,007.9
Oregon 45,535 57.0 35,705 886.2
Pennsylvania 139,409 58.5 132,598 1,035.7
Rhode Island 10,798 51.8 10,163 962.1
South Carolina 57,342 59.9 47,198 964.0
South Dakota 12,275 77.7 7,731 900.6
Tennessee 80,807 62.0 66,570 1,008.6
Texas 398,047 68.6 189,654 690.4
Utah 50,464 76.2 17,334 578.6
Vermont 5,756 50.3 5,919 945.5
Virginia 102,460 61.1 65,577 782.3
Washington 90,505 63.0 54,595 761.4
West Virginia 19,079 58.2 22,752 1,233.8
Wisconsin 66,615 61.6 51,264 888.3
Wyoming 7,386 67.2 4,778 815.2
Puerto Rico 28,257 41.7 28,085 808.4
Virgin Islands 1,187 60.1 673  649.8
Guam 3,432 102.7 985 608.8
American Samoa 1,012 89.8 303 557.6
Northern Marianas 416 44.4 223 426.0
 – – – Data not available.
Births, births rates, deaths, and death rates by state and territory

More Data

TOP