U.S. Energy Information Administration logo

Electricity

State Electricity Profiles

Data for 2016  |  Release Date: January 25, 2018  |  Next Release: December 2018  

Archived State Electricity Profiles

Name Average retail price (cents/kWh) Net summer capacity (MW) Net generation (MWh) Total retail sales (MWh)
Alabama 9.56 29,077 142,385,098 88,225,141
Alaska 17.93 2,742 6,335,034 6,123,202
Arizona 10.33 28,476 108,763,449 78,237,828
Arkansas 8.13 14,711 60,445,059 46,188,438
California 15.23 76,537 196,963,215 256,846,635
Colorado 9.83 16,078 54,418,480 54,802,037
Connecticut 17.24 8,810 36,496,560 28,931,087
Delaware 11.09 3,409 8,731,261 11,258,438
District of Columbia 11.73 21 76,474 11,394,003
Florida 9.91 58,432 238,262,150 235,721,822
Georgia 9.59 37,078 133,380,416 138,112,239
Hawaii 23.87 2,645 9,948,845 9,445,389
Idaho 8.08 5,056 15,660,938 23,062,961
Illinois 9.38 44,843 187,441,635 141,050,409
Indiana 9.22 25,325 101,759,059 103,704,821
Iowa 8.55 17,046 54,392,507 48,431,193
Kansas 10.49 15,357 47,599,991 40,810,174
Kentucky 8.42 20,155 80,273,501 74,553,575
Louisiana 7.46 24,203 107,268,804 91,452,659
Maine 12.80 4,916 11,514,427 11,448,951
Maryland 12.21 12,338 37,166,687 61,353,911
Massachusetts 16.48 13,332 31,955,022 53,475,888
Michigan 11.05 29,083 112,121,790 104,467,813
Minnesota 9.99 16,012 59,478,753 66,546,492
Mississippi 8.67 15,958 62,881,295 49,050,164
Missouri 9.74 21,669 78,611,513 78,618,056
Montana 8.84 6,214 27,783,529 14,100,601
Nebraska 9.05 8,515 36,524,869 30,199,354
Nevada 8.39 11,805 39,787,005 36,144,630
New Hampshire 15.66 4,446 19,282,493 10,904,956
New Jersey 13.38 18,908 77,611,403 75,359,371
New Mexico 9.12 8,505 32,912,045 23,039,547
New York 14.47 40,124 134,417,107 147,803,038
North Carolina 9.20 32,290 130,779,157 134,404,319
North Dakota 8.94 7,970 37,856,452 18,520,188
Ohio 9.84 28,825 118,922,078 150,597,796
Oklahoma 7.83 26,016 78,655,007 61,516,554
Oregon 8.83 16,334 60,182,013 47,349,350
Pennsylvania 10.19 44,057 215,066,509 145,327,683
Rhode Island 16.28 1,906 6,564,885 7,524,270
South Carolina 9.79 22,676 96,985,764 79,577,550
South Dakota 9.83 4,376 11,524,184 12,129,530
Tennessee 9.23 21,355 79,340,633 100,758,439
Texas 8.43 118,722 454,047,591 398,661,809
Utah 8.72 8,976 38,133,928 30,179,534
Vermont 14.46 691 1,911,207 5,516,450
Virginia 9.09 26,622 92,554,876 112,280,665
Washington 7.68 30,997 114,086,582 88,885,316
West Virginia 8.98 15,265 75,942,968 32,076,146
Wisconsin 10.67 16,840 64,966,611 69,736,338
Wyoming 8.19 8,594 46,656,630 16,554,870
U.S. Total 10.27 1,074,333 4,076,827,488 3,762,461,630

Other state profiles: 


U.S. average retail price per kilowatthour is 10.41 cents


Related Links

State Energy Profiles
Electric Power Data Guide