Interest Rates - Refunds

Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2003 2.7% 2.5% 2.4% 2.2%
2004 2.1% 2.1% 1.8% 1.7%
2005 1.7% 1.7% 2.0% 2.3%
2006 2.7% 3.0% 3.4% 3.8%
2007 4.2% 4.5% 4.8% 4.9%
2008 5.0% 4.9% 4.8% 4.4%
2009 4.0% 3.5% 2.9% 2.5%
2010 2.0% 1.6% 1.3% 1.1%
2011 0.9% 0.9% 0.8% 0.9%
2012 0.8% 0.8% 0.8% 0.8%
2013 0.8% 0.7% 0.7% 0.7%
2014 0.6% 0.6% 0.6% 0.6%
2015 0.6% 0.6% 0.6% 0.6%
2016 0.6% 0.6% 0.6% 0.6%
2017 0.6% 0.7% 0.7% 0.8%
2018 0.9% 1.0% 1.2% 1.3%
2019 1.5%      

Interest Rates - Delinquencies

Year Interest Rates
2004 4%
2005 5%
2006 7%
2007 8%
2008 8%
2009 5%
2010 3%
2011 3%
2012 3%
2013 3%
2014 3%
2015 3%
2016 3%
2017 4%
2018 4%
2019 5%

1982 to 2002 Interest Rates - Refunds & Delinquencies

Year Interest Rates
1982 and prior 6%
1983 14%
1984 12%
1985 13%
1986 - 1995 12%
1996 9%
1997 8%
1998 9%
1999 8%
2000 8%
2001 10%
2002 6%