FOIA Quarterly Reports

Skip to Page Content

FY2021 

Quarter 1 Data: XML (Posted January 4, 2021)

Quarter 2 Data: XML

Quarter 3 Data: XML 

Quarter 4 Data: XML 

 

FY2020

Quarter 1 Data: XML (Posted January 15, 2020)

Quarter 2 Data: XML (Posted April 15, 2020)

Quarter 3 Data: XML (Posted July 21, 2020)

Quarter 4 Data: XML (Posted October 9, 2020)

 

FY2019 

Quarter 1 Data: XML (Posted February 4, 2019)

Quarter 2 Data: XML (Posted April 30, 2019)

Quarter 3 Data: XML (Posted July 2, 2019)

Quarter 4 Data: XML (Posted October 22, 2019)

 

FY2018

Quarter 1 Data: XML (Posted January 17, 2018)

Quarter 2 Data: XML (Posted April 11, 2018)

Quarter 3 Data: XML (Posted July 16, 2018)

Quarter 4 Data: XML (Posted October 19, 2018)

 

FY 2017

Quarter 1 Data: XML (Posted April 24, 2017)

Quarter 2 Data: XML (Posted April 25, 2017)

Quarter 3 Data: XML (Posted July 24, 2017)

Quarter 4 Data: XML (Posted October 5, 2017)