Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 PPI Home  

Table 3. Producer price indexes for selected commodity groupings

Table 3.  Producer price indexes for selected commodity groupings                              
(1982=100 unless otherwise indicated)                                                          
_______________________________________________________________________________________________
         |                                                |                                   |
         |                                                |         Unadjusted index 1/       |
Commodity|                                                |___________________________________|
  code   |                    Grouping                    |April 2004 | July 2004 | Aug. 2004 |
_________|________________________________________________|___________|___________|___________|
         |                                                |           |           |           |
         | Finished Goods (1967=100)......................|   413.5   |   417.3   |   416.9   |
         | All commodities................................|   144.8   |   147.6   |   147.9   |
         |                                                |           |           |           |
         |                                                |           |           |           |
         |            MAJOR COMMODITY GROUPS              |           |           |           |
         |                                                |           |           |           |
         | Farm products and processed foods and feeds....|   145.6   |   143.5   |   140.5   |
01       |   Farm products................................|   129.6   |   123.2   |   118.7   |
02       |   Processed foods and feeds....................|   153.3   |   153.5   |   151.4   |
         |                                                |           |           |           |
         | Industrial commodities.........................|   144.8   |   148.4   |   149.3   |
03       |   Textile products and apparel.................|   120.5   |   120.9   |   120.8   |
04       |   Hides, skins, leather, and related products..|   163.1   |   164.6   |   165.1   |
05       |   Fuels and related products and power.........|   120.4   |   129.4   |   130.1   |
06       |   Chemicals and allied products 2/.............|   170.1   |   172.8   |   175.9   |
07       |   Rubber and plastic products..................|   132.0   |   133.6   |   134.0   |
08       |   Lumber and wood products.....................|   197.7   |   196.5   |   202.5   |
09       |   Pulp, paper, and allied products.............|   193.9   |   196.2   |   197.1   |
10       |   Metals and metal products....................|   146.5   |   152.5   |   154.6   |
11       |   Machinery and equipment......................|   122.0   |   122.4   |   122.5   |
12       |   Furniture and household durables.............|   134.0   |   135.0   |   135.5   |
13       |   Nonmetallic mineral products.................|   151.1   |   153.4   |   154.2   |
14       |   Transportation equipment.....................|   147.7   |   148.1   |   147.6   |
15       |   Miscellaneous products.......................|   182.1   |   183.0   |   183.3   |
         |                                                |           |           |           |
         | Industrial commodities less fuels and related  |           |           |           |
         |   products and power...........................|   150.0   |   151.8   |   152.7   |
         |                                                |           |           |           |
         |                                                |           |           |           |
         |             OTHER COMMODITY GROUPINGS          |           |           |           |
         |                                                |           |           |           |
01-1     | Fruits and melons, fresh and dry vegetables,   |           |           |           |
         |   and tree nuts................................|   112.4   |   100.4   |   111.7   |
01-2     | Grains.........................................|   117.6   |    99.0   |    92.1   |
01-3     | Slaughter livestock............................|   117.4   |   119.9   |   120.9   |
01-4     | Slaughter poultry..............................|   176.8   |   191.2   |   179.6   |
01-5     | Plant and animal fibers........................|    89.5   |    75.4   |    73.2   |
01-7     | Chicken eggs...................................|   141.6   |   100.9   |    97.1   |
01-8     | Hay, hayseeds, and oilseeds....................|   181.8   |   172.7   |   123.6   |
01-83    | Oilseeds.......................................|   176.3   |   164.4   |   109.7   |
01-9     | Other farm products............................|    57.9   |  'N.A.'   |   150.4   |
02-1     | Cereal and bakery products.....................|   173.7   |   174.4   |   174.3   |
02-2     | Meats, poultry, and fish.......................|   140.3   |   142.8   |   140.7   |
02-22    | Processed poultry..............................|   133.6   |   136.2   |   131.5   |
02-5     | Sugar and confectionery........................|   149.7   |   150.5   |   150.4   |
02-6     | Beverages and beverage materials...............|   154.5   |   153.2   |   154.6   |
02-63    | Packaged beverage materials....................|   130.6   |   130.8   |   130.9   |
02-7     | Fats and oils..................................|   191.2   |   191.3   |   193.1   |
03-81    | Apparel........................................|   125.5   |   124.8   |   124.7   |
04-4     | Other leather and related products.............|   149.0   |   149.4   |   149.5   |
05-3     | Gas fuels......................................|   203.2   |   240.5   |   230.9   |
05-4     | Electric power.................................|   139.9   |   146.1   |   148.2   |
05-7     | Refined petroleum products.....................|   114.2   |   122.0   |   122.9   |
06-3     | Drugs and pharmaceuticals......................|   284.1   |   285.3   |   285.7   |
06-5     | Agricultural chemicals and products............|   144.0   |   142.0   |   143.4   |
06-7     | Other chemicals and allied products............|   142.5   |   143.6   |   143.4   |
07-1     | Rubber and rubber products.....................|   121.5   |   123.4   |   123.8   |
07-11    | Rubber, except natural rubber..................|   127.2   |   130.7   |   133.1   |
07-13    | Miscellaneous rubber products..................|   141.3   |   142.8   |   143.0   |
07-2     | Plastic products...............................|   140.2   |   141.7   |   142.2   |
08-1     | Lumber.........................................|   206.6   |   208.1   |   220.2   |
09-1     | Pulp, paper, and products, excluding building  |           |           |           |
         |   paper and board..............................|   158.2   |   163.4   |   164.7   |
09-15    | Converted paper and paperboard products........|   164.2   |   168.0   |   169.9   |
10-1     | Iron and steel.................................|   154.4   |   169.4   |   174.6   |
10-2     | Nonferrous metals..............................|   145.1   |   146.3   |   147.2   |
10-25    | Nonferrous mill shapes.........................|   148.2   |   154.1   |   154.8   |
11-3     | Metalworking machinery and equipment...........|   151.7   |   152.6   |   152.8   |
11-4     | General purpose machinery and equipment........|   158.7   |   160.5   |   161.1   |
11-6     | Special industry machinery.....................|   170.0   |   170.8   |   170.6   |
11-7     | Electrical machinery and equipment.............|   113.7   |   113.8   |   113.8   |
11-9     | Miscellaneous machinery and equipment..........|   140.1   |   140.8   |   140.9   |
12-6     | Other household durable goods..................|   159.2   |   160.0   |   160.0   |
13-2     | Concrete ingredients...........................|   168.8   |   170.5   |   171.9   |
14-1     | Motor vehicles and equipment...................|   130.3   |   130.4   |   129.3   |
15-1     | Toys, sporting goods, small arms, etc..........|   131.9   |   132.2   |   132.8   |
15-4     | Photographic equipment and supplies............|   102.9   |   102.7   |   102.6   |
15-9     | Other miscellaneous products...................|   142.5   |   142.8   |   143.0   |
__________________________________________________________|___________|___________|___________|
                                                                                               
1/  Data for April 2004 have been revised to reflect the availability of late reports and
    corrections by respondents.  All data are subject to revision 4 months after original
    publication.                                                         
2/  Prices of some items in this grouping are lagged 1 month.                                  
                                                                                               

Table of Contents

Last Modified Date: September 10, 2004

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Producer Price Index
Suite 3840
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/PPI
Phone: (202) 691-7705
Fax: (202) 691-7754
PPI data questions: ppi-info@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov