Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 PPI Home  

Table 4. Producer price indexes for the net output of major industry groups, not seasonally adjusted

Table 4. Producer price indexes for the net output of selected industries and industry groups, not seasonally 
adjusted               
__________________________________________________________________________________________________________________
                  |                                              |     |         Index         |  Percent change  
  Industry        |                Industry 1/                   |Index|_______________________|to_Aug._2004_from:
    code          |                                              |base |       |       |       |        |         
                  |                                              |     |Apr.   |July   |Aug.   |  Aug.  |  July   
                  |                                              |     |2004 2/|2004 2/|2004 2/|  2003  |  2004   
__________________|______________________________________________|_____|_______|_______|_______|________|_________
                  |                                              |     |                                          
                  |Total mining industries...................... |12/84| 140.9   155.2   157.2     25.3      1.3  
       211        | Oil and gas extraction...................... |12/85| 171.7   196.9   198.7     31.5       .9  
       212        | Mining (except oil & gas)................... |12/03| 108.5   108.5   110.2     (3)       1.6  
       213        | Mining support activities................... |12/03| 101.0   103.5   105.5     (3)       1.9  
                  |                                              |     |                                          
                  |Total manufacturing industries............... |12/84| 141.8   143.4   143.7      4.9       .2  
       311        | Food mfg.................................... |12/84| 146.1   146.7   144.4      4.8     -1.6  
       312        | Beverage & tobacco mfg...................... |12/03| 101.5   100.9   101.4     (3)        .5  
       313        | Textile mills............................... |12/03| 100.7   101.6   101.6     (3)     0      
       314        | Textile product mills....................... |12/03| 100.2   101.9   102.4     (3)        .5  
       315        | Apparel Manufacturing....................... |12/03|  99.9    99.6    99.6     (3)     0      
       316        | Leather & allied product mfg................ |12/84| 143.5   143.6   143.7       .6       .1  
       321        | Wood products manufacturing................. |12/03| 108.1   106.7   109.9     (3)       3.0  
       322        | Paper manufacturing......................... |12/03| 100.1   103.4   104.2     (3)        .8  
       323        | Printing and related support activities..... |12/03| 100.8   101.3   101.5     (3)        .2  
       324        | Petroleum and coal products mfg............. |12/84| 141.9   152.0   155.6     25.5      2.4  
       325        | Chemical mfg................................ |12/84| 169.7   172.0   173.2      5.5       .7  
       326        | Plastics and rubber products mfg............ |12/84| 130.0   131.4   131.8      2.4       .3  
       327        | Nonmetallic mineral product mfg............. |12/84| 140.9   143.1   143.7      4.1       .4  
       331        | Primary metal mfg........................... |12/84| 138.4   147.6   149.1     26.6      1.0  
       332        | Fabricated metal product mfg................ |12/84| 139.4   142.6   143.7      8.1       .8  
       333        | Machinery mfg............................... |12/03| 101.3   102.1   102.2     (3)        .1  
       334        | Computer & electronic product mfg........... |12/03|  99.5    99.0    98.9     (3)       -.1  
       335        | Electrical equip, appliance & component mfg. |12/03| 102.7   103.7   103.8     (3)        .1  
       336        | Transportation equipment mfg................ |12/03| 100.2   100.4    99.9     (3)       -.5  
       337        | Furniture & related product mfg............. |12/84| 149.7   152.1   152.7      3.5       .4  
       339        | Miscellaneous mfg........................... |12/03| 101.0   101.3   101.0     (3)       -.3  
                  |                                              |     |                                          
                  |Retail trade industries                       |     |                                          
       441        | Motor vehicle and parts dealers............. |12/03| 103.8   104.0   103.4     (3)       -.6  
       442        | Furniture and home furnishings stores....... |12/03| 102.0   102.5   103.0     (3)        .5  
       443        | Electronics and appliance stores............ |12/03| 101.2    99.9    98.8     (3)      -1.1  
       444        | Bldg material and garden equip and supp      |     |                                          
                  |  dealers.................................... |12/03| 107.7   111.9   111.7     (3)       -.2  
       445        | Food and beverage stores.................... |12/99| 122.6   125.1   122.4      2.3     -2.2  
       446        | Health and personal care stores............. |12/03|  97.4    99.5   101.5     (3)       2.0  
       447        | Gasoline stations........................... |06/01|  56.6    46.0    47.0    -19.9      2.2  
       448        | Clothing and clothing accessories stores.... |12/03|  99.2    99.0   100.6     (3)       1.6  
       451        | Sporting goods, hobby, book and music stores |12/03|  98.7    97.8    96.3     (3)      -1.5  
       452        | General merchandise stores.................. |12/03| 103.3   104.1   101.8     (3)      -2.2  
       454        | Nonstore retailers.......................... |12/03| 108.6   106.1   103.6     (3)      -2.4  
                  |                                              |     |                                          
                  |Transportation and warehousing                |     |                                          
       481        | Air transportation.......................... |12/92| 162.3   163.4   165.1      1.2      1.0  
       482        | Rail transportation......................... |12/96| 111.8   113.3   113.3      3.8    0      
       483        | Water transportation........................ |12/03| 100.1   100.4   100.5     (3)        .1  
       484        | Truck transportation........................ |12/03| 101.6   103.2   103.6     (3)        .4  
       486110     | Pipeline transportation of crude oil........ |06/86| 113.1   115.1   116.6      4.6      1.3  
       486910     | Pipeline transportation of refined petroleum |     |                                          
                  |  products................................... |06/86| 114.3   116.8   117.3      3.9       .4  
       488        | Transportation support activities........... |12/03| 100.5   101.2   101.5     (3)        .3  
       491        | Postal service.............................. |06/89| 155.0   155.0   155.0      0.0      0.0  
       492        | Couriers and messengers..................... |12/03| 105.2   106.2   106.0     (3)       -.2  
                  |                                              |     |                                          
                  |Utilities                                     |     |                                          
       221        | Utilities................................... |12/03| 101.8   107.1   107.5     (3)        .4  
                  |                                              |     |                                          
                  |Health care and social assistance             |     |                                          
       6211       | Offices of physicians....................... |12/96| 114.4   114.5   114.5      1.6    0      
       6215       | Medical and diagnostic laboratories......... |12/03|  99.8   100.0   100.0     (3)     0      
       6216       | Home health care services................... |12/96| 119.7   119.9   119.8      3.1      -.1  
       622        | Hospitals................................... |12/92| 140.7   142.3   142.1      4.9      -.1  
       6231       | Nursing care facilities..................... |12/03| 101.9   102.1   102.9     (3)        .8  
       62321      | Residential mental retardation facilities... |12/03|  99.9    99.9   100.6     (3)        .7  
__________________________________________________________________________________________________________________
See footnotes at end of table.

Table 4. Producer price indexes for the net output of selected industries and industry groups, not seasonally 
adjusted -- Continued  
__________________________________________________________________________________________________________________
                  |                                              |     |         Index         |  Percent change  
  Industry        |                Industry 1/                   |Index|_______________________|to_Aug._2004_from:
    code          |                                              |base |       |       |       |        |         
                  |                                              |     |Apr.   |July   |Aug.   |  Aug.  |  July   
                  |                                              |     |2004 2/|2004 2/|2004 2/|  2003  |  2004   
__________________|______________________________________________|_____|_______|_______|_______|________|_________
                  |                                              |     |                                          
                  |Other services industries                     |     |                                          
       511        | Publishing industries, except Internet...... |12/03| 101.4   101.8   101.2     (3)       -.6  
       515        | Broadcasting, except Internet............... |12/03| 101.6   100.3   100.1     (3)       -.2  
       517        | Telecommunications.......................... |12/03| 100.1    99.7   100.0     (3)        .3  
       5182       | Data processing and related services........ |12/03|  98.5    99.0    99.0     (3)     0      
       523        | Security, commodity contracts and like       |     |                                          
                  |  activity................................... |12/03| 102.3   102.5   102.3     (3)       -.2  
       524        | Insurance carriers and related activities... |12/03| 101.6   102.1   102.2     (3)        .1  
       53112      | Lessors of nonres bldg (exc miniwarehouse).. |12/03| 101.0   103.2   105.2     (3)       1.9  
       5312       | Offices of real estate agents and brokers... |12/03| 100.8   101.1   101.1     (3)     0      
       5321       | Automotive equipment rental and leasing..... |06/01| 106.0   109.7   111.0      3.2      1.2  
       5411       | Legal services.............................. |12/96| 131.8   132.0   131.9      5.2      -.1  
       541211     | Offices of certified public accountants..... |12/03| 101.1   101.3   101.6     (3)        .3  
       5413       | Architectural, engineering and related       |     |                                          
                  |  services................................... |12/96| 126.6   126.9   126.9      2.2    0      
       54181      | Advertising agencies........................ |12/03|  99.9   100.3   100.7     (3)        .4  
       5613       | Employment services......................... |12/96| 113.1   114.8   114.8      2.8    0      
       56151      | Travel agencies............................. |12/03|  98.7    96.1    95.4     (3)       -.7  
       56172      | Janitorial services......................... |12/03| 100.5   100.8   101.6     (3)        .8  
       5621       | Waste collection............................ |12/03| 101.3   101.3   101.3     (3)     0      
       721        | Accommodation                                |12/96| 124.8   128.6   128.6      4.8    0      
__________________________________________________________________________________________________________________

1/ Indexes in this table are derived from the net-output-weighted industry price indexes.  Because of differences 
   in coverage and aggregation methodology, they will generally not match the movements of similarly titled
   indexes which are derived from traditional commodity groupings.           
2/ The indexes for April 2004 have been recalculated to incorporate late reports and corrections by respondents.   
   All indexes are subject to revision 4 months after original publication.                                    
3/ Not available.
                                                                                                 
Note: NAICS 2002 replaced the SIC system beginning with the release of PPI data for January 2004.

Table of Contents

Last Modified Date: September 10, 2004

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Producer Price Index
Suite 3840
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/PPI
Phone: (202) 691-7705
Fax: (202) 691-7754
PPI data questions: ppi-info@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov