USGS Science for a changing world
 
  Water Resources
  skip navigation


Real-Time Data for Missouri: Precipitation -- 119 site(s) found

PROVISIONAL DATA SUBJECT TO REVISION
Updated 2004-11-01 03:30:01 US/Eastern



  
Station
number
Station name Date/time Precipitation in inches during the previous
6 hours 12 hours 24 hours 4 days 7 days 21 days 28 days
Group MISSISSIPPI RIVER MAIN STEM
05587450 Mississippi River at Grafton, IL  11/01 02:00 0.02 0.02 0.02 0.06 2.25 5.27 5.52 
07020850 Mississippi River at Cape Girardeau, MO  11/01 02:00 0.01 0.01 0.04 0.7 1.09 2.9 2.9 
Group Mississippi River Basin-Fox-Wyaconda
05495000 Fox River at Wayland, MO   ---     ---   0 0 0 0 0 0
Group Mississippi River Basin-Salt River
05502300 Salt River at Hagers Grove, MO  11/01 02:15 0.69 0.75 0.75 0.78 1.65 3.94 4.72 
05503800 Crooked Creek near Paris, MO  11/01 02:15 0.88 0.94 0.94 0.99 2 3.3 4.97 
05506100 Long Branch near Santa Fe, MO  11/01 01:15 0 0 0 0 0 0
Group Mississippi River Basin-Spencer-Cuivre-Dardenne
05514500 Cuivre River near Troy, MO  11/01 02:00 0 0 0 0 0 1.42 2.64 
Group MISSOURI RIVER MAIN STEM
06934500 Missouri River at Hermann, MO  11/01 00:00 0.2 0.2 0.2 0.24 1.48 4.05 4.45 
06935965 Missouri River at St. Charles, MO  11/01 02:00 0.06 0.07 0.07 0.08 0.89 2.83 3.05 
Group Kansas River Main Stem
06892350 KANSAS R AT DESOTO, KS  11/01 02:00 0.12 0.14 0.14 0.47 0.94 1.46 3.15 
Group Missouri River Basin-Blue River
06893080 BLUE R NR STANLEY, KS  11/01 02:00 0.4 0.54 0.54 0.62 1.55 2.37 4.42 
06893150 Blue River at Blue Ridge Blvd Ext in KC, MO  11/01 01:45 0.37 0.61 0.61 0.77 1.36 2.36 3.9 
06893300 INDIAN C AT OVERLAND PARK, KS  11/01 02:15 0.41 0.54 0.54 0.55 1.12 1.74 4.17 
06893400 Indian Creek at 103rd St in Kansas City, MO  11/01 02:00 0.3 0.5 0.5 0.5 1.2 1.8 3.46 
06893557 Brush Creek at Ward Parkway in Kansas City, MO  11/01 01:50 0.29 0.36 0.36 0.64 1.08 1.55 3.37 
06893562 Brush Creek at Rockhill Rd. in KC, MO  10/31 23:00 0.21 0.21 0.21 0.53 0.92 1.39 2.97 
06893578 Blue River at Stadium Drive in KC  11/01 01:30 0.28 0.34 0.34 0.7 1.14 2.17 3.86 
06893590 Blue River at 12th St. in KC, MO  11/01 02:00 0.3 0.35 0.35 0.76 1.09 1.89 4.12 
06893791 Longview Reservoir at Kansas City, MO  10/31 23:00 0.02 0.02 0.02 0.04 0.09 0.13 0.26 
Group Missouri River Basin-Grand River
06897500 Grand River near Gallatin, MO  10/31 22:45 0 0 0 0 0 0
Group Missouri River Basin-Chariton River
06904050 Chariton River at Livonia, MO  11/01 00:00 0.29 0.29 0.29 0.31 0.32 2.35 3.49 
06904500 Chariton River at Novinger, MO  11/01 01:45 0.42 0.42 0.42 0.8 1.29 1.47 1.49 
06905500 Chariton River near Prairie Hill, MO  10/31 22:15 0.16 0.16 0.16 0.17 1.95 2.77 3.66 
06906300 East Fork Little Chariton R. nr Huntsville, MO  11/01 02:00 0 0 0 0 0 0.01 0.02 
Group Missouri River Basin-Blackwater-Moniteau-Moreau
06906800 Lamine River near Otterville, MO  11/01 02:00 2.05 2.36 2.36 2.88 3.52 5.86 8.09 
06908000 Blackwater River at Blue Lick, MO  11/01 02:15 1.7 1.9 1.9 2.1 3 4.7 7.1 
06909500 Moniteau Creek near Fayette  11/01 02:15 1.11 1.27 1.27 1.65 2.44 3.1 4.19 
Group Missouri River Basin-Osage River
06916600 MARAIS DES CYGNES R NR KS-MO ST LINE, KS  11/01 00:00 0.48 0.77 0.77 0.84 2.21 3.69 4.75 
06916675 Miami Creek below Butler, MO  10/31 23:30 0.36 0.87 0.87 1.21 2.87 4.93 6.61 
06917000 L OSAGE R AT FULTON, KS  10/31 23:00 0.41 0.7 0.7 1.08 2.47 5.15 6.03 
06917380 MARMATON R NR MARMATON, KS  11/01 02:00 0.18 0.56 0.56 0.79 2.19 5.12 6.9 
06917630 East Drywood Creek at Prairie State Park, MO  10/28 01:15 0 0 0.1 1.08 1.4 3.85 3.85 
06918060 Marmaton River near Nevada, MO  10/31 22:45 0 0 0 0 0 0
Group Missouri River Basin-Bonhomme-Creve Coeur
06935755 Bonhomme Creek near Ellisville, MO  11/01 01:45 0 0 0 0 0 0.04 0.04 
06935850 Creve Couer Creek at Chesterfield, MO  11/01 01:45 0 0 0 0 0 0
06935890 Creve Coeur Creek near Creve Coeur, MO  10/31 23:45 0 0 0 0 0.01 0.45 0.56 
Group Mississippi R. Basin-Maline-RiverdPeres-Martigney
07005000 Maline Creek at Bellefontaine Nbr, MO  11/01 01:30 0 0 0 0 0 0
07010022 River Des Peres near University City, MO  11/01 01:45 0 0 0 0.3 0.3 0.73 0.85 
07010075 Deer Creek at Ladue, MO  10/29 22:45 0 0 0 0.72 1.13 3.57 3.77 
07010082 Black Creek near Brentwood, MO  11/01 01:00 0 0.02 0.02 0.22 1.1 4.04 4.39 
07010086 Deer Creek at Maplewood, MO  11/01 01:45 0.44 0.44 0.89 5.42 10.07 16.73 16.95 
07010097 River des Peres at St. Louis, MO  11/01 01:45 0 0 0 0 0 0
07010208 Martigney Creek near Arnold, MO  10/25 22:45 0 0 0 0 0 0.16
Group Mississippi River Basin-Meramec River
07016500 Bourbeuse River at Union, MO  11/01 01:45 0.13 0.27 0.27 0.27 0.89 2.76 3.35 
07018100 Big River near Richwoods, MO  11/01 01:51 0 0.15 0.15 0.25 1.18 4.86 5.26 
07019072 Kiefer Creek near Ballwin, MO  10/31 23:45 0 0 0 0.01 0.01 0.03 0.03 
07019185 Grand Glaize Creek near Valley Park, MO  10/31 21:00 0.07 0.07 0.07 0.25 1.03 3.46 3.46 
07019220 Fenton Creek near Fenton, MO  11/01 01:45 0 0.09 0.09 0.19 0.78 28.94 29.15 
Group Mississippi River Basin-St. Francis River
07040000 St. Francis River at Fisk, MO  10/31 22:00 0 0.04 0.06 0.73 1.45 5.25 5.25 
Group Mississippi River Basin-White River
07050690 Pearson Creek near Springfield, MO  10/31 23:30 0.48 0.68 0.68 1.01 1.98 4.69 6.07 
07050700 James River near Springfield, MO  10/31 23:45 0.5 0.71 0.71 1.02 1.81 4.5 5.93 
07052000 Wilson Creek at Springfield, MO  11/01 01:45 0.41 0.46 0.46 0.77 1.98 4.81 5.67 
07052160 Wilson Creek nr Battlefield MO  11/01 01:45 0.78 1.14 1.26 1.32 2.1 4.97 5.55 
07052345 Finley Creek below Riverdale, MO  11/01 01:45 0.3 0.4 0.46 0.81 1.51 3.39 4.23 
07052500 James River at Galena, MO  10/31 23:00 0 0 0 0 0 0
07053810 Bull Creek near Walnut Shade, MO  11/01 00:00 0 0 0 0 0 0 0.08 
07054080 Beaver Creek at Bradleyville, MO  10/31 23:15 0 0 0 0 0 0.04 0.05 
07058000 Bryant Creek near Tecumseh, MO  11/01 00:15 0 0 0 0 0 0.01 0.01 
07061270 East Fork Black River nr Lesterville, MO  10/31 22:30 0 0.05 0.05 0.18 0.56 1.26 2.01 
07061500 Black River near Annapolis, MO  10/31 23:00 0 0 0 0.3 0.31 2.93 3.63 
07063000 Black River at Poplar Bluff, MO  11/01 00:30 0 0.03 0.06 0.64 0.82 5.09 5.11 
07065495 Jacks Fork at Alley Spring, MO  11/01 01:30 0.01 0.15 0.15 0.58 0.75 0.75 0.75 
07066000 Jacks Fork at Eminence, MO  11/01 01:30 0 0.06 0.06 0.3 0.6 4.09 5.56 
07067000 Current River at Van Buren, MO  10/31 23:00 0 0 0 0 0 0.01 0.26 
Group Mississippi River Basin-Arkansas River
07188653 Big Sugar Creek near Powell, MO  10/05 12:15 0 0 0 0.28 0 0
07188838 Little Sugar Creek near Pineville, MO  11/01 01:15 2.24 4.28 4.92 7.98 10.3 12.06 13.04 
07188885 Indian Creek near Lanagan, MO  11/01 01:15 1.98 3.49 3.91 5.16 5.73 6.62 7.34 
07189000 Elk River near Tiff City, Mo  11/01 00:15 0.17 1.86 2.31 3.42 4.75 6.03 8.47 
07189100 Buffalo Creek at Tiff City, MO  10/31 23:15 0 0.01 0.01 0.01 0.02 0.03 26.7 

Data status codes:
  --     Parameter not determined

Questions about data Missouri NWISWeb Data Inquiries Top
Feedback on this website Missouri NWISWeb Maintainer Explanation of terms
Real-Time Data for Missouri
http://waterdata.usgs.gov/mo/nwis/current?
group_key=basin_cd&
precipitation_interval=p06h_vap12h_va,p24h_va,p04d_va,p07d_va,p21d_va,p28d_va&
PARAmeter_cd=STATION_NM,DATETIME,00045
Retrieved on 2004-11-01 03:30:18 EST
Department of the Interior, U.S. Geological Survey
USGS Water Resources of Missouri
Privacy Statement || Disclaimer || Accessibility
1.91   1.43 sd