USGS Science for a changing world
 
  Water Resources
  skip navigation



**Attention**

On October 1, 2004, Royal River at Yarmouth (Station number 01060000) will be discontinued. The Town of Yarmouth has cooperated with the USGS to operate the gage in past years. Due to a reduction in budget Yarmouth can no longer pay for the gage.

Although historic data will remain accessible, no new data will be collected on Royal River unless a new funding partner is found.

For more information, please contact Gregory Stewart at 207-622-8201 or gstewart@usgs.gov

Real-Time Data for Maine: Streamflow -- 67 site(s) found

PROVISIONAL DATA SUBJECT TO REVISION
Updated 2004-10-30 17:14:07 US/Eastern



  
                                                                                         Long-   
                                                                                         term    
                                                                         Gage   Stream-  median  
  Station                                                               height,  flow    flow    
   Number                    Station name                    Date/Time   feet   (ft³/s)   10/30  

Group St. John River Basin

  01010000 St. John River at Ninemile Bridge, Maine        10/30 16:30    1.58     572   1,670  
  01010070 Big Black River near Depot Mtn, Maine           10/30 13:15    3.65      79     201  
  01010500 St. John River at Dickey, Maine                 10/30 16:30    4.23   1,230   2,960  
  01011000 Allagash River near Allagash, Maine             10/30 16:30    2.35     493     950  
  01011500 St. Francis River near Connors, New Brunswick   10/30 16:45    3.06     389     486  
  01013500 Fish River near Fort Kent, Maine                10/30 16:30    3.15     606     710  
  01014000 St. John River below Fish R, at Fort Kent, Mai  10/30 16:30    3.32   3,330   5,639  
  01015800 Aroostook River near Masardis, Maine            10/30 16:30    3.42     397     605  
  01017000 Aroostook River at Washburn, Maine              10/30 16:30    1.82     682   1,240  
  01017550 Williams Brook at Phair, Maine                  10/30 16:15    1.33     1.2    1.10  
  01017960 Meduxnekeag R above S Br Medux. R nr Houlton,   10/30 16:45    2.78      25     ---  
  01018000 Meduxnekeag River near Houlton, Maine           10/30 16:45    2.67      62     126  

Group St. Croix River Basin

  01018500 St. Croix River at Vanceboro, Maine             10/30 16:16    4.29     362     359  
  01019000 Grand Lake Stream at Grand Lake Stream, Maine   10/30 16:30    1.74     120     186  
  01021000 St. Croix River at Baring, Maine                10/30 17:00    4.47     820   1,570  

Group Eastern Coastal Basins

  01021200 Dennys River at Dennysville, Maine              10/30 16:15     .80      47    96.0  
  01021230 Cathance Stream at Edmunds, Maine               10/28 16:30    4.38      17     ---  
  01021452 Mopang Stream near Beddington ME                10/30 17:00    1.91      12    2.55  
  01021470 Libby Brook near Northfield, Maine              10/30 16:45    1.71     6.9    6.05  
  01021480 Old Stream near Wesley, Maine                   10/30 16:30    3.72      13    16.0  
  01021500 Machias River at Whitneyville, Maine            10/30 16:30    3.43     209     422  
  01022210 Pleasant River above Colonel Brk nr Crebo Flat  10/30 15:15    2.12     Rat     ---  
  01022220 Pleasant River near Crebo Flat, Maine           10/30 14:00    3.23      15    13.0  
  01022260 Pleasant River near Epping, Maine               10/30 16:30    5.39      39    53.5  

Group Narraguagus River Basin

  01022294 East Br Bear Brook near Beddington, Maine       10/30 13:30   5.131    .027    .084  
  01022295 West Br Bear Brook near Beddington, Maine       10/30 13:30   5.128    .026    .081  
  01022330 Narraguagus River at Deblois, Maine             10/30 14:00    1.92      51    43.0  
  01022500 Narraguagus River at Cherryfield, Maine         10/30 16:30    7.81     113     216  

Group Acadia National Park/Mt. Desert Island

  01022835 Cadillac Brook near Bar Harbor, Maine           10/30 14:00   1.306     .09    .090  
  01022860 Hadlock Bk nr Cedar Swamp Mtn nr Northeast Hbr  10/30 14:50   3.718     .06     .19  

Group Penobscot River Basin

  01027200 North Branch Penobscot River nr Pittston Farm,  10/30 16:45    4.15      92     153  
  01029200 Seboeis River near Shin Pond, Maine             10/30 16:30    5.00      98    60.0  
  01029500 East Branch Penobscot River at Grindstone, Mai  10/30 16:30    4.89     630   1,060  
  01030500 Mattawamkeag River near Mattawamkeag, Maine     10/30 16:30    5.19     530   1,240  
  01031300 Piscataquis River at Blanchard, Maine           10/30 16:30    4.04      48    50.0  
  01031450 Kingsbury Stream at Abbot Village, Maine        10/30 16:30    6.16      47    49.0  
  01031500 Piscataquis River near Dover-Foxcroft, Maine    10/30 16:30    2.20     136     239  
  01034000 Piscataquis River at Medford, Maine             10/30 15:30    2.08     487   1,280  
  01034500 Penobscot River at West Enfield, Maine          10/30 16:30    2.25   4,060   7,840  
  01036390 Penobscot River at Eddington, Maine             10/30 16:30    2.93     --   10,200  

Group Ducktrap River Basin

  01037380 Ducktrap River near Lincolnville, Maine         10/30 13:45    1.82     5.6    5.20  

Group Sheepscot River Basin

  01038000 Sheepscot River at North Whitefield, Maine      10/30 13:15    2.00      36    62.0  

Group Kennebec River Basin

  01042500 Kennebec River at The Forks, Maine              10/30 16:30    2.65   1,190   1,530  
  01044550 Spencer Stream at mouth, near Grand Falls, Mai  10/30 14:45    1.74     114    98.0  
  01046500 Kennebec River at Bingham, Maine                10/30 16:30    7.98   4,040   2,870  
  01047000 Carrabassett River near North Anson, Maine      10/30 16:30    3.27     185     337  
  01048000 Sandy River near Mercer, Maine                  10/30 16:30    3.20     203     408  
  01049000 Sebasticook River near Pittsfield, Maine        10/30 14:00    2.35     250     400  
  01049265 Kennebec River at North Sidney, Maine           10/30 16:45    6.12   3,750   4,855  
  01049320 Kennebec River at Fr. Curran Bridge at Augusta  10/30 13:30     .83     --      ---  
  01049500 Cobbosseecontee Stream at Gardiner, Maine       10/30 14:00    3.55     173     210  
  01049505 Kennebec River at Gardiner, Maine               10/30 16:15    5.16     --      ---  

Group Androscoggin River Basin

  01052500 Diamond River near Wentworth Location, NH       10/30 13:30    2.18      63     206  
  01053500 Androscoggin River at Errol, NH                 10/30 16:30    2.36   1,800   1,470  
  01054000 Androscoggin River near Gorham, NH              10/30 16:45    3.58   1,800   1,800  
  01054200 Wild River at Gilead, Maine                     10/30 16:45    3.07      50    63.0  
  01054300 Ellis River at South Andover, Maine             10/30 13:30    4.84      86    81.5  
  01054500 Androscoggin River at Rumford, Maine            10/30 16:15    3.88   2,340   2,425  
  01055000 Swift River near Roxbury, Maine                 10/30 13:30    1.49      54    95.5  
  01055220 Dead River at Leeds, Maine                      10/30 14:45    3.68     --     3.65  
  01055500 Nezinscot River at Turner Center, Maine         10/30 17:00    1.35      68     116  
  01057000 Little Androscoggin River near South Paris, Ma  10/30 15:15    2.36      31    55.0  
  01059000 Androscoggin River near Auburn, Maine           10/30 16:45    3.19   3,260   3,915  

Group Presumpscot River Basin

  01063310 Stony Brook at East Sebago, Maine               10/30 13:30    3.67     .22     .69  
  01064118 Presumpscot River at Westbrook, Maine           10/30 13:30    5.08     --      520  

Group Saco River Basin

  01064500 Saco River near Conway, NH                      10/30 16:45    2.65     289     453  
  01066000 Saco River at Cornish, Maine                    10/30 13:15    2.46     814   1,380  

Data status codes:
  --     Parameter not determined
  Rat     Rating being developed or revised

Questions about data Maine NWISWeb Data Inquiries Top
Feedback on this website Maine NWISWeb Maintainer Explanation of terms
Real-Time Data for Maine
http://waterdata.usgs.gov/me/nwis/current?
PARAmeter_cd=STATION_NM,DATETIME,00065,00060,MEDIAN
Retrieved on 2004-10-30 17:14:56 EDT
Department of the Interior, U.S. Geological Survey
USGS Water Resources of Maine
Privacy Statement || Disclaimer || Accessibility
2.33   1.54 sd