NOAA/Pacific Marine Environmental Laboratory
Argo Profiling Floats:
Engineering Statistics

Table of Contents

  1. Reliability statistics
  2. Argos Data Telemetry

Return to Root Page


Reliability Statistics

The reliability of the floats can be measured in terms of the number of profiles expected during a specified time period as compared to the number actually executed. These statistics are presented in the following table (updated daily).

Profiling Drifter Reliability
Profiler Reliability Statistics
for the period from May 01 07:01 GMT 2001 to Oct 14 15:15 GMT 2004.
Group Size Profiles Executed Profiles Expected Reliability (%)
APEX260 70 2432 2851 85.3
APF-7 4 311 468 66.5
APF-8 66 2121 2383 89.0
Total 70 2432 2851 85.3

Argos Data Telemetry

The data are recovered from the floats via the Argos system. These floats spend several hours transmitting on the surface at a rate of roughly one message per minute. This means that each float transmits several hundred messages for each profile. Most of these transmissions are lost because no satellite happens to be overhead. In fact, telemetry statistics below show that only 7 to 10 percent of these messages are transmitted when a satellite is overhead. Some statistics have wider appeal and we have collected several of them in the table below (updated daily). All of these statistics were computed on a per-profile basis.

NOAA/PMEL SSL Profiling Float ARGOS Receipt Statistics
As of 14:45 GMT on Sep 27, 2004 Average Per-Profile Statistics for ARGOS Data Telemetry
Float
Id
Profiles
Executed
Incomplete
Profiles
Satellite
Passes
Telemetric
Efficiency
Messages
Expected
Messages
Received
Messages
Missing
Good
Messages
Bad
Messages
0464 113 11 9.7% 19 60% 173 135 78% 39 22% 104 77% 31 23%
0470 109 11 10.1% 18 57% 178 133 75% 45 25% 101 76% 32 24%
0503 78 4 5.1% 16 68% 171 142 83% 29 17% 117 82% 25 18%
0507 15 1 6.7% 9 74% 103 92 88% 11 12% 77 83% 15 17%
0584 93 12 12.9% 18 55% 184 132 74% 51 26% 98 74% 34 26%
0588 85 10 11.8% 18 57% 164 122 76% 42 24% 92 75% 31 25%
0590 47 3 6.4% 9 75% 88 76 87% 12 13% 65 86% 11 14%
0637 110 8 7.3% 20 54% 210 156 74% 54 26% 115 72% 41 28%
0639 109 6 5.5% 20 67% 203 166 82% 37 18% 135 81% 30 19%
0647 73 4 5.5% 14 64% 141 112 81% 29 19% 88 80% 23 20%
0803 33 3 9.1% 13 48% 183 121 67% 62 33% 86 71% 35 29%
0808 78 9 11.5% 18 56% 195 143 74% 51 26% 109 76% 35 24%
0810 73 5 6.8% 20 59% 226 171 76% 56 24% 133 78% 38 22%
0811 83 3 3.6% 22 70% 272 228 84% 44 16% 191 84% 37 16%
0812 83 3 3.6% 24 59% 341 257 75% 84 25% 203 78% 53 22%
0813 79 4 5.1% 18 56% 219 159 72% 60 28% 123 77% 37 23%
0814 82 6 7.3% 21 50% 235 159 69% 76 31% 115 72% 44 28%
0815 79 4 5.1% 17 60% 249 185 75% 64 25% 148 80% 37 20%
0816 83 4 4.8% 21 62% 301 221 77% 80 23% 179 80% 42 20%
0817 79 2 2.5% 17 57% 201 148 74% 53 26% 115 77% 33 23%
0818 79 2 2.5% 18 56% 231 167 72% 64 28% 130 77% 37 23%
0819 79 6 7.6% 19 55% 211 154 74% 57 26% 116 75% 37 25%
1506 22 1 4.5% 15 70% 216 187 86% 30 14% 152 81% 35 19%
1507 22 1 4.5% 16 71% 228 196 86% 32 14% 161 83% 35 17%
1508 23 1 4.3% 21 73% 290 252 87% 38 13% 211 83% 41 17%
1509 23 1 4.3% 22 72% 283 241 86% 43 14% 201 83% 40 17%
1510 22 1 4.5% 18 73% 263 235 89% 28 11% 193 82% 42 18%
1511 22 1 4.5% 16 69% 242 203 84% 38 16% 166 82% 37 18%
1512 23 1 4.3% 23 69% 329 275 84% 54 16% 226 82% 49 18%
1513 23 1 4.3% 23 72% 321 275 86% 46 14% 228 83% 46 17%
1514 22 1 4.5% 17 72% 255 221 87% 34 13% 184 83% 37 17%
1515 18 1 5.6% 20 61% 255 192 76% 62 24% 155 80% 37 20%
1516 16 1 6.2% 12 64% 153 117 78% 36 22% 98 83% 20 17%
1517 16 2 12.5% 12 59% 221 117 73% 104 27% 93 80% 24 20%
1518 16 1 6.2% 13 64% 160 125 77% 35 23% 106 82% 19 18%
1519 16 1 6.2% 11 65% 154 118 78% 35 22% 98 83% 20 17%
1520 25 1 4.0% 11 73% 147 124 85% 23 15% 108 86% 17 14%
1521 26 1 3.8% 12 75% 161 136 85% 25 15% 119 88% 17 12%
1522 16 2 12.5% 19 57% 346 191 71% 155 29% 156 81% 36 19%
1523 25 1 4.0% 10 74% 153 127 84% 25 16% 113 88% 15 12%
1524 25 1 4.0% 10 73% 143 120 84% 22 16% 105 86% 16 14%
1525 25 1 4.0% 10 69% 161 130 81% 30 19% 111 85% 19 15%
1526 12 1 8.3% 11 74% 140 121 87% 19 13% 103 85% 18 15%
1527 6 1 16.7% 12 70% 186 154 82% 32 18% 130 85% 23 15%
1528 8 1 12.5% 11 73% 139 119 86% 20 14% 100 85% 19 15%
1529 13 1 7.7% 11 63% 186 135 76% 51 24% 113 83% 23 17%
1530 7 1 14.3% 11 71% 183 150 82% 33 18% 132 87% 18 13%
1532 17 1 5.9% 14 71% 170 141 83% 29 17% 121 85% 20 15%
1533 17 1 5.9% 13 72% 178 146 82% 32 18% 127 87% 19 13%
1534 16 2 12.5% 11 66% 155 116 79% 39 21% 97 84% 19 16%
1535 17 1 5.9% 11 71% 179 141 82% 38 18% 123 87% 18 13%
1536 16 1 6.2% 14 56% 203 142 71% 61 29% 114 80% 29 20%
1537 16 1 6.2% 14 58% 204 143 72% 61 28% 117 82% 26 18%
1538 10 1 10.0% 11 67% 160 132 83% 28 17% 108 82% 24 18%
1576 6 1 16.7% 11 0% 225 162 76% 62 24% 0 0% 162 100%
1820 5 2 40.0% 9 0% 140 123 89% 17 11% 0 0% 123 100%
1821 1 1 100.0% 6 0% 93 80 86% 13 14% 0 0% 80 100%
1822 5 1 20.0% 10 0% 158 119 78% 39 22% 0 0% 119 100%
1823 4 1 25.0% 10 0% 137 108 81% 29 19% 0 0% 108 100%
1824 5 1 20.0% 9 0% 125 113 91% 12 9% 0 0% 113 100%
1825 5 1 20.0% 10 0% 153 134 89% 19 11% 0 0% 134 100%
1826 5 1 20.0% 11 0% 191 154 80% 38 20% 0 0% 154 100%
1827 4 1 25.0% 9 0% 127 104 83% 24 17% 0 0% 104 100%
1828 4 1 25.0% 10 0% 231 113 66% 118 34% 0 0% 113 100%
1829 4 1 25.0% 15 0% 166 128 80% 38 20% 0 0% 128 100%
1830 5 1 20.0% 10 0% 135 115 81% 19 19% 0 0% 115 100%
1831 4 1 25.0% 13 0% 200 164 83% 36 17% 0 0% 164 100%
1832 5 1 20.0% 11 0% 160 141 89% 20 11% 0 0% 141 100%
1931 1 1 100.0% 6 0% 247 56 23% 191 77% 0 0% 56 100%
1932 3 1 33.3% 12 0% 163 122 74% 41 26% 0 0% 122 100%
1933 3 1 33.3% 14 0% 163 139 84% 24 16% 0 0% 139 100%
1934 2 1 50.0% 8 0% 124 103 89% 20 11% 0 0% 103 100%
1936 2 1 50.0% 10 0% 116 102 89% 15 11% 0 0% 102 100%
1938 3 1 33.3% 11 0% 147 122 85% 25 15% 0 0% 122 100%
1939 3 1 33.3% 10 0% 351 111 58% 240 42% 0 0% 111 100%
1940 4 1 25.0% 12 0% 163 145 90% 18 10% 0 0% 145 100%
1941 4 1 25.0% 12 0% 369 178 65% 191 35% 0 0% 178 100%
Ensemble Average: 15.0% 17 60% 209 160 78% 49 22% 123 76% 36 24%
Standard Deviation: 17.7% 10 16% 128 93 10% 62 10% 80 16% 28 16%


Root Page

Vistor Number: