The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Resolved, by Bases - Fiscal Year 1998

Table X
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 15 2 13 3 1 0 6 0 0 5 2 3 20 15 0 1 0 0
BALTIMORE 19 2 17 6 2 0 5 1 1 5 1 2 23 19 0 5 0 0
BIRMINGHAM 15 4 11 2 0 0 2 0 0 12 5 3 24 15 0 2 0 0
CHARLOTTE 17 6 11 4 1 0 5 0 0 7 0 2 19 17 0 2 0 0
CHICAGO 20 9 11 5 3 1 4 0 2 5 1 8 29 20 0 3 1 0
CLEVELAND 9 5 4 0 1 1 3 0 0 4 0 2 11 9 0 0 0 0
DALLAS 12 3 9 2 2 0 3 0 0 5 0 5 17 12 0 2 0 0
DENVER 3 1 2 1 0 0 0 0 0 2 0 2 5 3 0 0 0 0
DETROIT 20 6 14 4 2 1 4 0 2 6 1 8 28 20 0 0 0 0
HOUSTON 4 4 0 1 0 0 0 0 0 3 1 2 7 4 0 1 0 0
INDIANAPOLIS 12 5 7 3 2 0 1 0 1 4 1 3 15 12 0 7 0 0
LOS ANGELES 11 3 8 3 2 0 1 0 2 2 1 3 14 11 0 0 0 0
MEMPHIS 15 3 12 4 0 0 4 0 0 4 3 2 17 15 0 1 0 0
MIAMI 10 1 9 0 2 0 1 0 2 4 2 1 12 10 0 1 0 0
MILWAUKEE 8 4 4 0 1 1 0 0 0 5 1 1 9 7 1 0 0 0
NEW ORLEANS 6 2 4 2 2 0 1 0 0 1 0 1 7 6 0 0 0 0
NEW YORK 22 9 13 5 5 0 3 0 3 9 4 6 35 20 2 2 0 0
PHILADELPHIA 18 4 14 4 4 0 1 0 3 5 3 6 26 18 0 3 0 0
PHOENIX 13 9 4 5 0 0 0 0 0 9 1 3 18 13 0 4 0 0
SAN ANTONIO 11 2 9 4 0 1 1 0 0 5 1 3 15 11 0 0 0 0
SAN FRANCISCO 11 1 10 6 4 0 0 0 0 1 0 1 12 11 0 0 0 0
SEATTLE 12 1 11 5 2 0 2 0 0 2 0 1 12 12 0 0 0 0
ST. LOUIS 10 1 9 1 2 0 4 0 1 4 1 3 16 10 0 1 0 0
SYSTEMIC 2 1 1 2 0 0 0 0 0 1 0 0 3 0 2 0 0 0
TOTALS 295 88 207 72 38 5 51 1 17 110 29 71 394 290 5 35 1 0

*NOTE: Do not include wage claims based on sex, filed only under Title VII.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page