The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Resolved, by Bases - Fiscal Year 2000

Table XII
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 18 4 14 1 2 0 3 0 3 9 0 6 24 18 0 0 0 0
BALTIMORE 27 7 20 1 2 1 13 0 5 7 5 8 42 26 1 5 2 0
BIRMINGHAM 20 6 14 1 3 0 8 0 1 7 1 5 26 20 0 2 0 0
CHARLOTTE 17 5 12 1 1 0 6 1 1 9 0 4 23 17 0 0 1 0
CHICAGO 19 10 9 2 1 0 4 0 2 7 2 8 26 18 1 1 0 0
CLEVELAND 8 3 5 3 0 0 1 0 0 4 0 3 11 8 0 0 0 0
DALLAS 12 6 6 2 2 0 1 0 1 6 1 5 18 12 0 1 0 0
DENVER 17 4 13 3 1 0 2 0 0 12 0 5 23 17 0 2 0 0
DETROIT 28 1 27 7 6 1 7 0 0 4 2 12 39 28 0 0 0 0
HOUSTON 15 1 14 2 1 0 2 1 2 7 2 4 21 15 0 0 1 0
INDIANAPOLIS 9 3 6 3 1 0 1 0 0 4 1 1 11 9 0 13 0 0
LOS ANGELES 10 3 7 2 2 0 2 0 0 2 3 3 14 10 0 0 0 0
MEMPHIS 20 8 12 4 1 0 6 0 1 7 0 9 28 20 0 1 0 0
MIAMI 13 3 10 0 4 0 1 0 1 7 1 5 19 13 0 0 0 0
MILWAUKEE 14 3 11 3 1 0 3 0 0 8 3 4 22 14 0 0 0 0
NEW ORLEANS 16 6 10 4 0 0 5 0 0 5 0 3 17 16 0 0 0 0
NEW YORK 20 13 7 4 2 0 5 0 0 11 2 5 29 20 0 0 0 0
PHILADELPHIA 30 9 21 4 2 0 6 0 1 15 3 9 40 30 0 2 0 0
PHOENIX 14 5 9 3 1 0 1 0 0 9 4 6 24 14 0 0 0 0
SAN ANTONIO 27 10 17 0 6 2 4 0 0 14 3 6 35 27 0 0 0 0
SAN FRANCISCO 21 2 19 0 0 1 4 1 1 9 1 10 27 21 0 1 0 0
SEATTLE 23 6 17 2 2 0 6 0 1 12 2 9 34 23 0 0 0 0
ST. LOUIS 7 1 6 0 1 0 2 0 0 4 0 2 9 7 0 1 0 0
SYSTEMIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 405 119 286 52 42 5 93 3 20 179 36 132 562 403 2 29 4 0

*NOTE: Do not include wage claims based on sex, filed only under Title VII.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page