The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Resolved, by Bases - Fiscal Year 2001

Table XIII
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 14 3 11 0 1 0 2 0 2 6 2 6 19 14 0 1 0 0
BALTIMORE 18 6 12 2 1 0 2 0 0 12 1 3 21 18 0 6 1 0
BIRMINGHAM 16 4 12 1 0 0 6 0 0 10 1 6 24 15 1 0 0 0
CHARLOTTE 16 6 10 0 1 0 4 0 2 11 2 1 21 16 0 0 0 0
CHICAGO 14 7 7 4 2 0 3 0 1 4 0 4 18 14 0 4 0 0
CLEVELAND 11 3 8 2 1 1 1 0 0 6 2 2 15 11 0 0 0 0
DALLAS 14 3 11 1 1 1 3 0 0 7 1 2 16 14 0 0 1 0
DENVER 9 1 8 2 1 1 2 0 0 5 1 1 13 9 0 0 0 0
DETROIT 12 2 10 7 1 2 1 0 0 2 0 1 14 12 0 0 0 0
HOUSTON 18 5 13 2 6 0 5 0 1 5 1 5 25 18 0 0 0 0
INDIANAPOLIS 10 0 10 2 2 1 1 0 2 4 0 2 14 10 0 9 0 0
LOS ANGELES 5 1 4 1 0 1 0 0 0 2 1 1 6 5 0 3 0 0
MEMPHIS 16 4 12 5 2 0 2 0 0 7 0 4 20 16 0 1 0 1
MIAMI 13 2 11 2 1 1 4 0 0 7 1 1 17 13 0 0 0 0
MILWAUKEE 13 5 8 5 3 0 1 0 0 2 2 3 16 13 0 0 0 0
NEW ORLEANS 8 3 5 0 2 0 4 0 1 3 0 0 10 8 0 0 0 0
NEW YORK 23 14 9 3 2 1 2 0 1 10 4 6 29 22 1 0 1 0
PHILADELPHIA 13 1 12 1 2 0 3 0 1 6 0 4 17 13 0 2 0 0
PHOENIX 10 5 5 1 1 0 1 0 3 5 1 3 15 10 0 7 1 0
SAN ANTONIO 15 3 12 0 4 0 1 0 0 7 4 4 20 15 0 0 0 0
SAN FRANCISCO 20 2 18 3 2 0 6 1 0 6 1 10 29 20 0 1 0 0
SEATTLE 18 7 11 0 0 0 3 0 1 9 5 7 25 18 0 0 0 0
ST. LOUIS 13 5 8 3 3 2 2 0 0 5 0 3 18 13 0 0 0 0
SYSTEMIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON * * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
TOTALS 319 92 227 47 39 11 59 1 15 141 30 79 422 317 2 36 4 1

*NOTE: Do not include wage claims based on sex, filed only under Title VII.
**NOTE: During the 4th quarter, FY 2001, a legal unit was established in the Washington Field Office.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page