The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Filed, by Bases - Fiscal Years 1997 - 2002 (Cumulative)

Table II
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 63 14 49 5 8 0 12 0 5 27 3 21 81 63 0 1 0 0
BALTIMORE 100 24 76 19 6 5 21 0 9 44 10 26 140 98 1 6 1 0
BIRMINGHAM 81 22 59 7 5 0 26 0 2 38 7 23 108 81 0 23 4 0
CHARLOTTE 84 30 54 10 5 0 20 1 7 40 4 13 100 84 0 6 0 0
CHICAGO 88 42 46 28 5 0 15 0 9 26 7 29 119 88 0 8 1 0
CLEVELAND 46 12 34 11 5 3 8 0 1 21 5 12 66 46 0 12 1 0
DALLAS 80 20 60 9 9 1 15 0 2 35 5 32 108 80 0 1 0 0
DENVER 53 14 39 9 8 2 8 0 2 23 3 15 70 53 0 3 0 0
DETROIT 87 18 69 23 12 4 14 0 7 21 6 28 115 87 0 2 0 0
HOUSTON 65 22 43 9 12 3 14 1 5 22 8 17 91 64 1 0 0 0
INDIANAPOLIS 59 20 39 14 6 3 7 0 6 25 3 13 77 59 0 10 2 1
LOS ANGELES 61 17 44 12 9 2 6 0 4 19 9 24 85 61 0 39 0 0
MEMPHIS 86 32 54 19 6 0 16 0 1 38 2 30 112 88 0 4 0 0
MIAMI 62 16 46 2 9 2 16 0 5 28 7 22 91 62 0 5 2 2
MILWAUKEE 65 20 45 22 7 2 15 1 1 21 9 15 93 64 1 1 0 0
NEW ORLEANS 59 16 43 10 6 0 18 0 5 21 2 10 72 59 0 0 0 0
NEW YORK 119 71 48 28 15 1 16 0 11 51 18 32 172 115 4 0 1 0
PHILADELPHIA 113 25 88 10 16 0 25 0 8 46 14 40 159 113 0 3 0 0
PHOENIX 68 37 31 13 4 2 4 0 4 41 12 25 105 68 0 13 1 0
SAN ANTONIO 100 35 65 10 19 3 16 0 0 47 19 23 137 100 0 9 1 1
SAN FRANCISCO 92 17 75 17 11 1 12 2 4 29 7 36 119 91 1 8 0 0
SEATTLE 91 31 60 8 8 3 11 1 5 48 10 40 134 90 1 1 0 0
ST. LOUIS 55 13 42 14 8 3 11 0 1 20 1 13 71 51 3 1 1 0
SYSTEMIC 2 1 1 2 0 0 0 0 0 1 0 0 3 0 2 4 0 0
WASHINGTON** 3 1 2 0 0 0 2 0 0 0 0 2 4 3 0 2 0 0
TOTALS 1782 570 1212 311 199 40 328 6 104 732 171 541 2432 1768 14 162 15 4

*NOTE: Do not include wage claims based on sex, filed only under Title VII.

**NOTE: During the 4th quarter of fiscal year 2001, a legal unit was established in the Washington Field office.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page