The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Filed, by Bases - Fiscal Year 1999

Table V
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 16 4 12 0 2 0 4 0 3 6 0 5 20 16 0 0 0 0
BALTIMORE 20 6 14 0 1 0 6 0 3 7 2 8 27 18 1 6 0 0
BIRMINGHAM 30 7 23 0 3 0 15 0 2 7 0 11 38 30 0 1 0 0
CHARLOTTE 19 9 10 1 0 0 4 1 3 11 0 4 24 19 0 0 0 0
CHICAGO 20 14 6 5 1 0 4 0 1 7 2 8 28 20 0 5 0 0
CLEVELAND 10 3 7 3 0 0 1 0 0 6 0 3 13 10 0 0 0 0
DALLAS 6 0 6 0 2 0 1 0 0 2 0 2 7 6 0 0 0 0
DENVER 22 3 19 4 2 0 1 0 1 14 2 6 30 22 0 0 0 0
DETROIT 18 0 18 5 3 0 4 0 1 3 2 7 25 18 0 0 0 0
HOUSTON 25 6 19 1 4 0 5 1 3 11 2 7 34 25 0 0 1 0
INDIANAPOLIS 13 4 9 3 3 1 3 0 1 7 1 4 23 13 0 8 0 0
LOS ANGELES 9 2 7 2 1 1 3 0 0 2 1 3 13 9 0 0 0 0
MEMPHIS 24 8 16 6 2 0 3 0 1 8 0 12 32 25 0 0 1 0
MIAMI 17 4 13 2 2 2 4 0 0 8 1 8 27 17 0 0 0 0
MILWAUKEE 16 4 12 6 1 0 5 0 1 5 0 6 24 16 0 0 0 0
NEW ORLEANS 18 5 13 3 2 0 6 0 2 4 0 2 19 18 0 0 0 0
NEW YORK 22 13 9 2 4 0 5 0 1 11 4 6 33 22 0 0 0 0
PHILADELPHIA 25 6 19 2 2 0 2 0 1 15 1 10 33 25 0 2 1 0
PHOENIX 12 5 7 1 1 1 1 0 1 7 1 7 20 12 0 1 0 0
SAN ANTONIO 26 10 16 1 5 0 4 0 0 15 5 5 35 26 0 0 0 0
SAN FRANCISCO 30 4 26 3 1 1 6 2 1 11 1 13 39 30 0 0 0 0
SEATTLE 28 8 20 3 2 0 4 0 1 13 4 13 40 27 1 0 0 0
ST. LOUIS 11 4 7 1 2 0 1 0 0 6 0 3 13 11 0 1 0 0
SYSTEMIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 437 129 308 54 46 6 92 4 27 186 29 153 597 435 2 24 3 0

*NOTE: Do not include wage claims based on sex, filed only under Title VII.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page