The U.S. Equal Employment Opportunity Commission

Legal Unit Summary of Lawsuits Filed, by Bases - Fiscal Year 2001

Table VII
DISTRICT OFFICE LAWSUITS (D & I) FILED BASES
TOTAL CLASS INDIVIDUAL DISABILITY AGE EPA* RACE COLOR RELIGION SEX NATIONAL ORIGIN RETALIATION TOTAL D I S T C
ATLANTA 16 3 13 1 3 0 2 0 0 7 0 5 18 16 0 1 0 0
BALTIMORE 22 6 16 6 2 2 2 0 0 9 1 5 27 22 0 5 1 0
BIRMINGHAM 7 2 5 1 0 0 3 0 0 2 0 0 6 7 0 0 0 0
CHARLOTTE 17 5 12 3 1 0 2 0 2 6 0 4 18 17 0 0 0 0
CHICAGO 17 9 8 4 0 0 2 0 2 7 2 7 24 17 0 6 0 0
CLEVELAND 14 3 11 3 3 1 3 0 1 5 2 4 22 14 0 0 0 0
DALLAS 22 6 16 2 1 1 6 0 0 9 2 9 30 22 0 0 0 0
DENVER 13 6 7 2 4 1 3 0 0 1 1 4 16 13 0 0 0 0
DETROIT 23 6 17 7 2 0 1 0 3 8 1 6 28 23 0 0 0 0
HOUSTON 16 6 10 2 2 3 3 0 0 5 2 6 23 15 1 0 0 0
INDIANAPOLIS 13 6 7 4 0 0 1 0 2 9 0 2 18 13 0 9 0 1
LOS ANGELES 11 6 5 1 2 1 0 0 0 5 3 6 18 11 0 5 0 0
MEMPHIS 15 3 12 3 1 0 2 0 0 5 0 7 18 15 0 1 0 0
MIAMI 12 6 6 0 1 0 3 0 2 5 1 6 18 12 0 0 0 1
MILWAUKEE 13 3 10 7 1 0 5 0 0 0 0 2 15 13 0 0 0 0
NEW ORLEANS 9 5 4 0 0 0 5 0 1 4 0 5 15 9 0 0 0 0
NEW YORK 19 14 5 1 1 0 2 0 1 10 5 6 26 17 2 0 1 0
PHILADELPHIA 38 8 30 1 5 0 13 0 3 14 3 13 52 38 0 3 0 0
PHOENIX 19 8 11 3 2 0 3 0 1 11 2 4 26 19 0 6 0 0
SAN ANTONIO 19 9 10 3 1 0 5 0 0 9 2 6 26 19 0 0 0 1
SAN FRANCISCO 18 1 17 3 1 0 2 0 1 6 1 9 23 18 0 2 0 0
SEATTLE 13 7 6 0 2 1 0 0 0 9 1 8 21 13 0 0 0 0
ST. LOUIS 16 4 12 7 2 2 2 0 1 3 0 2 19 15 1 0 0 0
SYSTEMIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON** 3 1 2 0 0 0 2 0 0 0 0 2 4 3 0 2 0 0

*NOTE: Do not include wage claims based on sex, filed only under Title VII.
**NOTE: During the 4th quarter, FY 2001, a legal unit was established in the Washington Field Office.

D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements


This page was last modified on August 13, 2002.

Return to home page