Voter Registration and Turnout - 1996


STATE 1996 VAP 1996 REG % REG of VAP TURNOUT* % T/O of VAP
Alabama 3,220,000 2,470,766 76.73% 1,534,349 47.65%
Alaska 425,000 414,815 97.60% 241,620 56.85%
Arizona 3,145,000 2,244,672 71.37% 1,404,405 44.66%
Arkansas 1,873,000 1,369,459 73.12% 884,262 47.21%
California 22,826,000 15,662,075 68.62% 10,019,484.00 43.90%
Colorado 2,862,000 2,346,253 81.98% 1,510,704 52.78%
Conn. 2,479,000 1,881,323 75.89% 1,392,614 56.18%
Delaware 548,000 421,710 76.95% 270,810 49.42%
District of Columbia 422,000 361,419 85.64% 185,726 44.01%
Florida 11,043,000 8,077,877 73.15% 5,300,927 48.00%
Georgia 5,418,000 3,811,284 70.34% 2,298,899 42.43%
Hawaii 890,000 544,916 61.23% 360,120 40.46%
Idaho 858,000 700,430 81.64% 489,481 57.05%
Illinois 8,754,000 6,663,301 76.12% 4,311,391 49.25%
Indiana 4,374,000 3,488,088 79.75% 2,135,431 48.82%
Iowa 2,138,000 1,776,433 83.09% 1,234,075 57.72%
Kansas 1,897,000 1,436,418 75.72% 1,063,452 56.06%
Kentucky 2,928,000 2,396,086 81.83% 1,387,999 47.40%
Louisiana 3,131,000 2,559,352 81.74% 1,783,959 56.98%
Maine 945,000 1,001,292 105.96% 679,499 71.90%
Maryland 3,820,000 2,587,978 67.75% 1,780,870 46.62%
Massachusetts 4,649,000 3,459,193 74.41% 2,556,459 54.99%
Michigan 7,072,000 6,677,079 94.42% 3,848,844 54.42%
Minnesota 3,422,000 3,067,802 89.65% 2,192,640 64.07%
Mississippi 1,967,000 1,715,913 87.24% 893,857 45.44%
Missouri 3,995,000 3,342,849 83.68% 2,158,065 54.02%
Montana 656,000 590,751 90.05% 407,083 62.06%
Nebraska 1,211,000 1,015,056 83.82% 677,415 55.94%
Nevada 1,212,000 778,092 64.20% 464,279 38.31%
New Hampshire 871,000 754,771 86.66% 499,053 57.30%
New Jersey 6,034,000 4,320,866 71.61% 3,075,860 50.98%
New Mexico 1,224,000 851,479 69.57% 556,074 45.43%
New York 13,564,000 10,162,156 74.92% 6,439,129 47.47%
North Carolina 5,519,000 4,318,008 78.24% 2,515,807 45.58%
North Dakota 476,000 N/A N/A 266,411 55.97%
Ohio 8,347,000 6,879,687 82.42% 4,534,434 54.32%
Oklahoma 2,426,000 1,979,017 81.58% 1,206,713 49.74%
Oregon 2,411,000 1,962,155 81.38% 1,377,760 57.14%
Pennsylvania 9,197,000 6,805,612 74.00% 4,506,118 49.00%
Rhode Island 751,000 602,692 80.25% 390,247 51.96%
South Carolina 2,771,000 1,814,777 65.49% 1,151,689 41.56%
South Dakota 535,000 459,971 85.98% 323,826 60.53%
Tennessee 4,035,000 2,849,910 70.63% 1,894,105 46.94%
Texas 13,597,000 10,540,678 77.52% 5,611,644 41.27%
Utah 1,333,000 1,050,452 78.80% 665,629 49.93%
Vermont 445,000 385,328 86.59% 258,449 58.08%
Virginia 5,083,000 3,322,135 65.36% 2,416,642 47.54%
Washington 4,115,000 3,078,128 74.80% 2,253,837 54.77%
West Virginia 1,417,000 970,745 68.51% 636,459 44.92%
Wisconsin 3,824,000 N/A N/A 2,196,169 57.43%
Wyoming 356,000 240,711 67.62% 211,571 59.43%
UNITED STATES 196,511,000 146,211,960 74.40% 96,456,345 49.08%

DEFINITIONS:

1996 VAP refers to the total Voting Age Population of the State as reported by the Bureau of Census. Please note that the VAP includes all persons over the age of 18 -- including a significant number of people not able to vote in U.S. elections.

1996 REG refers to the total number of registered voters as reported by the States.

*TURNOUT in this instance turnout refers to the total vote cast for the highest office on the ballot in 1996 (President). These figures may be inconsistent with other reported turnout figures since research suggests that approximately 2% of voters fail to vote for the highest office on a fairly consistent basis.

N/A means Not Applicable. North Dakota has no voter registration and Wisconsin has election day registration at the polls.

Registration and turnout statistics courtesy of State Election Offices and the Congressional Research Service, (Government Division) with data provided by Election Data Services Inc., Washington, D.C..