Agency for Toxic Substances and Disease Registry
 
CONTENTS
What is the CERCLA List?
Related information
Contact Information
CERCLA Substance List
OTHER CERCLA LISTS
2003 CERCLA Priority List
2001 CERCLA Priority List
1999 CERCLA Priority List
1997 CERCLA Priority List
ADDITONAL RESOURCES
Completed Exposure Path
ATSDR RESOURCES
ToxFAQs
ToxFAQs™ en Español
Public Health Statements
Toxicological Profiles
Minimum Risk Levels
MMGs
MHMIs
Interaction Profiles
Priority List of Hazardous Substances
Division of Toxicology

2003 CERCLA Priority List of Hazardous Substances

What is the CERCLA List

The Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) section 104 (i), as amended by the Superfund Amendments and Reauthorization Act (SARA), requires ATSDR and the EPA to prepare a list, in order of priority, of substances that are most commonly found at facilities on the National Priorities List (NPL) and which are determined to pose the most significant potential threat to human health due to their known or suspected toxicity and potential for human exposure at these NPL sites. CERCLA also requires this list to be revised periodically to reflect additional information on hazardous substances.

This CERCLA priority list is revised and published on a 2-year basis, with a yearly informal review and revision. Each substance on the CERCLA Priority List of Hazardous Substances is a candidate to become the subject of a toxicological profile prepared by ATSDR and subsequently a candidate for the identification of priority data needs. This priority list is based on an algorithm that utilizes the following three components: frequency of occurrence at NPL sites, toxicity, and potential for human exposure to the substances found at NPL sites. This algorithm utilizes data from ATSDR's HazDat database, which contains information from ATSDR's public health assessments and health consultations.

It should be noted that this priority list is not a list of "most toxic" substances, but rather a prioritization of substances based on a combination of their frequency, toxicity, and potential for human exposure at NPL sites.

Thus, it is possible for substances with low toxicity but high NPL frequency of occurrence and exposure to be on this priority list. The objective of this priority list is to rank substances across all NPL hazardous waste sites to provide guidance in selecting which substances will be the subject of toxicological profiles prepared by ATSDR.

There is a Support Document to the CERCLA Priority List of Hazardous Substances that describes in detail how the list is developed. This support document also contains an appendix showing the breakdown of the total scores for each substance on the priority list. To view this support document, click here.


Related information

The ATSDR Division of Toxicology has prepared several sets of publications that provide answers to many health concerns that are voiced by community groups and give general information on various properties of each of these substances. Those publications are listed and may be accessed online at the following links:

You may also access the previous lists online:


Contact information

Further information can be obtained by contacting the ATSDR Information Center at:

Agency for Toxic Substances and Disease Registry
Division of Toxicology
1600 Clifton Road NE, Mailstop F-32
Atlanta, GA 30333
Phone: 1-888-42-ATSDR (1-888-422-8737)
FAX:   (770)-488-4178
Email: ATSDRIC@cdc.gov



2003 CERCLA Priority List Hazardous Substances
2003 RANK SUBSTANCE NAME TOTAL POINTS 2001 RANK CAS #
1 ARSENIC 1663.11 1 007440-38-2
2 LEAD 1531.60 2 007439-92-1
3 MERCURY 1506.66 3 007439-97-6
4 VINYL CHLORIDE 1385.32 4 000075-01-4
5 POLYCHLORINATED BIPHENYLS 1372.92 5 001336-36-3
6 BENZENE 1356.30 6 000071-43-2
7 CADMIUM 1319.32 7 007440-43-9
8 POLYCYCLIC AROMATIC HYDROCARBONS 1317.54 9 130498-29-2
9 BENZO(A)PYRENE 1308.71 8 000050-32-8
10 BENZO(B)FLUORANTHENE 1265.26 10 000205-99-2
11 CHLOROFORM 1228.08 11 000067-66-3
12 DDT, P,P'- 1191.57 12 000050-29-3
13 AROCLOR 1254 1186.98 13 011097-69-1
14 AROCLOR 1260 1176.90 14 011096-82-5
15 DIBENZO(A,H)ANTHRACENE 1163.45 16 000053-70-3
16 TRICHLOROETHYLENE 1161.43 15 000079-01-6
17 CHROMIUM, HEXAVALENT 1151.98 18 018540-29-9
18 DIELDRIN 1148.09 17 000060-57-1
19 PHOSPHORUS, WHITE 1144.87 24 007723-14-0
20 CHLORDANE 1130.53 19 000057-74-9
21 DDE, P,P'- 1130.20 21 000072-55-9
22 HEXACHLOROBUTADIENE 1129.10 20 000087-68-3
23 COAL TAR CREOSOTE 1124.66 22 008001-58-9
24 DDD, P,P'- 1117.38 26 000072-54-8
25 BENZIDINE 1114.82 25 000092-87-5
26 ALDRIN 1111.73 23 000309-00-2
27 AROCLOR 1248 1110.73 27 012672-29-6
28 CYANIDE 1101.40 28 000057-12-5
29 AROCLOR 1242 1095.84 29 053469-21-9
30 TETRACHLOROETHYLENE 1086.31 32 000127-18-4
31 TOXAPHENE 1085.57 31 008001-35-2
32 HEXACHLOROCYCLOHEXANE, GAMMA- 1079.78 33 000058-89-9
33 HEPTACHLOR 1067.53 30 000076-44-8
34 1,2-DIBROMOETHANE 1063.22 36 000106-93-4
35 BENZO(A)ANTHRACENE 1057.49 34 000056-55-3
36 DISULFOTON 1057.16 37 000298-04-4
37 HEXACHLOROCYCLOHEXANE, BETA- 1053.64 35 000319-85-7
38 BERYLLIUM 1044.41 38 007440-41-7
39 ENDRIN 1040.83 40 000072-20-8
40 HEXACHLOROCYCLOHEXANE, DELTA- 1037.91 39 000319-86-8
41 1,2-DIBROMO-3-CHLOROPROPANE 1034.99 41 000096-12-8
42 PENTACHLOROPHENOL 1026.93 43 000087-86-5
43 CARBON TETRACHLORIDE 1024.44 44 000056-23-5
44 HEPTACHLOR EPOXIDE 1023.70 42 001024-57-3
45 AROCLOR 1221 1016.86 46 011104-28-2
46 AROCLOR 1016 1014.42 48 012674-11-2
47 DDT, O,P'- 1013.41 50 000789-02-6
48 DI-N-BUTYL PHTHALATE 1011.31 47 000084-74-2
49 COBALT 1010.49 49 007440-48-4
50 CIS-CHLORDANE 1008.91 51 005103-71-9
51 NICKEL 1006.33 53 007440-02-0
52 ENDOSULFAN SULFATE 1006.02 52 001031-07-8
53 3,3'-DICHLOROBENZIDINE 1004.22 55 000091-94-1
54 ENDOSULFAN 1003.81 54 000115-29-7
55 TRANS-CHLORDANE 1001.83 57 005103-74-2
56 XYLENES, TOTAL 1000.92 56 001330-20-7
57 ENDOSULFAN, ALPHA 996.61 45 000959-98-8
58 DIBROMOCHLOROPROPANE 993.57 59 067708-83-2
59 METHOXYCHLOR 991.86 58 000072-43-5
60 AROCLOR 989.88 61 012767-79-2
61 BENZO(K)FLUORANTHENE 984.26 60 000207-08-9
62 ENDRIN KETONE 979.42 62 053494-70-5
63 ENDOSULFAN, BETA 975.58 63 033213-65-9
64 CHROMIUM(VI) OXIDE 967.84 65 001333-82-0
65 METHANE 959.39 66 000074-82-8
66 ENDRIN ALDEHYDE 954.77 69 007421-93-4
67 AROCLOR 1232 954.26 67 011141-16-5
68 TOLUENE 951.64 68 000108-88-3
69 BENZOFLUORANTHENE 949.82 70 056832-73-6
70 2-HEXANONE 943.72 71 000591-78-6
71 ACROLEIN 941.24 72 000107-02-8
72 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN 938.30 64 001746-01-6
73 ZINC 929.40 73 007440-66-6
74 DIMETHYLARSINIC ACID 920.42 74 000075-60-5
75 DI(2-ETHYLHEXYL)PHTHALATE 919.65 75 000117-81-7
76 CHROMIUM 907.31 76 007440-47-3
77 1,1-DICHLOROETHENE 896.92 79 000075-35-4
78 NAPHTHALENE 896.68 77 000091-20-3
79 AROCLOR 1262 893.33 NEW 037324-23-5
80 METHYLENE CHLORIDE 888.52 78 000075-09-2
81 AROCLOR 1240 886.53 80 071328-89-7
82 2,4,6-TRINITROTOLUENE 877.53 81 000118-96-7
83 2,4,6-TRICHLOROPHENOL 875.06 87 000088-06-2
84 GAMMA-CHLORDENE 869.56 175 056641-38-4
85 2,4-DINITROPHENOL 868.88 83 000051-28-5
86 BROMODICHLOROETHANE 868.28 84 000683-53-4
87 1,2-DICHLOROETHANE 868.24 82 000107-06-2
88 HYDRAZINE 862.68 86 000302-01-2
89 BIS(2-CHLOROETHYL) ETHER 858.22 85 000111-44-4
90 THIOCYANATE 847.54 88 000302-04-5
91 HEXACHLOROBENZENE 844.79 100 000118-74-1
92 ASBESTOS 843.81 89 001332-21-4
93 CYCLOTRIMETHYLENETRINITRAMINE (RDX) 840.67 92 000121-82-4
94 CHLORINE 838.86 96 007782-50-5
95 1,1,1-TRICHLOROETHANE 838.61 90 000071-55-6
96 2,4-DINITROTOLUENE 834.45 101 000121-14-2
97 URANIUM 834.01 94 007440-61-1
98 RADIUM-226 833.83 95 013982-63-3
99 ETHYLBENZENE 833.62 91 000100-41-4
100 ETHION 832.47 97 000563-12-2
101 RADIUM 828.32 98 007440-14-4
102 THORIUM 825.74 99 007440-29-1
103 4,6-DINITRO-O-CRESOL 824.39 93 000534-52-1
104 RADON 818.59 104 010043-92-2
105 PENTACHLOROBIPHENYL 817.89 NEW 025429-29-2
106 1,3,5-TRINITROBENZENE 817.85 111 000099-35-4
107 RADIUM-228 815.49 107 015262-20-1
108 CHLOROBENZENE 815.45 105 000108-90-7
109 THORIUM-230 814.97 108 014269-63-7
110 BARIUM 814.90 102 007440-39-3
111 N-NITROSODI-N-PROPYLAMINE 814.43 112 000621-64-7
112 URANIUM-235 813.99 109 015117-96-1
113 URANIUM-234 812.53 113 013966-29-5
114 DIAZINON 812.35 114 000333-41-5
115 FLUORANTHENE 811.22 106 000206-44-0
116 THORIUM-228 809.61 115 014274-82-9
117 RADON-222 809.58 116 014859-67-7
118 HEXACHLOROCYCLOHEXANE, ALPHA- 807.65 110 000319-84-6
119 METHYLMERCURY 807.18 120 022967-92-6
120 POLONIUM-210 806.51 121 013981-52-7
120 STRONTIUM-90 806.51 118 010098-97-2
122 PLUTONIUM-239 806.47 123 015117-48-3
123 PLUTONIUM-238 806.29 124 013981-16-3
124 COAL TARS 806.25 122 008007-45-2
125 CHRYSOTILE ASBESTOS 806.06 119 012001-29-5
126 LEAD-210 806.02 126 014255-04-0
127 CHLORPYRIFOS 805.80 125 002921-88-2
128 PLUTONIUM 804.83 131 007440-07-5
129 RADON-220 804.75 128 022481-48-7
130 AMERICIUM-241 804.12 127 086954-36-1
131 MANGANESE 804.07 138 007439-96-5
132 IODINE-131 803.59 130 010043-66-0
132 TRIBUTYLTIN 803.59 135 000688-73-3
134 HYDROGEN CYANIDE 803.09 139 000074-90-8
135 GUTHION 802.39 134 000086-50-0
136 NEPTUNIUM-237 802.17 132 013994-20-2
137 PLUTONIUM-240 801.68 135 014119-33-6
137 IODINE-129 801.68 NEW 015046-84-1
137 CHLORDECONE 801.68 135 000143-50-0
140 CHRYSENE 801.36 117 000218-01-9
141 COPPER 799.94 129 007440-50-8
142 S,S,S-TRIBUTYL PHOSPHOROTRITHIOATE 796.31 140 000078-48-8
143 BROMINE 787.63 141 007726-95-6
144 POLYBROMINATED BIPHENYLS 787.58 142 067774-32-7
145 DICOFOL 786.09 143 000115-32-2
146 PARATHION 782.82 145 000056-38-2
147 SELENIUM 781.84 144 007782-49-2
148 1,1,2,2-TETRACHLOROETHANE 781.51 103 000079-34-5
149 HEXACHLOROCYCLOHEXANE, TECH. GRADE 773.58 146 000608-73-1
150 N-NITROSODIMETHYLAMINE 772.84 237 000062-75-9
151 1,2,3-TRICHLOROBENZENE 771.10 148 000087-61-6
152 TRICHLOROFLUOROETHANE 769.24 149 027154-33-2
153 TRIFLURALIN 768.72 150 001582-09-8
154 DDD, O,P'- 767.80 152 000053-19-0
155 4,4'-METHYLENEBIS(2-CHLOROANILINE) 765.16 151 000101-14-4
156 HEXACHLORODIBENZO-P-DIOXIN 759.10 153 034465-46-8
157 HEPTACHLORODIBENZO-P-DIOXIN 753.17 154 037871-00-4
158 PENTACHLOROBENZENE 751.95 147 000608-93-5
159 2-METHYLNAPHTHALENE 750.45 155 000091-57-6
160 NITROGEN DIOXIDE 747.82 233 010102-44-0
161 AMMONIA 746.01 160 007664-41-7
162 1,1-DICHLOROETHANE 741.30 156 000075-34-3
163 1,1,2-TRICHLOROETHANE 732.35 157 000079-00-5
164 1,4-DICHLOROBENZENE 731.32 161 000106-46-7
165 ACENAPHTHENE 730.35 158 000083-32-9
166 TRICHLOROETHANE 724.42 164 025323-89-1
167 1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN 723.92 159 039001-02-0
168 HEXACHLOROCYCLOPENTADIENE 718.28 165 000077-47-4
169 HEPTACHLORODIBENZOFURAN 717.32 163 038998-75-3
170 1,2-DIPHENYLHYDRAZINE 712.62 166 000122-66-7
171 2,3,4,7,8-PENTACHLORODIBENZOFURAN 709.06 171 057117-31-4
172 TETRACHLOROBIPHENYL 707.33 168 026914-33-0
173 CRESOL, PARA- 707.09 169 000106-44-5
174 OXYCHLORDANE 706.99 170 027304-13-8
175 1,2-DICHLOROETHENE, TRANS- 703.86 167 000156-60-5
176 AMOSITE ASBESTOS 703.57 133 012172-73-5
177 CARBON DISULFIDE 703.21 174 000075-15-0
178 AMERICIUM 701.63 176 007440-35-9
178 HEPTACHLOROBIPHENYL 701.63 NEW 028655-71-2
178 PENTACHLOROBUTADIENE 701.63 NEW 055880-77-8
181 TETRACHLOROPHENOL 700.97 179 025167-83-3
182 1,2-DICHLOROBENZENE 700.89 178 000095-50-1
183 INDENO(1,2,3-CD)PYRENE 700.86 180 000193-39-5
184 HEXACHLORODIBENZOFURAN 699.32 172 055684-94-1
185 PALLADIUM 699.31 173 007440-05-3
186 PHENOL 698.68 162 000108-95-2
187 ACETONE 694.90 181 000067-64-1
188 CHLOROETHANE 693.46 182 000075-00-3
189 DIBENZOFURAN 691.84 177 000132-64-9
190 P-XYLENE 688.75 183 000106-42-3
191 2,4-DIMETHYLPHENOL 688.14 184 000105-67-9
192 AROCLOR 1268 684.90 185 011100-14-4
193 CARBON MONOXIDE 684.55 198 000630-08-0
194 ALUMINUM 684.18 186 007429-90-5
195 PENTACHLORODIBENZOFURAN 672.51 188 030402-15-4
196 CHLOROMETHANE 670.70 190 000074-87-3
197 HYDROGEN SULFIDE 669.09 187 007783-06-4
198 BIS(2-METHOXYETHYL) PHTHALATE 664.55 191 034006-76-3
199 CRESOL, ORTHO- 659.90 194 000095-48-7
200 BUTYL BENZYL PHTHALATE 654.16 192 000085-68-7
201 2,3,5,6-TETRACHLOROPHENOL 653.47 NEW 000935-95-5
202 HEXACHLOROETHANE 652.52 196 000067-72-1
203 VANADIUM 649.17 197 007440-62-2
204 1,3-BUTADIENE 646.15 195 000106-99-0
205 TETRACHLOROETHANE 645.45 189 025322-20-7
206 1,2,4-TRICHLOROBENZENE 645.08 193 000120-82-1
207 BROMOFORM 644.88 208 000075-25-2
208 TETRACHLORODIBENZO-P-DIOXIN 635.17 199 041903-57-5
209 1,3-DICHLOROBENZENE 629.76 200 000541-73-1
210 2,4-DICHLOROPHENOL 627.78 206 000120-83-2
211 N-NITROSODIPHENYLAMINE 625.10 205 000086-30-6
212 PENTACHLORODIBENZO-P-DIOXIN 624.58 201 036088-22-9
213 1,2-DICHLOROETHYLENE 624.12 202 000540-59-0
214 2-BUTANONE 622.63 204 000078-93-3
215 DIBENZOTHIOPHENE 621.60 NEW 000132-65-0
216 2,3,7,8-TETRACHLORODIBENZOFURAN 621.18 203 051207-31-9
217 CESIUM-137 611.86 209 010045-97-3
218 SILVER 611.75 207 007440-22-4
219 2-CHLOROPHENOL 611.10 247 000095-57-8
220 NITRITE 611.03 212 014797-65-0
221 CHROMIUM TRIOXIDE 610.93 211 007738-94-5
222 NITRATE 608.36 216 014797-55-8
223 DINITROTOLUENE 607.75 213 025321-14-6
224 POTASSIUM-40 607.52 214 013966-00-2
225 THORIUM-227 605.50 217 015623-47-9
226 COAL TAR PITCH 605.35 218 065996-93-2
227 ARSENIC ACID 604.46 223 007778-39-4
228 2,4,5-TRICHLOROPHENOL 604.39 210 000095-95-4
229 ARSENIC TRIOXIDE 604.38 220 001327-53-3
230 ANTIMONY 603.25 222 007440-36-0
231 PHORATE 603.14 224 000298-02-2
231 DICHLOROPROP 603.14 NEW 000120-36-5
233 DIMETHOATE 602.66 225 000060-51-5
234 STROBANE 602.58 226 008001-50-1
234 ACTINIUM-227 602.58 226 014952-40-0
236 PYRETHRUM 602.52 228 008003-34-7
236 BENZOPYRENE 602.52 228 073467-76-2
236 4-AMINOBIPHENYL 602.52 228 000092-67-1
239 ARSINE 602.43 231 007784-42-1
240 NALED 602.39 232 000300-76-5
241 ETHOPROP 602.17 233 013194-48-4
241 DIBENZOFURANS, CHLORINATED 602.17 233 042934-53-2
243 ALPHA-CHLORDENE 601.95 240 056534-02-2
243 CARBOPHENOTHION 601.95 236 000786-19-6
245 DICHLORVOS 601.68 237 000062-73-7
246 MERCURIC CHLORIDE 601.46 240 007487-94-7
246 URANIUM-233 601.46 240 013968-55-3
246 CALCIUM ARSENATE 601.46 240 007778-44-1
249 PHENANTHRENE 601.21 219 000085-01-8
250 CRESOLS 597.09 244 001319-77-3
251 FORMALDEHYDE 593.74 245 000050-00-0
252 2,4-D ACID 590.62 246 000094-75-7
253 HYDROGEN FLUORIDE 586.62 248 007664-39-3
254 2-CHLOROANILINE 579.79 NEW 000095-51-2
255 CHLORODIBROMOMETHANE 578.89 250 000124-48-1
256 1,2,3-TRICHLOROPROPANE 577.92 NEW 000096-18-4
257 BUTYLATE 576.87 252 002008-41-5
258 DIMETHYL FORMAMIDE 576.44 255 000068-12-2
259 PYRENE 575.91 249 000129-00-0
260 DICHLOROBENZENE 575.01 251 025321-22-6
261 ETHYL ETHER 571.53 254 000060-29-7
262 DICHLOROETHANE 570.15 253 001300-21-6
263 4-NITROPHENOL 568.88 256 000100-02-7
264 1,3-DICHLOROPROPENE, CIS- 562.26 257 010061-01-5
265 PHOSPHINE 557.97 260 007803-51-2
266 TRICHLOROBENZENE 555.37 258 012002-48-1
267 2,6-DINITROTOLUENE 554.09 263 000606-20-2
268 1,3-DICHLOROPROPENE, TRANS- 551.34 259 010061-02-6
269 FLUORIDE ION 549.11 261 016984-48-8
270 1,2,3,4,6,7,8-HEPTACHLORODIBENZO-P-DIOXIN 545.71 271 035822-46-9
271 METHYL PARATHION 544.47 262 000298-00-0
272 CARBAZOLE 539.38 266 000086-74-8
273 BIS(2-ETHYLHEXYL)ADIPATE 538.73 NEW 000103-23-1
274 METHYL ISOBUTYL KETONE 533.15 264 000108-10-1
275 STYRENE 530.25 265 000100-42-5

Substances were assigned the same rank when two (or more) substances received equivalent total scores.

CAS # = Chemical Abstracts Service Registry Number

 


ATSDR Information Center / ATSDRIC@cdc.gov / 1-888-422-8737

This page was updated on May 24, 2004