U.S. Waterborne Exports by Region and Vessel Type

Calendar Year 2001*

(Tonnage in Thousands of Metric Tons)

Cargo Chemical

Gas

Dry Bulk

Full

Roll-on/

Other**

Loaded In

Total

Tanker

Tanker

Carrier

Carrier

Container

Roll-off

Freighter

Southeast 158,000 6,910 5,447 778 101,378 18,306 2,792 22,388
California-PNW 77,123 4,705 1,042 58 33,788 29,423 653 7,455
Southwest (Texas) 49,118 8,370 13,342 1,199 16,118 4,602 385 5,102
Great Lakes 30,004 569 61 104 27,182 391 62 1,635
Middle Atlantic 17,432 504 449 21 5,969 7,708 1,077 1,704
Alaska-Hawaii 7,405 934 184 1,994 2,040 411 8 1,834
Plains 2,862 3 1 - 2,729 2 - 127
Northeast 1,839 290 39 1 799 219 134 358
Puerto Rico-Virgin Islands 1,557 406 455 19 23 239 58 357
Total All Regions 345,340 22,691 21,020 4,174 190,026 61,300 5,169 40,960
* Preliminary data.
** Includes passenger, breakbulk ships, partial containerships, refrigerated cargo ships, barge carriers and specialized cargo ships.
Note: - Less than 500 metric tons.
Source: U.S. Maritime Administration: Waterborne Databank, 2001