U.S. Exports by U.S. Customs District and Port 1999
PORT NAME TOTAL WEIGHT TOTAL VALUE LINER WEIGHT LINER VALUE TANKER WEIGHT TANKER VALUE TRAMP WEIGHT TRAMP VALUE
  (KILOGRAMS) (US DOLLARS) (KILOGRAMS) (US DOLLARS) (KILOGRAMS) (US DOLLARS) (KILOGRAMS) (US DOLLARS)
 
Grand Total: 337,804,158,523 181,356,378,546 58,871,786,136 127,311,689,228 53,794,062,731 12,687,325,363 225,138,309,656 41,357,363,955
North Atlantic Total: 42,379,908,408 40,795,385,225 10,956,154,710 35,079,928,366 925,928,161 429,993,970 30,497,825,537 5,285,462,889
PORTLAND,ME 358,333,153 314,691,999 141,524,783 149,867,880 45,050,441 77,618,428 171,757,929 87,205,691
Portland, ME 157,155,024 112,874,153 25,797,748 31,406,635 26,587,545 52,454,673 104,769,731 29,012,845
Bangor, ME 1,268,082 1,061,499 1,150,071 56,752 118,011 1,004,747 - -
Eastport, ME 164,767,277 72,554,205 100,673,352 41,644,593 - - 64,093,925 30,909,612
Portsmouth, NH 26,987,096 116,593,574 9,974,218 70,760,242 16,258,728 19,474,509 754,150 26,358,823
Belfast, ME 2,086,157 4,684,499 - - 2,086,157 4,684,499 - -
Searsport, ME 6,069,517 6,924,069 3,929,394 5,999,658 - - 2,140,123 924,411
BOSTON, MA 698,934,862 931,966,954 282,777,926 743,312,882 29,224,191 48,347,059 386,932,745 140,307,013
Boston, MA 566,178,248 864,619,152 273,154,326 727,682,235 21,352,398 35,680,519 271,671,524 101,256,398
Gloucester, MA 771,644 5,727,637 771,644 5,727,637 - - - -
New Bedford, MA 342,580 2,310,707 252,134 836,390 - - 90,446 1,474,317
Plymouth, MA 2,299,740 5,610,415 - - 2,299,740 5,610,415 - -
Fall River, MA 4,107,087 8,983,018 743,931 3,895,037 2,203,573 166,666 1,159,583 4,921,315
Salem, MA 143,870 98,037 143,870 98,037 - - - -
Bridgeport, CT 6,081,545 7,080,900 1,484,779 3,365,388 1,531,751 1,248,913 3,065,015 2,466,599
New Haven, CT 117,173,419 31,896,542 6,227,242 1,708,158 - - 110,946,177 30,188,384
New London, CT 1,836,729 5,640,546 - - 1,836,729 5,640,546 - -
PROVIDENCE, RI 110,072,320 10,205,839 4,045,658 1,820,279 - - 106,026,662 8,385,560
Newport, RI 108,000 90,000 108,000 90,000 - - - -
Providence, RI 109,839,864 9,479,092 3,813,202 1,093,532 - - 106,026,662 8,385,560
Mellville, RI 124,456 636,747 124,456 636,747 - - - -
NEW YORK, NY 6,569,161,908 18,092,363,176 5,090,615,506 16,828,677,394 433,071,761 160,794,270 1,045,474,641 1,102,891,512
New York, NY 6,130,857,674 17,941,124,258 5,083,515,359 16,785,163,173 433,071,761 160,794,270 614,270,554 995,166,815
Albany, NY 438,304,234 151,238,918 7,100,147 43,514,221 - - 431,204,087 107,724,697
PHILADELPHIA, PA 1,157,350,631 2,421,080,255 476,844,907 1,590,525,415 213,678,291 61,157,673 466,827,433 769,397,167
Philadelphia, PA 329,729,788 632,933,162 138,536,673 493,901,414 29,429,184 11,487,527 161,763,931 127,544,221
Chester, PA 190,504,495 633,582,136 112,985,309 526,760,684 51,883,572 7,399,967 25,635,614 99,421,485
Wilmington, DE 361,899,037 888,431,530 134,897,412 402,396,736 26,942,743 16,258,982 200,058,882 469,775,812
Paulsboro, NJ 79,688,148 24,470,724 - - 79,477,814 23,270,282 210,334 1,200,442
Camden, NJ 98,885,678 36,847,707 6,874,910 17,372,214 25,938,779 2,647,805 66,071,989 16,827,688
Gloucester City, NJ 96,628,727 204,631,698 83,550,603 150,094,367 - - 13,078,124 54,537,331
Marcus Hook , PA 14,758 183,298 - - 6,199 93,110 8,559 90,188
BALTIMORE, MD 6,912,696,365 5,257,649,033 1,036,317,558 3,769,402,962 107,505,883 17,242,672 5,768,872,924 1,471,003,399
Baltimore, MD 6,912,696,365 5,257,649,033 1,036,317,558 3,769,402,962 107,505,883 17,242,672 5,768,872,924 1,471,003,399
NORFOLK, VA 26,573,348,700 13,766,739,303 3,924,017,903 11,995,632,888 97,397,594 64,833,868 22,551,933,203 1,706,272,547
Norfolk, VA 19,830,546,699 11,455,081,510 3,492,894,865 10,257,033,232 96,907,250 37,570,153 16,240,744,584 1,160,478,125
Newport News, VA 6,543,386,266 1,285,298,111 282,828,839 840,072,458 490,344 1,034,831 6,260,067,083 444,190,822
Richmond-Petersburg,VA 198,591,894 994,279,064 147,470,358 897,165,146 - - 51,121,536 97,113,918
Hopewell, VA 823,841 32,080,618 823,841 1,362,052 - 26,228,884 - 4,489,682
WASHINGTON, DC 10,469 688,666 10,469 688,666 - - - -
Washington, DC 10,469 688,666 10,469 688,666 - - - -
South Atlantic Total: 19,226,810,765 34,582,440,035 13,273,947,792 29,630,402,808 471,955,262 288,189,257 5,480,907,711 4,663,847,970
WILMINGTON, NC 1,526,862,860 2,171,640,942 412,909,030 1,191,077,920 42,674,009 222,761,077 1,071,279,821 757,801,945
Wilmington, NC 817,453,904 1,808,498,945 402,009,477 1,063,210,580 38,927,632 170,197,405 376,516,795 575,090,960
Morehead City-Beaufort, NC 709,408,956 363,141,997 10,899,553 127,867,340 3,746,377 52,563,672 694,763,026 182,710,985
CHARLESTON, SC 5,689,969,759 11,045,035,117 5,204,981,780 10,448,408,727 11,919,338 3,906,387 473,068,641 592,720,003
Charleston, SC 5,659,235,424 11,032,666,821 5,195,602,192 10,444,531,040 11,919,338 3,906,387 451,713,894 584,229,394
Georgetown, SC 30,734,335 12,368,296 9,379,588 3,877,687 - - 21,354,747 8,490,609
SAVANNAH, GA 6,199,088,353 6,318,451,411 3,680,112,655 5,369,375,900 53,600,487 23,285,475 2,465,375,211 925,790,036
Brunswick, GA 634,863,391 1,184,712,281 293,149,785 676,575,065 - - 341,713,606 508,137,216
Savannah, GA 5,564,224,962 5,133,739,130 3,386,962,870 4,692,800,835 53,600,487 23,285,475 2,123,661,605 417,652,820
TAMPA, FL 1,370,086,984 2,371,465,088 793,980,140 1,656,364,144 17,105,939 16,566,010 559,000,905 698,534,934
Jacksonville, FL 775,681,012 1,873,828,686 602,287,573 1,470,742,186 4,693,857 11,831,903 168,699,582 391,254,597
Fernandina Beach, FL 361,225,275 281,600,973 187,636,391 177,914,069 11,128,198 2,330,689 162,460,686 101,356,215
Port Canaveral, FL 233,180,697 216,035,429 4,056,176 7,707,889 1,283,884 2,403,418 227,840,637 205,924,122
MIAMI, FL 4,440,802,809 12,675,847,477 3,181,964,187 10,965,176,117 346,655,489 21,670,308 912,183,133 1,689,001,052
Miami, FL 2,048,289,133 7,094,556,140 1,673,918,521 6,391,416,107 - - 374,370,612 703,140,033
Port Everglades, FL 1,755,363,351 4,827,665,792 1,211,071,911 3,845,970,279 53,930,712 16,282,272 490,360,728 965,413,241
West Palm Beach, FL 634,602,053 748,587,387 296,001,298 724,172,541 292,724,777 5,388,036 45,875,978 19,026,810
Fort Pierce, FL 2,548,272 5,038,158 972,457 3,617,190 - - 1,575,815 1,420,968
Gulf Total: 154,415,599,030 44,005,935,166 9,660,509,147 14,886,983,054 35,835,296,610 9,497,220,027 108,919,793,273 19,621,732,085
TAMPA, FL 1,731,446,105 2,397,992,231 332,009,418 235,349,130 32,900,088 322,046,254 1,366,536,599 1,840,596,847
Tampa, FL 1,094,043,828 2,076,022,564 100,980,340 109,697,842 32,900,088 322,046,254 960,163,400 1,644,278,468
St. Petersburg, FL 7,011 200,000 7,011 200,000 - - - -
Panama City, FL 410,464,619 199,832,889 208,855,923 106,780,984 - - 201,608,696 93,051,905
Pensacola, FL 203,415,388 106,181,121 20,547,681 16,095,185 - - 182,867,707 90,085,936
Port Manatee, FL 23,515,259 15,755,657 1,618,463 2,575,119 - - 21,896,796 13,180,538
MOBILE, AL 9,677,886,257 2,795,492,477 1,362,022,505 1,088,977,273 474,224,374 80,159,666 7,841,639,378 1,626,355,538
Mobile, AL 7,763,195,547 1,538,510,382 1,118,774,810 665,224,804 22,341,617 11,030,370 6,622,079,120 862,255,208
Gulfport, MS 665,640,030 924,822,175 222,839,870 414,588,813 573,974 3,524,680 442,226,186 506,708,682
Pascagoula, MS 1,249,050,680 332,159,920 20,407,825 9,163,656 451,308,783 65,604,616 777,334,072 257,391,648
NEW ORLEANS, LA 94,408,641,018 16,333,447,129 3,288,969,938 3,272,916,269 10,691,064,394 2,381,279,316 80,428,606,686 10,679,251,544
Morgan City, LA 1,428,239,677 377,590,078 1,710,363 8,340,004 1,392,062,066 185,091,171 34,467,248 184,158,903
New Orleans, LA 35,188,462,275 7,507,710,505 2,474,620,256 2,926,401,290 3,019,977,606 677,615,123 29,693,864,413 3,903,694,092
Baton Rouge, LA 6,200,398,448 1,300,554,286 147,598,873 76,452,657 1,393,450,195 382,157,152 4,659,349,380 841,944,477
Destrehan, LA 5,102,960,605 660,115,573 40,762 38,013 - - 5,102,919,843 660,077,560
Gramercy, LA 40,844,086,108 5,187,535,151 479,339,787 95,808,019 2,473,612,549 453,266,793 37,891,133,772 4,638,460,339
Avondale, LA 171,652,531 38,494,775 1,365,395 608,358 52,501,455 15,985,327 117,785,681 21,901,090
St. Rose, LA 1,808,124,589 541,332,356 - - 1,054,190,216 456,382,781 753,934,373 84,949,575
Good Hope, LA 309,751,861 43,226,606 - - 309,751,861 43,226,606 - -
Lake Charles, LA 3,354,964,924 676,887,799 184,294,502 165,267,928 995,518,446 167,554,363 2,175,151,976 344,065,508
Port of South LA (2) 48,064,923,163 6,432,209,686 479,380,549 95,846,032 3,837,554,626 952,876,180 43,747,987,988 5,383,487,474
PORT ARTHUR, TX 4,826,135,264 862,158,068 69,022,545 33,907,112 2,480,649,470 468,262,965 2,276,463,249 359,987,991
Port Arthur, TX 1,657,836,521 343,891,763 50,072,194 20,776,843 651,970,691 102,717,445 955,793,636 220,397,475
Sabine, TX 11,087 4,694 11,087 4,694 - - - -
Orange, TX 23,308,889 5,184,972 25,738 1,644,450 - - 23,283,151 3,540,522
Beaumont, TX 3,144,978,767 513,076,639 18,913,526 11,481,125 1,828,678,779 365,545,520 1,297,386,462 136,049,994
LAREDO, TX 5,159,363 5,730,809 4,034,767 4,304,408 - - 1,124,596 1,426,401
Brownsville, TX 5,159,363 5,730,809 4,034,767 4,304,408 - - 1,124,596 1,426,401
MIAMI, FL 4,685,802 7,634,065 4,451,318 6,706,693 75,964 138,739 158,520 788,633
Key West, FL 4,685,802 7,634,065 4,451,318 6,706,693 75,964 138,739 158,520 788,633
HOUSTON, TX 43,761,645,221 21,603,480,387 4,599,998,656 10,244,822,169 22,156,382,320 6,245,333,087 17,005,264,245 5,113,325,131
Houston, TX 28,033,467,052 16,689,910,193 4,075,952,201 9,413,517,414 13,131,040,632 3,761,074,719 10,826,474,219 3,515,318,060
Texas City, TX 3,199,410,937 1,023,962,608 33,690,072 18,210,963 2,415,849,184 925,976,799 749,871,681 79,774,846
Galveston, TX 3,982,039,262 1,655,705,320 293,854,917 698,106,358 1,154,991,740 257,555,823 2,533,192,605 700,043,139
Freeport, TX 1,691,835,125 683,720,614 120,449,225 77,851,389 1,299,204,314 444,097,372 272,181,586 161,771,853
Corpus Christie, TX 6,585,276,522 1,496,304,899 69,872,767 34,529,182 3,927,838,836 809,265,041 2,587,564,919 652,510,676
Port Lavaca, TX 269,616,323 53,876,753 6,179,474 2,606,863 227,457,614 47,363,333 35,979,235 3,906,557
South Pacific Total: 33,656,804,012 40,234,974,710 15,771,369,101 36,402,734,075 6,105,081,323 853,512,337 11,780,353,588 2,978,728,298
SAN DIEGO, CA 412,455,837 356,596,853 18,723,202 253,130,706 126,747,500 16,212,417 266,985,135 87,253,730
San Diego, CA 412,455,837 356,596,853 18,723,202 253,130,706 126,747,500 16,212,417 266,985,135 87,253,730
LOS ANGELES, CA 22,830,211,731 28,546,307,918 11,442,713,885 25,950,581,552 2,396,550,682 461,990,526 8,990,947,164 2,133,735,840
Los Angeles, CA 10,716,882,292 14,178,821,242 5,245,123,990 12,750,299,602 968,923,957 190,200,406 4,502,834,345 1,238,321,234
Long Beach, CA 12,006,415,776 14,209,680,245 6,130,436,070 13,133,702,016 1,411,575,813 270,152,120 4,464,403,893 805,826,109
El Segundo, CA 16,137,847 1,687,500 86,935 49,500 16,050,912 1,638,000 - -
Port Hueneme, CA 90,775,816 156,118,931 67,066,890 66,530,434 - - 23,708,926 89,588,497
SAN FRANCISCO, CA 10,414,136,444 11,332,069,939 4,309,932,014 10,199,021,817 3,581,783,141 375,309,394 2,522,421,289 757,738,728
Eureka, CA 498,963,349 100,231,636 89,340,653 38,517,955 - - 409,622,696 61,713,681
Monterey, CA 84,628 356,037 84,628 356,037 - - - -
San Francisco, CA 233,773,033 236,382,109 56,789,486 188,229,524 153,812,844 29,123,717 23,170,703 19,028,868
Stockton, CA 186,360,856 9,236,923 2,390,680 437,094 13,237,643 1,050,570 170,732,533 7,749,259
Oakland, CA 4,675,226,138 10,072,394,539 4,087,940,430 9,848,195,337 71,222,570 8,271,012 516,063,138 215,928,190
Richmond, CA 2,011,797,159 255,065,380 34,406,267 21,184,671 1,771,196,151 191,119,692 206,194,741 42,761,017
Crockett, CA 114,752,560 20,599,068 843,076 7,026,418 84,630,249 10,671,519 29,279,235 2,901,131
Sacramento, CA 599,703,280 138,660,741 18,128,296 6,067,269 32,393,243 4,605,521 549,181,741 127,987,951
Martinez, CA 566,660,034 76,842,086 1,017,309 26,196,718 565,642,725 50,645,368 - -
Redwood City, CA 147,091,142 14,385,371 - - 7,288,000 145,175 139,803,142 14,240,196
San Joaquin River, CA 629,914,171 22,960,817 5,695,190 6,240,050 286,892,877 8,296,674 337,326,104 8,424,093
San Pablo Bay, CA 186,733,951 19,816,408 723,489 1,014,586 186,010,462 18,801,822 - -
Carquinez Strait, CA 482,436,019 345,599,338 12,563,624 52,123,881 328,825,139 36,471,115 141,047,256 257,004,342
Suisan Bay, CA 80,640,124 19,539,486 8,886 3,432,277 80,631,238 16,107,209 - -
North Pacific Total: 40,676,286,679 14,701,726,941 8,363,359,779 9,365,088,824 2,872,058,238 431,037,619 29,440,868,662 4,905,600,498
COLUMBIA-SNAKE, OR 23,163,860,178 4,799,510,490 2,274,453,574 1,575,424,150 1,101,088,693 182,589,742 19,788,317,911 3,041,496,598
Astoria, OR 146,231,782 16,734,726 117,538 188,237 - - 146,114,244 16,546,489
Newport, OR 7,013 27,900 7,013 27,900 - - - -
Coos Bay, OR 1,883,565,046 119,940,674 12,211,170 5,943,515 - - 1,871,353,876 113,997,159
Portland, OR 8,649,569,565 2,734,483,560 2,028,683,281 1,460,242,330 482,515,114 77,048,646 6,138,371,170 1,197,192,584
Longview, WA 3,578,454,976 765,089,085 157,978,773 78,298,322 510,010,157 89,239,265 2,910,466,046 597,551,498
Vancouver, WA 3,859,390,001 595,211,091 68,949,704 28,760,375 43,107,885 7,134,724 3,747,332,412 559,315,992
Kalama, WA 5,046,641,795 568,023,454 6,506,095 1,963,471 65,455,537 9,167,107 4,974,680,163 556,892,876
SEATTLE, WA 17,512,426,501 9,902,216,451 6,088,906,205 7,789,664,674 1,770,969,545 248,447,877 9,652,550,751 1,864,103,900
Seattle, WA 6,499,524,996 5,515,414,460 3,855,294,362 5,002,933,266 156,361,610 32,851,476 2,487,869,024 479,629,718
Tacoma, WA 7,908,863,635 3,808,772,809 2,085,787,189 2,719,455,021 96,046,578 18,716,712 5,727,029,868 1,070,601,076
Aberdeen-Hoquiam, WA 690,497,273 125,806,647 63,367,013 23,991,495 - - 627,130,260 101,815,152
Bellingham, WA 883,879,724 222,989,200 28,654,157 23,092,751 765,884,900 116,105,240 89,340,667 83,791,209
Everett, WA 304,574,044 50,015,581 52,850,443 17,428,787 4,860,000 395,086 246,863,601 32,191,708
Port Angeles, WA 349,840,175 58,604,077 586,379 349,368 14,606,228 2,665,595 334,647,568 55,589,114
Port Townsend, WA 9,286,097 16,825,019 - - - - 9,286,097 16,825,019
Anacortes, WA 770,988,857 85,861,075 2,316,481 2,373,696 733,210,229 77,713,768 35,462,147 5,773,611
Friday Harbor, WA 204,409 205,443 - - - - 204,409 205,443
Olympia, WA 94,767,291 17,722,140 50,181 40,290 - - 94,717,110 17,681,850
Great Lakes Total: 36,127,149,171 2,577,873,019 374,868,613 910,884,244 451,104,892 73,006,521 35,301,175,666 1,593,982,254
OGDENSBURG, NY 147,616,003 27,837,166 2,579,810 17,285,374 25,002,000 1,391,908 120,034,193 9,159,884
Ogdensburg, NY 105,818,357 13,583,174 1,578,164 5,769,581 - - 104,240,193 7,813,593
Alexandria Bay, NY 41,797,646 14,253,992 1,001,646 11,515,793 25,002,000 1,391,908 15,794,000 1,346,291
BUFFALO-NIAGARA FLS, NY 2,372,363,104 245,819,533 48,664,295 143,452,151 107,927,391 33,180,376 2,215,771,418 69,187,006
Buffalo, NY 2,363,775,818 233,040,708 48,664,295 143,452,151 100,899,391 32,638,277 2,214,212,132 56,950,280
Oswego, NY 8,587,286 12,778,825 - - 7,028,000 542,099 1,559,286 12,236,726
DULUTH, MN 11,094,519,885 798,753,483 105,028,894 26,230,188 - - 10,989,490,991 772,523,295
Duluth, MN 4,004,428,520 322,074,257 62,504,595 13,634,122 - - 3,941,923,925 308,440,135
Superior, WI 7,090,091,365 476,679,226 42,524,299 12,596,066 - - 7,047,567,066 464,083,160
MILWAUKEE, WI 474,959,928 30,474,225 4,166,253 2,293,050 4,560,567 1,513,662 466,233,108 26,667,513
Milwaukee, WI 452,503,483 20,979,439 59,520 551,399 - - 452,443,963 20,428,040
Marinette, WI 9,484,757 5,014,194 46,494 650,000 - - 9,438,263 4,364,194
Green Bay, WI 12,971,688 4,480,592 4,060,239 1,091,651 4,560,567 1,513,662 4,350,882 1,875,279
DETROIT, MI 8,381,686,680 790,715,963 117,956,273 577,473,245 287,985,433 32,155,692 7,975,744,974 181,087,026
Detroit, MI 550,981,152 531,952,811 94,512,317 500,965,596 143,278,876 14,352,891 313,189,959 16,634,324
Port Huron, MI 1,394,956,501 89,092,830 13,265,501 21,288,545 129,633,743 17,448,335 1,252,057,257 50,355,950
Sault Ste. Marie, MI 1,064,733,445 76,411,536 4,983,815 53,007,839 - - 1,059,749,630 23,403,697
Saginaw-Bay Cty-Flint, MI 25,515,366 573,355 111,626 244,978 - - 25,403,740 328,377
Marquette, MI 2,143,580,324 78,875,416 - - - - 2,143,580,324 78,875,416
Muskegon, MI 35,734,123 2,570,090 5,057,646 1,685,010 15,072,814 354,466 15,603,663 530,614
Grand Haven, MI 20,102,307 92,948 - - - - 20,102,307 92,948
Rogers City, MI 1,731,631,618 4,125,034 - - - - 1,731,631,618 4,125,034
Detour, MI 203,569,037 635,227 25,368 281,277 - - 203,543,669 353,950
Alpena, MI 1,210,882,807 6,386,716 - - - - 1,210,882,807 6,386,716
CHICAGO, IL 601,883,499 131,972,724 23,060,763 92,268,494 - - 578,822,736 39,704,230
Chicago, IL 576,647,499 130,915,306 23,060,763 92,268,494 - - 553,586,736 38,646,812
Gary, IN 25,236,000 1,057,418 - - - - 25,236,000 1,057,418
CLEVELAND, OH 13,054,120,072 552,299,925 73,412,325 51,881,742 25,629,501 4,764,883 12,955,078,246 495,653,300
Cleveland, OH 181,395,648 40,437,779 3,393,765 36,183,313 7,569,883 626,195 170,432,000 3,628,271
Toledo-Sandusky, OH 4,077,622,408 257,925,760 68,926,032 13,803,269 18,059,618 4,138,688 3,990,636,758 239,983,803
Sandusky, OH 3,580,415,403 111,164,603 - - - - 3,580,415,403 111,164,603
Ashtabula, OH 3,739,555,350 104,543,431 - - - - 3,739,555,350 104,543,431
Conneaut, OH 1,389,599,735 35,006,257 - - - - 1,389,599,735 35,006,257
Fairport, OH 84,455,511 1,359,312 16,511 32,377 - - 84,439,000 1,326,935
Huron, OH 164,073 1,263,343 164,073 1,263,343 - - - -
Lorain, OH 911,944 599,440 911,944 599,440 - - - -
Hawaii Total: 542,306,520 137,876,481 54,728,724 36,154,661 421,466,290 84,820,823 66,111,506 16,900,997
HONOLULU, HI 542,306,520 137,876,481 54,728,724 36,154,661 421,466,290 84,820,823 66,111,506 16,900,997
Honolulu, HI 541,877,167 135,466,597 54,728,724 36,154,661 421,466,290 84,820,823 65,682,153 14,491,113
Hilo, HI 429,353 2,409,884 - - - - 429,353 2,409,884
Alaska Total: 8,934,629,048 2,354,294,373 217,695,378 363,196,609 5,407,020,317 758,700,948 3,309,913,353 1,232,396,816
ANCHORAGE, AK 8,934,629,048 2,354,294,373 217,695,378 363,196,609 5,407,020,317 758,700,948 3,309,913,353 1,232,396,816
Juneau, AK 463,136,277 165,012,270 11,365,406 12,890,344 37,529,921 4,144,504 414,240,950 147,977,422
Ketchikan, AK 777,694,666 133,941,054 31,959,731 7,942,308 - - 745,734,935 125,998,746
Wrangell, AK 21,559,707 4,316,549 5,207,459 1,705,944 - - 16,352,248 2,610,605
Valdez, AK 3,732,053,344 487,006,530 37,674 64,190 3,732,015,670 486,942,340 - -
Sitka, AK 11,968,746 5,105,115 1,882,512 2,835,676 - - 10,086,234 2,269,439
Anchorage, AK 3,926,446,534 1,554,693,214 165,472,822 333,538,506 1,637,474,726 267,614,104 2,123,498,986 953,540,604
Kodiak, AK 1,769,774 4,219,641 1,769,774 4,219,641 - - - -
Puerto Rico/VI Total: 1,844,664,890 1,965,872,596 199,152,892 636,316,587 1,304,151,638 270,843,861 341,360,360 1,058,712,148
SAN JUAN, PR 1,063,505,734 1,804,327,965 184,809,915 613,124,533 598,822,672 148,971,262 279,873,147 1,042,232,170
Fajardo, PR 133,609,428 77,269,003 15,446,220 33,659,941 108,020,342 19,605,151 10,142,866 24,003,911
Humacao, PR 14,018,237 2,355,275 961,840 239,067 13,056,397 2,116,208 - -
Mayaguez, PR 46,591,678 404,541,654 4,503,556 41,239,150 3,861 189,000 42,084,261 363,113,504
Ponce, PR 78,791,921 259,971,397 23,495,714 87,058,803 12,060,783 3,767,880 43,235,424 169,144,714
San Juan, PR 447,142,539 949,760,806 133,272,357 448,194,257 160,613,695 25,366,499 153,256,487 476,200,050
Jobos, PR 332,304,405 107,220,695 5,815,443 1,573,493 296,855,333 96,596,308 29,633,629 9,050,894
Guayanilla, PR 11,047,526 3,209,135 1,314,785 1,159,822 8,212,261 1,330,216 1,520,480 719,097
CHARLOTTE AMALIE, VI 781,159,156 161,544,631 14,342,977 23,192,054 705,328,966 121,872,599 61,487,213 16,479,978
Charlotte Amalie, VI 21,815,371 27,456,915 10,256,193 21,139,801 - - 11,559,178 6,317,114
Coral Bay, VI 12,383 5,148 12,383 5,148 - - - -
Christiansted, VI 759,331,402 134,082,568 4,074,401 2,047,105 705,328,966 121,872,599 49,928,035 10,162,864
 
(1) Excludes In-Transit Data
(2) The Port of South LA includes the following individual ports in Lousiana: Destrehan, Gramercy, St. Rose, Good Hope
(3) The weight for certain fertilizers and phosphates is suppressed for export data
(4) The Customs Management Areas of Miami, FL and Tampa, FL have ports in both the Atlantic and Gulf coastal regions
 


Last Updated on 06/29/2000
By Douglas McDonald