Table 2. Nonfarm business sector: Productivity, hourly compensation, unit labor costs, and prices, seasonally adjusted
Table 2. Nonfarm business sector: Productivity, hourly compensation, unit labor costs,
and prices, seasonally adjusted
Real
Year Output per Hours Compensa- compensa- Unit Unit non- Implicit
and hour of of all tion per tion per labor labor pay- price
quarter all persons Output persons hour (1) hour (2) costs ments (3) deflator (4)
---------------------------------------------------------------------------------------------------------
Indexes 1992=100
2002 I 122.4 142.6 116.5 142.6 114.7 116.4 115.1 116.0
II 122.8 143.2 116.7 143.8 114.7 117.1 115.4 116.5
III 124.1 144.5 116.4 144.3 114.4 116.2 117.7 116.8
IV 124.6 145.0 116.4 144.7 114.3 116.1 118.9 117.2
ANNUAL 123.5 143.9 116.5 143.8 114.5 116.5 116.8 116.6
2003 I 125.8 145.9 116.0 146.6 114.7 116.6 119.6 117.7
II 127.8 147.8 115.6 148.7 116.1 116.3 120.4 117.8
III 130.6 151.1 115.7 150.9 117.1 115.5 122.3 118.0
IV 131.7 152.8 116.1 152.5 118.2 115.9 121.9 118.1
ANNUAL 129.0 149.4 115.8 149.7 116.5 116.1 121.1 117.9
2004 I 132.8 155.0 116.7 r153.3 r117.7 r115.4 r124.3 118.7
II r133.7 r156.3 116.9 r154.9 r117.6 r115.9 r125.7 119.5
---------------------------------------------------------------------------------------------------------
Percent change from previous quarter at annual rate(5)
2002 I 6.9 4.0 -2.7 5.5 4.1 -1.4 1.6 -0.3
II 1.1 1.7 0.6 3.4 -0.1 2.3 1.0 1.8
III 4.5 3.6 -0.9 1.5 -0.8 -2.9 8.0 1.0
IV 1.6 1.4 -0.2 1.2 -0.6 -0.3 4.2 1.3
ANNUAL 4.4 1.8 -2.5 3.3 1.6 -1.1 4.7 1.0
2003 I 3.7 2.4 -1.3 c5.3 1.5 1.6 2.4 1.9
II 6.7 5.3 -1.4 5.7 5.0 -1.0 2.9 0.5
III 9.0 9.3 0.3 6.1 3.6 -2.7 6.3 0.6
IV 3.1 4.6 1.4 4.4 3.6 1.2 -1.2 0.3
ANNUAL 4.4 3.8 -0.6 4.1 1.7 -0.4 3.7 1.1
2004 I 3.7 5.7 2.0 r2.0 r-1.6 r-1.6 r8.0 2.0
II r2.5 r3.5 r1.0 r4.3 r-0.4 r1.8 r4.7 r2.9
---------------------------------------------------------------------------------------------------------
Percent change from corresponding quarter of previous year
2002 I 5.1 0.9 -4.0 3.2 2.0 -1.8 6.7 1.2
II 4.0 1.0 -2.9 3.5 2.2 -0.5 3.4 0.9
III 4.8 2.6 -2.1 3.4 1.7 -1.3 5.2 1.0
IV 3.5 2.7 -0.8 2.9 0.6 -0.6 3.7 1.0
ANNUAL 4.4 1.8 -2.5 3.3 1.6 -1.1 4.7 1.0
2003 I 2.7 2.3 -0.5 2.9 0.0 0.1 3.9 1.5
II 4.1 3.2 -0.9 3.4 1.2 -0.7 4.4 1.2
III 5.2 4.6 c-0.7 4.6 2.4 -0.6 3.9 1.1
IV 5.6 5.4 -0.2 5.4 3.4 -0.2 2.5 0.8
ANNUAL 4.4 3.8 -0.6 4.1 1.7 -0.4 3.7 1.1
2004 I 5.6 6.2 0.6 r4.5 r2.6 r-1.0 r3.9 0.8
II r4.6 r5.8 r1.2 r4.2 r1.3 r-0.3 r4.4 r1.5
---------------------------------------------------------------------------------------------------------
See footnotes following Table 6. Sept. 2, 2004 corrected
r=revised Source: Bureau of Labor Statistics
c=corrected
Last Modified Date: October 13, 2004