Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 PPI Home  

Table 2. Producer price indexes and percent changes for selected commodity groupings by stage of processing

Table 2.  Producer price indexes and percent changes for selected commodity groupings by stage of processing                         
(1982=100 unless otherwise indicated)                                                                                                
____________________________________________________________________________________________________________________________________ 
           |                                                       |                       |Unadjusted     |                         
           |                                                       |                       | percent       |Seasonally adjusted      
           |                                                       |   Unadjusted index    |change to      |percent change from:     
 Commodity |                                                       |                       |Aug. 2004 from:|                         
   code    |                      Grouping                         |_______________________|_______________|________________________ 
           |                                                       |       |       |       |       |       |       |       |         
           |                                                       |Apr.   |July   |Aug.   | Aug.  | July  | May to|June to|July to  
           |                                                       |2004 1/|2004 1/|2004 1/| 2003  | 2004  |  June |  July |  Aug.   
___________|_______________________________________________________|_______|_______|_______|_______|_______|_______|_______|________ 
           |                                                       |                                                                 
           |FINISHED GOODS.........................................| 147.3   148.7   148.6     3.4   -0.1     -0.3     0.1    -0.1   
           | FINISHED CONSUMER GOODS...............................| 150.4   152.0   151.9     4.1    -.1      -.5      .1     -.1   
           |  FINISHED CONSUMER FOODS..............................| 152.7   152.1   152.2     4.0     .1      -.6    -1.6     -.2   
           |                                                       |                                                                 
01-11      |   Fresh fruits and melons 2/..........................|  90.5    95.5    94.4     9.9   -1.2     -8.1     -.2    -1.2   
01-13      |   Fresh and dry vegetables 2/.........................| 123.6    88.7   116.9    -6.2   31.8    -24.0    -2.8    31.8   
01-71-07   |   Eggs for fresh use (Dec. 1991=100)..................| 110.5    82.8    82.4   -28.0    -.5     -8.6    -7.9   -13.0   
02-11      |   Bakery products 2/..................................| 195.1   195.5   196.0      .4     .3      -.1     -.1      .3   
02-13      |   Milled rice 2/......................................| 136.8   147.1   145.8    37.4    -.9      1.0     -.4     -.9   
02-14-02   |   Pasta products (June 1985=100) 2/...................| 126.4   126.4   126.4     -.3    0        0        .2     0     
02-21-01   |   Beef and veal 2/....................................| 144.7   142.5   138.0     1.3   -3.2      2.0    -8.3    -3.2   
02-21-04   |   Pork................................................| 126.1   139.0   140.3    19.5     .9       .9      .6     1.7   
02-22-03   |   Processed young chickens............................| 146.1   149.1   140.0    12.8   -6.1     -1.4    -1.1    -7.1   
02-22-06   |   Processed turkeys...................................| 104.2   107.8   107.9    20.2     .1      -.7    -2.8      .6   
02-23      |   Finfish and shellfish...............................| 201.2   196.5   206.8     6.3    5.2     -5.5     6.9     5.3   
02-3       |   Dairy products......................................| 162.5   159.7   155.1     7.8   -2.9     -3.3    -6.2    -4.1   
02-4       |   Processed fruits and vegetables 2/..................| 134.1   134.4   134.8     1.0     .3       .4      .1      .3   
02-55      |   Confectionery end products 2/.......................| 186.8   187.4   187.5     1.8     .1      -.1      .1      .1   
02-62      |   Soft drinks 2/......................................| 156.9   157.1   158.5     4.1     .9      2.5    -1.3      .9   
02-63-01   |   Roasted coffee 2/...................................| 129.0   129.2   129.4     1.3     .2      -.3    -1.6      .2   
02-78      |   Shortening and cooking oils 2/......................| 202.5   196.3   202.1    29.1    3.0      -.8    -1.9     3.0   
           |                                                       |                                                                 
           |  FINISHED CONSUMER GOODS EXCLUDING FOODS..............| 149.1   151.7   151.4     4.1    -.2      -.4      .7     -.1   
           |                                                       |                                                                 
02-61      |   Alcoholic beverages.................................| 154.8   151.4   153.2     3.0    1.2     -2.6      .1     1.3   
03-81-06   |   Women's, girls', & infants' apparel (12/03=100) 2/..| 100.2    99.5    99.7     (3)     .2      -.4     -.4      .2   
03-81-07   |   Men's and boys' apparel (Dec. 2003=100) 2/..........|  99.9    99.5    99.5     (3)    0       -1.0      .3     0     
03-82      |   Textile housefurnishings 2/.........................| 123.4   123.3   123.1      .6    -.2      0        .2     -.2   
04-3       |   Footwear 2/.........................................| 146.2   146.2   146.3    -1.1     .1      -.1      .4      .1   
05-41      |   Residential electric power (Dec. 1990=100)..........| 119.6   123.3   123.9     -.2     .5     -2.9      .2      .5   
05-51      |   Residential gas (Dec. 1990=100).....................| 175.7   184.8   185.0     8.8     .1      3.1     1.2     1.1   
05-71      |   Gasoline............................................| 126.1   135.2   128.3    20.6   -5.1     -5.2     5.4    -5.0   
05-73-02-01|   Home heating oil and distillates....................| 109.8   115.0   126.7    38.3   10.2      3.7     5.9     7.8   
06-38      |   Pharmaceutical preparations (June 2001=100) 2/......| 112.0   112.6   113.0     4.9     .4       .4      .1      .4   
06-71      |   Soaps and synthetic detergents 2/...................| 132.4   132.5   132.5     1.8    0        0        .1     0     
06-75      |   Cosmetics and other toilet preparations 2/..........| 140.8   141.4   140.3     -.1    -.8      0        .4     -.8   
07-12      |   Tires, tubes, tread, etc 2/.........................| 101.9   103.7   103.6     5.7    -.1      1.9     -.9     -.1   
09-15-01   |   Sanitary paper products 2/..........................| 146.8   149.1   148.6    -1.1    -.3       .1      .7     -.3   
09-31-01   |   Newspaper circulation 2/............................| 232.8   232.8   232.8     1.3    0        0       0       0     
09-32-01   |   Periodical circulation..............................| 223.6   223.1   223.2     1.6    0        0        .6     0     
09-33      |   Book publishing.....................................| 250.7   252.5   252.7     3.4     .1       .3      .7     0     
12-1       |   Household furniture.................................| 159.0   160.6   160.9     1.7     .2       .6     -.1      .4   
12-3       |   Floor coverings 2/..................................| 132.8   137.4   139.1     3.2    1.2      1.6      .3     1.2   
12-4       |   Household appliances 2/.............................| 101.5   101.6   101.2     -.7    -.4      -.5      .4     -.4   
12-5       |   Home electronic equipment 2/........................|  65.5    64.2    64.2    -4.9    0        -.2    -1.8     0     
12-62      |   Household glassware.................................| 171.3   171.4   168.7     -.2   -1.6     -1.2     1.2    -1.6   
12-64      |   Household flatware 2/...............................| 145.4   145.4   145.4      .1    0        (3)     (3)     0     
12-66      |   Lawn and garden equip., ex. tractors 2/.............| 134.1   134.3   134.9     1.5     .4       .5      .1      .4   
14-11-01   |   Passenger cars......................................| 131.5   130.8   128.8     1.7   -1.5      1.1     -.4    -1.2   
15-11      |   Toys, games, and children's vehicles 2/.............| 124.7   124.5   126.1      .8    1.3      0       -.2     1.3   
15-12      |   Sporting and athletic goods 2/......................| 122.8   123.0   123.3     0       .2      -.3      .2      .2   
15-2       |   Tobacco products 2/.................................| 434.3   434.0   433.5     1.0    -.1       .3      .2     -.1   
15-5       |   Mobile homes .......................................|   (3)   188.1   188.3    11.0     .1      (3)     (3)      .1   
15-94-02   |   Jewelry, platinum, & karat gold 2/..................| 135.5   135.3   135.2     2.3    -.1       .7      .2     -.1   
15-94-04   |   Costume jewelry and novelties 2/....................| 147.5   147.8   147.8     1.7    0        1.4      .2     0     
           |                                                       |                                                                 
           | CAPITAL EQUIPMENT.....................................| 140.6   141.2   141.1     1.4    -.1       .2      .1     -.1   
           |                                                       |                                                                 
11-1       |   Agricultural machinery and equipment 2/.............| 164.2   166.2   166.1     2.7    -.1       .4      .1     -.1   
11-2       |   Construction machinery and equipment 2/.............| 156.7   158.8   159.1     3.7     .2      0       1.1      .2   
11-37      |   Metal cutting machine tools 2/......................| 150.9   151.4   151.9      .8     .3       .3      .1      .3   
11-38      |   Metal forming machine tools 2/......................| 170.7   172.4   172.4     2.8    0         .5      .1     0     
11-39      |   Tools, dies, jigs, fixtures, and ind. molds 2/......| 139.2   139.1   139.2     0       .1       .1     0        .1   
11-41      |   Pumps, compressors, and equipment...................| 165.8   167.5   168.1     3.0     .4       .5      .1      .4   
11-44      |   Industrial material handling equipment 2/...........| 142.5   144.4   144.5     4.6     .1       .4      .3      .1   
11-51      |   Electronic computers (Dec. 1998=100) 2/.............|  31.0    30.1    29.6   -11.4   -1.7     -1.3     -.7    -1.7   
11-62      |   Textile machinery 2/................................| 157.8   157.9   157.9      .3    0         .1     0       0     
11-64      |   Paper industries machinery (June 1982=100) 2/.......| 173.8   174.0   174.2     2.3     .1       .1     0        .1   
11-65      |   Printing trades machinery 2/........................| 143.0   143.7   143.7      .3    0        -.1      .3     0     
11-74      |   Transformers and power regulators 2/................| 132.3   135.6   136.2     2.9     .4      -.7      .4      .4   
11-76      |   Communication & related equip. (Dec. 1985=100) 2/...| 103.3   102.7   102.9    -1.9     .2     -1.3     -.7      .2   
11-79-05   |   X-ray and electromedical equipment 2/...............|  97.7    97.4    96.5    -4.5    -.9      -.9     -.4     -.9   
11-91      |   Oil field and gas field machinery ..................| 143.4   143.4   143.6     2.5     .1       .1     -.1      .3   
11-92      |   Mining machinery and equipment 2/...................| 162.2   164.3   164.2     5.9    -.1       .2      .6     -.1   
11-93      |   Office and store machines and equipment 2/..........| 113.1   113.5   113.6     1.2     .1       .3      .4      .1   
12-2       |   Commercial furniture 2/.............................| 164.2   165.2   166.8     2.6    1.0      1.4     -.7     1.0   
14-11-05   |   Light motor trucks..................................| 150.4   149.7   146.3      .2   -2.3       .9     0      -2.5   
14-11-06   |   Heavy motor trucks 2/...............................| 154.7   155.1   156.3     1.4     .8       .4     -.1      .8   
14-14      |   Truck trailers 2/...................................| 146.3   148.6   149.0     6.7     .3       .4      .1      .3   
14-21-02   |   Civilian aircraft (Dec. 1985=100)...................| 185.5   191.3   194.0     5.6    1.4      1.6     1.4     1.4   
14-31      |   Ships (Dec. 1985=100) 2/............................| 171.2   171.2   171.2     8.2    0        -.2      .2     0     
14-4       |   Railroad equipment 2/...............................| 142.8   144.2   145.4     6.5     .8       .4     1.0      .8   
           |                                                       |                                                                 
           |INTERMEDIATE MATERIALS, SUPPLIES, AND COMPONENTS.......| 140.2   143.8   144.9     8.1     .8       .5      .8     1.0   
           |                                                       |                                                                 
           | INTERMEDIATE FOODS AND FEEDS..........................| 143.2   143.2   136.0     8.8   -5.0     -2.2    -1.4    -5.2   
           |                                                       |                                                                 
02-12-03   |   Flour 2/............................................| 127.0   129.0   125.0     -.2   -3.1      5.5    -1.0    -3.1   
02-53      |   Refined sugar and byproducts 2/.....................| 120.4   120.9   121.6    -1.3     .6       .3      .7      .6   
02-54      |   Confectionery materials 2/..........................| 125.1   126.9   126.1     1.4    -.6      -.1     1.4     -.6   
02-72      |   Crude vegetable oils 2/.............................|   (3)     (3)     (3)     (3)    (3)      (3)     (3)     (3)   
02-9       |   Prepared animal feeds 2/............................| 137.8   135.6   121.9    12.2  -10.1     -5.7     2.3   -10.1   
           |                                                       |                                                                 
           | INTERMEDIATE MATERIALS LESS FOODS AND FEEDS...........| 140.2   144.0   145.4     8.0    1.0       .6      .9     1.3   
           |                                                       |                                                                 
03-1       |   Synthetic fibers 2/.................................| 105.7   106.8   106.6      .1    -.2      -.3      .8     -.2   
03-2       |   Processed yarns and threads 2/......................| 107.7   109.5   109.3     5.5    -.2       .5     1.1     -.2   
03-3       |   Gray fabrics 2/.....................................| 112.5   114.9   114.8     3.1    -.1      1.8      .3     -.1   
03-4       |   Finished fabrics 2/.................................| 120.3   120.9   121.0     -.1     .1       .1      .2      .1   
03-83-03   |   Industrial textile products 2/......................| 131.4   132.0   132.0     1.1    0         .4     0       0     
04-2       |   Leather 2/..........................................| 220.5   220.7   220.6     4.1    0       -1.1      .3     0     
05-32      |   Liquefied petroleum gas 2/..........................| 164.3   190.4   216.9    51.4   13.9      0       6.7    13.9   
____________________________________________________________________________________________________________________________________ 
See footnotes at end of table. 

Table 2.  Producer price indexes and percent changes for selected commodity groupings by stage of processing - Continued             
(1982=100 unless otherwise indicated)                                                                                                
____________________________________________________________________________________________________________________________________ 
           |                                                       |                       |Unadjusted     |                         
           |                                                       |                       | percent       |Seasonally adjusted      
           |                                                       |   Unadjusted index    |change to      |percent change from:     
 Commodity |                                                       |                       |Aug. 2004 from:|                         
   code    |                      Grouping                         |_______________________|_______________|________________________ 
           |                                                       |       |       |       |       |       |       |       |         
           |                                                       |Apr.   |July   |Aug.   | Aug.  | July  | May to|June to|July to  
           |                                                       |2004 1/|2004 1/|2004 1/| 2003  | 2004  |  June |  July |  Aug.   
___________|_______________________________________________________|_______|_______|_______|_______|_______|_______|_______|________ 
           |                                                       |                                                                 
           | INTERMEDIATE MATERIALS LESS FOODS AND FEEDS           |                                                                 
           |   -Continued..........................................|                                                                 
05-42      |   Commercial electric power...........................| 138.3   146.8   149.4    -0.6    1.8     -1.1    -0.8     1.2   
05-43      |   Industrial electric power...........................| 143.1   149.6   153.9     1.7    2.9       .1    -1.2     3.0   
05-52      |   Commercial natural gas (Dec. 1990=100)..............| 186.0   197.7   197.1    14.3    -.3      4.9     1.7     2.4   
05-53      |   Industrial natural gas (Dec. 1990=100)..............| 192.4   206.7   203.0    14.0   -1.8      6.7     2.7     3.7   
05-54      |   Natural gas to electric utilities (Dec. 1990=100)...| 166.0   180.9   169.4    17.1   -6.4     14.1     3.0     1.4   
05-72-03   |   Jet fuels...........................................|  93.4   111.7   128.6    59.2   15.1     -9.8    16.0    15.1   
05-73-03   |   No. 2 Diesel fuel...................................| 119.9   123.2   135.0    39.8    9.6     -3.7     8.1     7.6   
05-74      |   Residual fuels 2/...................................|  93.1    89.2    99.7   -17.9   11.8      5.7    -7.9    11.8   
06-1       |   Industrial chemicals 2/.............................| 154.1   158.9   167.9    19.5    5.7      1.4     1.6     5.7   
06-21      |   Prepared paint......................................| 174.0   175.8   175.8     2.3    0         .1      .7      .1   
06-22      |   Paint materials 2/..................................| 178.0   179.4   181.1     4.9     .9      -.3      .8      .9   
06-31      |   Medicinal and botanical chemicals 2/................| 135.0   136.2   134.6     -.4   -1.2       .3     -.2    -1.2   
06-4       |   Fats and oils, inedible.............................| 170.0   156.7   144.1    30.3   -8.0    -17.9     4.4    -5.8   
06-51      |   Mixed fertilizers...................................| 127.2   126.4   127.5     6.5     .9      -.6      .5     1.3   
06-52-01   |   Nitrogenates........................................| 165.4   166.0   170.8    17.4    2.9      4.5     4.2     5.3   
06-52-02   |   Phosphates 2/.......................................| 123.5   116.7   118.4     7.1    1.5     -2.5    -2.2     1.5   
06-53      |   Other agricultural chemicals 2/.....................| 149.1   149.7   149.3      .5    -.3       .3     -.1     -.3   
06-6       |   Plastic resins and materials 2/.....................| 154.8   160.8   161.6    12.5     .5      1.7      .8      .5   
07-11-02   |   Synthetic rubber 2/.................................| 127.9   131.3   133.8     6.6    1.9       .7      .2     1.9   
07-21      |   Plastic construction products ......................| 142.4   145.4   146.7     6.6     .9      0        .4     1.0   
07-22      |   Unsupported plastic film, sheet, & other shapes 2/..| 145.1   148.0   149.2     4.2     .8      1.8      .3      .8   
07-26      |   Plastic parts and components for manufacturing 2/...| 116.5   116.2   116.3     -.3     .1      -.3     -.3      .1   
08-11      |   Softwood lumber 2/..................................| 214.6   216.1   233.5    35.8    8.1     -2.9    -1.9     8.1   
08-12      |   Hardwood lumber 2/..................................| 198.4   199.9   201.6     5.3     .9       .3     -.1      .9   
08-2       |   Millwork............................................| 190.0   194.4   195.0     7.0     .3       .8      .2      .3   
08-3       |   Plywood 2/..........................................| 222.6   178.6   203.1    22.1   13.7    -10.5   -11.1    13.7   
09-11      |   Woodpulp 2/.........................................| 128.2   135.8   137.3    12.0    1.1      3.2     2.5     1.1   
09-13      |   Paper 2/............................................| 147.0   148.1   149.8     2.3    1.1       .5     -.1     1.1   
09-14      |   Paperboard 2/.......................................| 162.2   180.7   180.0    10.8    -.4      3.0     5.5     -.4   
09-15-03   |   Paper boxes and containers 2/.......................| 171.2   176.8   180.3     4.5    2.0       .7     1.0     2.0   
09-2       |   Building paper and board 2/.........................| 219.2   179.0   194.0    14.5    8.4     -8.6   -11.6     8.4   
09-37      |   Commercial printing (June 1982=100) 2/..............| 159.2   159.6   159.7      .8     .1      -.1      .3      .1   
10-15      |   Foundry and forge shop products.....................| 141.8   143.5   144.8     5.2     .9       .6      .2      .9   
10-17      |   Steel mill products.................................| 139.1   155.9   158.8    46.5    1.9      6.2     1.9     1.8   
10-22      |   Primary nonferrous metals 2/........................| 133.4   135.7   133.8    29.0   -1.4      -.9     5.5    -1.4   
10-25-01   |   Aluminum mill shapes 2/.............................| 146.7   154.4   154.7     7.9     .2      1.3      .4      .2   
10-25-02   |   Copper and brass mill shapes 2/.....................| 204.4   202.6   202.4    33.6    -.1     -1.0     1.8     -.1   
10-26      |   Nonferrous wire and cable 2/........................| 153.8   151.8   151.9    12.5     .1       .3     -.1      .1   
10-3       |   Metal containers 2/.................................| 114.6   116.5   116.6     6.8     .1      1.0     -.4      .1   
10-4       |   Hardware 2/.........................................| 160.2   161.9   161.9     3.3    0         .1      .7     0     
10-5       |   Plumbing fixtures and brass fittings................| 185.4   189.0   188.8     2.7    -.1       .7      .8     -.3   
10-6       |   Heating equipment 2/................................| 167.0   169.9   170.6     4.5     .4       .1      .4      .4   
10-7       |   Fabricated structural metal products 2/.............| 159.5   166.7   169.5    16.7    1.7      1.4     1.2     1.7   
10-88      |   Fabricated ferrous wire products (June 1982=100) 2/.| 145.7   157.1   157.3    19.4     .1      2.2     3.5      .1   
10-89      |   Other misc. metal products 2/.......................| 130.5   132.7   133.1     4.4     .3      1.3      .1      .3   
11-45      |   Mechanical power transmission equipment.............| 176.8   181.1   181.2     6.2     .1      1.0     1.1      .2   
11-48      |   Air conditioning and refrigeration equipment 2/.....| 138.8   138.6   139.9     2.3     .9      -.1     -.1      .9   
11-49-02   |   Metal valves, ex.fluid power (Dec. 1982=100)........| 174.4   177.7   178.7     5.3     .6       .4      .6      .6   
11-49-05   |   Ball and roller bearings 2/.........................| 176.2   178.9   178.7     4.3    -.1      1.2     -.1     -.1   
11-71      |   Wiring devices 2/...................................| 168.5   173.1   173.4    13.2     .2      0       -.1      .2   
11-73      |   Motors, generators, motor generator sets............| 148.5   151.2   151.0     2.5    -.1      1.2      .2     -.2   
11-75      |   Switchgear, switchboard, etc., equipment............| 162.9   164.5   164.6     3.0     .1       .4     1.0      .2   
11-78      |   Electronic components and accessories 2/............|  89.6    89.7    89.6    -1.1    -.1      -.3      .1     -.1   
11-94      |   Internal combustion engines 2/......................| 145.7   145.9   145.7      .1    -.1      0        .1     -.1   
11-95      |   Machine shop products 2/............................| 143.8   144.9   145.6     3.6     .5       .3      .8      .5   
13-11      |   Flat glass 2/.......................................| 108.5   108.4   108.6    -2.1     .2      -.3      .4      .2   
13-22      |   Cement..............................................| 154.0   155.8   159.4     4.8    2.3      -.1      .2     2.3   
13-3       |   Concrete products...................................| 158.4   160.2   161.6     5.2     .9       .8      .4      .9   
13-6       |   Asphalt felts and coatings..........................| 116.5   118.1   117.9     -.1    -.2     -1.9     1.4     0     
13-7       |   Gypsum products 2/..................................| 188.0   205.0   209.3    23.6    2.1      4.3     2.9     2.1   
13-8       |   Glass containers 2/.................................| 143.8   144.3   144.3     2.3    0        -.1      .2     0     
14-12      |   Motor vehicle parts 2/..............................| 111.5   112.0   112.4      .6     .4      -.1     0        .4   
14-23      |   Aircraft engines & engine parts (Dec. 1985=100).....| 162.8   161.7   163.6     6.6    1.2       .1      .3     1.6   
14-25      |   Aircraft parts & aux.equip.,nec (June 1985=100) 2/..| 152.0   150.4   150.4     -.1    0        -.3     0       0     
15-42      |   Photographic supplies 2/............................| 115.3   115.3   115.3     -.9    0       -1.4     0       0     
15-6       |   Medical/surgical/personal aid devices 2/............| 157.7   158.1   157.2     1.6    -.6      -.1      .2     -.6   
           |                                                       |                                                                 
           | CRUDE MATERIALS FOR FURTHER PROCESSING................| 155.7   162.0   160.7    22.4    -.8      1.6     -.2     -.7   
           |                                                       |                                                                 
           |  CRUDE FOODSTUFFS AND FEEDSTUFFS......................| 135.4   131.0   124.7    11.8   -4.8     -3.6    -4.8    -4.6   
           |                                                       |                                                                 
01-21      |   Wheat 2/............................................| 110.8   103.8    95.3    -3.1   -8.2     -4.1    -2.4    -8.2   
01-22-02   |   Corn 2/.............................................| 121.9    97.6    91.2     2.7   -6.6     -5.4   -11.6    -6.6   
01-31      |   Slaughter cattle 2/.................................| 130.2   126.8   128.2     9.5    1.1       .2    -3.4     1.1   
01-32      |   Slaughter hogs......................................|  79.9    97.9    97.9    34.1    0       -4.7     4.6     3.2   
01-41-02   |   Slaughter broilers/fryers...........................| 196.7   211.1   195.2    26.9   -7.5      4.1    -5.3    -4.0   
01-42      |   Slaughter turkeys...................................| 110.7   126.1   131.1    43.1    4.0      2.6     3.3     1.5   
01-6       |   Fluid milk..........................................| 136.8   121.1   112.9    14.0   -6.8    -10.1   -13.5   -10.8   
01-83-01-31|   Soybeans 2/.........................................| 165.9   153.7    99.1     2.6  -35.5    -13.5     -.5   -35.5   
02-52-01-03|   Cane sugar, raw (Dec. 2003=100) 2/..................| 100.4    99.5    97.9     (3)   -1.6     -3.7     2.8    -1.6   
           |                                                       |                                                                 
           |  CRUDE NONFOOD MATERIALS..............................| 166.6   181.3   183.9    28.9    1.4      5.1     2.7     1.3   
           |                                                       |                                                                 
01-51      |   Raw cotton 2/.......................................|  88.4    74.3    72.1   -15.2   -3.0    -13.6   -15.5    -3.0   
01-92      |   Leaf tobacco 2/.....................................|  38.8     (3)   100.8    -5.5    (3)      (3)     (3)     (3)   
04-1       |   Hides and skins (June 2001=100) 2/..................| 180.0   189.7   192.7     4.3    1.6       .2     5.4     1.6   
05-1       |   Coal 2/.............................................| 111.1   108.7   108.8     9.9     .1       .1     -.9      .1   
05-31      |   Natural gas 2/......................................| 218.7   259.6   242.1    23.9   -6.7     17.0    -2.0    -6.7   
05-61      |   Crude petroleum 2/..................................|  98.4   104.8   117.9    40.7   12.5     -5.5     5.3    12.5   
08-5       |   Logs, timber, etc...................................| 191.1   196.0   194.5     7.3    -.8      2.5     1.1    -1.0   
09-12      |   Wastepaper 2/.......................................| 231.3   234.2   237.0    21.1    1.2       .5      .8     1.2   
10-11      |   Iron ore 2/.........................................|  96.9    98.3    98.4     2.0     .1      0      -1.7      .1   
10-12      |   Iron and steel scrap................................| 302.6   334.5   366.4   100.0    9.5       .6    32.2     7.7   
10-21      |   Nonferrous metal ores (Dec. 1983=100) 2/............| 112.4   111.8   118.9    50.7    6.4       .8     4.9     6.4   
10-23-01   |   Copper base scrap 2/................................| 196.7   183.3   186.0    46.9    1.5     -5.5     3.3     1.5   
10-23-02   |   Aluminum base scrap.................................| 204.8   190.5   191.7    14.9     .6      -.6     3.7     2.5   
13-21      |   Construction sand, gravel, and crushed stone........| 182.4   184.1   184.1     3.8    0         .2      .8      .2   
____________________________________________________________________________________________________________________________________ 
                                                                                                                                     
1/  The indexes for April 2004 have been recalculated to incorporate                 2/  Not seasonally adjusted.                    
    late reports and corrections by respondents.  All indexes are subject            3/  Not available.                              
    to revision 4 months after original publication.                                                                                 

Table of Contents

Last Modified Date: September 10, 2004

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Producer Price Index
Suite 3840
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/PPI
Phone: (202) 691-7705
Fax: (202) 691-7754
PPI data questions: ppi-info@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov