Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

ACF News

Skip ACF News Navigational Links News Releases | News Archive | Fact Sheets | Statistics | HHS Press Room


Statistics banner
ACF Data and Statistics  |   U.S. Welfare Caseloads Information


Cash assistance for needy families*

Aid to Families with Dependent Children (AFDC)
and
Temporary Assistance for Needy Families (TANF)

Average Monthly Families and Recipients for
CALENDAR YEARS 1936 - 2001
Year Families Recipients
1936 147,000 534,000
1937 194,000 674,000
1938 258,000 895,000
1939 305,000 1,042,000
1940 349,000 1,182,000
1941 387,000 1,319,000
1942 387,000 1,317,000
1943 304,000 1,050,000
1944 260,000 910,000
1945 259,000 907,000
1946 312,000 1,112,000
1947 393,000 1,394,000
1948 449,000 1,595,000
1949 541,000 1,918,000
1950 644,000 2,205,000
1951 621,000 2,134,000
1952 583,000 2,022,000
1953 560,000 1,970,000
1954 580,000 2,076,000
1955 612,000 2,214,000
1956 611,000 2,239,000
1957 645,000 2,395,000
1958 724,000 2,719,000
1959 774,000 2,920,000
1960 787,000 3,005,000
1961 869,000 3,354,000
1962 931,000 3,676,000
1963 947,000 3,876,000
1964 992,000 4,118,000
1965 1,039,000 4,329,000
1966 1,088,000 4,513,000
1967 1,217,000 5,014,000
1968 1,410,000 5,705,000
1969 1,698,000 6,706,000
1970 2,208,000 8,466,000
1971 2,762,000 10,241,000
1972 3,049,000 10,947,000
1973 3,148,000 10,949,000
1974 3,230,000 10,864,000
1975 3,498,000 11,346,000
1976 3,579,000 11,304,000
1977 3,588,000 11,050,000
1978 3,522,000 10,570,000
1979 3,508,571 10,311,855
1980 3,712,337 10,772,347
1981 3,835,489 11,079,117
1982 3,541,525 10,358,302
1983 3,686,163 10,760,935
1984 3,713,929 10,830,529
1985 3,701,033 10,855,284
1986 3,763,252 11,037,797
1987 3,775,573 11,026,664
1988 3,748,580 10,914,679
1989 3,798,348 10,992,248
1990 4,056,584 11,694,712
1991 4,497,186 12,930,472
1992 4,829,094 13,773,319
1993 5,011,827 14,205,484
1994 5,032,632 14,160,920
1995 4,790,749 13,418,386
1996 4,434,160 12,320,970
1997 3,740,179 10,375,993
1998 3,050,335 8,347,136
1999 2,581,270 6,874,471
2000 2,214,800 5,776,849
2001 2,102,996 5,362,700

*Prior to enactment of the Personal Responsibility and Work Opportunity Reconciliation Act of 1996 (P.L. 104-193), cash assistance for needy families was provided through Aid to Dependent Children (1936-1962), later called Aid to Families with Dependent Children (1962-1997).

Prepared by ACF/OPRE/DDCA, 5/10/02

Last Updated on 5/23/02
By ACF

Back to Top


The page was last updated: Sunday, November 07, 2004 06:57:23 AM