Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

ACF News

Skip ACF News Navigational Links News Releases | News Archive | Fact Sheets | Statistics | HHS Press Room


Statistics banner
ACF Data and Statistics  |   U.S. Welfare Caseloads Information


Total Number of Families and Recipients for 1st Quarter FY 2002
5/21/02  TANF FAMILIES TANF RECIPIENTS
TOTAL FAMILIES
1st qtr FY02
Change from September 2001 to December 2001 Change from December 2000 to December 2001 TOTAL RECIPIENTS
1st qtr FY02
Change from September 2001 to December 2001 Change from December 2000 to December 2001
Oct-01
Nov-01
Dec-01
Sep01 Families
% change
Dec00 Families
% change
Oct-01
Nov-01
Dec-01
Sep01 Families
% change
Dec00 Families
% change
Alabama 18,519 18,651 18,564 18,195 2.0% 18,794 -1.2% 44,226 44,576 44,372 43,180 2.8% 45,449 -2.4%
Alaska 5,608 5,709 5,902 5,637 4.7% 5,586 5.7% 16,283 16,667 17,343 16,322 6.3% 16,179 7.2%
Arizona 37,705 38,124 38,572 36,497 5.7% 32,156 20.0% 103,754 105,036 106,592 91,245 16.8% 80,227 32.9%
Arkansas 12,252 12,163 12,224 11,906 2.7% 11,132 9.8% 28,491 28,275 28,415 27,722 2.5% 27,986 1.5%
California 460,795 463,912 465,713 459,736 1.3% 481,472 -3.3% 1,166,491 1,176,020 1,179,133 1,163,839 1.3% 1,258,198 -6.3%
Colorado 11,175 11,421 11,677 10,855 7.6% 10,623 9.9% 28,679 29,471 30,288 27,815 8.9% 27,056 11.9%
Connecticut 25,374 24,918 24,751 25,692 -3.7% 25,853 -4.3% 58,557 57,075 56,390 59,610 -5.4% 60,213 -6.3%
Delaware 5,529 5,525 5,504 5,476 0.5% 5,474 0.5% 12,476 12,460 12,430 12,433 0.0% 12,538 -0.9%
Dist. of Col. 16,493 16,373 16,412 16,291 0.7% 16,568 -0.9% 43,789 43,637 43,514 43,048 1.1% 43,985 -1.1%
Florida 60,285 60,702 61,060 59,183 3.2% 63,310 -3.6% 127,129 127,836 129,448 125,529 3.1% 136,220 -5.0%
Georgia 53,112 53,822 54,493 51,482 5.8% 51,393 6.0% 126,054 128,068 129,935 122,051 6.5% 124,117 4.7%
Guam 3,078 3,066 3,072 3,061 0.4% 2,554 20.3% 10,692 10,873 10,783 10,588 1.8% 9,095 18.6%
Hawaii 12,089 12,221 11,899 12,244 -2.8% 13,379 -11.1% 33,634 49,564 32,932 34,128 -3.5% 37,586 -12.4%
Idaho 1,344 1,332 1,351 1,286 5.1% 1,309 3.2% 2,370 2,328 2,360 2,223 6.2% 2,312 2.1%
Illinois 52,043 53,956 53,911 55,679 -3.2% 69,170 -22.1% 147,005 154,443 153,898 161,318 -4.6% 207,271 -25.8%
Indiana 46,208 46,815 47,781 45,254 5.6% 39,356 21.4% 129,687 131,407 134,229 127,014 5.7% 109,917 22.1%
Iowa 20,317 20,415 20,512 20,775 -1.3% 19,740 3.9% 54,035 54,446 54,680 56,030 -2.4% 52,552 4.0%
Kansas 13,566 13,669 13,655 13,647 0.1% 12,567 8.7% 34,473 34,830 34,859 34,761 0.3% 31,721 9.9%
Kentucky 35,768 35,179 35,107 35,553 -1.3% 36,754 -4.5% 80,654 78,817 78,590 80,120 -1.9% 83,674 -6.1%
Louisiana 24,745 24,790 24,941 24,159 3.2% 26,435 -5.7% 63,995 64,013 64,585 62,199 3.8% 69,489 -7.1%
Maine 9,258 9,387 9,505 9,418 0.9% 9,836 -3.4% 25,070 25,284 25,629 25,419 0.8% 26,647 -3.8%
Maryland 27,929 27,663 28,523 27,207 4.8% 29,025 -1.7% 68,104 67,443 69,852 66,545 5.0% 71,038 -1.7%
Massachusetts 46,123 46,107 46,790 44,342 5.5% 42,737 9.5% 104,871 104,497 105,815 103,939 1.8% 102,057 3.7%
Michigan 73,816 75,066 76,756 73,463 4.5% 69,055 11.2% 201,639 204,946 210,282 200,717 4.8% 188,894 11.3%
Minnesota 34,856 35,266 35,131 39,893 -11.9% 37,830 -7.1% 92,758 94,079 93,304 116,288 -19.8% 110,884 -15.9%
Mississippi 16,981 17,243 17,778 16,835 5.6% 15,825 12.3% 38,993 39,564 41,054 38,715 6.0% 36,072 13.8%
Missouri 45,968 45,642 46,269 45,185 2.4% 46,897 -1.3% 122,117 121,019 122,835 119,858 2.5% 125,468 -2.1%
Montana 5,312 5,477 5,681 5,225 8.7% 4,697 20.9% 14,953 15,446 16,003 14,752 8.5% 13,392 19.5%
Nebraska 10,004 9,982 10,098 9,795 3.1% 9,157 10.3% 24,655 24,593 24,972 24,344 2.6% 23,015 8.5%
Nevada 8,789 9,189 9,996 8,547 17.0% 6,932 44.2% 23,090 24,204 25,589 23,202 10.3% 17,667 44.8%
New Hampshire 5,801 5,893 5,934 5,786 2.6% 5,586 6.2% 13,809 14,057 14,217 13,788 3.1% 13,304 6.9%
New Jersey 43,255 42,673 42,739 43,380 -1.5% 46,707 -8.5% 107,286 105,976 105,687 107,991 -2.1% 118,001 -10.4%
New Mexico 17,476 17,310 17,433 17,438 0.0% 21,856 -20.2% 49,766 49,208 49,604 49,783 -0.4% 64,912 -23.6%
New York 212,971 212,050 180,981 212,581 -14.9% 234,866 -22.9% 561,868 560,221 443,344 554,702 -20.1% 639,611 -30.7%
North Carolina 43,433 44,130 44,200 42,634 3.7% 43,856 0.8% 93,733 95,519 95,355 91,514 4.2% 95,052 0.3%
North Dakota 3,179 3,178 3,202 3,105 3.1% 2,886 10.9% 8,246 8,268 8,340 9,281 -10.1% 8,607 -3.1%
Ohio 85,806 85,156 84,567 82,946 2.0% 86,563 -2.3% 197,566 195,163 192,973 190,459 1.3% 205,886 -6.3%
Oklahoma 14,576 14,246 14,631 14,157 3.3% 14,253 2.7% 35,894 34,908 35,981 34,363 4.7% 34,910 3.1%
Oregon 16,869 17,286 17,838 16,531 7.9% 16,033 11.3% 37,964 39,100 40,632 37,219 9.2% 35,913 13.1%
Pennsylvania 81,844 82,052 82,345 81,933 0.5% 84,175 -2.2% 214,941 215,793 216,900 212,040 2.3% 221,392 -2.0%
Puerto Rico 24,662 25,233 25,185 25,024 0.6% 26,734 -5.8% 70,590 72,147 72,075 71,614 0.6% 77,340 -6.8%
Rhode Island 14,783 14,877 14,762 14,778 -0.1% 15,578 -5.2% 40,168 40,418 40,057 40,243 -0.5% 42,702 -6.2%
South Carolina 19,076 19,424 20,047 18,308 9.5% 16,751 19.7% 46,452 47,309 49,227 44,230 11.3% 39,762 23.8%
South Dakota 2,769 2,805 2,882 2,706 6.5% 2,750 4.8% 6,510 6,544 6,738 6,376 5.7% 6,536 3.1%
Tennessee 62,417 62,516 61,984 61,583 0.7% 58,033 6.8% 162,835 162,942 162,102 160,664 0.9% 151,014 7.3%
Texas 130,646 130,569 131,439 132,292 -0.6% 133,685 -1.7% 336,383 335,467 337,258 351,130 -4.0% 358,675 -6.0%
Utah 7,583 7,674 7,796 7,492 4.1% 7,565 3.1% 19,477 19,656 20,003 21,907 -8.7% 21,987 -9.0%
Vermont 5,133 5,084 5,201 5,165 0.7% 5,577 -6.7% 13,672 13,395 13,661 13,790 -0.9% 14,654 -6.8%
Virgin Islands 618 611 611 664 -8.0% 771 -20.8% 1,825 2,259 2,258 2,376 -5.0% 2,726 -17.2%
Virginia 29,654 29,932 30,015 29,238 2.7% 29,808 0.7% 66,091 66,881 67,156 65,103 3.2% 66,599 0.8%
Washington 53,684 54,140 55,939 53,190 5.2% 53,715 4.1% 138,427 138,978 143,649 137,371 4.6% 141,378 1.6%
West Virginia 16,072 16,135 16,197 15,831 2.3% 14,129 14.6% 42,508 42,688 42,927 41,905 2.4% 37,477 14.5%
Wisconsin 18,500 18,600 18,900 18,674 1.2% 17,169 10.1% 42,500 42,700 43,600 43,031 1.3% 38,446 13.4%
Wyoming 486 486 474 478 -0.8% 569 -16.7% 881 886 856 883 -3.1% 1,094 -21.8%
U.S. Totals 2,106,334 2,115,845 2,098,930 2,098,432 0.0% 2,155,231 -2.6% 5,338,116 5,381,400 5,284,711 5,336,717 -1.0% 5,588,897 -5.4%

Last Updated on 5/21/02
By ACF

Back to Top


The page was last updated: Sunday, November 07, 2004 06:57:47 AM