U.S. Waterborne Exports by State and Vessel Type
Calendar Year 2001*
(Tonnage in Thousands of Metric Tons)
Cargo Chemical Gas Dry Bulk Full Roll-on/ Other**
Loaded In

Total

Tanker

Tanker Carrier Carrier Container Roll-off Freighter
Louisiana 92,850 6,116 4,415 767 69,957 2,214 201 9,181
Texas 49,118 8,370 13,342 1,199 16,118 4,602 385 5,102
California 37,681 3,421 536 32 9,903 21,207 255 2,327
Washington 28,232 1,241 427 24 16,648 6,140 145 3,606
Virginia 22,847 122 107 1 15,255 4,433 296 2,633
Ohio 16,786 94 33 9 15,937 47 17 649
Florida 14,855 423 206 5 7,464 2,090 1,409 3,258
Oregon 11,210 42 78 1 7,237 2,076 253 1,522
New York 9,841 380 328 10 1,502 6,603 381 636
Alabama 8,985 61 134 2 5,158 92 226 3,313
All Other States 52,935 2,421 1,414 2,123 24,847 11,796 1,600 8,734
Total All States 345,340 22,691 21,020 4,174 190,026 61,300 5,169 40,960
* Preliminary data.
** Includes passenger, breakbulk ships, partial containerships, refrigerated cargo ships, barge carriers and specialized cargo ships.
Source: U.S. Maritime Administration: Waterborne Databank, 2001