Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Phase Data

Explanation of Parameters


      8 OCT 2004  (282)

     ot  = 08:27:53.71   +/-   0.16              SOLOMON ISLANDS                 
     lat =     -10.994   +/-    5.5
     lon =     162.140   +/-    4.6              MAGNITUDE 6.8 (HRV)      
     dep =        37.5  (depth phases)

     65 km (40 miles) SSE of Kira Kira, San Cristobal, Solomon Isl. (pop 2,000)
     295 km (180 miles) SE of HONIARA, Guadalcanal, Solomon Islands
     295 km (185 miles) SSE of Auki, Malaita, Solomon Islands
     2055 km (1280 miles) NNE of BRISBANE, Queensland, Australia

     nph =  206 of 448    se = 0.88    FE=193                            A   

     error ellipse = (151.9,  0.0,  7.6; 61.9,  0.0,  5.5;  0.0,  0.0,  0.0)

 mb = 6.1 ( 67)  ML = 0.0 (  0)  mblg = 5.9 (  2)  md = 0.0 (  0)  MS = 6.9 (115)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 PMG  eP      08:31:27.29   6.4X  14.8 275 g:1.2+1 1.2 6.2  b:4.7+3 1.1 6.7X PMG 
 CTAO eP      08:32:02.22   4.0X  17.8 238 b:4.3+2 .76 5.7                   CTAO
      LR      08:36:26.05                                  
 WRAB eP      08:33:44.06   1.1   28.2 248 b:6.5+2 .87 6.3                   WRAB
      LR      08:41:22.41                  S:2.1+2 20. 6.7 
 GUMO eP      08:33:58.29   0.7   29.8 325 g:5.0-1 .90 5.5  b:3.9+2 .77 6.2  GUMO
      LR      08:42:03.75                  S:1.9+2 21. 6.7 
 TAU  eP      08:34:40.23   3.6X  34.3 200 b:2.1+2 1.1 6.0                   TAU 
      LR      08:44:19.59                  S:1.8+1 19. 5.8X
 MBWA eP      08:35:41.84   1.2   41.9 251 b:9.9+2 .98 6.5                   MBWA
      LR      08:47:52.43                  S:2.2+2 21. 7.0 
 MIDW eP      08:35:58.97   3.5X  43.7  27 b:3.8+2 1.0 6.1                   MIDW
 NWAO eP      08:36:19.34   1.2   46.6 235 b:4.6+2 1.1 6.3                   NWAO
      ePP     08:38:10.42   1.9X
      LR      08:50:07.73                  S:1.6+2 21. 6.9 
 KIP  eP      08:36:48.51  -1.3   50.7  51 b:2.5+2 .95 6.2                   KIP 
      LR      08:51:58.21                  S:9.9+1 20. 6.8 
 HON  eP      08:36:49.10  -0.3   50.6  51                                   HON 
      epP     08:37:00.61  depth =  40.5 
 KKH  eP      08:36:53.37  -0.7   51.2  54                                   KKH 
 POHA eP      08:36:56.34  -1.3   51.7  54 b:6.6+2 .90 6.6                   POHA
      LR      08:52:26.84                  S:1.1+2 21. 6.9 
 HKL  eP      08:36:56.36  -1.0   51.6  52                                   HKL 
 MAJO eP      08:37:01.85  -0.4   52.4 336 b:3.0+2 .75 6.3                   MAJO
      LR      08:52:45.98                  S:6.0+1 19. 6.6 
 TATO eP      08:37:10.49   0.7   53.4 313 b:2.3+2 .80 6.2                   TATO
      LR      08:53:15.76                  S:1.7+2 20. 7.1 
 KWAJ LR      08:37:33.70         20.4  16                                   KWAJ
 KS15 eP      08:37:42.74   0.6   57.9 328                                   KS15
      LR      08:55:24.02                                  
 INCN eP      08:37:47.27   0.3   58.6 327 b:9.4+2 1.2 6.8                   INCN
      LR      08:55:43.68                  S:7.9+1 22. 6.8 
 YSS  eP      08:37:58.86   0.8   60.2 345 b:4.4+2 1.0 6.5                   YSS 
      LR      08:56:29.56                  S:9.0+1 21. 6.9 
 MDJ  eP      08:38:15.27   0.4   62.7 334 b:6.1+2 1.0 6.7                   MDJ 
      LR      08:57:40.58                                  
 PET  eP      08:38:22.49   0.5   63.8 358 b:3.9+2 1.0 6.4                   PET 
      LR      08:58:11.82                  S:4.3+1 21. 6.6 
 FX1  eP      08:38:24.37  -0.9   64.3   7                                   FX1 
      LR      08:58:25.67                                  
 SMY  eP      08:38:25.24   0.2   64.3   8 b:7.0+2 .90 6.7                   SMY 
      LR      08:58:24.93                  S:1.1+2 20. 7.0 
 KIWB eP      08:38:30.51   0.1   65.1  14                                   KIWB
 CASY eP      08:38:31.77   1.1   65.2 200 b:2.7+2 1.1 6.2                   CASY
      LR      08:58:59.14                  S:2.6+1 20. 6.4 
 GSTR eP      08:38:34.34   0.8   65.6  15                                   GSTR
 BJT  eP      08:38:37.52  -0.6   66.3 323 b:2.8+2 1.2 6.2                   BJT 
      LR      08:59:22.14                                  
 NIKO eP      08:38:50.98  -0.3   68.4  18                                   NIKO
 CM31 eP      08:38:55.68   0.6   68.9 295 b:3.9+2 .95 6.4                   CM31
      LR      09:00:38.49                  S:2.2+1 20. 6.4 
 UNV  eP      08:39:00.69   0.2   69.9  19 b:5.6+2 .96 6.6                   UNV 
      LR      09:01:03.97                  S:1.8+2 19. 7.3 
 HIA  eP      08:39:05.60   0.3   70.6 332 b:8.3+2 .90 6.8                   HIA 
      LR      09:01:26.22                                  
 MA2  eP      08:39:05.93  -0.9   70.9 354 b:2.4+2 1.0 6.2                   MA2 
      LR      09:01:34.14                  S:2.7+1 22. 6.5 
 YAK  eP      08:39:42.59  -0.2   77.1 345 b:7.9+2 .80 6.8                   YAK 
      LR      09:04:30.02                  S:4.0+1 21. 6.7 
 KDAK eP      08:39:46.91  -0.3   77.9  23 b:2.6+2 .85 6.3                   KDAK
      LR      09:04:52.19                  S:8.3+0 20. 6.1 
 TNA  eP      08:39:56.42   0.2   79.5  12 b:1.2+2 .92 5.9                   TNA 
      epP     08:40:08.79  depth =  41.4 
      LR      09:05:39.41                  S:1.9+1 21. 6.4 
 RSO  eP      08:39:56.56  -1.0   79.7  21                                   RSO 
 SPU  eP      08:40:01.19  -0.2   80.4  21                                   SPU 
 SLKM eP      08:40:02.17  -0.2   80.6  22                                   SLKM
 FIB  eP      08:40:05.24   0.5   81.1  21                                   FIB 
      LR      09:06:24.27                  S:2.4+1 20. 6.5 
 AFI  LR      08:40:07.44         25.6  99                                   AFI 
 SML  eP      08:40:10.10  -0.5   82.2  21                                   SML 
 EYAK eP      08:40:11.15  -0.1   82.3  23                                   EYAK
 DIV  eP      08:40:13.09  -0.2   82.7  23 b:6.9+2 1.1 6.6                   DIV 
      LR      09:07:09.79                  S:1.3+2 20. 7.3 
 MCK  eP      08:40:14.81  -1.3   83.3  20 b:3.5+2 1.1 6.4                   MCK 
      e       08:40:26.95  depth =  40.1 
      LR      09:07:25.80                  S:3.3+1 20. 6.7 
 PALK eP      08:40:16.70   0.6   83.0 279 b:2.1+2 .85 6.3                   PALK
      LR      09:07:24.02                  S:9.7+0 22. 6.1 
 IMA  eP      08:40:17.12   0.0   83.4  17 b:5.2+2 .80 6.7                   IMA 
      epP     08:40:29.26  depth =  40.0 
 COLA eP      08:40:20.56  -1.1   84.4  19 b:3.1+2 .85 6.5                   COLA
      epP     08:40:32.97  depth =  41.1 
      LR      09:07:57.49                  S:4.8+1 20. 6.9 
 THY  eP      08:40:20.75   0.1   84.1  21                                   THY 
 RPN  eP      08:40:20.83   1.3   83.8 116                                   RPN 
      epP     08:40:31.54  depth =  34.0 
      LR      09:07:46.64                  S:1.1+1 22. 6.2 
 RAO  LR      08:40:21.20         26.0 137                                   RAO 
 SIT  qP      08:40:24.96   0.4   84.9  29                                   SIT 
      epP     08:40:36.66  depth =  38.1 
 HOPS eP      08:40:26.49  -0.4   85.3  49 b:1.4+2 1.0 6.1                   HOPS
 KHMM eP      08:40:27.50  -0.2   85.4  47                                   KHMM
 NSHM eP      08:40:27.65  -0.3   85.5  50                                   NSHM
 KEBM eP      08:40:28.40  -0.2   85.6  45                                   KEBM
 LKC  eP      08:40:28.75  -0.1   85.7  50                                   LKC 
 SAO  eP      08:40:30.44   0.7   85.8  52 b:5.2+1 .93 5.7                   SAO 
      LR      09:08:40.97                  S:1.2+2 19. 7.3 
 WDC  eP      08:40:30.57  -0.7   86.2  48 b:8.5+1 1.2 5.8                   WDC 
      LR      09:08:49.86                  S:7.7+1 19. 7.1 
 LRV  eP      08:40:30.95   0.0   86.1  52                                   LRV 
 YBH  eP      08:40:32.67   0.2   86.4  47 b:7.6+1 .95 5.9                   YBH 
      LR      09:08:56.44                  S:4.1+1 19. 6.8 
 OHCM eP      08:40:33.06  -0.2   86.6  49                                   OHCM
 HUMO eP      08:40:33.34   0.6   86.5  46 b:9.0+1 .88 6.0                   HUMO
      LR      09:08:59.17                  S:6.7+1 19. 7.1 
 DAWY eP      08:40:34.28   0.4   86.8  22                                   DAWY
 CMB  eP      08:40:34.70  -0.9   87.0  51 b:7.9+1 1.0 5.9                   CMB 
      LR      09:09:14.33                  S:5.2+1 19. 7.0 
 OCWA eP      08:40:37.70   0.8   87.3  40 b:1.9+2 1.1 6.2                   OCWA
      LR      09:09:22.90                  S:5.6+1 19. 7.0 
 BEKR eP      08:40:37.79  -0.5   87.6  49 b:9.2+1 1.1 5.9                   BEKR
 SSOR eP      08:40:38.02   0.0   87.5  44                                   SSOR
 BMW  eP      08:40:38.27   0.4   87.5  42                                   BMW 
 MWC  eP      08:40:39.00  -0.7   87.8  55                                   MWC 
      epP     08:40:50.82  depth =  11.1 
      LR      09:09:37.37                                  
 WCN  eP      08:40:39.47  -0.2   87.8  49 b:6.9+1 .92 5.9                   WCN 
 DLBC eP      08:40:39.65  -0.5   88.1  29                                   DLBC
 OMM  eP      08:40:40.27  -0.2   88.0  51                                   OMM 
 MOD  eP      08:40:40.87  -0.3   88.2  47 b:6.5+1 .83 5.9                   MOD 
      LR      09:09:46.90                  S:3.7+1 19. 6.8 
 GNW  eP      08:40:41.08   0.4   88.2  41                                   GNW 
      LR      09:09:45.89                                  
 PGC  eP      08:40:41.10   0.8   88.1  40 b:5.9+1 1.0 5.8                   PGC 
 MTUM eP      08:40:41.39  -0.2   88.2  52                                   MTUM
 PAHR eP      08:40:41.78   0.3   88.2  49 b:1.8+2 .76 6.4                   PAHR
 BAR  eP      08:40:42.41  -0.6   88.6  57                                   BAR 
      LR      09:09:58.61                                  
 LON  eP      08:40:43.15   0.5X  88.6  42                                   LON 
 RMW  eP      08:40:43.16  -0.6   88.8  41                                   RMW 
 MNV  eP      08:40:43.68  -0.6   88.8  51 b:5.4+1 .83 5.9                   MNV 
      LR      09:10:05.68                  S:6.1+1 19. 7.0 
 DAC  eP      08:40:43.94   0.1   88.7  53 b:7.6+1 1.1 5.9                   DAC 
      epP     08:40:55.00  depth =  11.2 
      LR      09:10:02.50                  S:1.4+2 19. 7.4 
 PFO  eP      08:40:44.38  -0.6   89.0  56 b:4.9+1 1.1 5.7                   PFO 
      epP     08:40:56.53  depth =  11.5 
      LR      09:10:09.93                  S:1.7+1 22. 6.4 
 TPH  eP      08:40:46.60  -0.7   89.4  51 b:1.8+0 .40 4.7X                  TPH 
 NLW  eP      08:40:49.08   0.0   89.9  41                                   NLW 
 TPNV eP      08:40:49.15  -0.3   89.9  52 b:6.7+1 .83 6.0                   TPNV
      epP     08:41:00.93  depth =  11.5 
      ePP     08:44:21.70  212. 
      LR      09:10:37.05                  S:1.2+2 22. 7.3 
 BMN  eP      08:40:50.01   0.1   90.0  49 b:1.0+2 1.1 6.0                   BMN 
      LR      09:10:39.86                  S:3.1+1 20. 6.7 
 LDFC eP      08:40:51.49  -0.1   90.4  55                                   LDFC
      LR      09:10:50.46                                  
 NEN  eP      08:40:53.01  -0.2   90.7  54                                   NEN 
 INK  eP      08:40:53.15  -0.4   91.0  20 b:4.7+1 1.0 5.8                   INK 
 TRCR eP      08:40:53.34  -0.1   90.8  51                                   TRCR
      epP     08:41:04.99  depth =  11.6 
 LNOR eP      08:40:53.43   0.9   90.7  43                                   LNOR
 DPW  eP      08:40:54.64  -0.5   91.2  42                                   DPW 
 ELK  eP      08:40:56.64  -0.5   91.6  49 b:9.7+1 .98 6.2                   ELK 
      LR      09:11:23.81                  S:2.9+1 20. 6.7 
 NEW  eP      08:40:58.18  -0.7   92.0  41 b:7.2+1 .98 6.1                   NEW 
      LR      09:11:36.52                  S:3.0+1 19. 6.8 
 ARUT eP      08:41:01.14   0.7   92.3  52                                   ARUT
      epP     08:41:11.22  depth =  10.7 
 HLID eP      08:41:02.72   0.1   92.8  46 b:5.1+0 .15 5.7                   HLID
      LR      09:11:58.44                  S:6.1+1 19. 7.1 
 BGU  eP      08:41:04.33  -0.5   93.2  49                                   BGU 
 DUG  eP      08:41:04.48  -0.4   93.3  50 b:4.5+2 .43 7.2X                  DUG 
      LR      09:12:12.07                  S:4.2+2 22. 7.8X
 TUC  eP      08:41:05.33   0.0   93.3  58 b:1.3+1 .85 5.4                   TUC 
      LR      09:12:15.02                  S:4.8+1 19. 7.0 
 MSU  eP      08:41:05.84   0.1   93.4  52                                   MSU 
 MVU  eP      08:41:06.16   0.6   93.4  52 b:1.8+1 .93 5.5                   MVU 
      LR      09:12:15.68                  S:8.4+1 22. 7.1 
 HVU  eP      08:41:06.42   0.0   93.6  48                                   HVU 
 NLU  eP      08:41:07.41   0.1   93.8  50                                   NLU 
 SPUT P       08:41:07.64   0.5   93.8  49                                   SPUT
 MSO  P       08:41:07.87   0.7   93.8  43 b:1.1+1 1.1 5.2                   MSO 
      LR      09:12:27.23                  S:1.9+1 20. 6.5 
 MCMT P       08:41:08.96   0.0   94.2  45                                   MCMT
 NOQ  P       08:41:09.00   1.3   93.9  50                                   NOQ 
      e       08:41:19.32  depth =  32.1 
 CHMT P       08:41:09.36  -0.1   94.3  43                                   CHMT
 CTU  P       08:41:09.54   0.5   94.2  50                                   CTU 
 TCUT P       08:41:09.59  -1.0   94.5  49                                   TCUT
 WALA P       08:41:09.95   0.6   94.3  41 b:2.8+1 1.0 5.6                   WALA
 MPU  P       08:41:10.03   1.2   94.1  50                                   MPU 
      LR      09:12:36.42                                  
 HWUT P       08:41:10.51   0.1   94.5  49 b:2.2+1 .88 5.6                   HWUT
      LR      09:12:46.21                  S:6.0+1 19. 7.1 
 JLU  P       08:41:11.10   1.1   94.4  50                                   JLU 
 SNOW P       08:41:11.99  -2.7   95.4  47                                   SNOW
      LR      09:13:12.36                                  
 SRU  P       08:41:12.35   0.4   94.8  51                                   SRU 
 DAU  P       08:41:12.36   1.7   94.5  50                                   DAU 
 HRY  P       08:41:13.32  -0.3   95.2  44                                   HRY 
 AHID e       08:41:13.69   0.8   95.0  48 b:1.7+1 1.0 5.4                   AHID
 AAK  P       08:41:14.43  -1.3   95.6 312 b:1.1+1 .75 5.4                   AAK 
      LR      09:13:20.46                  S:1.1+1 21. 6.3 
 EDM  P       08:41:14.55   0.1   95.4  37                                   EDM 
 TPAW P       08:41:14.71   0.7   95.2  47                                   TPAW
      LR      09:13:08.50                                  
 QLMT P       08:41:14.80   1.3   95.1  46                                   QLMT
 TMUT e       08:41:14.98   5.1X  94.3  51                                   TMUT
 WUWY P       08:41:15.21   0.5   95.4  47                                   WUWY
      LR      09:13:12.99                                  
 MOOW P       08:41:15.26   0.4   95.4  47                                   MOOW
      LR      09:13:13.97                                  
 REDW P       08:41:15.54   1.3   95.3  47                                   REDW
      LR      09:13:09.90                                  
 LOHW P       08:41:15.96   0.7   95.5  47                                   LOHW
      LR      09:13:16.18                                  
 YMR  P       08:41:16.53   1.7   95.4  46                                   YMR 
      LR      09:13:14.00                                  
 PV10 P       08:41:16.65  -0.1   95.8  52                                   PV10
 YKW3 P       08:41:17.60  -1.6   96.6  28                                   YKW3
 PV01 P       08:41:18.11  -0.1   96.1  53                                   PV01
 YFT  P       08:41:18.95   3.8X  95.5  46                                   YFT 
 YNR  P       08:41:19.89   4.0X  95.7  46                                   YNR 
 SNAA eP      08:41:20.07  -0.8   96.9 185 b:1.4+2 1.3 6.3                   SNAA
      epP     08:41:30.98  depth =  34.3 
 LKWY P       08:41:20.58   3.9X  95.8  46 b:8.4+0 .70 5.3                   LKWY
      LR      09:13:24.84                  S:1.0+2 19. 7.3 
 GCMT P       08:41:20.80   1.1   96.5  45                                   GCMT
 RW3  P       08:41:22.09   0.6   96.8  53                                   RW3 
 PMSA eP      08:41:22.39   1.6   96.9 162 b:9.1+1 1.0 6.2                   PMSA
      epP     08:41:33.19  depth =  33.8 
      LR      09:14:03.55                  S:4.8+1 21. 6.9 
 LAZ  P       08:41:22.58   1.8   96.7  56                                   LAZ 
 STKA LR      08:41:22.86         28.1 219                                   STKA
 LENM P       08:41:23.30   2.0   96.8  57                                   LENM
 ANMO P       08:41:23.49  -0.2   97.3  56 b:1.1+1 .95 5.4                   ANMO
      LR      09:14:08.76                  S:3.5+1 20. 6.8 
 LPM  P       08:41:24.28   1.6   97.1  57                                   LPM 
 SDCO P       08:41:29.11   0.2   98.5  53 b:3.7+0 .83 4.9X                  SDCO
      LR      09:14:41.22                  S:9.5+1 22. 7.2 
 GDL2 P       08:41:29.42  -0.3   98.7  59                                   GDL2
 ISCO P       08:41:30.37   0.7   98.7  51 b:5.1+0 .85 5.1                   ISCO
      LR      09:14:45.92                  S:1.2+2 22. 7.3 
 LAO  P       08:41:31.49   0.7   99.0  44 b:5.6+1 .95 6.1                   LAO 
      LR      09:14:55.94                  S:2.3+1 20. 6.7 
 CPRX P       08:41:31.82  -0.3   99.2  58                                   CPRX
 LTX  P       08:41:33.18   2.4   98.9  62 b:4.2+0 .75 5.0X                  LTX 
      LR      09:14:54.16                  S:4.3+1 21. 6.9 
 BRVK P       08:41:33.36  -0.7   99.8 322 b:2.5+1 1.0 5.7                   BRVK
      LR      09:15:18.80                                  
 DGMT P       08:41:37.48   0.0X 100.5  43 b:5.5+1 .88 6.1                   DGMT
      LR      09:15:39.69                  S:4.4+1 19. 7.0 
 RSSD P       08:41:39.04   2.5X 100.3  47 b:1.6+1 1.1 5.5                   RSSD
      LR      09:15:32.32                  S:7.2+0 20. 6.2 
 CBKS         08:41:48.51  -0.3X 103.1  53                                   CBKS
      LR      09:16:52.80                  S:7.5+1 22. 7.2 
 WMOK P       08:41:52.00   1.1X 103.6  57                                   WMOK
      LR      09:17:07.19                  S:4.6+1 21. 7.0 
 WAKE LR      08:42:18.96         30.4   8                                   WAKE
 COW  e       08:42:33.89 -23.7X 118.6  58                                   COW 
      e       08:42:44.09
      e       08:46:09.64
 UTMT P       08:42:44.43  17.5X 111.7  55                                   UTMT
 HBF  e       08:42:50.16  -8.8X 118.9  59                                   HBF 
 CSU          08:43:13.21  13.1X 119.2  58                                   CSU 
 ULM          08:45:55.05 -18.7X 106.0  41                                   ULM 
 RAR  LR      08:45:57.80         37.9 110 S:5.0+1 21. 6.3                   RAR 
 MET          08:46:19.83  -3.5X 110.9  57                                   MET 
 HKT  P       08:46:21.76   7.9X 105.8  62                                   HKT 
      e       08:46:41.96  17.7X
 WCI  P       08:46:28.21  -0.3  113.6  53                                   WCI 
      LR      09:21:53.36                  S:5.3+0 19. 6.2 
 PVMO         08:46:29.24   5.7X 111.0  55                                   PVMO
 ARE0 P       08:46:31.15   0.2  115.4 345                                   ARE0
      LR      09:22:41.54                                  
 GLAT         08:46:32.73   8.5X 111.4  55                                   GLAT
 TRQA P       08:46:32.99  -0.4  116.1 142                                   TRQA
      LR      09:23:10.45                  S:2.0+1 22. 6.7 
 FCC  P       08:46:34.20  19.9X 106.5  32                                   FCC 
 SUMG ePKPdf  08:46:34.81  -0.1  117.2   7                                   SUMG
      epPKPdf 08:46:47.71   0.7X
 FWV  ePKPdf  08:46:35.97  -1.0  118.0  53                                   FWV 
 JSC  ePKPdf  08:46:36.01  -1.1  118.0  57                                   JSC 
 PWV  ePKPdf  08:46:36.24  -0.5  117.9  54                                   PWV 
      epPKPdf 08:46:46.41  -2.4X
 GNI  ePKPdf  08:46:36.64  -0.2  117.9 310                                   GNI 
      LR      09:23:55.74                  S:1.4+1 21. 6.6 
 BLA  ePKPdf  08:46:37.05  -0.6  118.4  54                                   BLA 
      LR      09:24:08.52                  S:3.1+1 22. 6.9 
 OBN  ePKPdf  08:46:37.47  -0.6  118.9 328                                   OBN 
      epPKPdf 08:46:51.14   1.0X
 GENY ePKPdf  08:46:37.63  -1.7  119.3  47                                   GENY
 KIV  ePKPdf  08:46:38.43   0.3  118.7 314                                   KIV 
      epPKPdf 08:46:51.60   1.4X
 SSPA ePKPdf  08:46:39.20  -0.9  119.7  49                                   SSPA
      LR      09:24:47.33                  S:1.7+1 20. 6.7 
 USIN         08:46:39.82  13.4  112.6  54                                   USIN
 LVC  ePKPdf  08:46:40.84  -0.4  119.9 124                                   LVC 
      epPKPdf 08:46:53.43   0.1X
      LR      09:24:56.14                  S:2.2+1 22. 6.8 
 LOZ  ePKPdf  08:46:40.98  -1.8  121.2  44                                   LOZ 
 BINY ePKPdf  08:46:41.01  -1.2  120.8  47                                   BINY
      LR      09:25:17.19                  S:8.1+1 19. 7.4 
 SCHQ ePKPdf  08:46:42.70  -1.1  121.8  31                                   SCHQ
      LR      09:25:45.88                  S:6.9+1 20. 7.3 
 NCB  ePKPdf  08:46:42.88  -0.8  121.6  45                                   NCB 
      LR      09:25:39.46                  S:6.1+1 19. 7.3 
 MIV  ePKPdf  08:46:43.01  -1.4  122.0  45                                   MIV 
 ACCN ePKPdf  08:46:43.29  -1.4  122.1  45                                   ACCN
 PAL  ePKPdf  08:46:44.16  -1.5  122.6  48                                   PAL 
 MDV  ePKPdf  08:46:44.28  -0.7  122.3  45                                   MDV 
      epPKPdf 08:46:55.84  -1.2X
 BRNJ ePKPdf  08:46:44.72  -0.1  122.2  49                                   BRNJ
 CPNY ePKPdf  08:46:45.11  -0.5  122.6  48                                   CPNY
      e       08:46:57.13  -0.6X
 HNH  ePKPdf  08:46:45.95  -0.4  123.0  45                                   HNH 
      LR      09:26:19.90                                  
 BOSA ePKPdf  08:46:46.49   0.1  122.7 226                                   BOSA
      LR      09:26:18.01                  S:2.9+1 19. 6.9 
 HRV  ePKPdf  08:46:46.52  -1.5  123.9  46                                   HRV 
      LR      09:26:44.81                  S:3.2+1 21. 7.0 
 FFD  ePKPdf  08:46:47.05  -0.2  123.5  45                                   FFD 
      LR      09:26:34.43                                  
 SUR  ePKPdf  08:46:47.41   0.0  123.2 219                                   SUR 
      LR      09:26:33.41                  S:1.1+1 20. 6.5 
 LPAZ ePKPdf  08:46:47.49  -1.1  123.4 118                                   LPAZ
      epPKPdf 08:46:59.90  -0.8X
      LR      09:26:35.41                  S:1.9+1 22. 6.7 
 BRYW ePKPdf  08:46:48.05  -0.4  124.1  47                                   BRYW
      LR      09:26:50.26                                  
 KMBO ePKPdf  08:46:48.54  -0.7  123.9 261                                   KMBO
      ePP     08:48:32.80  -0.2X
      LR      09:26:50.57                  S:4.6+1 21. 7.1 
 QUA2 ePKPdf  08:46:49.54   2.5  123.4  46                                   QUA2
      LR      09:26:30.73                                  
 EMMW ePKPdf  08:46:50.76  -1.1  125.9  42                                   EMMW
      epPKPdf 08:47:03.03  -0.9X
      ePP     08:48:42.46  -2.5X
      LR      09:27:42.81                  S:1.7+2 21. 7.7 
 NAO01ePKPdf  08:46:51.16  -0.3  125.9 343                                   NAO0
      LR      09:27:42.67                  S:2.0+1 19. 6.8 
 BORG ePKPdf  08:46:53.09   1.2  126.3   2                                   BORG
      epPKPdf 08:47:04.15   0.1X
      LR      09:27:52.01                  S:4.1+0 20. 6.1 
 CPUP ePKPdf  08:46:53.54  -0.3  126.6 135                                   CPUP
      epPKPdf 08:47:05.32  -0.6X
      LR      09:28:09.86                  S:2.3+1 22. 6.8 
 CSS  ePKPdf  08:46:54.37  -1.5  127.8 306                                   CSS 
 LSZ  ePKPdf  08:46:54.51  -1.3  127.4 241                                   LSZ 
      epPKPdf 08:47:09.47   1.6X
      LR      09:28:33.21                  S:3.7+1 20. 7.1 
 SDV  ePKPdf  08:46:56.04  -1.0  128.0  87                                   SDV 
      LR      09:28:46.03                  S:1.4+1 21. 6.6 
 ISP  ePKPdf  08:46:56.81  -1.7  129.2 310                                   ISP 
      ePP     08:49:06.02  -1.1X
 KWP  ePKPdf  08:46:57.88   0.3  129.0 327                                   KWP 
      epPKPdf 08:47:11.99   2.3X
 MBAR ePKPdf  08:47:01.20  -0.3  130.3 260                                   MBAR
      LR      09:29:54.23                  S:7.3+0 20. 6.4 
 SAML ePKPdf  08:47:01.47  -0.5  130.7 112                                   SAML
      LR      09:30:05.77                  S:2.2+1 22. 6.8 
 MORC ePKPdf  08:47:02.09  -0.4  131.5 330                                   MORC
      ePP     08:49:20.42  -1.0X
 MGP  ePKPdf  08:47:02.18  -1.9  131.9  76                                   MGP 
      epPKPdf 08:47:15.43  -0.7X
 RUE  ePKPdf  08:47:02.94   0.9  131.4 335                                   RUE 
      epPKPdf 08:47:14.69   0.6X
 AOPR ePKPdf  08:47:03.77  -0.9  132.2  75                                   AOPR
 SJG  ePKPdf  08:47:05.44  -0.4  132.8  76                                   SJG 
      epPKPdf 08:47:17.85  -0.1X
      LR      09:31:02.13                  S:1.8+1 21. 6.8 
 HUMP ePKPdf  08:47:05.45  -0.9  133.1  76                                   HUMP
 CPD  ePKPdf  08:47:05.48  -0.7  133.1  76                                   CPD 
      eSKPbc  08:50:30.14  -1.2X
 CBYP ePKPdf  08:47:05.54  -0.8  133.1  75                                   CBYP
      eSKPbc  08:50:30.16  -1.4X
 TRIS ePKPdf  08:47:06.48   2.9  131.9 186                                   TRIS
      epPKPdf 08:47:15.98   0.3X
      LR      09:30:42.59                  S:2.3+1 22. 6.8 
 SANT ePKPdf  08:47:06.79   0.3  133.5 310                                   SANT
 ESK  ePKPdf  08:47:08.11   0.7  134.3 348                                   ESK 
      LR      09:31:41.37                  S:5.7+0 22. 6.2 
 GVD  ePKPdf  08:47:09.60   0.0  135.1 309                                   GVD 
 STU  ePKPdf  08:47:11.16   0.1  136.1 334                                   STU 
      eSKPdf  08:50:42.86  -0.5X
 WLF  ePKPdf  08:47:11.77  -0.2  136.6 337                                   WLF 
 DSB  ePKPdf  08:47:12.45   0.2  136.9 350                                   DSB 
 AQU  ePKPdf  08:47:14.07  -1.7  138.5 325                                   AQU 
 VLC  ePKPdf  08:47:16.40  -0.1  138.9 329                                   VLC 
 BNI  ePKPdf  08:47:18.03  -0.6  140.1 333                                   BNI 
 VSL  ePKPpre 08:47:19.51  -3.9X 142.7 324                                   VSL 
      ePKPdf  08:47:23.27  -0.1X
 ESLA ePKPdf  08:47:34.56   0.6  148.9 339                                   ESLA
      ePKPbc  08:47:38.05   0.2X
      LR      09:38:37.31                  S:1.8+2 21. 7.8 
 MTE  ePKPdf  08:47:34.88   0.2  149.3 344                                   MTE 
      ePKPbc  08:47:39.63   0.7X
 CART ePKPdf  08:47:35.74   0.9  149.5 333                                   CART
      ePKPbc  08:47:39.06  -0.3X
 RCBR ePKPdf  08:47:44.95   0.5  155.5 132                                   RCBR
      epPKPdf 08:47:56.73   0.1X
      LR      09:41:51.92                  S:1.6+1 20. 6.8 
 DBIC ePKPdf  08:47:55.81  -0.3  166.4 253                                   DBIC
      epPKPdf 08:48:08.35   0.1X
      epPKPab 08:48:58.03 -11.8X
      LR      09:47:04.36                  S:4.4+1 20. 7.2X
 QIZ  LR      08:56:12.85         59.6 300                                   QIZ 
 COCO LR      08:58:18.09         63.8 262 S:1.2+1 22. 6.0                   COCO
 ENH  LR      08:58:51.46         65.2 311                                   ENH 
 PTCN LR      08:59:01.53         65.4 113 S:2.7+1 20. 6.4                   PTCN
 SBA  LR      08:59:48.35         66.9 179                                   SBA 
 ULN  LR      09:04:06.00         76.2 325 S:6.6+1 22. 6.9                   ULN 
 QSPA LR      09:05:33.91         79.0 180                                   QSPA
 LSA  LR      09:05:36.80         79.3 303                                   LSA 
 PMR  LR      09:06:43.08         81.8  21 S:5.3+1 20. 6.9                   PMR 
