Ginnie Mae Logo - Back to Home Page For Issuers
Contact Us Subscribe Site Map
Search Entire Site
Search Only Apms and Guides

Home
About Ginnie Mae
For Issuers
e-Access
Programs
Targeted Lending Initiative
Soldiers and Sailors Civil Relief Act
How to Become an Issuer
Multiple Issuer Pool Numbers
Multifamily Database
Issuer Lists
Document Custodian
E-Commerce
APMs
MBS Guide / Forms
Accounting Manual
Training
Contact Information
For Investors
Your Path To Homeownership
HomeZone (For Kids)

Multiple Issuer Pool Numbers

Multiple Issuer Pool Numbers

Adjustable Rate Multiple Issuer Pool Numbers

For More Information

 

Adjustable Rate Multiple Issuer Pool Numbers

December 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80561 AR 4.000 30 01-20-2002 1.500
80562 AR 4.500 30 01-20-2002 1.500
80563 AR 5.000 30 01-20-2002 1.500
80564 AR 5.500 30 01-20-2002 1.500
80565 AR 6.000 30 01-20-2002 1.500
80566 AR 6.500 30 01-20-2002 1.500 arrow

November 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80554 AR 4.000 30 12-20-2001 1.500
80555 AR 4.500 30 12-20-2001 1.500
80556 AR 5.000 30 12-20-2001 1.500
80557 AR 5.000 30 12-20-2001 2.000
80558 AR 5.500 30 12-20-2001 1.500
80559 AR 5.500 30 12-20-2001 2.000
80560 AR 6.000 30 12-20-2001 1.500 arrow

October 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80545 AR 4.500 30 11-20-2001 1.500
80546 AR 5.000 30 11-20-2001 1.500
80547 AR 5.500 30 11-20-2001 1.500
80548 AR 6.000 30 11-20-2001 1.500
80549 AR 6.500 30 11-20-2001 1.500
80550 AQ 4.500 30 11-20-2001 1.500
80551 AQ 5.000 30 11-20-2001 1.500
80552 AQ 5.500 30 11-20-2001 1.500
80553 AQ 6.000 30 11-20-2001 1.500 arrow

August 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80535 AR 4.500 30 09-20-2001 1.500
80536 AR 5.000 30 09-20-2001 1.500
80537 AR 5.500 30 09-20-2001 1.500
80538 AR 6.000 30 09-20-2001 1.500
80539 AR 6.500 30 09-20-2001 1.500 arrow

July 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80523 AR 4.500 30 08-20-2001 1.500
80524 AR 5.000 30 08-20-2001 1.500
80525 AR 5.000 30 08-20-2001 2.000
80526 AR 5.500 30 08-20-2001 1.500
80527 AR 5.500 30 08-20-2001 2.000
80528 AR 6.000 30 08-20-2001 1.500
80529 AR 6.000 30 08-20-2001 2.000
80530 AR 6.500 30 08-20-2001 1.500
80531 AQ 4.500 30 08-20-2001 1.500
80532 AQ 5.000 30 08-20-2001 1.500
80533 AQ 5.500 30 08-20-2001 1.500
80534 AQ 6.000 30 08-20-2001 1.500 arrow

June 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80518 AR 4.500 30 07-20-2001 1.500
80519 AR 5.000 30 07-20-2001 1.500
80520 AR 5.500 30 07-20-2001 1.500
80521 AR 6.000 30 07-20-2001 1.500
80522 AR 6.500 30 07-20-2001 1.500 arrow

May 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80513 AR 4.500 30 06-20-2001 1.500
80514 AR 5.000 30 06-20-2001 1.500
80515 AR 5.500 30 06-20-2001 1.500
80516 AR 6.000 30 06-20-2001 1.500
80517 AR 6.500 30 06-20-2001 1.500 arrow

April 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80505 AR 4.500 30 05-20-2001 1.500
80506 AR 5.000 30 05-20-2001 1.500
80507 AR 5.500 30 05-20-2001 1.500
80508 AR 6.000 30 05-20-2001 1.500
80509 AR 6.500 30 05-20-2001 1.500
80510 AQ 5.000 30 05-20-2001 1.500
80511 AQ 5.500 30 05-20-2001 1.500
80512 AQ 6.000 30 05-20-2001 1.500 arrow

March 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80495 AR 4.500 30 04-20-2001 1.500
80496 AR 5.000 30 04-20-2001 1.500
80497 AR 5.500 30 04-20-2001 1.500
80498 AR 6.000 30 04-20-2001 1.500
80499 AR 6.000 30 04-20-2001 2.000
80500 AR 6.500 30 04-20-2001 1.500
80501 AR 6.500 30 04-20-2001 2.000
80502 AR 7.000 30 04-20-2001 1.500
80503 AR 7.000 30 04-20-2001 2.000
80504 AR 7.500 30 04-20-2001 1.500 arrow

February 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80490 AR 5.000 30 03-20-2001 1.500
80491 AR 5.500 30 03-20-2001 1.500
80492 AR 6.000 30 03-20-2001 1.500
80493 AR 6.500 30 03-20-2001 1.500
80494 AR 7.000 30 03-20-2001 1.500 arrow

January 2001-Adjustable Rate Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date       Security Margin      
80481 AR 5.000 30 02-20-2001 1.500
80482 AR 5.500 30 02-20-2001 1.500
80483 AR 6.000 30 02-20-2001 1.500
80484 AR 6.500 30 02-20-2001 1.500
80485 AR 7.000 30 02-20-2001 1.500
80486 AR 7.500 30 02-20-2001 1.500
80487 AQ 5.500 30 02-20-2001 1.500
80488 AQ 6.000 30 02-20-2001 1.500
80489 AQ 6.500 30 02-20-2001 1.500arrow

 

 
 

For More Information:

Call 1-800-234-4662, option 3. link to top

 
Top of Page
 
PRIVACY POLICY
HUD Web Site