Ginnie Mae Logo - Back to Home Page For Issuers
Contact Us Subscribe Site Map
Search Entire Site
Search Only Apms and Guides

Home
About Ginnie Mae
For Issuers
e-Access
Programs
Targeted Lending Initiative
Soldiers and Sailors Civil Relief Act
How to Become an Issuer
Multiple Issuer Pool Numbers
Multifamily Database
Issuer Lists
Document Custodian
E-Commerce
APMs
MBS Guide / Forms
Accounting Manual
Training
Contact Information
For Investors
Your Path To Homeownership
HomeZone (For Kids)

Multiple Issuer Pool Numbers

Multiple Issuer Pool Numbers

Adjustable Rate Multiple Issuer Pool Numbers

For More Information

 

Multiple Issuer Pool Numbers

December 1996-Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date      
2336 SF 06.000 30 1-20-1997
2337 SF 06.500 30 1-20-1997
2338 SF 06.650 30 1-20-1997
2339 SF 06.880 30 1-20-1997
2340 SF 07.000 30 1-20-1997
2341 SF 07.500 30 1-20-1997
2342 SF 07.750 30 1-20-1997
2343 SF 07.900 30 1-20-1997
2344 SF 08.000 30 1-20-1997
2345 SF 08.500 30 1-20-1997
2346 SF 09.000 30 1-20-1997
2347 SF 09.500 30 1-20-1997
2348 SF 06.000 15 1-20-1997
2349 SF 06.500 15 1-20-1997
2350 SF 07.000 15 1-20-1997
2351 SF 07.500 15 1-20-1997
2352 SF 08.000 15 1-20-1997
2353 SF 08.500 15 1-20-1997
2354 SF 09.000 15 1-20-1997
2372 GP 07.750 30 1-20-1997
2373 GP 08.000 30 1-20-1997
2374 GP 08.750 30 1-20-1997

November 1996-Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date      
2316 SF 06.000 30 12-20-1996
2317 SF 06.500 30 12-20-1996
2318 SF 06.650 30 12-20-1996
2319 SF 06.880 30 12-20-1996
2320 SF 07.000 30 12-20-1996
2321 SF 07.450 30 12-20-1996
2322 SF 07.500 30 12-20-1996
2323 SF 07.800 30 12-20-1996
2324 SF 08.000 30 12-20-1996
2325 SF 08.250 30 12-20-1996
2326 SF 08.500 30 12-20-1996
2327 SF 09.000 30 12-20-1996
2328 SF 09.500 30 12-20-1996
2329 SF 06.000 15 12-20-1996
2330 SF 06.500 15 12-20-1996
2331 SF 07.000 15 12-20-1996
2332 SF 07.500 15 12-20-1996
2333 SF 08.000 15 12-20-1996
2334 SF 08.500 15 12-20-1996

October 1996-Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date      
2296 SF 05.500 30 11-20-1996
2297 SF 06.000 30 11-20-1996
2298 SF 06.440 30 11-20-1996
2299 SF 06.500 30 11-20-1996
2300 SF 06.650 30 11-20-1996
2301 SF 07.000 30 11-20-1996
2302 SF 07.450 30 11-20-1996
2303 SF 07.500 30 11-20-1996
2304 SF 07.800 30 11-20-1996
2305 SF 08.000 30 11-20-1996
2306 SF 08.500 30 11-20-1996
2307 SF 08.750 30 11-20-1996
2308 SF 09.000 30 11-20-1996
2309 SF 09.500 30 11-20-1996
2310 SF 06.000 15 11-20-1996
2311 SF 06.500 15 11-20-1996
2312 SF 07.000 15 11-20-1996
2313 SF 07.500 15 11-20-1996
2314 SF 08.000 15 11-20-1996
2315 SF 08.500 15 11-20-1996
9371 GP 08.250 30 11-20-1996

September 1996-Multiple Issuer Pool Numbers
MIP#       Pool Type       Security Interest Rate       Term (Years)       Initial Pay Date      
2279SF06.0003010-20-1996
2280SF06.4903010-20-1996
2281SF06.5003010-20-1996
2282SF06.6503010-20-1996
2283SF07.0003010-20-1996
2284SF07.5003010-20-1996
2285SF08.0003010-20-1996
2286SF08.5003010-20-1996
2287SF09.0003010-20-1996
2288SF09.5003010-20-1996
2289SF05.5001510-20-1996
2290SF06.0001510-20-1996
2291SF06.5001510-20-1996
2292SF07.0001510-20-1996
2293SF07.5001510-20-1996
2294SF08.0001510-20-1996
2295SF08.5001510-20-1996

 

 
 

For More Information:

Call 1-800-234-4662, option 3. link to top

 
Top of Page
 
PRIVACY POLICY
HUD Web Site