Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Barrow, Wiley Post-Will Rogers Memorial Airport, AK, United States

(PABR) 71-17-07N 156-45-57W 10M

Conditions at

2004.10.20 0053 UTC
Wind from the SE (130 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 25.2 F (-3.8 C)
Windchill 14 F (-10 C)
Dew Point 23.0 F (-5.0 C)
Relative Humidity 91%
Pressure (altimeter) 29.24 in. Hg (990 hPa)
ob PABR 200053Z 13010KT 10SM SCT180 BKN200 M04/M05 A2924 RMK SLP887 T10381050

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
29.7 (-1.3) 24.8 (-4.0) In the 6 hours preceding Oct 19, 2004 - 01:53 PM EDT / 2004.10.19 1753 UTC
32.0 (0.0) 19.9 (-6.7) In the 24 hours preceding Oct 18, 2004 - 04:53 AM EDT / 2004.10.18 0853 UTC

Precipitation Accumulation

Precipitation
Amount
0.08 inches In the 6 hours preceding Oct 19, 2004 - 01:53 PM EDT / 2004.10.19 1753 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) Oct 19 25.2 (-3.8) 23.0 (-5.0) 29.24 (990) SE 12
8 PM (0) Oct 19 36.9 (2.7) 39.4 (4.1) 29.23 (989) SE 12
7 PM (23) Oct 19 28 (-2) 24 (-4) 29.22 (989) SSE 12
6 PM (22) Oct 19 28.9 (-1.7) 26.4 (-3.1) 29.91 (1012) SSE 14
5 PM (21) Oct 19 31.1 (-0.5) 28.8 (-1.8) 29.2 (988) SE 17
4 PM (20) Oct 19 31.8 (-0.1) 29.3 (-1.5) 29.19 (988) SSE 14
3 PM (19) Oct 19 30.6 (-0.8) 29.8 (-1.2) 29.2 (988) SE 17
2 PM (18) Oct 19 29.7 (-1.3) 28.8 (-1.8) 29.2 (988) ESE 14
1 PM (17) Oct 19 28 (-2) 26 (-3) 29.2 (988) ESE 14 light snow
Noon (16) Oct 19 24 (-4) 23 (-5) 29.22 (989) SE 17 light snow; blowing snow
11 AM (15) Oct 19 26 (-3) 23 (-5) 29.21 (989) SE 18 snow; blowing snow
10 AM (14) Oct 19 26 (-3) 23 (-5) 29.23 (989) SE 25
9 AM (13) Oct 19 26 (-3) 23 (-5) 29.25 (990) ESE 26
8 AM (12) Oct 19 26 (-3) 23 (-5) 29.27 (991) SE 30 blowing snow
7 AM (11) Oct 19 28 (-2) 23 (-5) 29.27 (991) ESE 33 blowing snow
6 AM (10) Oct 19 26 (-3) 24 (-4) 29.31 (992) ESE 31 blowing snow
5 AM (9) Oct 19 26 (-3) 24 (-4) 29.34 (993) E 32 blowing snow
4 AM (8) Oct 19 26 (-3) 24 (-4) 29.38 (994) E 28 blowing snow
3 AM (7) Oct 19 26 (-3) 23 (-5) 29.44 (996) E 23
2 AM (6) Oct 19 24 (-4) 23 (-5) 29.49 (998) E 21
1 AM (5) Oct 19 24 (-4) 23 (-5) 29.54 (1000) E 21
Midnight (4) Oct 19 23 (-5) 23 (-5) 29.6 (1002) E 18
11 PM (3) Oct 18 21 (-6) 19 (-7) 29.63 (1003) E 20
Oldest 10 PM (2) Oct 18 21 (-6) 19 (-7) 29.71 (1006) ESE 16
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits