Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Emmonak, Emmonak Airport, AK, United States

(PAEM) 62-47N 164-30W

Conditions at

2004.10.19 0336 UTC
Wind from the S (180 degrees) at 28 MPH (24 KT) gusting to 38 MPH (33 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 44 F (7 C)
Dew Point 41 F (5 C)
Relative Humidity 87%
Pressure (altimeter) 28.91 in. Hg (979 hPa)
ob PAEM 190336Z AUTO 18024G33KT 10SM FEW018 SCT024 BKN029 07/05 A2891 RMK AO1

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
44.6 (7.0) 35.6 (2.0) In the 6 hours preceding Oct 18, 2004 - 07:56 PM EDT / 2004.10.18 2356 UTC
44.6 (7.0) 35.6 (2.0) In the 24 hours preceding Oct 18, 2004 - 07:56 PM EDT / 2004.10.18 2356 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 3 hours preceding Oct 18, 2004 - 10:56 PM EDT / 2004.10.19 0256 UTC
0.32 inches In the 6 hours preceding Oct 18, 2004 - 07:56 PM EDT / 2004.10.18 2356 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Oct 18 44 (7) 41 (5) 28.91 (979) S 28
10 PM (2) Oct 18 46 (8) 42 (6) 28.87 (977) S 35
9 PM (1) Oct 18 48 (9) 44 (7) 28.86 (977) S 32
8 PM (0) Oct 18 46 (8) 44 (7) 28.88 (977) SSE 31
7 PM (23) Oct 18 44 (7) 41 (5) 28.93 (979) SE 36
6 PM (22) Oct 18 42 (6) 39 (4) 28.99 (981) SE 35
5 PM (21) Oct 18 41 (5) 39 (4) 29.07 (984) SE 29
4 PM (20) Oct 18 39 (4) 35 (2) 29.15 (987) ESE 26
3 PM (19) Oct 18 37 (3) 33 (1) 29.25 (990) ESE 25
2 PM (18) Oct 18 35 (2) 33 (1) 29.33 (993) ESE 24
1 PM (17) Oct 18 35 (2) 32 (0) 29.38 (994) ESE 21
Noon (16) Oct 18 37 (3) 30 (-1) 29.43 (996) ESE 18
11 AM (15) Oct 18 37 (3) 30 (-1) 29.49 (998) ESE 22
10 AM (14) Oct 18 35 (2) 30 (-1) 29.54 (1000) ESE 15
9 AM (13) Oct 18 35 (2) 32 (0) 29.59 (1002) ESE 14
8 AM (12) Oct 18 35 (2) 30 (-1) 29.63 (1003) ESE 15
7 AM (11) Oct 18 35 (2) 30 (-1) 29.67 (1004) ESE 14
6 AM (10) Oct 18 35 (2) 30 (-1) 29.68 (1005) ESE 12
5 AM (9) Oct 18 35 (2) 30 (-1) 29.71 (1006) ESE 12
4 AM (8) Oct 18 35 (2) 32 (0) 29.73 (1006) ESE 10
3 AM (7) Oct 18 35 (2) 32 (0) 29.74 (1007) ESE 9
2 AM (6) Oct 18 35 (2) 32 (0) 29.76 (1007) ESE 9
1 AM (5) Oct 18 35 (2) 32 (0) 29.77 (1008) ESE 10
Oldest Midnight (4) Oct 18 35 (2) 32 (0) 29.77 (1008) ESE 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits