Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Tatalina Automatic Weather Observing / Reporting System, AK, United States

(PATL) 62-54N 155-59W

Conditions at

2004.10.19 1755 UTC
Wind from the WSW (240 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 36.0 F (2.2 C)
Dew Point 34.2 F (1.2 C)
Relative Humidity 93%
Pressure (altimeter) 29.65 in. Hg (1004 hPa)
ob PATL 191755Z AUTO 24007KT 10SM BKN016 OVC027 02/01 A2965 RMK AO1 T00220012

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (18) Oct 19 36.0 (2.2) 34.2 (1.2) 29.65 (1004) WSW 8
1 PM (17) Oct 19 35.1 (1.7) 34.2 (1.2) 29.64 (1003) WSW 6
Noon (16) Oct 19 36.0 (2.2) 34.2 (1.2) 29.6 (1002) WSW 15
11 AM (15) Oct 19 36.0 (2.2) 34.2 (1.2) 29.57 (1001) WSW 13
10 AM (14) Oct 19 37.0 (2.8) 34.2 (1.2) WSW 13
9 AM (13) Oct 19 37.0 (2.8) 36.1 (2.3) 29.53 (1000) W 12
8 AM (12) Oct 19 36.0 (2.2) 36.1 (2.3) 29.51 (999) WSW 8
7 AM (11) Oct 19 34.0 (1.1) 34.2 (1.2) 29.5 (998) WSW 3
6 AM (10) Oct 19 33.1 (0.6) 33.1 (0.6) 29.48 (998) W 3
5 AM (9) Oct 19 33 (1) 33 (1) 29.48 (998) Calm
4 AM (8) Oct 19 32 (0) 32 (0) 29.46 (997) Calm
3 AM (7) Oct 19 30.9 (-0.6) 31.1 (-0.5) 29.45 (997) ENE 3
2 AM (6) Oct 19 30.9 (-0.6) 31.1 (-0.5) 29.46 (997) NE 3
1 AM (5) Oct 19 30.9 (-0.6) 29.1 (-1.6) 29.47 (997) NNE 7
Midnight (4) Oct 19 28.9 (-1.7) 27.1 (-2.7) 29.5 (998) ENE 7
11 PM (3) Oct 18 28.0 (-2.2) 27.1 (-2.7) 29.53 (1000) NE 7
10 PM (2) Oct 18 27.0 (-2.8) 26.1 (-3.3) 29.58 (1001) NE 7
9 PM (1) Oct 18 27.0 (-2.8) 26.1 (-3.3) 29.62 (1003) ENE 7
8 PM (0) Oct 18 27.0 (-2.8) 26.1 (-3.3) 29.67 (1004) NE 6
7 PM (23) Oct 18 27.0 (-2.8) 25.2 (-3.8) 29.71 (1006) NE 8
6 PM (22) Oct 18 28 (-2) 26 (-3) 29.74 (1007) NE 7
5 PM (21) Oct 18 26 (-3) 24 (-4) 29.77 (1008) E 6
4 PM (20) Oct 18 27.0 (-2.8) 25.2 (-3.8) 29.78 (1008) E 7
Oldest 3 PM (19) Oct 18 27.0 (-2.8) 25.2 (-3.8) 29.81 (1009) E 6
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits