Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Wainwright, Wainwright Airport, AK, United States

(PAWI) 70-38N 159-51W

Conditions at

2004.10.19 1233 UTC
Wind from the ESE (110 degrees) at 25 MPH (22 KT)
Visibility 4 mile(s)
Sky conditions overcast
Weather Precipitation
Mist
Precipitation last hour A trace
Temperature 26 F (-3 C)
Windchill 10 F (-12 C)
Dew Point 26 F (-3 C)
Relative Humidity 100%
Pressure (altimeter) 29.09 in. Hg (985 hPa)
ob PAWI 191233Z AUTO 11022KT 4SM UP BR FEW006 OVC038 M03/M03 A2909 RMK AO2 PK WND 11027/1229 UPB27SNE27 P0000 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
24.1 (-4.4) 21.9 (-5.6) In the 6 hours preceding Oct 19, 2004 - 07:53 AM EDT / 2004.10.19 1153 UTC
28.0 (-2.2) 17.1 (-8.3) In the 24 hours preceding Oct 19, 2004 - 04:53 AM EDT / 2004.10.19 0853 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 6 hours preceding Oct 19, 2004 - 07:53 AM EDT / 2004.10.19 1153 UTC
0.01 inches In the 24 hours preceding Oct 19, 2004 - 07:53 AM EDT / 2004.10.19 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (12) Oct 19 26 (-3) 26 (-3) 29.09 (985) ESE 25 precipitation; mist
7 AM (11) Oct 19 24 (-4) 24 (-4) 29.11 (985) ESE 25 light snow; mist
6 AM (10) Oct 19 23 (-5) 19 (-7) 29.15 (987) ESE 28 light snow; mist
5 AM (9) Oct 19 21.9 (-5.6) 18.0 (-7.8) 29.17 (987) ESE 32
4 AM (8) Oct 19 23.0 (-5.0) 17.1 (-8.3) 29.19 (988) E 35
3 AM (7) Oct 19 21.9 (-5.6) 18.0 (-7.8) 29.25 (990) E 33
2 AM (6) Oct 19 21 (-6) 29.29 (991) E 33
1 AM (5) Oct 19 21.9 (-5.6) 16.0 (-8.9) 29.36 (994) E 33
Midnight (4) Oct 19 21.0 (-6.1) 16.0 (-8.9) 29.44 (996) E 26
11 PM (3) Oct 18 21.0 (-6.1) 17.1 (-8.3) 29.49 (998) E 25
10 PM (2) Oct 18 19.9 (-6.7) 16.0 (-8.9) 29.54 (1000) E 22
9 PM (1) Oct 18 21.9 (-5.6) 18.0 (-7.8) 29.59 (1002) ESE 21
8 PM (0) Oct 18 21.0 (-6.1) 17.1 (-8.3) 29.65 (1004) ESE 17
7 PM (23) Oct 18 19.0 (-7.2) 16.0 (-8.9) 29.69 (1005) E 18
6 PM (22) Oct 18 19.0 (-7.2) 16.0 (-8.9) 29.73 (1006) E 16
5 PM (21) Oct 18 17.1 (-8.3) 15.1 (-9.4) 29.76 (1007) E 12
4 PM (20) Oct 18 19.0 (-7.2) 17.1 (-8.3) 29.8 (1009) E 10
3 PM (19) Oct 18 19.9 (-6.7) 18.0 (-7.8) 29.79 (1008) ESE 10
2 PM (18) Oct 18 21.0 (-6.1) 19.9 (-6.7) 29.8 (1009) E 10
1 PM (17) Oct 18 21.9 (-5.6) 19.9 (-6.7) 29.87 (1011) E 6
Noon (16) Oct 18 21.9 (-5.6) 19.9 (-6.7) 29.87 (1011) ESE 5
11 AM (15) Oct 18 23.0 (-5.0) 21.0 (-6.1) 29.88 (1011) E 8
10 AM (14) Oct 18 26.1 (-3.3) 23.0 (-5.0) 29.9 (1012) ESE 3
Oldest 9 AM (13) Oct 18 26.1 (-3.3) 24.1 (-4.4) 29.91 (1012) SSE 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits