Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Noatak, Noatak Airport, AK, United States

(PAWN) 67-34N 162-59W

Conditions at

2004.10.20 1216 UTC
Wind from the SSE (160 degrees) at 18 MPH (16 KT) gusting to 29 MPH (25 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 35 F (2 C)
Windchill 24 F (-4 C)
Dew Point 30 F (-1 C)
Relative Humidity 80%
Pressure (altimeter) 29.17 in. Hg (987 hPa)
ob PAWN 201216Z AUTO 16016G25KT 10SM BKN013 OVC018 02/M01 A2917 RMK AO1

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
37.4 (3.0) 35.6 (2.0) In the 6 hours preceding Oct 20, 2004 - 07:56 AM EDT / 2004.10.20 1156 UTC
39.2 (4.0) 30.2 (-1.0) In the 24 hours preceding Oct 19, 2004 - 07:56 PM EDT / 2004.10.19 2356 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 6 hours preceding Oct 20, 2004 - 07:56 AM EDT / 2004.10.20 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (12) Oct 20 35 (2) 30 (-1) 29.17 (987) SSE 18
7 AM (11) Oct 20 35 (2) 30 (-1) 29.18 (988) SSE 20
6 AM (10) Oct 20 37 (3) 30 (-1) 29.19 (988) SSE 18
5 AM (9) Oct 20 35 (2) 30 (-1) 29.21 (989) SSE 18
4 AM (8) Oct 20 35 (2) 28 (-2) 29.22 (989) SE 14
3 AM (7) Oct 20 35 (2) 28 (-2) 29.22 (989) SSE 13
2 AM (6) Oct 20 35 (2) 28 (-2) 29.21 (989) SSE 20
1 AM (5) Oct 20 35 (2) 28 (-2) 29.21 (989) SSE 21
Midnight (4) Oct 20 35 (2) 30 (-1) 29.19 (988) SSE 21
11 PM (3) Oct 19 35 (2) 30 (-1) 29.18 (988) SSE 18
10 PM (2) Oct 19 35 (2) 28 (-2) 29.17 (987) SSE 15
9 PM (1) Oct 19 37 (3) 30 (-1) 29.15 (987) SSE 18
8 PM (0) Oct 19 37 (3) 30 (-1) 29.12 (986) SSE 20
7 PM (23) Oct 19 37 (3) 30 (-1) 29.09 (985) SSE 28
6 PM (22) Oct 19 37 (3) 30 (-1) 29.08 (984) SSE 24
5 PM (21) Oct 19 37 (3) 30 (-1) 29.06 (984) SSE 25
4 PM (20) Oct 19 37 (3) 30 (-1) 29.05 (983) SSE 24
3 PM (19) Oct 19 37 (3) 30 (-1) 29.03 (983) SSE 26
2 PM (18) Oct 19 37 (3) 30 (-1) 29.03 (983) SSE 24
1 PM (17) Oct 19 37 (3) 30 (-1) 29.02 (982) SSE 24
Noon (16) Oct 19 37 (3) 30 (-1) 29 (982) SSE 22
11 AM (15) Oct 19 37 (3) 30 (-1) 29.01 (982) SSE 23
10 AM (14) Oct 19 37 (3) 30 (-1) 29 (982) SSE 20
Oldest 9 AM (13) Oct 19 39 (4) 32 (0) 28.99 (981) SSE 20
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits