Link to USGS home page
spacer

Magnitude Greater Than 2.5 Earthquakes From Around the World

This list contains all earthquakes with magnitude greater than 2.5 catalogued in the last week (168 hours). Magnitudes 5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get additional text information.

Update time = Fri Oct 15 10:00:03 UTC 2004

    MAG    DATE     UTC-TIME    LAT     LON    DEPTH    region
           y/m/d     h:m:s      deg     deg     km
   
map 3.7  2004/10/15 05:37:28  62.011 -150.380   4.2  CENTRAL ALASKA
MAP 6.7  2004/10/15 04:08:50  24.518  122.670  94.4  TAIWAN REGION
map 4.0  2004/10/15 03:35:55  52.914 -158.124   1.0  SOUTH OF ALASKA
map 3.6  2004/10/15 02:32:21  58.214 -155.892 140.0  ALASKA PENINSULA
map 4.4  2004/10/15 01:24:38  50.771  177.869  33.0  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 3.0  2004/10/14 23:45:47  19.430 -155.435   1.9  ISLAND OF HAWAII, HAWAII
map 2.8  2004/10/14 23:39:26  63.498 -146.080   1.0  CENTRAL ALASKA
map 2.8  2004/10/14 23:31:00  40.411 -125.156   0.6  OFFSHORE NORTHERN CALIFORNIA
map 2.6  2004/10/14 21:00:43  35.569 -120.906   1.2  CENTRAL CALIFORNIA
map 2.9  2004/10/14 20:20:36  54.095 -163.866  70.0  UNIMAK ISLAND REGION, ALASKA
map 3.3  2004/10/14 20:14:48  54.141 -163.902  70.0  UNIMAK ISLAND REGION, ALASKA
map 2.8  2004/10/14 07:58:54  40.395 -124.650  23.9  OFFSHORE NORTHERN CALIFORNIA
map 2.6  2004/10/14 07:12:35  61.886 -147.984  25.0  SOUTHERN ALASKA
map 2.5  2004/10/14 06:51:38  55.017 -159.481  15.0  ALASKA PENINSULA
MAP 5.2  2004/10/14 04:09:02  -9.437  114.269  40.0  SOUTH OF BALI, INDONESIA
map 3.4  2004/10/14 01:47:47  53.347 -164.764   5.0  UNIMAK ISLAND REGION, ALASKA
map 2.8  2004/10/14 01:34:53  35.652 -121.020   0.0  CENTRAL CALIFORNIA
map 4.1  2004/10/14 01:04:22  27.689 -112.015  10.0  GULF OF CALIFORNIA
map 2.9  2004/10/13 23:26:21  36.668 -121.285   3.4  CENTRAL CALIFORNIA
map 3.0  2004/10/13 22:54:12  58.475 -154.606 138.7  ALASKA PENINSULA
map 2.6  2004/10/13 22:46:42  60.049 -150.601  25.0  KENAI PENINSULA, ALASKA
map 2.9  2004/10/13 21:52:26  63.192 -151.551   1.0  CENTRAL ALASKA
map 3.4  2004/10/13 21:46:39  35.799 -120.343  11.1  CENTRAL CALIFORNIA
MAP 5.8  2004/10/13 20:35:44  -6.054  130.548 117.2  BANDA SEA
map 4.8  2004/10/13 20:30:06 -17.599 -178.936 565.8  FIJI REGION
map 4.9  2004/10/13 19:22:48  24.949  141.059 174.4  VOLCANO ISLANDS, JAPAN REGION
map 3.0  2004/10/13 19:12:04  60.016 -153.002 120.0  SOUTHERN ALASKA
map 3.2  2004/10/13 15:44:06  52.985 -169.530   1.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 3.8  2004/10/13 15:03:21  53.817 -164.865  35.0  UNIMAK ISLAND REGION, ALASKA
map 2.9  2004/10/13 13:22:17  19.296 -155.117   0.6  ISLAND OF HAWAII, HAWAII
map 2.5  2004/10/13 13:00:03  59.919 -152.894  90.0  SOUTHERN ALASKA
map 2.5  2004/10/13 10:54:59  39.732 -110.741   0.0  UTAH
map 4.4  2004/10/13 10:31:23  43.308 -126.939  10.0  OFF THE COAST OF OREGON
map 3.3  2004/10/13 08:34:17  38.063 -118.695   4.0  CENTRAL CALIFORNIA
map 2.6  2004/10/13 05:27:40  63.215 -145.007   1.0  CENTRAL ALASKA
map 3.6  2004/10/13 04:02:45  54.581 -160.673   1.0  ALASKA PENINSULA
map 4.2  2004/10/12 23:35:04   6.767  -73.058 172.2  NORTHERN COLOMBIA
map 2.5  2004/10/12 23:23:32  63.100 -149.779  90.0  CENTRAL ALASKA
map 4.5  2004/10/12 23:17:58  19.339 -155.118   9.4  ISLAND OF HAWAII, HAWAII
map 2.5  2004/10/12 21:51:20  34.240 -119.692  11.2  SANTA BARBARA CHANNEL, CALIFORNIA
map 4.4  2004/10/12 21:12:51  13.098  -89.634  45.0  EL SALVADOR
map 3.0  2004/10/12 19:51:21  37.977 -118.662   9.0  CENTRAL CALIFORNIA
map 2.6  2004/10/12 19:04:50  36.878 -121.609   5.0  CENTRAL CALIFORNIA
map 2.9  2004/10/12 18:04:09  53.106 -165.590   1.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.8  2004/10/12 16:45:41  60.048 -150.801  50.0  KENAI PENINSULA, ALASKA
map 3.7  2004/10/12 15:57:06  50.987 -175.614  10.6  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5  2004/10/12 15:29:01 -17.162  174.449  20.6  FIJI REGION
map 4.9  2004/10/12 14:59:10 -28.901  -12.653  10.0  SOUTHERN MID-ATLANTIC RIDGE
map 2.8  2004/10/12 14:53:44  60.428 -152.432  90.0  SOUTHERN ALASKA
map 2.8  2004/10/12 07:38:34  37.963 -118.654   7.7  CENTRAL CALIFORNIA
map 4.8  2004/10/12 07:18:35  39.638   75.655  41.5  SOUTHERN XINJIANG, CHINA
map 3.3  2004/10/12 07:10:02  58.518 -136.744   1.0  SOUTHEASTERN ALASKA
map 2.8  2004/10/12 04:39:43  37.977 -118.661   9.0  CENTRAL CALIFORNIA
map 4.5  2004/10/12 01:47:19 -37.140 -179.930  33.0  EAST OF THE NORTH ISLAND, NEW ZEALAND
map 4.2  2004/10/12 00:40:27  46.075   96.587  10.0  WESTERN MONGOLIA
map 2.6  2004/10/11 23:57:10  19.175 -155.520  32.3  ISLAND OF HAWAII, HAWAII
MAP 5.7  2004/10/11 22:03:47 -14.838 -175.124  10.0  SAMOA ISLANDS REGION
map 4.0  2004/10/11 20:29:50  19.346 -155.276  31.8  ISLAND OF HAWAII, HAWAII
map 4.5  2004/10/11 20:23:12  11.153  -86.883  34.2  NEAR THE COAST OF NICARAGUA
MAP 5.9  2004/10/11 18:14:19 -17.257  167.831  25.0  VANUATU
map 3.1  2004/10/11 15:16:29  56.379 -156.763   5.3  ALASKA PENINSULA
map  ?   2004/10/11 11:00:14 -37.180  176.960 230.0  NORTH ISLAND OF NEW ZEALAND
map 4.6  2004/10/11 10:06:07  76.147    7.230  10.0  SVALBARD REGION
map 4.5  2004/10/11 09:52:49  75.823    6.331  10.0  GREENLAND SEA
MAP 5.1  2004/10/11 08:58:50  15.582  119.552  17.1  LUZON, PHILIPPINES
map 2.5  2004/10/11 08:25:38  35.630 -120.751   2.8  CENTRAL CALIFORNIA
MAP 5.8  2004/10/11 06:37:11   5.368  126.422  12.7  MINDANAO, PHILIPPINES
MAP 5.0  2004/10/11 05:09:36  31.133  135.412 495.2  SOUTHEAST OF SHIKOKU, JAPAN
map 3.3  2004/10/11 00:58:41  38.825 -107.425   1.0  COLORADO
map 4.5  2004/10/10 23:46:35  -8.411  118.442 150.0  SUMBAWA REGION, INDONESIA
map 3.0  2004/10/10 23:39:46  35.591 -120.725   5.6  CENTRAL CALIFORNIA
map 2.6  2004/10/10 23:29:05  37.962 -118.660   8.7  CENTRAL CALIFORNIA
map 3.0  2004/10/10 23:20:45  37.964 -118.659   8.2  CENTRAL CALIFORNIA
map 3.5  2004/10/10 21:02:59  13.150  -89.264  59.0  EL SALVADOR
map 3.3  2004/10/10 19:22:38  57.885 -154.811  59.7  KODIAK ISLAND REGION, ALASKA
map 3.0  2004/10/10 19:14:10  61.248 -150.831  50.0  SOUTHERN ALASKA
map 3.0  2004/10/10 18:58:25  36.081 -117.991   5.3  CENTRAL CALIFORNIA
map 2.7  2004/10/10 17:42:47  60.068 -152.907 120.0  SOUTHERN ALASKA
map 2.9  2004/10/10 14:28:44  52.902 -166.815  10.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.5  2004/10/10 14:18:30  35.734 -121.048   0.0  CENTRAL CALIFORNIA
map 3.5  2004/10/10 14:03:22  37.963 -118.661   5.3  CENTRAL CALIFORNIA
map 2.6  2004/10/10 13:03:54  59.807 -153.381 120.0  SOUTHERN ALASKA
map 2.9  2004/10/10 12:23:32  53.080 -166.968  35.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 3.0  2004/10/10 11:53:10  62.185 -145.713   1.0  CENTRAL ALASKA
map 2.5  2004/10/10 09:37:24  36.050 -120.609   9.5  CENTRAL CALIFORNIA
map 2.8  2004/10/10 09:27:45  45.720 -112.120   7.7  WESTERN MONTANA
map 3.4  2004/10/10 09:20:22  57.670 -155.709 100.0  ALASKA PENINSULA
MAP 5.5  2004/10/10 06:52:38  -6.658  130.361  52.8  BANDA SEA
map 3.1  2004/10/10 06:38:30  40.349 -124.361  16.0  NORTHERN CALIFORNIA
map 2.5  2004/10/10 06:10:36  19.215 -156.275  51.0  HAWAII REGION, HAWAII
map 3.1  2004/10/10 04:57:51  51.510   16.153   5.0  POLAND
map 3.0  2004/10/10 03:39:37  62.099 -149.359  30.0  CENTRAL ALASKA
map 2.5  2004/10/10 02:43:16  38.858 -122.827   0.1  NORTHERN CALIFORNIA
map 3.1  2004/10/10 02:42:09  19.176  -67.495  16.4  MONA PASSAGE
map 3.3  2004/10/10 02:22:15  19.154  -67.484  24.8  MONA PASSAGE
map 2.6  2004/10/10 02:06:34  57.046 -156.166 140.0  ALASKA PENINSULA
MAP 5.0  2004/10/10 00:13:35 -60.629  -50.977  10.0  SCOTIA SEA
MAP 5.9  2004/10/09 23:38:22 -60.701  -50.937  10.0  SCOTIA SEA
map 4.6  2004/10/09 22:54:48  11.339  -86.672  35.0  NEAR THE COAST OF NICARAGUA
map 2.6  2004/10/09 22:35:04  38.041 -118.682   3.4  CENTRAL CALIFORNIA
map 4.6  2004/10/09 21:48:35  11.648  -86.697  35.0  NEAR THE COAST OF NICARAGUA
map 3.0  2004/10/09 21:47:24  38.850 -122.831   3.0  NORTHERN CALIFORNIA
MAP 6.9  2004/10/09 21:26:54  11.430  -86.567  35.0  NEAR THE COAST OF NICARAGUA
map 2.6  2004/10/09 20:50:13  19.386  -66.952  37.6  PUERTO RICO REGION
map  ?   2004/10/09 18:59:42 -37.800  177.070 135.0  OFF EAST COAST OF THE NORTH ISLAND, N.Z.
map 2.6  2004/10/09 18:46:52  19.905 -155.716  16.7  ISLAND OF HAWAII, HAWAII
map 4.7  2004/10/09 16:59:20   1.719 -101.280  10.0  GALAPAGOS TRIPLE JUNCTION REGION
MAP 5.9  2004/10/09 15:44:30 -15.181 -173.341  55.3  TONGA
map 3.1  2004/10/09 15:40:24  60.076 -152.574  90.6  SOUTHERN ALASKA
map 4.6  2004/10/09 15:38:32  51.470   16.201   5.0  POLAND
map 3.1  2004/10/09 12:02:43  34.831 -118.350   5.8  SOUTHERN CALIFORNIA
map 2.5  2004/10/09 09:20:20  35.896 -120.439  11.0  CENTRAL CALIFORNIA
map 3.7  2004/10/09 07:56:56  18.473  -68.516 171.1  MONA PASSAGE
map 2.9  2004/10/09 07:32:52  31.895 -115.679   8.7  BAJA CALIFORNIA, MEXICO
map 2.9  2004/10/09 07:24:07  63.561 -147.736  10.1  CENTRAL ALASKA
map 3.3  2004/10/09 06:39:09  36.045 -117.812   0.4  CENTRAL CALIFORNIA
map 2.8  2004/10/09 06:27:05  37.967 -118.663   7.0  CENTRAL CALIFORNIA
map 2.9  2004/10/09 04:34:18  37.975 -118.662   8.5  CENTRAL CALIFORNIA
map 2.7  2004/10/09 04:16:16  37.979 -118.663   8.8  CENTRAL CALIFORNIA
map 2.5  2004/10/09 04:05:55  37.974 -118.656   8.9  CENTRAL CALIFORNIA
map 2.8  2004/10/09 03:50:30  37.967 -118.659   8.0  CENTRAL CALIFORNIA
map 4.7  2004/10/09 03:45:49  37.980 -118.659   8.2  CENTRAL CALIFORNIA
map 2.8  2004/10/09 01:39:26  38.797 -122.815   4.6  NORTHERN CALIFORNIA
map 2.6  2004/10/09 01:11:49  36.020 -120.584   4.7  CENTRAL CALIFORNIA
map 3.5  2004/10/09 00:57:57  38.734 -115.377   1.6  NEVADA
map 3.0  2004/10/08 23:45:17  60.274 -152.622 100.0  SOUTHERN ALASKA
map 2.8  2004/10/08 23:22:20  36.018 -120.581   4.9  CENTRAL CALIFORNIA
map 2.6  2004/10/08 20:44:15  63.573 -147.193   1.0  CENTRAL ALASKA
map 4.0  2004/10/08 17:03:17  37.819   26.928  10.0  DODECANESE ISLANDS, GREECE
map 4.2  2004/10/08 16:32:32  38.690 -115.412   0.7  NEVADA
MAP 5.9  2004/10/08 15:28:38 -56.495  -26.861  94.8  SOUTH SANDWICH ISLANDS REGION
map 3.3  2004/10/08 15:17:15  18.641  -68.853  24.7  MONA PASSAGE
map 3.7  2004/10/08 14:42:54 -31.453  -69.507 181.3  SAN JUAN PROVINCE, ARGENTINA
map 3.6  2004/10/08 14:39:20  19.228  -68.037  24.8  NORTH ATLANTIC OCEAN
MAP 6.5  2004/10/08 14:36:06  13.934  120.573 105.0  MINDORO, PHILIPPINES
map 3.8  2004/10/08 14:01:59 -24.450  -70.543  65.8  NEAR THE COAST OF NORTHERN CHILE
map 4.1  2004/10/08 11:42:23  60.114 -153.499 163.5  SOUTHERN ALASKA
map 3.8  2004/10/08 11:37:51  18.938  -68.630 169.2  MONA PASSAGE
map 2.7  2004/10/08 11:19:09  53.507 -166.678  60.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.7  2004/10/08 10:48:35  61.845 -151.165  50.0  SOUTHERN ALASKA
map 3.0  2004/10/08 10:44:42  35.854 -120.398   5.1  CENTRAL CALIFORNIA

Most recent earthquakes are at the top of this list.

Back to world earthquake map

FAQ about Earthquakes | Earthquake Preparedness

The USGS Earthquake Hazards Program (EHP) of the U.S. Geological Survey (USGS)
is part of the National Earthquake Hazards Reduction Program (NEHRP)
led by the Federal Emergency Management Agency (FEMA). 

 

spacer

U.S. Department of the Interior, U.S. Geological Survey
This page is brought to you by the Earthquake Hazards Program
URL: http://earthquake.usgs.gov/recenteqsww/Quakes/quakes_all.html
Maintained by: Web Team
Last modification: Fri Oct 15 10:00:03 UTC 2004
Contact Us: Web_Team

USGS Privacy Statement | | Disclaimer | | FOIA | | Accessibility

First Government graphic