Map Archive
 
         
 

Archive of ShakeMaps from 2004

Archives: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
14095628 17.1 mi NE of Arvin, CA Sep 29 2004 15:54:54 PDT 35.39 -118.62 5.0
14091288 2.4 mi E of Yucca Valley, CA Sep 16 2004 06:29:30 PDT 34.12 -116.40 3.6
14086684 25.4 mi SE of Calexico, CA Aug 21 2004 18:25:12 PDT 32.38 -115.23 4.2
14079184 1.7 mi NNW of Fontana, CA Jul 28 2004 13:19:42 PDT 34.13 -117.45 3.8
14077668 4.8 mi ESE of Carpinteria, CA Jul 24 2004 05:55:19 PDT 34.38 -119.44 4.3
14073800 9.3 mi E of Indio, CA Jul 13 2004 17:53:52 PDT 33.71 -116.06 4.0
10025757 5.0 mi ENE of Leo Carrillo State Beach, CA Jul 6 2004 09:05:44 PDT 34.06 -118.85 3.4
14065532 3.8 mi SSW of Agoura Hills, CA Jun 15 2004 15:29:15 PDT 34.11 -118.79 4.5
14065544 42.1 mi SE of San Clemente Is. (SE tip), CA Jun 15 2004 15:28:48 PDT 32.33 -117.92 5.3
10006857 9.7 mi W of Isla Vista, CA May 9 2004 01:57:17 PDT 34.39 -120.02 4.4
9994573 11.3 mi SW of Olancha, CA Mar 27 2004 23:20:02 PST 36.18 -118.16 3.9
14039128 4.7 mi NNW of town of Big Bear Lake, CA Mar 18 2004 17:09:23 PST 34.31 -116.93 3.5
9991253 4.0 mi SW of Niland, CA Mar 15 2004 16:56:00 PST 33.20 -115.57 3.3
9991213 3.8 mi NE of Obsidian Butte, CA Mar 15 2004 16:33:33 PST 33.20 -115.58 3.6
9986489 6.4 mi NW of Hemet, CA Feb 25 2004 14:23:01 PST 33.82 -117.04 3.6
9983429 10.9 mi WNW of Wheeler Ridge, CA Feb 14 2004 04:43:11 PST 35.04 -119.13 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Oct 5 11:50:17 2004.