Table 1.8 Cooling Degree-Days by Month, 1949-2004
Year January February March April May June July August September October November December Total
1949 16 14 14 27 110 253 367 294 131 70 12 10 1,318
1950 27 12 13 21 105 201 268 244 128 78 9 4 1,110
1951 8 5 15 22 95 198 318 293 158 65 7 11 1,195
1952 17 8 15 20 96 280 368 303 159 38 10 4 1,318
1953 12 8 26 25 118 263 338 292 168 58 11 7 1,326
1954 11 12 11 55 65 241 356 296 195 60 9 4 1,315
1955 6 7 20 45 121 161 381 355 182 50 10 6 1,344
1956 4 12 14 23 112 232 297 290 151 66 9 11 1,221
1957 12 17 13 33 96 243 337 275 155 30 13 6 1,230
1958 3 1 8 27 101 187 315 304 166 53 18 6 1,189
1959 6 12 13 31 129 228 325 344 179 64 12 5 1,348
1960 7 4 6 37 76 215 301 302 181 59 15 3 1,206
1961 5 9 23 20 71 195 306 287 186 47 12 7 1,168
1962 6 15 9 26 144 204 276 289 136 64 7 3 1,179
1963 5 5 22 42 94 213 308 266 153 83 11 2 1,204
1964 6 3 14 37 114 214 327 256 146 42 17 9 1,185
1965 9 7 10 42 125 179 280 273 155 48 19 6 1,153
1966 4 5 12 28 81 201 353 273 132 43 12 4 1,148
1967 9 5 24 48 70 206 278 253 118 45 12 9 1,077
1968 6 3 9 32 75 204 307 292 145 53 7 4 1,137
1969 7 4 4 33 94 200 331 304 153 48 8 4 1,190
1970 3 4 10 36 104 201 323 313 185 48 6 9 1,242
1971 8 7 10 22 68 244 288 269 182 77 12 17 1,204
1972 15 6 22 36 88 174 299 276 169 44 9 8 1,146
1973 7 3 24 18 75 236 318 303 166 66 21 4 1,241
1974 21 6 28 29 101 173 317 267 120 40 10 5 1,117
1975 14 11 14 24 117 203 301 296 120 55 12 5 1,172
1976 5 11 23 27 64 208 282 243 127 27 8 4 1,029
1977 2 5 21 35 121 212 351 293 180 44 15 6 1,285
1978 3 1 10 31 93 218 310 300 180 52 19 9 1,226
1979 4 4 13 32 82 187 295 266 160 53 11 6 1,113
1980 9 4 13 23 95 199 374 347 192 42 10 5 1,313
1981 3 6 10 52 75 257 333 275 138 43 12 5 1,209
1982 6 10 21 26 115 165 318 262 140 47 15 11 1,136
1983 6 5 9 13 72 193 353 362 172 58 12 5 1,260
1984 5 6 14 24 92 233 291 312 143 70 9 15 1,214
1985 3 5 22 39 108 193 313 269 145 68 25 4 1,194
1986 8 10 17 33 106 231 340 259 161 52 23 9 1,249
1987 5 7 13 23 127 244 334 298 156 40 14 8 1,269
1988 5 5 13 28 89 218 359 348 149 45 18 6 1,283
1989 15 7 19 36 88 208 312 266 138 49 16 2 1,156
1990 15 14 21 29 86 234 316 291 172 57 16 9 1,260
1991 10 9 19 42 147 235 336 305 149 62 8 9 1,331
1992 6 10 15 29 77 170 286 228 150 49 13 7 1,040
1993 13 5 11 19 91 207 347 317 146 47 11 4 1,218
1994 7 9 18 37 76 262 328 263 141 50 20 9 1,220
1995 7 7 18 29 91 202 348 363 150 61 12 5 1,293
1996 7 6 8 26 116 226 299 287 139 45 14 7 1,180
1997 8 11 31 19 81 189 315 268 171 48 10 5 1,156
1998 12 7 10 23 135 228 350 337 215 62 20 11 1,410
1999 12 11 12 40 94 219 374 305 152 55 17 6 1,297
2000 10 10 25 28 131 221 284 302 156 50 8 4 1,229
2001 3 12 11 37 114 220 302 333 138 46 18 11 1,245
2002 8 R 6 R 17 R 53 R 92 R 242 369 R 331 R 202 R 57 11 R 5 R 1,393
2003P 2 6 R 20 R 38 106 196 334 332 155 64 24 4 1,281
2004P 5 5 26 41 NA NA NA NA NA NA NA NA NA

Normals
1
9 8 18 30 97 213 321 290 155 53 15 8 1,215
1Based on calculations of data from 1971 through 2000. Web Page: For current data, see http://www.eia.doe.gov/emeu/mer/overview.html.
R=Revised. P=Preliminary. NA=Not available. Sources: · 1949-2002 and Normals—U.S. Department of Commerce, National Oceanic and Atmospheric Administration (NOAA), National Climatic Data Center, Asheville, North Carolina. Historical Climatology Series 5-2. · 2003 and 2004—Energy Information Administration, Monthly Energy Review, June 2003-May 2004 issues, Table 1.11, which reports data from NOAA, National Weather Service Climate Analysis Center, Camp Springs, Maryland.
Notes: · This table excludes Alaska and Hawaii. · Degree-days are relative measurements of outdoor air temperature. Cooling degree-days are deviations above the mean daily temperature of 65° F. For example, a weather station recording a mean daily temperature of 78° F would report 13 cooling degree-days. · Temperature information recorded by weather stations is used to calculate State-wide degree-day averages based on resident State population. Beginning in 2002, data are weighted by the estimated 2000 population. The population-weighted State figures are aggregated into Census divisions and the national average.