Table 1.14 Fossil Fuel Production on Federally Administered Lands, 1949-2003



Year
Crude Oil and Lease Condensate 1 Natural Gas Plant Liquids 2 Natural Gas 3 Coal Fossil Fuels
Million
Barrels
Quadrillion
Btu
4
Percent
U.S. Total
5
Million
Barrels
Quadrillion
Btu
4
Percent
U.S. Total
5
Trillion
Cubic Feet
Quadrillion
Btu
4
Percent
U.S. Total
5
Million
Short Tons
Quadrillion
Btu
4
Percent
U.S. Total
5
Quadrillion
Btu
4
Percent
U.S. Total
1949 95.2 0.55 5.2 4.4 0.02 2.8 0.15 0.15 2.8 9.5 R 0.24 2.0 R 0.96 R 3.3
1950 105.9 0.61 5.4 4.4 0.02 2.4 0.14 0.15 2.4 7.7 R 0.19 1.4 R 0.98 R 3.0
1951 117.3 0.68 5.2 5.3 0.02 2.6 0.17 0.18 2.4 9.3 R 0.23 1.6 R 1.12 R 3.1
1952 118.7 0.69 5.2 5.5 0.02 2.5 0.25 0.25 3.2 8.7 R 0.22 1.7 R 1.19 R 3.4
1953 136.9 0.79 5.8 5.7 0.03 2.4 0.29 0.30 3.6 7.5 R 0.19 1.5 R 1.31 R 3.7
1954 146.5 0.85 6.3 6.1 0.03 2.4 0.39 0.40 4.6 7.4 R 0.19 1.8 R 1.46 R 4.3
1955 159.5 0.92 6.4 6.0 0.03 2.1 0.43 0.45 4.8 5.9 R 0.15 1.2 R 1.55 4.1
1956 174.1 1.01 6.7 6.4 0.03 2.2 0.49 0.51 5.1 5.8 R 0.15 1.1 R 1.69 R 4.3
1957 189.4 1.10 7.2 6.6 0.03 2.2 0.62 0.64 6.1 5.7 R 0.14 1.1 R 1.91 R 4.8
1958 216.8 1.26 8.9 8.0 0.04 2.7 0.69 0.71 6.5 5.3 R 0.13 1.2 R 2.13 5.7
1959 258.2 1.50 10.0 9.5 0.04 3.0 0.83 0.86 7.2 4.9 R 0.12 1.1 R 2.52 R 6.5
1960 277.3 1.61 10.8 11.6 0.05 3.4 0.95 0.98 7.8 5.2 R 0.13 1.2 R 2.77 6.9
1961 297.3 1.72 11.3 13.5 0.06 3.7 1.03 1.06 8.1 5.2 R 0.13 1.2 R 2.97 R 7.4
1962 321.7 1.87 12.0 15.3 0.07 4.1 1.18 1.22 8.9 5.8 R 0.14 1.3 R 3.29 R 7.9
1963 342.8 1.99 12.5 16.0 0.07 4.0 1.37 1.41 9.7 5.4 R 0.14 1.1 R 3.60 R 8.2
1964 356.0 2.07 12.8 15.5 0.07 3.7 1.51 1.55 10.2 7.1 R 0.18 1.4 R 3.86 8.4
1965 378.6 2.20 13.3 14.3 0.06 3.2 1.56 1.61 10.2 8.2 R 0.20 1.6 R 4.07 R 8.6
1966 426.7 2.47 14.1 15.2 0.06 3.2 2.02 2.09 12.3 8.3 R 0.20 1.5 R 4.83 R 9.7
1967 472.6 2.74 14.7 20.1 0.09 3.9 2.41 2.48 13.8 9.5 R 0.23 1.7 R 5.54 10.5
1968 523.7 3.04 15.7 13.7 0.06 2.5 2.61 2.69 14.1 9.1 R 0.22 1.6 R 6.01 R 11.1
1969 563.8 3.27 16.7 19.9 0.08 3.4 3.05 3.14 15.4 10.1 R 0.25 1.8 R 6.74 R 12.0
1970 605.6 3.51 17.2 40.6 0.17 6.7 3.56 3.67 16.9 12.0 R 0.29 2.0 R 7.64 R 12.9
1971 648.9 3.76 18.8 54.0 0.22 8.7 3.95 4.08 18.3 17.3 R 0.41 3.1 R 8.47 R 14.6
1972 630.5 3.66 18.2 56.7 0.23 8.9 4.17 4.28 19.3 19.0 R 0.44 3.1 R 8.61 R 14.6
1973 604.3 3.51 18.0 54.9 0.22 8.7 4.37 4.46 20.1 24.2 R 0.57 4.1 R 8.75 R 15.0
1974 570.2 3.31 17.8 61.9 0.25 10.1 4.75 4.87 22.9 32.1 R 0.74 5.3 R 9.16 R 16.3
1975 531.5 3.08 17.4 59.7 0.24 10.0 4.57 4.67 23.8 43.6 R 1.00 6.7 R 8.99 R 16.4
1976 525.7 3.05 17.7 57.2 0.23 9.7 4.81 4.91 25.2 86.4 R 1.98 12.6 R 10.16 R 18.6
1977 535.0 3.10 17.8 57.4 0.23 9.7 4.94 5.04 25.8 74.8 R 1.69 10.7 R 10.06 R 18.3
1978 523.6 3.04 16.5 25.9 0.10 4.5 5.60 5.71 29.3 79.2 R 1.76 11.8 R 10.61 R 19.3
1979 519.8 3.01 16.7 11.9 0.05 2.1 5.93 6.05 30.1 84.9 R 1.91 10.9 R 11.02 R 19.0
1980 510.4 2.96 16.2 10.5 0.04 1.8 5.85 6.01 30.2 92.9 R 2.08 11.2 R 11.09 R 18.8
1981 529.3 3.07 16.9 12.3 0.05 2.1 6.15 6.31 32.1 138.8 R 3.10 16.8 R 12.53 R 21.4
1982 552.3 3.20 17.5 15.0 0.06 2.7 5.97 6.14 33.5 130.0 R 2.89 15.5 R 12.29 R 21.4
1983 568.8 3.30 17.9 14.0 0.05 2.5 5.17 5.33 32.1 124.3 R 2.74 15.9 R 11.43 R 21.0
1984 595.8 3.46 18.3 25.4 0.10 4.3 5.88 6.07 33.7 136.3 R 3.00 15.2 R 12.62 R 21.4
1985 628.3 3.64 19.2 26.6 0.10 4.5 5.24 5.41 31.8 184.6 R 4.04 20.9 R 13.19 R 22.9
1986 608.4 3.53 19.2 23.3 0.09 4.1 4.87 5.01 30.3 189.7 R 4.16 21.3 R 12.79 R 22.6
1987 577.3 3.35 18.9 23.7 0.09 4.1 5.56 5.73 33.4 195.2 R 4.28 21.2 R 13.45 R 23.5
1988 516.3 2.99 17.3 37.0 0.14 6.2 5.45 5.61 31.9 225.4 R 4.92 23.7 R 13.67 R 23.6
1989 488.9 2.84 17.6 45.1 0.17 8.0 5.32 5.49 30.7 236.3 R 5.14 24.1 R 13.64 R 23.7
1990 515.9 2.99 19.2 50.9 0.19 8.9 6.55 6.74 36.8 280.6 R 6.12 27.3 R 16.05 R 27.4
1991 491.0 2.85 18.1 72.7 0.28 12.0 5.99 6.17 33.8 285.1 R 6.18 28.6 R 15.47 R 26.8
1992 529.1 3.07 20.2 70.7 0.27 11.4 6.25 6.43 35.0 266.7 R 5.78 26.7 R 15.55 R 27.0
1993 529.3 3.07 21.2 64.4 0.24 10.2 6.56 6.74 36.3 285.7 R 6.12 30.2 R 16.17 R 29.0
1994 527.7 3.06 21.7 60.0 0.23 9.5 6.78 6.97 36.0 321.4 R 6.88 31.1 R 17.14 R 29.6
1995 567.4 3.29 23.7 74.0 0.28 11.5 6.78 6.96 36.4 376.9 R 8.04 36.5 R 18.56 R 32.3
1996 596.5 3.46 25.2 71.2 0.27 10.6 7.31 7.50 38.8 354.5 R 7.56 33.3 R 18.79 R 32.2
1997 632.8 3.67 26.9 74.7 0.28 11.3 7.43 7.62 39.3 362.6 R 7.72 33.3 R 19.29 R 32.8
1998 6 606.3 3.52 26.6 6 60.3 0.23 9.4 6 7.06 7.27 37.1 371.1 R 7.95 33.2 R 18.97 R 32.0
1999 7 628.9 7 3.65 7 29.3 7 66.5 7 0.25 7 9.9 7 7.24 7 7.44 7 38.4 414.5 R 8.73 37.7 7,R 20.07 7,R 34.9
2000 689.2 4.00 32.3 88.9 0.33 12.7 7.14 7.32 37.2 440.2 R 9.27 41.0 R 20.92 36.5
2001 681.8 3.95 32.2 82.0 0.31 12.0 7.00 R 7.21 R 35.7 422.9 R 8.82 37.5 R 20.29 R 34.7
2002E R 685.7 R 3.98 R 32.7 R 117.5 R 0.44 R 17.1 R 4.75 R 4.89 R 25.1 R 496.0 R 10.29 R 45.3 R 19.59 R 34.4
2003P 834.3 4.84 39.8 102.0 0.38 16.3 6.47 6.65 33.9 474.4 9.90 44.4 21.77 38.6
1Production from Naval Petroleum Reserve No. 1 for 1974 and earlier years is for fiscal years (July through June). 7There is a discontinuity in this time series between 1998 and 1999; beginning in 1999 Naval Petroleum Reserve data have become insignificant and are no longer included.
2Includes only those quantities for which the royalties were paid on the basis of the value of the natural gas plant liquids produced. Additional quantities of natural gas plant liquids were produced; however, the royalties paid were based on the value of natural gas processed. These latter quantities are included with natural gas. R=Revised. P=Preliminary. E=Estimate.
3Includes some quantities of natural gas processed into liquids at natural gas processing plants and fractionators. Note: "Federally Administered Lands" include all classes of land owned by the Federal Government, including acquired military, Outer Continental Shelf, and public lands.
4Converted to British thermal units (Btu) using approximate heat contents for total U.S. production. See Tables A2, A4, and A5. Web Page: For related information, see http://www.mrm.mms.gov.
5Based on physical units. Sources: · 1949-1980—U.S. Geological Survey, Oil and Gas Production, Royalty Income, and Production, Royalty Income, and Related Statistics, and Coal, Phosphate, Potash, Sodium, and Other Mineral Production, Royalty Income, and Related Statistics (June 1981); Department of Energy (DOE), Office of Naval Petroleum and Oil Shale Reserves (NPOSR), unpublished data; and U.S. Geological Survey, National Petroleum Reserve in Alaska, unpublished data. · 1981-1983—U.S. Department of Interior (DOI), U.S. Minerals Management Service (MMS), Mineral Revenues Report on Receipts from Federal and Indian Leases, annual reports; DOE, NPOSR, unpublished data; and U.S. Geological Survey, National Petroleum Reserve in Alaska, unpublished data. · 1984-1998—DOI, MMS, Mineral Revenues Report on Receipts from Federal and Indian Leases, annual reports; and DOE, NPOSR, unpublished data. · 1999-2001—DOI, MMS. Mineral Revenues Report on Receipts from Federal and American Indian Leases, annual reports. · 2002 and 2003—DOI, MMS unpublished data.
6There is a discontinuity in this time series between 1997 and 1998 due to the sale of "Elk Hills," Naval Petroleum Reserve No. 1.