NRC Seal/Skip Navigation
Index | Site Map | FAQ | Help | Glossary | Contact Us         Advanced Search

Home Who We Are What We Do Nuclear Reactors Nuclear Materials Radioactive Waste Facility Info Finder Public Involvement Electronic Reading Room
Document Collections
Advisory Committee on the Medical Uses of Isotopes
Advisory Committee on Nuclear Waste
Advisory Committee on Reactor Safeguards
Commission Documents
Congressional Documents
Enforcement Documents
Enforcement Petition Documents (2.206)
Reports Associated with Events
Fact Sheets
Forms (NRC)
For the Record
Generic Communications
Government Information Locator Service (GILS)
Human Factors Information System
Inspection Manual
Inspector General Reports
Interim Staff Guidance
Management Directives
News Releases
NUREG-Series Publications
Previous Site Additions
Regulations NRC
Regulatory Guides (by Division)
Rulemaking-RuleForum Documents

Human Factors Information System Reports

The Human Factors Information System (HFIS) includes annual summaries of human performance issues identified in Licensee Event Reports (LERs), inspection (IRs), and licensed operator examination reports (ERs). The information is to provide a general overview of the types and approximate numbers of human performance issues documented in reports by either the NRC or licensees. For additional information, see our Safety Focus Area for Human Factors.

In the HFIS Report archives, you will see for each calendar year a description of the report format used in the database and an alphabetical list of plants for which the archives contain a report.

The following links on this page are to documents in Adobe Portable Document Format (PDF). See our Plugins, Viewers, and Other Tools page for more information.

A | B | C | D | E | F | G | H | I | J | K | L | M | N
O | P | Q | R | S | T | U | V | W | X | Y | Z

Arkansas Nuclear 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Arkansas Nuclear 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Beaver Valley 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Beaver Valley 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Braidwood 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Braidwood 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Browns Ferry 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Browns Ferry 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Browns Ferry 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Brunswick 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Brunswick 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Byron 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Byron 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Callaway - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Calvert Cliffs 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Calvert Cliffs 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Catawba 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Catawba 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Clinton - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Columbia Generating Station - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Comanche Peak 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Comanche Peak 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Cooper - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Crystal River 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

D.C. Cook 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

D.C. Cook 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Davis-Besse - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Diablo Canyon 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Diablo Canyon 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Dresden 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Dresden 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Duane Arnold - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Farley 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Farley 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Fermi 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

FitzPatrick - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Fort Calhoun - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Ginna - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Grand Gulf 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Harris 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Hatch 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Hatch 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Hope Creek 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Indian Point 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Indian Point 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Kewaunee - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

La Salle 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

La Salle 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Limerick 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Limerick 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

McGuire 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

McGuire 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Millstone 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Millstone 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Monticello - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Nine Mile Point 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Nine Mile Point 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

North Anna 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

North Anna 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Oconee 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Oconee 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Oconee 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Oyster Creek - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Palisades - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Palo Verde 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Palo Verde 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Palo Verde 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Peach Bottom 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Peach Bottom 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Perry 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Pilgrim 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Point Beach 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Point Beach 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Prairie Island 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Prairie Island 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Quad Cities 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Quad Cities 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

River Bend 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Robinson 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Saint Lucie 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Saint Lucie 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Salem 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Salem 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

San Onofre 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

San Onofre 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Seabrook 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Sequoyah 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Sequoyah 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

South Texas 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

South Texas 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Summer - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Surry 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Surry 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Susquehanna 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Susquehanna 2 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Three Mile Island 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Turkey Point 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Turkey Point 4 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Vermont Yankee - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Vogtle 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Vogtle 2 - 2003 |2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)

Waterford 3 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Watts Bar 1 - 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Wolf Creek 1 - 2003 |2002 | 2001 | 2000 | 1999 | 1998 | 1997

(To top of page)



Privacy Policy | Site Disclaimer
Last revised Friday, May 28, 2004