Home | Screen Reader Version | Español | | ||
The Official U.S. Government Site for People with Medicare | ||
Help | | Mailing List | Questions |
Summary of Long-Term Care Choices | Resources |
Community Services | Home Care | Accessory Dwelling Units | Subsidized Senior Housing |
Board and Care Homes | Assisted Living | Continuing Care Retirement Communities | Nursing Homes |
The cost of long-term care can vary quite a bit depending on what kind of care you need, where you get the care, and where you live. The chart below shows how these costs generally compare with each other.
Help with activities of daily living | Help with additional services | Help with care needs | Range of costs | |
---|---|---|---|---|
Community Services | Yes | Yes | No | Low to medium |
Home Care | Yes | Yes | Yes | Low to high |
Accessory Dwelling Units | Yes | Yes | Yes | Low to high |
Subsidized Senior Housing | Yes | Yes | No | Low to high |
Board and Care Homes | Yes | Yes | Yes | Low to high |
Assisted Living | Yes | Yes | Yes | Medium to high |
Continuing Care Retirement Communities | Yes | Yes | Yes | High |
Nursing Homes | Yes | Yes | Yes | High |
Centers for Medicare & Medicaid Services | Department of Health and Human Services |
115
|