Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 CPS Home   | CES Home  

Table B-6. Indexes of aggregate weekly payrolls of production or nonsupervisory workers1 on private nonfarm payrolls by industry sector and selected industry detail



ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA

Table B-6.  Indexes of aggregate weekly payrolls of production or nonsupervisory workers(1) on private nonfarm payrolls
by industry sector and selected industry detail

(2002=100)


                                                   Not seasonally adjusted              Seasonally adjusted

                                                                                                                         Percent
                  Industry                      Sept.  July   Aug.   Sept.   Sept.  May    June   July   Aug.   Sept.  change from:
                                                2003   2004   2004p  2004p   2003   2004   2004   2004   2004p  2004p   Aug. 2004-
                                                                                                                        Sept. 2004p

        Total private.........................  102.3  106.2  107.8  106.4   101.4  104.7  104.5  105.6  106.0  106.3       0.3

    Goods-producing...........................  102.1  104.0  106.3  104.2    98.4  102.1  101.6  102.2  102.8  103.0        .2

Natural resources and mining..................  102.0  111.1  113.2  112.3    98.8  108.3  107.9  108.6  110.0  110.6        .5

Construction..................................  109.1  113.5  114.0  108.5   101.4  104.3  103.9  105.1  104.6  105.3        .7

Manufacturing.................................   98.5   98.6  101.3  101.4    96.8  100.4  100.0  100.4  101.3  101.2       -.1

 Durable goods................................   97.9   97.4  101.4  101.3    96.4  100.6  100.0  100.4  101.4  101.3       -.1

 Nondurable goods.............................   99.9  100.3  101.4  102.2    97.4  100.0   99.8  100.3  100.7  100.8        .1

     Private service-providing................  102.2  106.8  108.6  107.1   102.5  105.6  105.7  106.5  107.0  107.6        .6

Trade, transportation, and utilities..........  101.5  104.6  105.5  105.0   100.9  103.4  103.2  103.9  104.5  104.9        .4

 Wholesale trade..............................  100.1  103.1  104.5  102.8   100.1  102.1  101.9  103.0  102.8  103.4        .6

 Retail trade.................................  101.5  104.2  104.6  103.8   101.4  102.5  102.3  102.7  103.3  103.9        .6

 Transportation and warehousing...............  103.7  107.6  109.8  109.7   102.1  107.4  107.1  108.4  108.8  109.6        .7

 Utilities....................................  102.1  103.5  102.6  106.2   100.5  104.7  103.7  104.1  103.6  105.2       1.5

Information...................................  101.6  106.8  109.2  107.9   101.6  105.9  106.1  106.8  107.9  108.2        .3

Financial activities..........................  107.5  110.7  114.0  110.8   108.4  110.6  110.3  110.8  110.9  111.6        .6

Professional and business services............  101.0  106.5  109.8  107.5   100.7  105.4  105.1  106.5  107.5  108.6       1.0

Education and health services.................  103.7  108.6  108.8  110.1   104.6  109.0  109.5  110.4  110.6  110.8        .2

Leisure and hospitality.......................  102.5  112.6  113.7  106.3   101.7  105.1  105.1  105.0  105.3  105.7        .4

Other services................................   96.8   98.8   99.7   97.9    97.1   97.7   97.7   97.9   98.4   98.8        .4


  1 See footnote 1, table B-2.
  p = preliminary.
  NOTE:  The indexes of aggregate weekly payrolls are calculated by dividing the current month's estimates of aggregate
payrolls by the corresponding 2002 annual average levels.  Aggregate payroll estimates are the product of estimates of
average hourly earnings, average weekly hours, and production or nonsupervisory worker employment.




Table of Contents

Last Modified Date: October 08, 2004

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Postal Square Building
2 Massachusetts Ave., NE
Washington, DC 20212-0001

Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov

Labor Force Statistics
CPS Phone: (202) 691-6378
CPS data questions: cpsinfo@bls.gov
National Employment, Hours, and Earnings
CES Phone: (202) 691-6555
CES data questions: cesinfo@bls.gov