OMB Seal
Welcome to the Executive Office of the President Office of Management and Budget (OMB)
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version
About OMB
Blue Bullet  Organization Chart
Blue Bullet  Contact OMB
President's Budget
Blue Bullet  Budget Documents
Blue Bullet  Supplementals, Budget
Amendments, and Releases
Federal Management
Blue Bullet  President's Management
Agenda
Blue Bullet  Office of Federal Financial
Management
-- Agency Audits
Blue Bullet  Office of Federal Procurement
Policy
-- CAS Board
-- FAIR Act Inventory
Office of Information and
Regulatory Affairs
Blue Bullet  OIRA Administrator
Blue Bullet  Regulatory Matters
Blue Bullet  Paperwork Requirements
Blue Bullet  Statistical Programs & Standards
Blue Bullet  Information Policy, IT & E-Gov
Communications & Media
Blue Bullet  News Releases
Blue Bullet  Speeches
Legislative Information
Blue Bullet  Statements of Administration
Policy (SAPs)
Blue Bullet  Testimony
Blue Bullet  Reports to Congress
Information for Agencies
Blue Bullet  Circulars
Blue Bullet  Memoranda
Blue Bullet  Bulletins
Blue Bullet  Privacy Guidance
Blue Bullet  Grants Management
Blue Bullet  Reports
Site Map
First Gov Link
egov link

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1981 to December 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 12 644 656 616 21 4 3 1 9 0 2 0 22 8 8
DOC 8 154 162 137 5 14 0 2 2 1 1 0 8 8 8
DOD 0 4 4 4 0 0 0 0 0 0 0 0 NA 9 9
ED 0 77 77 68 5 1 1 1 1 0 0 0 NA 8 8
DOE 3 50 53 41 7 0 1 1 0 0 3 0 7 7 7
HHS 2 85 87 68 11 2 5 0 1 0 0 0 6 7 7
HUD 0 71 71 35 5 1 28 2 0 0 0 0 NA 14 14
DOI 11 136 147 126 17 1 1 1 0 1 0 0 6 8 8
DOJ 0 53 53 48 0 1 0 4 0 0 0 0 NA 6 6
DOL 8 54 62 57 3 0 0 0 1 1 0 0 22 7 9
STATE 0 13 13 12 0 1 0 0 0 0 0 0 NA 9 9
DOT 6 277 283 239 18 1 2 5 17 1 0 0 8 8 8
TREAS 1 33 34 33 0 1 0 0 0 0 0 0 1 8 8
VA 0 69 69 62 3 3 0 0 0 0 1 0 NA 10 10
EPA 2 730 732 657 10 13 3 20 1 0 28 0 16 9 9
ACHP 0 3 3 3 0 0 0 0 0 0 0 0 NA 17 17
ACTION 0 3 3 3 0 0 0 0 0 0 0 0 NA 5 5
AID 0 6 6 5 0 0 0 1 0 0 0 0 NA 16 16
ANGTS 0 5 5 3 2 0 0 0 0 0 0 0 NA 8 8
ATBCB 2 0 2 2 0 0 0 0 0 0 0 0 0 NA 0
CAB 0 52 52 45 7 0 0 0 0 0 0 0 NA 7 7
CEQ 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
CPBSH 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
EEOC 0 7 7 5 1 0 0 1 0 0 0 0 NA 9 9
FCC 3 0 3 0 0 1 0 0 0 0 2 0 8 NA 8
FEMA 0 16 16 13 0 1 0 2 0 0 0 0 NA 24 24
FMC 0 1 1 0 0 0 0 0 0 0 1 0 NA 4 4
GSA 0 56 56 51 5 0 0 0 0 0 0 0 NA 9 9
MB 0 4 4 0 1 3 0 0 0 0 0 0 NA 7 7
NASA 0 10 10 8 1 1 0 0 0 0 0 0 NA 10 10
NCPC 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
NEH 0 6 6 0 2 0 3 0 0 0 1 0 NA 11 11
NSF 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
OPM 0 38 38 35 0 0 0 1 1 1 0 0 NA 12 12
PANAMA 0 4 4 3 0 1 0 0 0 0 0 0 NA 5 5
PBGC 0 21 21 19 1 0 0 1 0 0 0 0 NA 10 10
RRB 0 3 3 1 2 0 0 0 0 0 0 0 NA 8 8
SBA 0 10 10 9 1 0 0 0 0 0 0 0 NA 10 10
SSA 1 26 27 18 8 0 0 1 0 0 0 0 12 8 8
SSS 0 3 3 2 0 0 0 1 0 0 0 0 NA 8 8
USIA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
USPS 1 1 2 2 0 0 0 0 0 0 0 0 0 9 5
TOTALS: 60 2730 2790 2435 136 50 47 45 33 5 39 0 12 9 9
TOT %: 2.2% 97.8% 100.0% 87.3% 4.9% 1.8% 1.7% 1.6% 1.2% 0.2% 1.4% 0.0%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline
EXEMPT Exempt from Executive Order Review
SUSP Review suspended

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 1981 to December 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 87 89 84 4 0 1 0 0 0 0 0 56 6 7
DOC 1 19 20 19 0 1 0 0 0 0 0 0 9 12 12
ED 0 5 5 3 2 0 0 0 0 0 0 0 NA 6 6
DOE 0 7 7 6 0 0 1 0 0 0 0 0 NA 8 8
HHS 1 3 4 3 1 0 0 0 0 0 0 0 7 9 9
HUD 0 9 9 7 1 0 0 1 0 0 0 0 NA 13 13
DOI 0 14 14 10 3 1 0 0 0 0 0 0 NA 9 9
DOJ 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
DOL 1 3 4 1 2 0 0 0 0 1 0 0 17 24 22
STATE 0 2 2 2 0 0 0 0 0 0 0 0 NA 4 4
DOT 0 23 23 23 0 0 0 0 0 0 0 0 NA 8 8
TREAS 0 1 1 0 0 1 0 0 0 0 0 0 NA 4 4
VA 0 5 5 5 0 0 0 0 0 0 0 0 NA 7 7
EPA 0 30 30 27 2 0 0 1 0 0 0 0 NA 9 9
CAB 0 9 9 9 0 0 0 0 0 0 0 0 NA 4 4
FCC 3 0 3 0 0 1 0 0 0 0 2 0 8 NA 8
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 5 5 4 1 0 0 0 0 0 0 0 NA 7 7
NSF 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
OPM 0 3 3 2 0 0 0 0 1 0 0 0 NA 5 5
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 1 1
PBGC 0 3 3 2 0 0 0 1 0 0 0 0 NA 15 15
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
SBA 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
SSA 0 3 3 2 1 0 0 0 0 0 0 0 NA 6 6
SSS 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
USIA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
TOTALS: 8 240 248 218 17 4 2 3 1 1 2 0 21 8 8
TOT %: 3.2% 96.8% 100.0% 87.9% 6.9% 1.6% 0.8% 1.2% 0.4% 0.4% 0.8% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 1981 to November 30, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 56 57 51 4 1 0 1 0 0 0 0 21 9 9
DOC 0 15 15 15 0 0 0 0 0 0 0 0 NA 7 7
ED 0 1 1 1 0 0 0 0 0 0 0 0 NA 5 5
DOE 0 6 6 6 0 0 0 0 0 0 0 0 NA 8 8
HHS 0 8 8 5 2 0 0 0 1 0 0 0 NA 7 7
HUD 0 5 5 3 1 1 0 0 0 0 0 0 NA 7 7
DOI 0 13 13 8 4 0 0 1 0 0 0 0 NA 11 11
DOJ 0 3 3 3 0 0 0 0 0 0 0 0 NA 7 7
DOL 0 3 3 3 0 0 0 0 0 0 0 0 NA 10 10
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
DOT 1 18 19 16 3 0 0 0 0 0 0 0 14 9 10
TREAS 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
VA 0 6 6 4 1 1 0 0 0 0 0 0 NA 9 9
EPA 0 60 60 40 0 0 0 1 0 0 19 0 NA 8 8
ACTION 0 1 1 1 0 0 0 0 0 0 0 0 NA 1 1
AID 0 4 4 3 0 0 0 1 0 0 0 0 NA 21 21
ANGTS 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
CAB 0 6 6 5 1 0 0 0 0 0 0 0 NA 9 9
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 6 6
OPM 0 2 2 2 0 0 0 0 0 0 0 0 NA 55 55
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 2 2
SBA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
SSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
SSS 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
TOTALS: 2 220 222 179 16 3 0 4 1 0 19 0 18 9 9
TOT %: 0.9% 99.1% 100.0% 80.6% 7.2% 1.4% 0.0% 1.8% 0.5% 0.0% 8.6% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 1981 to October 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 75 77 72 2 2 1 0 0 0 0 0 23 8 8
DOC 3 11 14 13 1 0 0 0 0 0 0 0 3 7 6
ED 0 7 7 5 0 1 1 0 0 0 0 0 NA 6 6
DOE 1 3 4 4 0 0 0 0 0 0 0 0 15 7 9
HHS 0 13 13 13 0 0 0 0 0 0 0 0 NA 7 7
HUD 0 5 5 3 2 0 0 0 0 0 0 0 NA 11 11
DOI 2 12 14 11 2 0 0 0 0 1 0 0 8 6 6
DOJ 0 2 2 1 0 0 0 1 0 0 0 0 NA 7 7
DOL 0 5 5 4 1 0 0 0 0 0 0 0 NA 9 9
STATE 0 2 2 2 0 0 0 0 0 0 0 0 NA 7 7
DOT 1 15 16 11 3 0 0 2 0 0 0 0 0 12 11
TREAS 0 1 1 1 0 0 0 0 0 0 0 0 NA 3 3
VA 0 5 5 4 0 1 0 0 0 0 0 0 NA 18 18
EPA 0 56 56 46 1 0 0 9 0 0 0 0 NA 15 15
CAB 0 6 6 6 0 0 0 0 0 0 0 0 NA 6 6
EEOC 0 1 1 0 1 0 0 0 0 0 0 0 NA 13 13
FEMA 0 2 2 1 0 0 0 1 0 0 0 0 NA 73 73
GSA 0 7 7 7 0 0 0 0 0 0 0 0 NA 11 11
NASA 0 3 3 3 0 0 0 0 0 0 0 0 NA 7 7
NEH 0 1 1 0 1 0 0 0 0 0 0 0 NA 21 21
OPM 0 5 5 4 0 0 0 0 0 1 0 0 NA 8 8
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
PBGC 0 3 3 3 0 0 0 0 0 0 0 0 NA 14 14
RRB 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
SBA 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
SSA 0 6 6 3 3 0 0 0 0 0 0 0 NA 9 9
TOTALS: 9 249 258 218 19 4 2 13 0 2 0 0 10 10 10
TOT %: 3.5% 96.5% 100.0% 84.5% 7.4% 1.6% 0.8% 5.0% 0.0% 0.8% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 1981 to September 30, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 103 105 97 2 1 1 0 4 0 0 0 22 10 10
DOC 1 12 13 12 1 0 0 0 0 0 0 0 8 9 9
DOD 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
ED 0 7 7 5 1 0 0 1 0 0 0 0 NA 15 15
DOE 0 3 3 3 0 0 0 0 0 0 0 0 NA 3 3
HHS 1 20 21 15 4 2 0 0 0 0 0 0 4 5 5
HUD 0 2 2 2 0 0 0 0 0 0 0 0 NA 5 5
DOI 2 28 30 29 1 0 0 0 0 0 0 0 3 9 9
DOJ 0 9 9 8 0 0 0 1 0 0 0 0 NA 10 10
DOL 1 5 6 6 0 0 0 0 0 0 0 0 3 9 8
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 4 4
DOT 1 18 19 18 1 0 0 0 0 0 0 0 25 6 7
TREAS 0 19 19 19 0 0 0 0 0 0 0 0 NA 9 9
VA 0 4 4 1 2 1 0 0 0 0 0 0 NA 8 8
EPA 0 82 82 79 1 1 0 1 0 0 0 0 NA 10 10
ACHP 0 1 1 1 0 0 0 0 0 0 0 0 NA 2 2
AID 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
ATBCB 1 0 1 1 0 0 0 0 0 0 0 0 0 NA 0
CAB 0 7 7 7 0 0 0 0 0 0 0 0 NA 7 7
EEOC 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 64 64
GSA 0 6 6 6 0 0 0 0 0 0 0 0 NA 8 8
NASA 0 4 4 4 0 0 0 0 0 0 0 0 NA 7 7
OPM 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
PBGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
SSA 1 4 5 4 1 0 0 0 0 0 0 0 12 8 8
USPS 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
TOTALS: 10 344 354 327 14 5 1 3 4 0 0 0 10 9 9
TOT %: 2.8% 97.2% 100.0% 92.4% 4.0% 1.4% 0.3% 0.8% 1.1% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 1981 to August 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 71 72 68 4 0 0 0 0 0 0 0 7 8 8
DOC 1 9 10 8 0 0 0 2 0 0 0 0 14 7 8
ED 0 3 3 2 1 0 0 0 0 0 0 0 NA 4 4
DOE 0 4 4 3 1 0 0 0 0 0 0 0 NA 12 12
HHS 0 8 8 6 2 0 0 0 0 0 0 0 NA 9 9
HUD 0 6 6 6 0 0 0 0 0 0 0 0 NA 4 4
DOI 2 20 22 19 3 0 0 0 0 0 0 0 3 7 7
DOJ 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
DOL 5 3 8 8 0 0 0 0 0 0 0 0 24 7 17
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
DOT 0 12 12 12 0 0 0 0 0 0 0 0 NA 14 14
TREAS 1 2 3 3 0 0 0 0 0 0 0 0 1 8 5
VA 0 4 4 4 0 0 0 0 0 0 0 0 NA 7 7
EPA 0 88 88 84 0 4 0 0 0 0 0 0 NA 7 7
ACHP 0 1 1 1 0 0 0 0 0 0 0 0 NA 42 42
ACTION 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
CAB 0 8 8 8 0 0 0 0 0 0 0 0 NA 6 6
EEOC 0 3 3 2 0 0 0 1 0 0 0 0 NA 10 10
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 12 12
GSA 0 8 8 7 1 0 0 0 0 0 0 0 NA 10 10
OPM 0 6 6 5 0 0 0 1 0 0 0 0 NA 23 23
PBGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
RRB 0 1 1 0 1 0 0 0 0 0 0 0 NA 8 8
SBA 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
SSA 0 3 3 1 2 0 0 0 0 0 0 0 NA 8 8
TOTALS: 10 266 276 253 15 4 0 4 0 0 0 0 15 8 8
TOT %: 3.6% 96.4% 100.0% 91.7% 5.4% 1.4% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 1981 to July 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 87 88 83 3 0 0 0 0 0 2 0 34 9 9
DOC 1 23 24 21 1 2 0 0 0 0 0 0 16 6 7
DOD 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
ED 0 12 12 11 1 0 0 0 0 0 0 0 NA 10 10
DOE 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
HHS 0 15 15 14 1 0 0 0 0 0 0 0 NA 9 9
HUD 0 4 4 4 0 0 0 0 0 0 0 0 NA 6 6
DOI 4 13 17 16 1 0 0 0 0 0 0 0 9 7 8
DOJ 0 7 7 7 0 0 0 0 0 0 0 0 NA 6 6
DOL 1 3 4 4 0 0 0 0 0 0 0 0 39 9 17
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 45 45
DOT 1 26 27 24 1 0 0 2 0 0 0 0 7 15 14
TREAS 0 3 3 3 0 0 0 0 0 0 0 0 NA 6 6
VA 0 4 4 4 0 0 0 0 0 0 0 0 NA 8 8
EPA 1 121 122 115 2 1 0 4 0 0 0 0 29 10 10
ACHP 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
ATBCB 1 0 1 1 0 0 0 0 0 0 0 0 0 NA 0
CAB 0 7 7 6 1 0 0 0 0 0 0 0 NA 7 7
CEQ 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
EEOC 0 2 2 2 0 0 0 0 0 0 0 0 NA 8 8
FMC 0 1 1 0 0 0 0 0 0 0 1 0 NA 4 4
GSA 0 10 10 8 2 0 0 0 0 0 0 0 NA 7 7
NASA 0 1 1 0 1 0 0 0 0 0 0 0 NA 41 41
NCPC 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
OPM 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
PBGC 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
SSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 7 7
TOTALS: 10 350 360 334 14 3 0 6 0 0 3 0 16 9 10
TOT %: 2.8% 97.2% 100.0% 92.8% 3.9% 0.8% 0.0% 1.7% 0.0% 0.0% 0.8% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 1981 to June 30, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 39 40 40 0 0 0 0 0 0 0 0 0 8 8
DOC 0 19 19 16 1 2 0 0 0 0 0 0 NA 9 9
DOD 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
ED 0 6 6 6 0 0 0 0 0 0 0 0 NA 8 8
DOE 1 7 8 7 1 0 0 0 0 0 0 0 0 7 7
HHS 0 6 6 6 0 0 0 0 0 0 0 0 NA 7 7
HUD 0 1 1 0 0 0 0 1 0 0 0 0 NA 10 10
DOI 0 11 11 9 2 0 0 0 0 0 0 0 NA 9 9
DOJ 0 7 7 7 0 0 0 0 0 0 0 0 NA 6 6
DOL 0 5 5 5 0 0 0 0 0 0 0 0 NA 5 5
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
DOT 1 38 39 34 3 0 2 0 0 0 0 0 0 8 8
TREAS 0 1 1 1 0 0 0 0 0 0 0 0 NA 0 0
VA 0 7 7 7 0 0 0 0 0 0 0 0 NA 7 7
EPA 0 86 86 80 1 2 1 1 0 0 1 0 NA 9 9
ACTION 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
AID 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
CAB 0 9 9 4 5 0 0 0 0 0 0 0 NA 9 9
FEMA 0 3 3 3 0 0 0 0 0 0 0 0 NA 9 9
GSA 0 4 4 4 0 0 0 0 0 0 0 0 NA 19 19
OPM 0 8 8 8 0 0 0 0 0 0 0 0 NA 8 8
PANAMA 0 1 1 0 0 1 0 0 0 0 0 0 NA 12 12
PBGC 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
SBA 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
SSS 0 1 1 0 0 0 0 1 0 0 0 0 NA 9 9
USPS 1 0 1 1 0 0 0 0 0 0 0 0 0 NA 0
TOTALS: 4 267 271 246 13 5 3 3 0 0 1 0 0 8 8
TOT %: 1.5% 98.5% 100.0% 90.8% 4.8% 1.8% 1.1% 1.1% 0.0% 0.0% 0.4% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 1981 to May 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 40 42 41 1 0 0 0 0 0 0 0 0 9 9
DOC 1 12 13 8 1 3 0 0 0 0 1 0 7 7 7
ED 0 4 4 4 0 0 0 0 0 0 0 0 NA 6 6
DOE 1 3 4 0 3 0 0 0 0 0 1 0 6 8 7
HHS 0 2 2 1 1 0 0 0 0 0 0 0 NA 4 4
HUD 0 5 5 4 1 0 0 0 0 0 0 0 NA 8 8
DOI 0 8 8 8 0 0 0 0 0 0 0 0 NA 11 11
DOJ 0 8 8 7 0 0 0 1 0 0 0 0 NA 5 5
DOL 0 5 5 5 0 0 0 0 0 0 0 0 NA 4 4
STATE 0 2 2 1 0 1 0 0 0 0 0 0 NA 8 8
DOT 0 31 31 23 6 1 0 1 0 0 0 0 NA 10 10
TREAS 0 3 3 3 0 0 0 0 0 0 0 0 NA 9 9
VA 0 5 5 5 0 0 0 0 0 0 0 0 NA 7 7
EPA 1 81 82 71 3 2 0 0 0 0 6 0 3 11 10
CPBSH 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
GSA 0 2 2 1 1 0 0 0 0 0 0 0 NA 16 16
NASA 0 2 2 1 0 1 0 0 0 0 0 0 NA 6 6
NEH 0 5 5 0 1 0 3 0 0 0 1 0 NA 9 9
OPM 0 3 3 3 0 0 0 0 0 0 0 0 NA 8 8
PBGC 0 3 3 2 1 0 0 0 0 0 0 0 NA 7 7
SBA 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
SSA 0 4 4 3 1 0 0 0 0 0 0 0 NA 8 8
TOTALS: 5 232 237 195 20 8 3 2 0 0 9 0 3 9 9
TOT %: 2.1% 97.9% 100.0% 82.3% 8.4% 3.4% 1.3% 0.8% 0.0% 0.0% 3.8% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 1981 to April 30, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 0 59 59 58 1 0 0 0 0 0 0 0 NA 8 8
DOC 0 14 14 11 0 2 0 0 0 1 0 0 NA 7 7
ED 0 9 9 9 0 0 0 0 0 0 0 0 NA 13 13
DOE 0 10 10 7 2 0 0 0 0 0 1 0 NA 6 6
HHS 0 10 10 5 0 0 5 0 0 0 0 0 NA 7 7
HUD 0 32 32 4 0 0 28 0 0 0 0 0 NA 21 21
DOI 0 12 12 10 1 0 1 0 0 0 0 0 NA 8 8
DOJ 0 13 13 12 0 0 0 1 0 0 0 0 NA 4 4
DOL 0 3 3 3 0 0 0 0 0 0 0 0 NA 4 4
DOT 0 50 50 39 1 0 0 0 9 1 0 0 NA 6 6
TREAS 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
VA 0 4 4 4 0 0 0 0 0 0 0 0 NA 8 8
EPA 0 90 90 83 0 2 2 0 1 0 2 0 NA 8 8
ANGTS 0 4 4 2 2 0 0 0 0 0 0 0 NA 9 9
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
GSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 8 8
MB 0 4 4 0 1 3 0 0 0 0 0 0 NA 7 7
OPM 0 4 4 4 0 0 0 0 0 0 0 0 NA 7 7
PBGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
SBA 0 2 2 2 0 0 0 0 0 0 0 0 NA 14 14
SSA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
TOTALS: 0 326 326 259 8 7 36 1 10 2 3 0 NA 9 9
TOT %: 0.0% 100.0% 100.0% 79.4% 2.5% 2.1% 11.0% 0.3% 3.1% 0.6% 0.9% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 1981 to March 31, 1981
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 0 27 27 22 0 0 0 0 5 0 0 0 NA 4 4
DOC 0 20 20 14 0 4 0 0 2 0 0 0 NA 5 5
ED 0 23 23 22 0 0 0 0 1 0 0 0 NA 6 6
DOE 0 6 6 4 0 0 0 1 0 0 1 0 NA 6 6
HUD 0 2 2 2 0 0 0 0 0 0 0 0 NA 8 8
DOI 1 5 6 6 0 0 0 0 0 0 0 0 7 2 3
DOJ 0 1 1 0 0 1 0 0 0 0 0 0 NA 5 5
DOL 0 19 19 18 0 0 0 0 1 0 0 0 NA 4 4
STATE 0 2 2 2 0 0 0 0 0 0 0 0 NA 2 2
DOT 1 46 47 39 0 0 0 0 8 0 0 0 0 4 4
VA 0 25 25 24 0 0 0 0 0 0 1 0 NA 11 11
EPA 0 36 36 32 0 1 0 3 0 0 0 0 NA 8 8
FEMA 0 4 4 2 0 1 0 1 0 0 0 0 NA 8 8
GSA 0 9 9 9 0 0 0 0 0 0 0 0 NA 7 7
OPM 0 4 4 4 0 0 0 0 0 0 0 0 NA 6 6
PBGC 0 5 5 5 0 0 0 0 0 0 0 0 NA 6 6
SSA 0 1 1 0 0 0 0 1 0 0 0 0 NA 9 9
TOTALS: 2 235 237 205 0 7 0 6 17 0 2 0 4 6 6
TOT %: 0.8% 99.2% 100.0% 86.5% 0.0% 3.0% 0.0% 2.5% 7.2% 0.0% 0.8% 0.0%

