OMB Seal
Welcome to the Executive Office of the President Office of Management and Budget (OMB)
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version
About OMB
Blue Bullet  Organization Chart
Blue Bullet  Contact OMB
President's Budget
Blue Bullet  Budget Documents
Blue Bullet  Supplementals, Budget
Amendments, and Releases
Federal Management
Blue Bullet  President's Management
Agenda
Blue Bullet  Office of Federal Financial
Management
-- Agency Audits
Blue Bullet  Office of Federal Procurement
Policy
-- CAS Board
-- FAIR Act Inventory
Office of Information and
Regulatory Affairs
Blue Bullet  OIRA Administrator
Blue Bullet  Regulatory Matters
Blue Bullet  Paperwork Requirements
Blue Bullet  Statistical Programs & Standards
Blue Bullet  Information Policy, IT & E-Gov
Communications & Media
Blue Bullet  News Releases
Blue Bullet  Speeches
Legislative Information
Blue Bullet  Statements of Administration
Policy (SAPs)
Blue Bullet  Testimony
Blue Bullet  Reports to Congress
Information for Agencies
Blue Bullet  Circulars
Blue Bullet  Memoranda
Blue Bullet  Bulletins
Blue Bullet  Privacy Guidance
Blue Bullet  Grants Management
Blue Bullet  Reports
Site Map
First Gov Link
egov link

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1986 to December 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 22 396 418 294 71 15 1 4 16 17 0 0 13 18 18
DOC 1 129 130 81 7 2 0 1 22 17 0 0 127 15 16
DOD 1 8 9 7 2 0 0 0 0 0 0 0 30 28 28
ED 0 99 99 69 28 1 0 1 0 0 0 0 NA 13 13
DOE 2 14 16 9 3 2 0 2 0 0 0 0 34 15 17
HHS 14 221 235 141 85 6 1 2 0 0 0 0 17 31 30
HUD 3 65 68 39 20 4 0 4 0 1 0 0 44 32 33
DOI 5 139 144 111 29 3 0 0 1 0 0 0 7 11 11
DOJ 0 46 46 44 1 0 1 0 0 0 0 0 NA 8 8
DOL 3 53 56 17 37 2 0 0 0 0 0 0 76 47 49
STATE 0 4 4 4 0 0 0 0 0 0 0 0 NA 5 5
DOT 7 189 196 127 66 1 0 2 0 0 0 0 28 19 19
TREAS 0 21 21 17 2 1 0 0 1 0 0 0 NA 7 7
VA 0 62 62 49 9 2 0 2 0 0 0 0 NA 44 44
EPA 8 193 201 133 51 7 2 5 0 3 0 0 42 43 43
ACHP 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
AID 0 3 3 3 0 0 0 0 0 0 0 0 NA 9 9
CCR 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
CEQ 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
CPBSH 0 4 4 3 1 0 0 0 0 0 0 0 NA 5 5
EEOC 0 3 3 0 3 0 0 0 0 0 0 0 NA 49 49
EOP 0 1 1 1 0 0 0 0 0 0 0 0 NA 4 4
FEMA 0 24 24 21 2 1 0 0 0 0 0 0 NA 8 8
GSA 0 41 41 35 6 0 0 0 0 0 0 0 NA 14 14
IMLS 0 3 3 1 1 0 0 0 1 0 0 0 NA 11 11
MSPB 0 1 1 0 0 0 0 1 0 0 0 0 NA 96 96
NARA 0 13 13 13 0 0 0 0 0 0 0 0 NA 25 25
NASA 0 15 15 13 2 0 0 0 0 0 0 0 NA 12 12
NAVAJO 0 3 3 0 2 1 0 0 0 0 0 0 NA 43 43
NEH 0 4 4 3 1 0 0 0 0 0 0 0 NA 20 20
NSF 1 1 2 2 0 0 0 0 0 0 0 0 144 98 121
OPM 0 72 72 69 2 0 0 0 1 0 0 0 NA 17 17
OSTP 1 0 1 0 1 0 0 0 0 0 0 0 158 NA 158
OTHTEMPC 0 6 6 5 1 0 0 0 0 0 0 0 NA 11 11
PADC 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
PANAMA 0 6 6 5 1 0 0 0 0 0 0 0 NA 26 26
PBGC 0 7 7 4 2 0 0 0 1 0 0 0 NA 43 43
PEACE 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
RRB 0 8 8 6 1 0 0 1 0 0 0 0 NA 42 42
SBA 5 25 30 18 2 6 0 0 1 3 0 0 42 15 19
SSA 1 45 46 21 19 2 0 3 0 1 0 0 61 66 66
TVA 0 2 2 1 0 0 0 1 0 0 0 0 NA 173 173
USIA 0 6 6 4 2 0 0 0 0 0 0 0 NA 29 29
TOTALS: 74 1937 2011 1374 461 56 5 29 44 42 0 0 30 24 24
TOT %: 3.7% 96.3% 100.0% 68.3% 22.9% 2.8% 0.2% 1.4% 2.2% 2.1% 0.0% 0.0%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline
EXEMPT Exempt from Executive Order Review
SUSP Review suspended

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 1986 to December 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 4 40 44 36 5 0 0 2 0 1 0 0 5 19 18
DOC 0 12 12 7 0 1 0 0 1 3 0 0 NA 13 13
ED 0 6 6 5 1 0 0 0 0 0 0 0 NA 8 8
DOE 0 3 3 2 0 0 0 1 0 0 0 0 NA 29 29
HHS 0 18 18 13 5 0 0 0 0 0 0 0 NA 40 40
HUD 0 4 4 1 3 0 0 0 0 0 0 0 NA 16 16
DOI 0 7 7 5 2 0 0 0 0 0 0 0 NA 14 14
DOJ 0 6 6 6 0 0 0 0 0 0 0 0 NA 10 10
DOL 1 1 2 0 2 0 0 0 0 0 0 0 58 31 45
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
DOT 0 14 14 11 3 0 0 0 0 0 0 0 NA 23 23
TREAS 0 7 7 6 0 0 0 0 1 0 0 0 NA 6 6
VA 0 5 5 4 0 0 0 1 0 0 0 0 NA 22 22
EPA 0 19 19 17 2 0 0 0 0 0 0 0 NA 23 23
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
GSA 0 6 6 4 2 0 0 0 0 0 0 0 NA 26 26
IMLS 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
OPM 0 11 11 11 0 0 0 0 0 0 0 0 NA 16 16
OTHTEMPC 0 1 1 1 0 0 0 0 0 0 0 0 NA 24 24
PBGC 0 1 1 0 1 0 0 0 0 0 0 0 NA 69 69
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 35 35
SBA 0 3 3 3 0 0 0 0 0 0 0 0 NA 7 7
TOTALS: 5 170 175 138 26 1 0 4 2 4 0 0 15 20 20
TOT %: 2.9% 97.1% 100.0% 78.9% 14.9% 0.6% 0.0% 2.3% 1.1% 2.3% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 1986 to November 30, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 18 19 10 5 2 0 0 1 1 0 0 2 17 17
DOC 0 9 9 5 0 0 0 0 3 1 0 0 NA 16 16
DOD 0 1 1 1 0 0 0 0 0 0 0 0 NA 52 52
ED 0 8 8 4 3 1 0 0 0 0 0 0 NA 15 15
HHS 0 13 13 8 5 0 0 0 0 0 0 0 NA 29 29
HUD 0 5 5 4 0 1 0 0 0 0 0 0 NA 20 20
DOI 2 7 9 8 1 0 0 0 0 0 0 0 13 6 8
DOJ 0 1 1 1 0 0 0 0 0 0 0 0 NA 5 5
DOL 0 5 5 1 4 0 0 0 0 0 0 0 NA 31 31
DOT 0 14 14 10 4 0 0 0 0 0 0 0 NA 14 14
TREAS 0 1 1 0 1 0 0 0 0 0 0 0 NA 5 5
VA 0 3 3 2 1 0 0 0 0 0 0 0 NA 8 8
EPA 1 12 13 5 5 0 0 3 0 0 0 0 52 91 88
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
GSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 14 14
IMLS 0 1 1 0 1 0 0 0 0 0 0 0 NA 18 18
NASA 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
OPM 0 4 4 4 0 0 0 0 0 0 0 0 NA 41 41
PANAMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 30 30
SBA 1 1 2 2 0 0 0 0 0 0 0 0 0 3 2
SSA 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
USIA 0 1 1 1 0 0 0 0 0 0 0 0 NA 5 5
TOTALS: 5 113 118 75 30 4 0 3 4 2 0 0 16 26 26
TOT %: 4.2% 95.8% 100.0% 63.6% 25.4% 3.4% 0.0% 2.5% 3.4% 1.7% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 1986 to October 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 3 41 44 38 3 0 0 0 2 1 0 0 2 12 12
DOC 0 8 8 4 0 0 0 0 2 2 0 0 NA 13 13
DOD 0 2 2 1 1 0 0 0 0 0 0 0 NA 58 58
ED 0 7 7 3 4 0 0 0 0 0 0 0 NA 12 12
DOE 0 2 2 0 1 1 0 0 0 0 0 0 NA 11 11
HHS 1 19 20 14 6 0 0 0 0 0 0 0 0 18 17
HUD 0 4 4 3 1 0 0 0 0 0 0 0 NA 6 6
DOI 0 14 14 12 2 0 0 0 0 0 0 0 NA 7 7
DOL 0 5 5 1 4 0 0 0 0 0 0 0 NA 59 59
DOT 0 12 12 9 3 0 0 0 0 0 0 0 NA 16 16
TREAS 0 3 3 3 0 0 0 0 0 0 0 0 NA 7 7
VA 0 4 4 3 1 0 0 0 0 0 0 0 NA 139 139
EPA 1 12 13 10 3 0 0 0 0 0 0 0 29 22 22
FEMA 0 2 2 1 0 1 0 0 0 0 0 0 NA 8 8
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
OPM 0 9 9 9 0 0 0 0 0 0 0 0 NA 11 11
PEACE 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 30 30
SBA 0 3 3 1 0 2 0 0 0 0 0 0 NA 70 70
SSA 0 5 5 3 1 0 0 1 0 0 0 0 NA 38 38
TVA 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
TOTALS: 5 156 161 119 30 4 0 1 4 3 0 0 7 20 20
TOT %: 3.1% 96.9% 100.0% 73.9% 18.6% 2.5% 0.0% 0.6% 2.5% 1.9% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 1986 to September 30, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 0 36 36 25 6 2 0 0 1 2 0 0 NA 23 23
DOC 0 12 12 6 1 1 0 1 2 1 0 0 NA 16 16
ED 0 6 6 2 4 0 0 0 0 0 0 0 NA 18 18
DOE 1 1 2 1 0 1 0 0 0 0 0 0 39 8 24
HHS 0 25 25 12 11 2 0 0 0 0 0 0 NA 20 20
HUD 0 6 6 4 0 1 0 1 0 0 0 0 NA 34 34
DOI 1 14 15 13 1 1 0 0 0 0 0 0 1 6 6
DOJ 0 6 6 6 0 0 0 0 0 0 0 0 NA 11 11
DOL 0 1 1 0 1 0 0 0 0 0 0 0 NA 4 4
DOT 1 15 16 13 3 0 0 0 0 0 0 0 5 9 9
VA 0 2 2 1 1 0 0 0 0 0 0 0 NA 23 23
EPA 0 10 10 6 4 0 0 0 0 0 0 0 NA 18 18
CPBSH 0 1 1 0 1 0 0 0 0 0 0 0 NA 7 7
FEMA 0 2 2 1 1 0 0 0 0 0 0 0 NA 14 14
GSA 0 1 1 0 1 0 0 0 0 0 0 0 NA 48 48
OPM 0 1 1 1 0 0 0 0 0 0 0 0 NA 118 118
OTHTEMPC 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
SBA 1 0 1 1 0 0 0 0 0 0 0 0 0 NA 0
SSA 0 2 2 1 1 0 0 0 0 0 0 0 NA 42 42
TOTALS: 4 142 146 94 36 8 0 2 3 3 0 0 11 19 19
TOT %: 2.7% 97.3% 100.0% 64.4% 24.7% 5.5% 0.0% 1.4% 2.1% 2.1% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 1986 to August 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 4 44 48 33 10 1 0 0 2 2 0 0 11 15 15
DOC 0 5 5 4 0 0 0 0 0 1 0 0 NA 10 10
ED 0 14 14 11 3 0 0 0 0 0 0 0 NA 8 8
DOE 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
HHS 6 20 26 17 9 0 0 0 0 0 0 0 4 15 12
HUD 1 4 5 1 3 0 0 0 0 1 0 0 14 27 24
DOI 0 13 13 10 3 0 0 0 0 0 0 0 NA 10 10
DOJ 0 2 2 2 0 0 0 0 0 0 0 0 NA 8 8
DOL 0 12 12 6 6 0 0 0 0 0 0 0 NA 58 58
DOT 0 7 7 3 3 0 0 1 0 0 0 0 NA 15 15
TREAS 0 2 2 2 0 0 0 0 0 0 0 0 NA 5 5
VA 0 1 1 1 0 0 0 0 0 0 0 0 NA 66 66
EPA 0 20 20 12 6 1 0 0 0 1 0 0 NA 52 52
ACHP 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
EEOC 0 2 2 0 2 0 0 0 0 0 0 0 NA 72 72
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 7 7
GSA 0 4 4 3 1 0 0 0 0 0 0 0 NA 18 18
IMLS 0 1 1 0 0 0 0 0 1 0 0 0 NA 6 6
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
NASA 0 3 3 2 1 0 0 0 0 0 0 0 NA 10 10
OPM 0 6 6 6 0 0 0 0 0 0 0 0 NA 12 12
RRB 0 1 1 0 1 0 0 0 0 0 0 0 NA 50 50
SBA 1 0 1 1 0 0 0 0 0 0 0 0 51 NA 51
SSA 0 4 4 1 0 1 0 2 0 0 0 0 NA 99 99
USIA 0 2 2 1 1 0 0 0 0 0 0 0 NA 76 76
TOTALS: 12 172 184 121 49 3 0 3 3 5 0 0 11 25 24
TOT %: 6.5% 93.5% 100.0% 65.8% 26.6% 1.6% 0.0% 1.6% 1.6% 2.7% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 1986 to July 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 34 35 20 7 2 0 0 3 3 0 0 21 19 19
DOC 0 13 13 8 0 0 0 0 4 1 0 0 NA 14 14
ED 0 7 7 4 3 0 0 0 0 0 0 0 NA 26 26
DOE 0 1 1 0 1 0 0 0 0 0 0 0 NA 35 35
HHS 0 13 13 10 3 0 0 0 0 0 0 0 NA 30 30
HUD 0 13 13 11 1 1 0 0 0 0 0 0 NA 38 38
DOI 1 16 17 16 1 0 0 0 0 0 0 0 2 9 8
DOJ 0 4 4 4 0 0 0 0 0 0 0 0 NA 16 16
DOL 0 2 2 0 2 0 0 0 0 0 0 0 NA 76 76
DOT 1 13 14 11 3 0 0 0 0 0 0 0 4 14 13
VA 0 6 6 5 1 0 0 0 0 0 0 0 NA 14 14
EPA 0 24 24 19 4 0 1 0 0 0 0 0 NA 28 28
AID 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 5 5
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
NASA 0 3 3 2 1 0 0 0 0 0 0 0 NA 27 27
NSF 0 1 1 1 0 0 0 0 0 0 0 0 NA 98 98
OPM 0 7 7 6 1 0 0 0 0 0 0 0 NA 14 14
OTHTEMPC 0 1 1 1 0 0 0 0 0 0 0 0 NA 1 1
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 5 5
SBA 1 1 2 2 0 0 0 0 0 0 0 0 98 5 52
SSA 0 4 4 1 2 1 0 0 0 0 0 0 NA 137 137
TOTALS: 4 169 173 127 30 4 1 0 7 4 0 0 31 24 24
TOT %: 2.3% 97.7% 100.0% 73.4% 17.3% 2.3% 0.6% 0.0% 4.0% 2.3% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 1986 to June 30, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 30 31 21 6 1 0 1 1 1 0 0 0 25 24
DOC 1 16 17 11 1 0 0 0 3 2 0 0 127 22 28
DOD 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
ED 0 6 6 3 2 0 0 1 0 0 0 0 NA 10 10
HHS 0 18 18 10 8 0 0 0 0 0 0 0 NA 34 34
HUD 2 5 7 5 1 0 0 1 0 0 0 0 60 67 65
DOI 0 11 11 6 4 0 0 0 1 0 0 0 NA 15 15
DOJ 0 7 7 6 0 0 1 0 0 0 0 0 NA 8 8
DOL 1 4 5 3 2 0 0 0 0 0 0 0 161 29 55
DOT 0 27 27 20 7 0 0 0 0 0 0 0 NA 23 23
TREAS 0 6 6 5 0 1 0 0 0 0 0 0 NA 9 9
VA 0 10 10 7 2 1 0 0 0 0 0 0 NA 131 131
EPA 0 17 17 15 0 0 0 1 0 1 0 0 NA 50 50
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 7 7 7 0 0 0 0 0 0 0 0 NA 7 7
NARA 0 3 3 3 0 0 0 0 0 0 0 0 NA 7 7
NASA 0 4 4 4 0 0 0 0 0 0 0 0 NA 9 9
NAVAJO 0 1 1 0 1 0 0 0 0 0 0 0 NA 15 15
NEH 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
NSF 1 0 1 1 0 0 0 0 0 0 0 0 144 NA 144
OPM 0 9 9 9 0 0 0 0 0 0 0 0 NA 16 16
OSTP 1 0 1 0 1 0 0 0 0 0 0 0 158 NA 158
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 70 70
RRB 0 1 1 0 0 0 0 1 0 0 0 0 NA 138 138
SBA 1 3 4 2 0 0 0 0 0 2 0 0 61 8 21
SSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
TOTALS: 8 193 201 146 35 3 1 5 5 6 0 0 96 30 33
TOT %: 4.0% 96.0% 100.0% 72.6% 17.4% 1.5% 0.5% 2.5% 2.5% 3.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 1986 to May 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 28 30 19 8 0 0 0 1 2 0 0 70 9 13
DOC 0 16 16 10 2 0 0 0 3 1 0 0 NA 11 11
DOD 0 1 1 0 1 0 0 0 0 0 0 0 NA 19 19
ED 0 16 16 14 2 0 0 0 0 0 0 0 NA 15 15
HHS 3 28 31 16 13 0 1 1 0 0 0 0 56 29 32
HUD 0 6 6 1 5 0 0 0 0 0 0 0 NA 22 22
DOI 0 13 13 10 2 1 0 0 0 0 0 0 NA 17 17
DOJ 0 5 5 5 0 0 0 0 0 0 0 0 NA 3 3
DOL 0 2 2 0 2 0 0 0 0 0 0 0 NA 56 56
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
DOT 2 25 27 14 13 0 0 0 0 0 0 0 76 34 37
TREAS 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
VA 0 9 9 8 1 0 0 0 0 0 0 0 NA 14 14
EPA 1 14 15 9 5 1 0 0 0 0 0 0 58 25 27
AID 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
CPBSH 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
EOP 0 1 1 1 0 0 0 0 0 0 0 0 NA 4 4
FEMA 0 3 3 3 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 4 4 3 1 0 0 0 0 0 0 0 NA 13 13
NARA 0 4 4 4 0 0 0 0 0 0 0 0 NA 9 9
NASA 0 1 1 1 0 0 0 0 0 0 0 0 NA 7 7
NAVAJO 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
NEH 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
OPM 0 6 6 6 0 0 0 0 0 0 0 0 NA 10 10
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
SBA 0 5 5 2 1 0 0 0 1 1 0 0 NA 9 9
SSA 0 6 6 5 1 0 0 0 0 0 0 0 NA 74 74
USIA 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
TOTALS: 8 203 211 138 60 2 1 1 5 4 0 0 65 20 22
TOT %: 3.8% 96.2% 100.0% 65.4% 28.4% 0.9% 0.5% 0.5% 2.4% 1.9% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 1986 to April 30, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 3 29 32 22 7 0 0 0 1 2 0 0 14 13 13
DOC 0 9 9 8 0 0 0 0 1 0 0 0 NA 13 13
ED 0 7 7 5 2 0 0 0 0 0 0 0 NA 8 8
DOE 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
HHS 0 22 22 15 5 2 0 0 0 0 0 0 NA 22 22
HUD 0 4 4 3 1 0 0 0 0 0 0 0 NA 14 14
DOI 0 12 12 8 4 0 0 0 0 0 0 0 NA 9 9
DOJ 0 3 3 3 0 0 0 0 0 0 0 0 NA 2 2
DOL 1 7 8 5 3 0 0 0 0 0 0 0 9 30 28
DOT 1 17 18 12 6 0 0 0 0 0 0 0 2 17 16
TREAS 0 1 1 1 0 0 0 0 0 0 0 0 NA 2 2
VA 0 7 7 6 0 1 0 0 0 0 0 0 NA 12 12
EPA 0 18 18 12 4 2 0 0 0 0 0 0 NA 80 80
CPBSH 0 2 2 2 0 0 0 0 0 0 0 0 NA 2 2
FEMA 0 5 5 4 1 0 0 0 0 0 0 0 NA 8 8
GSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
NASA 0 1 1 1 0 0 0 0 0 0 0 0 NA 3 3
NEH 0 1 1 1 0 0 0 0 0 0 0 0 NA 28 28
OPM 0 8 8 8 0 0 0 0 0 0 0 0 NA 10 10
PBGC 0 4 4 3 0 0 0 0 1 0 0 0 NA 18 18
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 28 28
SBA 0 6 6 1 1 4 0 0 0 0 0 0 NA 6 6
SSA 0 10 10 3 7 0 0 0 0 0 0 0 NA 74 74
TVA 0 1 1 0 0 0 0 1 0 0 0 0 NA 338 338
TOTALS: 5 178 183 127 41 9 0 1 3 2 0 0 11 26 26
TOT %: 2.7% 97.3% 100.0% 69.4% 22.4% 4.9% 0.0% 0.5% 1.6% 1.1% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 1986 to March 31, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 3 38 41 26 5 3 1 0 4 2 0 0 8 9 9
DOC 0 16 16 10 3 0 0 0 1 2 0 0 NA 15 15
ED 0 8 8 5 3 0 0 0 0 0 0 0 NA 10 10
DOE 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
HHS 1 15 16 8 6 2 0 0 0 0 0 0 21 44 43
HUD 0 5 5 4 1 0 0 0 0 0 0 0 NA 11 11
DOI 1 14 15 9 6 0 0 0 0 0 0 0 5 18 18
DOJ 0 3 3 3 0 0 0 0 0 0 0 0 NA 5 5
DOL 0 7 7 1 4 2 0 0 0 0 0 0 NA 72 72
DOT 0 16 16 9 7 0 0 0 0 0 0 0 NA 9 9
VA 0 4 4 3 1 0 0 0 0 0 0 0 NA 8 8
EPA 0 19 19 10 5 2 0 1 0 1 0 0 NA 42 42
CEQ 0 1 1 0 1 0 0 0 0 0 0 0 NA 10 10
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 8 8
GSA 0 6 6 5 1 0 0 0 0 0 0 0 NA 16 16
MSPB 0 1 1 0 0 0 0 1 0 0 0 0 NA 96 96
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
NEH 0 1 1 0 1 0 0 0 0 0 0 0 NA 31 31
OPM 0 8 8 6 1 0 0 0 1 0 0 0 NA 16 16
SBA 0 3 3 3 0 0 0 0 0 0 0 0 NA 8 8
SSA 0 6 6 2 3 0 0 0 0 1 0 0 NA 9 9
USIA 0 2 2 2 0 0 0 0 0 0 0 0 NA 3 3
TOTALS: 5 177 182 110 48 9 1 2 6 6 0 0 10 20 20
TOT %: 2.7% 97.3% 100.0% 60.4% 26.4% 4.9% 0.5% 1.1% 3.3% 3.3% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 1986 to February 28, 1986
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 0 38 38 30 4 3 0 1 0 0 0 0 NA 31 31
DOC 0 5 5 3 0 0 0 0 1 1 0 0 NA 11 11
DOD 0 2 2 2 0 0 0 0 0 0 0 0 NA 9 9
ED 0 8 8 8 0 0 0 0 0 0 0 0 NA 13 13
DOE 0 1 1 1 0 0 0 0 0 0 0 0 NA 2 2
