OMB Seal
Welcome to the Executive Office of the President Office of Management and Budget (OMB)
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version
About OMB
Blue Bullet  Organization Chart
Blue Bullet  Contact OMB
President's Budget
Blue Bullet  Budget Documents
Blue Bullet  Supplementals, Budget
Amendments, and Releases
Federal Management
Blue Bullet  President's Management
Agenda
Blue Bullet  Office of Federal Financial
Management
-- Agency Audits
Blue Bullet  Office of Federal Procurement
Policy
-- CAS Board
-- FAIR Act Inventory
Office of Information and
Regulatory Affairs
Blue Bullet  OIRA Administrator
Blue Bullet  Regulatory Matters
Blue Bullet  Paperwork Requirements
Blue Bullet  Statistical Programs & Standards
Blue Bullet  Information Policy, IT & E-Gov
Communications & Media
Blue Bullet  News Releases
Blue Bullet  Speeches
Legislative Information
Blue Bullet  Statements of Administration
Policy (SAPs)
Blue Bullet  Testimony
Blue Bullet  Reports to Congress
Information for Agencies
Blue Bullet  Circulars
Blue Bullet  Memoranda
Blue Bullet  Bulletins
Blue Bullet  Privacy Guidance
Blue Bullet  Grants Management
Blue Bullet  Reports
Site Map
First Gov Link
egov link

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 2004 to September 30, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 8 35 43 11 28 4 0 0 0 0 34 58 54
DOC 3 16 19 13 4 2 0 0 0 0 27 16 18
DOD 1 11 12 4 6 2 0 0 0 0 86 80 81
ED 0 23 23 9 14 0 0 0 0 0 NA 34 34
DOE 1 7 8 1 7 0 0 0 0 0 7 34 30
HHS 23 47 70 11 55 4 0 0 0 0 26 61 49
DHS 4 34 38 10 26 2 0 0 0 0 51 56 55
HUD 2 27 29 7 18 4 0 0 0 0 80 65 66
DOI 5 20 25 3 18 3 0 0 0 1 33 27 28
DOJ 0 19 19 6 11 2 0 0 0 0 NA 69 69
DOL 2 30 32 11 20 1 0 0 0 0 48 61 61
STATE 0 2 2 0 2 0 0 0 0 0 NA 62 62
DOT 5 26 31 11 16 3 0 1 0 0 63 72 70
TREAS 0 3 3 2 1 0 0 0 0 0 NA 43 43
VA 0 17 17 12 4 1 0 0 0 0 NA 53 53
EPA 11 24 35 7 26 2 0 0 0 0 23 29 27
AID 0 1 1 1 0 0 0 0 0 0 NA 5 5
ATBCB 0 1 1 0 1 0 0 0 0 0 NA 123 123
CNCS 0 4 4 0 4 0 0 0 0 0 NA 72 72
EEOC 0 1 1 0 1 0 0 0 0 0 NA 90 90
FAR 1 1 2 0 2 0 0 0 0 0 55 9 32
NARA 0 2 2 1 1 0 0 0 0 0 NA 49 49
NASA 0 1 1 0 1 0 0 0 0 0 NA 15 15
OFHEO 0 1 1 0 1 0 0 0 0 0 NA 41 41
OGE 0 2 2 1 1 0 0 0 0 0 NA 66 66
OPM 0 31 31 9 19 2 1 0 0 0 NA 59 59
PBGC 0 2 2 0 2 0 0 0 0 0 NA 21 21
SBA 0 5 5 2 2 1 0 0 0 0 NA 71 71
SSA 0 8 8 3 5 0 0 0 0 0 NA 67 67
TOTALS: 66 401 467 135 296 33 1 1 0 1 35 54 51
TOT %: 14.1% 85.9% 100.0% 28.9% 63.4% 7.1% 0.2% 0.2% 0.0% 0.2%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 2004 to September 30, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 1 4 1 0 0 0 0 NA 69 69
DOC 0 2 2 1 1 0 0 0 0 0 NA 18 18
DOD 0 1 1 0 1 0 0 0 0 0 NA 82 82
ED 0 1 1 0 1 0 0 0 0 0 NA 43 43
DOE 0 1 1 0 1 0 0 0 0 0 NA 88 88
HHS 4 3 7 1 6 0 0 0 0 0 43 11 29
DHS 0 2 2 1 1 0 0 0 0 0 NA 86 86
HUD 0 1 1 0 1 0 0 0 0 0 NA 74 74
DOI 1 1 2 1 1 0 0 0 0 0 2 13 8
DOL 1 2 3 0 3 0 0 0 0 0 74 95 88
DOT 0 1 1 1 0 0 0 0 0 0 NA 89 89
VA 0 1 1 0 1 0 0 0 0 0 NA 88 88
EPA 0 3 3 0 2 1 0 0 0 0 NA 53 53
OPM 0 7 7 1 5 0 1 0 0 0 NA 55 55
SSA 0 3 3 0 3 0 0 0 0 0 NA 86 86
TOTALS: 6 35 41 7 31 2 1 0 0 0 41 61 58
TOT %: 14.6% 85.4% 100.0% 17.1% 75.6% 4.9% 2.4% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 2004 to August 31, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 0 5 1 0 0 0 0 NA 60 60
DOC 0 1 1 0 1 0 0 0 0 0 NA 9 9
DOD 0 2 2 0 2 0 0 0 0 0 NA 91 91
ED 0 1 1 1 0 0 0 0 0 0 NA 81 81
HHS 2 2 4 0 4 0 0 0 0 0 0 45 23
DHS 1 7 8 4 4 0 0 0 0 0 12 22 20
HUD 0 5 5 0 5 0 0 0 0 0 NA 57 57
DOI 1 2 3 2 1 0 0 0 0 0 7 18 14
DOJ 0 3 3 1 1 1 0 0 0 0 NA 66 66
DOL 0 1 1 0 1 0 0 0 0 0 NA 91 91
DOT 0 2 2 1 1 0 0 0 0 0 NA 37 37
VA 0 1 1 1 0 0 0 0 0 0 NA 85 85
EPA 0 2 2 0 2 0 0 0 0 0 NA 6 6
CNCS 0 1 1 0 1 0 0 0 0 0 NA 28 28
NARA 0 1 1 1 0 0 0 0 0 0 NA 90 90
OPM 0 1 1 0 0 1 0 0 0 0 NA 90 90
SSA 0 2 2 1 1 0 0 0 0 0 NA 59 59
TOTALS: 4 40 44 12 29 3 0 0 0 0 5 49 45
TOT %: 9.1% 90.9% 100.0% 27.3% 65.9% 6.8% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 2004 to July 31, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 4 4 1 3 0 0 0 0 0 NA 33 33
DOC 0 2 2 2 0 0 0 0 0 0 NA 1 1
DOD 0 2 2 0 2 0 0 0 0 0 NA 89 89
ED 0 1 1 1 0 0 0 0 0 0 NA 79 79
DOE 0 1 1 1 0 0 0 0 0 0 NA 22 22
HHS 5 8 13 1 12 0 0 0 0 0 5 39 26
DHS 0 6 6 2 4 0 0 0 0 0 NA 31 31
HUD 0 9 9 2 5 2 0 0 0 0 NA 70 70
DOI 1 5 6 0 5 1 0 0 0 0 54 29 33
DOJ 0 7 7 3 4 0 0 0 0 0 NA 77 77
DOL 0 6 6 3 3 0 0 0 0 0 NA 36 36
DOT 1 6 7 3 3 1 0 0 0 0 55 41 43
TREAS 0 1 1 1 0 0 0 0 0 0 NA 3 3
VA 0 6 6 4 2 0 0 0 0 0 NA 64 64
EPA 0 4 4 3 1 0 0 0 0 0 NA 16 16
OPM 0 3 3 1 2 0 0 0 0 0 NA 96 96
TOTALS: 7 71 78 28 46 4 0 0 0 0 19 48 46
TOT %: 9.0% 91.0% 100.0% 35.9% 59.0% 5.1% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 2004 to June 30, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 1 3 1 2 0 0 0 0 0 25 89 46
DOC 0 1 1 0 0 1 0 0 0 0 NA 90 90
DOD 1 1 2 0 0 2 0 0 0 0 86 86 86
ED 0 1 1 1 0 0 0 0 0 0 NA 45 45
DOE 1 2 3 0 3 0 0 0 0 0 7 6 6
HHS 4 5 9 2 5 2 0 0 0 0 54 80 68
DHS 0 4 4 1 3 0 0 0 0 0 NA 70 70
HUD 0 1 1 0 1 0 0 0 0 0 NA 82 82
DOI 0 1 1 0 1 0 0 0 0 0 NA 17 17
DOJ 0 1 1 0 1 0 0 0 0 0 NA 90 90
DOL 0 5 5 2 3 0 0 0 0 0 NA 70 70
DOT 0 4 4 1 3 0 0 0 0 0 NA 87 87
EPA 0 4 4 1 3 0 0 0 0 0 NA 13 13
ATBCB 0 1 1 0 1 0 0 0 0 0 NA 123 123
FAR 1 0 1 0 1 0 0 0 0 0 55 NA 55
OGE 0 1 1 1 0 0 0 0 0 0 NA 42 42
OPM 0 5 5 1 4 0 0 0 0 0 NA 46 46
SSA 0 1 1 1 0 0 0 0 0 0 NA 76 76
TOTALS: 9 39 48 12 31 5 0 0 0 0 46 62 59
TOT %: 18.8% 81.3% 100.0% 25.0% 64.6% 10.4% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 2004 to May 31, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 6 7 2 5 0 0 0 0 0 18 59 53
DOC 1 3 4 4 0 0 0 0 0 0 13 17 16
DOD 0 2 2 1 1 0 0 0 0 0 NA 89 89
ED 0 2 2 2 0 0 0 0 0 0 NA 11 11
DOE 0 1 1 0 1 0 0 0 0 0 NA 90 90
HHS 2 9 11 3 7 1 0 0 0 0 17 73 62
DHS 0 2 2 1 1 0 0 0 0 0 NA 88 88
HUD 0 2 2 1 1 0 0 0 0 0 NA 30 30
DOI 0 2 2 0 1 1 0 0 0 0 NA 18 18
DOJ 0 2 2 1 1 0 0 0 0 0 NA 77 77
DOL 0 3 3 2 1 0 0 0 0 0 NA 50 50
DOT 1 0 1 0 1 0 0 0 0 0 89 NA 89
TREAS 0 1 1 0 1 0 0 0 0 0 NA 22 22
VA 0 2 2 1 0 1 0 0 0 0 NA 42 42
EPA 2 4 6 0 5 1 0 0 0 0 10 50 37
AID 0 1 1 1 0 0 0 0 0 0 NA 5 5
OPM 0 4 4 2 2 0 0 0 0 0 NA 31 31
SBA 0 1 1 0 0 1 0 0 0 0 NA 89 89
SSA 0 1 1 0 1 0 0 0 0 0 NA 74 74
TOTALS: 7 48 55 21 29 5 0 0 0 0 25 52 49
TOT %: 12.7% 87.3% 100.0% 38.2% 52.7% 9.1% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 2004 to April 30, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 5 5 4 1 0 0 0 0 0 NA 51 51
DOC 0 3 3 3 0 0 0 0 0 0 NA 10 10
ED 0 2 2 1 1 0 0 0 0 0 NA 12 12
HHS 2 4 6 1 5 0 0 0 0 0 16 86 63
DHS 1 5 6 0 6 0 0 0 0 0 14 72 63
HUD 1 1 2 1 1 0 0 0 0 0 63 32 48
DOI 0 4 4 0 3 1 0 0 0 0 NA 41 41
DOJ 0 3 3 1 2 0 0 0 0 0 NA 52 52
DOL 1 2 3 0 2 1 0 0 0 0 21 100 73
DOT 1 2 3 1 1 1 0 0 0 0 84 88 86
TREAS 0 1 1 1 0 0 0 0 0 0 NA 104 104
VA 0 4 4 4 0 0 0 0 0 0 NA 32 32
EPA 2 0 2 0 2 0 0 0 0 0 32 NA 32
FAR 0 1 1 0 1 0 0 0 0 0 NA 9 9
NASA 0 1 1 0 1 0 0 0 0 0 NA 15 15
OFHEO 0 1 1 0 1 0 0 0 0 0 NA 41 41
OPM 0 1 1 0 1 0 0 0 0 0 NA 35 35
PBGC 0 2 2 0 2 0 0 0 0 0 NA 21 21
SBA 0 3 3 2 1 0 0 0 0 0 NA 59 59
TOTALS: 8 45 53 19 31 3 0 0 0 0 35 51 48
TOT %: 15.1% 84.9% 100.0% 35.8% 58.5% 5.7% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 2004 to March 31, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 3 4 1 2 1 0 0 0 0 80 42 52
DOC 1 1 2 0 1 1 0 0 0 0 62 4 33
DOD 0 2 2 2 0 0 0 0 0 0 NA 87 87
ED 0 9 9 1 8 0 0 0 0 0 NA 32 32
DOE 0 1 1 0 1 0 0 0 0 0 NA 13 13
HHS 0 12 12 2 9 1 0 0 0 0 NA 70 70
DHS 0 1 1 0 1 0 0 0 0 0 NA 64 64
HUD 1 2 3 0 1 2 0 0 0 0 97 84 88
DOI 1 0 1 0 1 0 0 0 0 0 8 NA 8
DOJ 0 1 1 0 0 1 0 0 0 0 NA 89 89
DOL 0 8 8 3 5 0 0 0 0 0 NA 67 67
DOT 0 4 4 0 3 1 0 0 0 0 NA 82 82
VA 0 1 1 1 0 0 0 0 0 0 NA 39 39
EPA 0 4 4 2 2 0 0 0 0 0 NA 39 39
OPM 0 1 1 0 1 0 0 0 0 0 NA 90 90
SBA 0 1 1 0 1 0 0 0 0 0 NA 88 88
SSA 0 1 1 1 0 0 0 0 0 0 NA 13 13
TOTALS: 4 52 56 13 36 7 0 0 0 0 62 58 58
TOT %: 7.1% 92.9% 100.0% 23.2% 64.3% 12.5% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 2004 to February 29, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 2 3 1 2 0 0 0 0 0 31 68 55
DOC 0 1 1 1 0 0 0 0 0 0 NA 28 28
DOD 0 1 1 1 0 0 0 0 0 0 NA 4 4
ED 0 2 2 1 1 0 0 0 0 0 NA 31 31
HHS 3 0 3 0 3 0 0 0 0 0 14 NA 14
DHS 0 2 2 0 2 0 0 0 0 0 NA 73 73
HUD 0 3 3 1 2 0 0 0 0 0 NA 58 58
DOI 0 2 2 0 2 0 0 0 0 0 NA 17 17
DOL 0 2 2 0 2 0 0 0 0 0 NA 29 29
DOT 1 6 7 3 3 0 0 1 0 0 34 87 80
VA 0 1 1 1 0 0 0 0 0 0 NA 28 28
EPA 6 1 7 0 7 0 0 0 0 0 29 38 30
NARA 0 1 1 0 1 0 0 0 0 0 NA 8 8
OPM 0 4 4 3 1 0 0 0 0 0 NA 67 67
TOTALS: 11 28 39 12 26 0 0 1 0 0 25 54 46
TOT %: 28.2% 71.8% 100.0% 30.8% 66.7% 0.0% 0.0% 2.6% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 2004 to January 31, 2004
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 3 2 5 0 4 1 0 0 0 0 31 88 54
DOC 1 2 3 2 1 0 0 0 0 0 6 5 5
ED 0 4 4 1 3 0 0 0 0 0 NA 34 34
DOE 0 1 1 0 1 0 0 0 0 0 NA 10 10
HHS 1 4 5 1 4 0 0 0 0 0 89 46 55
DHS 2 5 7 1 4 2 0 0 0 0 88 73 77
HUD 0 3 3 2 1 0 0 0 0 0 NA 82 82
DOI 1 3 4 0 3 0 0 0 0 1 96 31 47
DOJ 0 2 2 0 2 0 0 0 0 0 NA 42 42
DOL 0 1 1 1 0 0 0 0 0 0 NA 56 56
STATE 0 2 2 0 2 0 0 0 0 0 NA 62 62
DOT 1 1 2 1 1 0 0 0 0 0 52 89 71
VA 0 1 1 0 1 0 0 0 0 0 NA 67 67
EPA 1 2 3 1 2 0 0 0 0 0 1 9 6
CNCS 0 3 3 0 3 0 0 0 0 0 NA 87 87
EEOC 0 1 1 0 1 0 0 0 0 0 NA 90 90
OGE 0 1 1 0 1 0 0 0 0 0 NA 90 90
OPM 0 5 5 1 3 1 0 0 0 0 NA 61 61
TOTALS: 10 43 53 11 37 4 0 0 0 1 51 56 55
TOT %: 18.9% 81.1% 100.0% 20.8% 69.8% 7.5% 0.0% 0.0% 0.0% 1.9%

Run date: October 2, 2004